Résultats de week 2

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd NJ 2 1 3 60 1.00 6 120 20.0 19.0
2000018 Baron Davis GS 2 2 4 101 0.95 8 192 25.3 17.3
2003011 Caron Butler WAS 2 3 4 54 1.00 8 108 13.5 14.8
2005001 Dwight Howard ORL 2 4 4 82 1.00 8 164 20.5 18.7
2003042 Mehmet Okur UTA 2 5 4 48 1.00 8 96 12.0 14.3
2000044 Andre Miller DEN 1 1 3 62 1.00 3 62 20.7 17.6
2001053 Quentin Richardson NY 1 2 4 65 1.00 4 65 16.3 18.7
2002070 Gerald Wallace CHA 1 3 3 42 1.00 3 42 14.0 10.2
2003062 Chris Wilcox SEA 1 4 4 63 1.00 4 63 15.8 15.1
2000012 Elton Brand LAC 1 5 3 51 0.95 3 48 17.0 18.2
2005026 Kevin Martin SAC 0 0 3 75 0.00 0 0 25.0 21.7
2000057 Jason Terry DAL 0 0 4 70 0.00 0 0 17.5 12.7
2006017 Danny Granger IND 0 0 4 58 0.00 0 0 14.5 10.7
2007021 Rajon Rondo BOS 0 0 2 10 0.00 0 0 5.0 4.0
2006008 Channing Frye NY 0 0 4 0 0.00 0 0 0.0 0.3
2006002 Marvin Williams ATL 0 0 0 0 0.00 0 0 . .
        15 30 53 841   55 960 15.9 14.2
Résultats de week 2

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002003 Gilbert Arenas WAS 2 1 4 87 1.00 8 174 21.8 21.0
2002056 Jason Richardson GS 2 2 3 30 1.00 6 60 10.0 6.8
1999028 Antawn Jamison WAS 2 3 4 77 1.00 8 154 19.3 18.8
2004004 Chris Bosh TOR 2 4 3 72 1.00 6 144 24.0 21.7
1997050 Jermaine O'neal IND 2 5 3 39 1.00 6 78 13.0 15.2
2004007 Kirk Hinrich CHI 1 1 3 48 1.00 3 48 16.0 14.3
2000002 Ron Artest SAC 1 2 3 61 1.00 3 61 20.3 16.7
2000043 Shawn Marion PHO 1 3 3 53 1.00 3 53 17.7 22.0
1996069 Rasheed Wallace DET 1 4 4 53 1.00 4 53 13.3 13.3
2002049 Troy Murphy GS 1 5 4 62 1.00 4 62 15.5 13.0
2001010 Jamal Crawford NY 0 0 4 50 0.00 0 0 12.5 7.0
2004061 Udonis Haslem MIA 0 0 3 44 0.00 0 0 14.7 14.7
2005006 Josh Childress ATL 0 0 3 39 0.00 0 0 13.0 13.0
2005024 Delonte West BOS 0 0 3 20 0.00 0 0 6.7 4.7
1995016 Grant Hill ORL 0 0 3 26 0.00 0 0 8.7 13.2
2007002 LaMarcus Aldridge POR 0 0 1 12 0.00 0 0 12.0 12.0
        15 30 51 773   51 887 15.2 14.3
Résultats de week 2

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998037 Brevin Knight CHA 2 1 3 66 1.00 6 132 22.0 19.0
2003019 Emmanuel Ginobili SA 2 2 3 31 1.00 6 62 10.3 10.5
2004001 LeBron James CLE 2 3 3 93 1.00 6 186 31.0 26.8
2000047 Lamar Odom LAL 2 4 4 73 1.00 8 146 18.3 22.3
1997010 Marcus Camby DEN 2 5 3 39 1.00 6 78 13.0 16.4
2002042 Mike James MIN 1 1 3 28 1.00 3 28 9.3 10.8
2004021 Boris Diaw PHO 1 2 3 33 0.95 3 31 11.0 7.4
2005007 Luol Deng CHI 1 3 3 52 1.00 3 52 17.3 14.7
2000022 Jeff Foster IND 1 4 4 38 0.95 4 36 9.5 8.0
1993048 Shaquille O'neal MIA 1 5 2 10 1.00 2 10 5.0 6.8
1999005 Mike Bibby SAC 0 0 3 43 0.00 0 0 14.3 12.3
2000059 Kenny Thomas SAC 0 0 3 36 0.00 0 0 12.0 7.7
2001048 Morris Peterson TOR 0 0 3 33 0.00 0 0 11.0 9.3
2005039 Bernard Robinson CHA 0 0 2 9 0.00 0 0 4.5 1.6
2001030 Kenyon Martin DEN 0 0 0 0 0.00 0 0 . 4.0
        15 30 42 584   47 761 13.9 12.5
Résultats de week 2

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 4 78 1.00 8 156 19.5 19.6
1997002 Ray Allen SEA 2 2 4 64 1.00 8 128 16.0 19.3
1998041 Tracy Mcgrady HOU 2 3 4 62 1.00 8 124 15.5 13.1
2003007 Carlos Boozer UTA 2 4 4 105 1.00 8 210 26.3 24.9
1999047 Dirk Nowitzki DAL 2 5 4 113 1.00 8 226 28.3 24.5
2004014 Luke Ridnour SEA 1 1 4 42 1.00 4 42 10.5 13.4
1999012 Ricky Davis MIN 1 2 3 11 1.00 3 11 3.7 9.5
2003046 Tayshaun Prince DET 1 3 4 42 0.95 4 40 10.5 11.9
1999042 Nazr Mohammed DET 1 4 4 23 1.00 4 23 5.8 9.0
2002025 Samuel Dalembert PHI 1 5 3 43 1.00 3 43 14.3 12.8
2006003 Deron Williams UTA 0 0 4 84 0.00 0 0 21.0 16.6
2001037 Mike Miller MEM 0 0 3 47 0.00 0 0 15.7 14.8
2005009 Andre Iguodala PHI 0 0 3 41 0.00 0 0 13.7 15.3
2004006 Chris Kaman LAC 0 0 3 13 0.00 0 0 4.3 6.5
2007006 Brandon Roy POR 0 0 2 1 0.00 0 0 0.5 8.6
        15 30 53 769   58 1003 14.5 14.8
Résultats de week 2

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 4 48 1.00 8 96 12.0 14.9
2004005 Dwyane Wade MIA 2 2 3 74 1.00 6 148 24.7 18.7
1999033 Rashard Lewis SEA 2 3 4 57 1.00 8 114 14.3 17.4
1999022 Al Harrington IND 2 4 4 61 1.00 8 122 15.3 13.3
1998020 Tim Duncan SA 2 5 3 63 1.00 6 126 21.0 19.7
1997041 Stephon Marbury NY 1 1 4 56 1.00 4 56 14.0 9.4
1999024 Larry Hughes CLE 1 2 3 17 1.00 3 17 5.7 9.0
1999009 Vince Carter NJ 1 3 3 72 1.00 3 72 24.0 24.4
1997068 Ben Wallace CHI 1 4 3 46 1.00 3 46 15.3 13.5
2004042 Zaza Pachulia ATL 1 5 3 33 1.00 3 33 11.0 14.0
2005002 Emeka Okafor CHA 0 0 3 77 0.00 0 0 25.7 18.3
1997001 Shareef Abdur-rahim SAC 0 0 3 24 0.00 0 0 8.0 7.0
2004002 Darko Milicic ORL 0 0 4 22 0.00 0 0 5.5 6.1
2001004 Raja Bell PHO 0 0 1 12 0.00 0 0 12.0 3.4
2000023 Steve Francis NY 0 0 1 7 0.00 0 0 7.0 11.0
        15 30 46 669   52 830 14.5 13.3
Résultats de week 2

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 43 1.00 6 86 14.3 19.4
2001052 Michael Redd MIL 2 2 4 107 1.00 8 214 26.8 24.3
2002044 Joe Johnson ATL 2 3 3 67 1.00 6 134 22.3 21.3
2006007 Charlie Villanueva MIL 2 4 4 49 1.00 8 98 12.3 15.6
2002024 Eddy Curry NY 2 5 4 6 1.00 8 12 1.5 6.1
2006005 Raymond Felton CHA 1 1 2 20 1.00 2 20 10.0 11.0
2000042 Corey Maggette LAC 1 2 3 40 1.00 3 40 13.3 12.2
2005017 Josh Smith ATL 1 3 3 61 1.00 3 61 20.3 14.5
2004032 Luke Walton LAL 1 4 4 57 0.95 4 54 14.3 14.9
1996027 Kevin Garnett MIN 1 5 3 73 1.00 3 73 24.3 27.5
2003057 Amare Stoudemire PHO 0 0 3 55 0.00 0 0 18.3 9.9
2007008 Rudy Gay MEM 0 0 3 19 0.00 0 0 6.3 6.7
2007001 Andrea Bargnani TOR 0 0 3 1 0.00 0 0 0.3 1.2
2007003 Adam Morrison CHA 0 0 3 -2 0.00 0 0 -0.7 3.2
2002020 Speedy Claxton ATL 0 0 1 -3 0.00 0 0 -3.0 -2.0
2002034 Pau Gasol MEM 0 0 0 0 0.00 0 0 . .
        15 30 46 593   51 792 12.9 12.9
Résultats de week 2

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson PHI 2 1 3 42 1.00 6 84 14.0 21.0
1999051 Paul Pierce BOS 2 2 3 62 1.00 6 124 20.7 22.5
2004003 Carmelo Anthony DEN 2 3 3 79 1.00 6 158 26.3 18.6
2004018 David West NOK 2 4 4 51 1.00 8 102 12.8 14.0
2006001 Andrew Bogut MIL 2 5 4 31 1.00 8 62 7.8 12.1
1994010 Sam Cassell LAC 1 1 3 47 1.00 3 47 15.7 16.3
2007007 Randy Foye MIN 1 2 3 26 1.00 3 26 8.7 3.8
2002043 Richard Jefferson NJ 1 3 2 27 1.00 2 27 13.5 10.5
2000056 Wally Szczerbiak BOS 1 4 2 36 0.95 2 34 18.0 17.6
2003021 Drew Gooden CLE 1 5 3 37 0.75 3 28 12.3 14.5
2002019 Tyson Chandler NOK 0 0 4 57 0.00 0 0 14.3 12.3
2005030 Andres Nocioni CHI 0 0 3 26 0.00 0 0 8.7 7.8
2003045 Smush Parker LAL 0 0 4 11 0.00 0 0 2.8 4.3
2004029 Josh Howard DAL 0 0 1 11 0.00 0 0 11.0 12.7
1999040 Brad Miller SAC 0 0 0 0 0.00 0 0 . 5.7
        15 30 42 543   47 692 12.9 12.9
Résultats de week 2

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000001 Rafer Alston HOU 2 1 4 26 1.00 8 52 6.5 10.6
1997009 Kobe Bryant LAL 2 2 4 68 1.00 8 136 17.0 16.2
2002046 Andrei Kirilenko UTA 2 3 4 42 1.00 8 84 10.5 10.7
2002054 Zachary Randolph POR 2 4 4 111 1.00 8 222 27.8 24.3
2003038 Yao Ming HOU 2 5 4 109 1.00 8 218 27.3 25.9
2002051 Tony Parker SA 1 1 3 79 1.00 3 79 26.3 20.2
2005020 Jameer Nelson ORL 1 2 4 53 0.75 4 40 13.3 10.6
1999060 Predrag Stojakovic NOK 1 3 4 40 0.95 4 38 10.0 6.7
1994070 Chris Webber PHI 1 4 3 31 1.00 3 31 10.3 11.3
2005034 Nenad Krstic NJ 1 5 3 39 1.00 3 39 13.0 14.0
2006050 Ryan Gomes BOS 0 0 3 45 0.00 0 0 15.0 10.3
2003069 Mike Dunleavy GS 0 0 4 42 0.00 0 0 10.5 7.9
1998033 Zydrunas Ilgauskas CLE 0 0 3 23 0.00 0 0 7.7 6.8
2000027 Richard Hamilton DET 0 0 2 11 0.00 0 0 5.5 14.4
1999063 Bonzi Wells HOU 0 0 0 0 0.00 0 0 . 1.5
        15 30 49 719   57 939 14.7 13.3