Résultats de week 20

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd NJ 2 1 4 100 1.00 8 200 25.0 20.8
2005026 Kevin Martin SAC 2 2 4 49 1.00 8 98 12.3 16.8
2002070 Gerald Wallace CHA 2 3 4 71 1.00 8 142 17.8 15.4
2005001 Dwight Howard ORL 2 4 4 90 1.00 8 180 22.5 20.3
2000012 Elton Brand LAC 2 5 4 101 0.95 8 192 25.3 21.7
2000044 Andre Miller PHI 1 1 4 41 1.00 4 41 10.3 15.2
2000018 Baron Davis GS 1 2 3 42 0.95 3 40 14.0 18.5
2003062 Chris Wilcox SEA 1 3 3 58 0.91 3 53 19.3 12.3
2004012 Nick Collison SEA 1 4 3 55 1.00 3 55 18.3 11.1
2003042 Mehmet Okur UTA 1 5 4 66 1.00 4 66 16.5 15.4
2000057 Jason Terry DAL 0 0 4 62 0.00 0 0 15.5 14.3
2003011 Caron Butler WAS 0 0 1 3 0.00 0 0 3.0 17.7
2002066 Jamaal Tinsley IND 0 0 2 55 0.00 0 0 27.5 11.3
2003026 Nene Hilario DEN 0 0 3 30 0.00 0 0 10.0 10.2
2002024 Eddy Curry NY 0 0 3 9 0.00 0 0 3.0 12.6
        15 30 50 832   57 1066 16.6 15.6
Résultats de week 20

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004028 Leandrinho Barbosa PHO 2 1 4 68 1.00 8 136 17.0 13.5
2000002 Ron Artest SAC 2 2 4 76 1.00 8 152 19.0 16.9
2000043 Shawn Marion PHO 2 3 4 68 1.00 8 136 17.0 21.7
2004004 Chris Bosh TOR 2 4 4 92 1.00 8 184 23.0 22.7
2005015 Al Jefferson BOS 2 5 4 86 1.00 8 172 21.5 17.0
2002003 Gilbert Arenas WAS 1 1 2 61 1.00 2 61 30.5 21.1
2002056 Jason Richardson GS 1 2 3 50 1.00 3 50 16.7 10.4
2005006 Josh Childress ATL 1 3 3 28 1.00 3 28 9.3 14.1
1996069 Rasheed Wallace DET 1 4 4 57 1.00 4 57 14.3 13.3
2002049 Troy Murphy IND 1 5 3 47 1.00 3 47 15.7 10.6
1999028 Antawn Jamison WAS 0 0 2 47 0.25 0 0 23.5 17.8
2004061 Udonis Haslem MIA 0 0 4 43 0.00 0 0 10.8 11.5
2004007 Kirk Hinrich CHI 0 0 3 37 0.00 0 0 12.3 13.6
1995019 Eddie Jones MIA 0 0 4 44 0.00 0 0 11.0 6.0
1996059 Joe Smith PHI 0 0 4 6 0.00 0 0 1.5 6.9
1997050 Jermaine O'neal IND 0 0 2 26 0.19 0 0 13.0 18.7
2001010 Jamal Crawford NY 0 0 0 0 0.07 0 0 . 12.1
        15 30 54 836   55 1023 15.5 14.8
Résultats de week 20

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby SAC 2 1 4 46 1.00 8 92 11.5 13.2
2004029 Josh Howard DAL 2 2 4 52 1.00 8 104 13.0 16.1
2004003 Carmelo Anthony DEN 2 3 3 72 1.00 6 144 24.0 20.7
1997010 Marcus Camby DEN 2 4 3 69 1.00 6 138 23.0 20.2
1993048 Shaquille O'neal MIA 2 5 4 39 1.00 8 78 9.8 13.2
2001023 Stephen Jackson GS 1 1 3 22 0.71 3 16 7.3 9.9
2003019 Emmanuel Ginobili SA 1 2 3 32 1.00 3 32 10.7 15.3
2001066 Hidayet Turkoglu ORL 1 3 4 60 1.00 4 60 15.0 8.7
2001037 Mike Miller MEM 1 4 3 25 1.00 3 25 8.3 16.3
2001005 Mark Blount MIN 1 5 3 16 1.00 3 16 5.3 10.5
2000022 Jeff Foster IND 0 0 1 3 0.00 0 0 3.0 8.4
2001048 Morris Peterson TOR 0 0 4 0 0.00 0 0 0.0 7.0
2004011 Mickael Pietrus GS 0 0 3 35 0.00 0 0 11.7 8.7
1994010 Sam Cassell LAC 0 0 2 14 0.00 0 0 7.0 10.6
2006063 Jose Calderon TOR 0 0 2 3 0.00 0 0 1.5 10.0
2000047 Lamar Odom LAL 0 0 3 48 0.18 0 0 16.0 17.3
2004032 Luke Walton LAL 0 0 2 36 0.08 0 0 18.0 12.9
        15 30 51 572   52 705 11.2 12.7
Résultats de week 20

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 3 76 1.00 6 152 25.3 18.3
1997002 Ray Allen SEA 2 2 3 33 1.00 6 66 11.0 19.6
2005009 Andre Iguodala PHI 2 3 4 59 1.00 8 118 14.8 17.6
2003007 Carlos Boozer UTA 2 4 4 70 1.00 8 140 17.5 22.6
1999047 Dirk Nowitzki DAL 2 5 4 93 1.00 8 186 23.3 26.2
2007006 Brandon Roy POR 1 1 4 48 1.00 4 48 12.0 13.3
1999012 Ricky Davis MIN 1 2 3 29 1.00 3 29 9.7 14.0
1998041 Tracy Mcgrady HOU 1 3 4 63 1.00 4 63 15.8 18.8
2003046 Tayshaun Prince DET 1 4 4 49 1.00 4 49 12.3 13.6
2002019 Tyson Chandler NOK 1 5 3 22 1.00 3 22 7.3 15.6
2004006 Chris Kaman LAC 0 0 4 57 0.00 0 0 14.3 9.8
2006017 Danny Granger IND 0 0 3 35 0.00 0 0 11.7 10.3
2005003 Ben Gordon CHI 0 0 3 26 0.00 0 0 8.7 13.5
1998047 Anthony Parker TOR 0 0 3 16 0.00 0 0 5.3 10.4
2007047 Paul Millsap UTA 0 0 4 2 0.00 0 0 0.5 6.8
2005030 Andres Nocioni CHI 0 0 0 0 0.04 0 0 . 11.0
        15 30 53 678   54 873 12.8 15.0
Résultats de week 20

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 3 27 1.00 6 54 9.0 17.7
2004047 Maurice Williams MIL 2 2 3 22 1.00 6 44 7.3 14.9
1999033 Rashard Lewis SEA 2 3 3 64 1.00 6 128 21.3 19.9
1997068 Ben Wallace CHI 2 4 3 65 1.00 6 130 21.7 14.5
1994070 Chris Webber DET 2 5 4 68 1.00 8 136 17.0 14.0
2000023 Steve Francis NY 1 1 3 42 1.00 3 42 14.0 9.3
2001004 Raja Bell PHO 1 2 4 15 1.00 4 15 3.8 9.5
2004080 Matt Barnes GS 1 3 3 14 1.00 3 14 4.7 9.3
1999022 Al Harrington GS 1 4 3 44 1.00 3 44 14.7 11.9
1998020 Tim Duncan SA 1 5 3 57 1.00 3 57 19.0 22.6
1999024 Larry Hughes CLE 0 0 3 39 0.00 0 0 13.0 9.6
2004002 Darko Milicic ORL 0 0 3 33 0.00 0 0 11.0 7.7
1999043 Mikki Moore NJ 0 0 4 51 0.00 0 0 12.8 8.8
2004077 Matt Carroll CHA 0 0 4 46 0.00 0 0 11.5 8.5
2001021 Eddie House NJ 0 0 4 24 0.00 0 0 6.0 5.7
2004005 Dwyane Wade MIA 0 0 0 0 0.27 0 0 . 26.3
2005002 Emeka Okafor CHA 0 0 0 0 0.20 0 0 . 19.5
2005024 Delonte West BOS 0 0 4 40 0.02 0 0 10.0 10.5
        15 30 54 651   48 664 12.1 13.2
Résultats de week 20

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 90 1.00 8 180 22.5 23.1
2000042 Corey Maggette LAC 2 2 4 68 1.00 8 136 17.0 11.8
2005017 Josh Smith ATL 2 3 3 66 1.00 6 132 22.0 15.9
2003057 Amare Stoudemire PHO 2 4 4 70 1.00 8 140 17.5 20.2
2002034 Pau Gasol MEM 2 5 3 62 1.00 6 124 20.7 22.1
2006005 Raymond Felton CHA 1 1 4 52 1.00 4 52 13.0 12.2
1997009 Kobe Bryant LAL 1 2 3 117 1.00 3 117 39.0 24.2
1999050 Ruben Patterson MIL 1 3 3 31 1.00 3 31 10.3 12.6
2007001 Andrea Bargnani TOR 1 4 4 30 1.00 4 30 7.5 7.2
1996027 Kevin Garnett MIN 1 5 3 83 1.00 3 83 27.7 27.4
2007008 Rudy Gay MEM 0 0 3 40 0.00 0 0 13.3 7.8
2006007 Charlie Villanueva MIL 0 0 1 -2 0.00 0 0 -2.0 9.8
1995016 Grant Hill ORL 0 0 4 11 0.00 0 0 2.8 10.4
1999041 Cuttino Mobley LAC 0 0 4 47 0.00 0 0 11.8 10.0
1999021 Matt Harpring UTA 0 0 3 23 0.00 0 0 7.7 8.1
2002044 Joe Johnson ATL 0 0 0 0 0.18 0 0 . 17.8
2000003 Chucky Atkins MEM 0 0 3 34 0.02 0 0 11.3 10.7
        15 30 53 822   53 1025 15.5 14.7
Résultats de week 20

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 3 103 1.00 6 206 34.3 21.6
1999051 Paul Pierce BOS 2 2 4 77 1.00 8 154 19.3 18.4
2005007 Luol Deng CHI 2 3 3 57 1.00 6 114 19.0 18.0
2004018 David West NOK 2 4 3 42 1.00 6 84 14.0 15.6
2002025 Samuel Dalembert PHI 2 5 4 62 1.00 8 124 15.5 13.4
2006003 Deron Williams UTA 1 1 4 57 1.00 4 57 14.3 16.2
2004021 Boris Diaw PHO 1 2 4 26 0.95 4 25 6.5 11.1
2004001 LeBron James CLE 1 3 2 60 1.00 2 60 30.0 23.7
2003021 Drew Gooden CLE 1 4 3 41 1.00 3 41 13.7 11.7
2006001 Andrew Bogut MIL 1 5 3 49 1.00 3 49 16.3 14.3
2002043 Richard Jefferson NJ 0 0 4 62 0.00 0 0 15.5 11.6
1999040 Brad Miller SAC 0 0 4 40 0.00 0 0 10.0 11.6
2005011 Andris Biedrins GS 0 0 3 51 0.00 0 0 17.0 14.2
2006040 Monta Ellis GS 0 0 3 25 0.00 0 0 8.3 11.7
2001053 Quentin Richardson NY 0 0 1 2 0.00 0 0 2.0 11.9
        15 30 48 754   50 914 15.7 15.0
Résultats de week 20

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004008 T.J. Ford TOR 2 1 4 68 1.00 8 136 17.0 13.7
2001052 Michael Redd MIL 2 2 3 64 1.00 6 128 21.3 18.7
1999009 Vince Carter NJ 2 3 4 67 1.00 8 134 16.8 18.3
2002054 Zachary Randolph POR 2 4 4 76 1.00 8 152 19.0 19.4
2003038 Yao Ming HOU 2 5 4 60 1.00 8 120 15.0 22.0
2002051 Tony Parker SA 1 1 3 65 1.00 3 65 21.7 16.2
2000027 Richard Hamilton DET 1 2 4 29 1.00 4 29 7.3 14.7
2002007 Shane Battier HOU 1 3 4 38 1.00 4 38 9.5 10.8
2002046 Andrei Kirilenko UTA 1 4 4 25 0.75 4 19 6.3 10.4
1998033 Zydrunas Ilgauskas CLE 1 5 3 55 1.00 3 55 18.3 12.0
2003069 Mike Dunleavy IND 0 0 3 41 0.00 0 0 13.7 11.1
2007064 Jorge Garbajosa TOR 0 0 4 32 0.00 0 0 8.0 9.4
2007002 LaMarcus Aldridge POR 0 0 4 75 0.00 0 0 18.8 7.0
1997041 Stephon Marbury NY 0 0 3 55 0.25 0 0 18.3 12.1
2006050 Ryan Gomes BOS 0 0 0 0 0.00 0 0 . 11.3
1999006 Earl Boykins MIL 0 0 0 0 0.04 0 0 . 11.3
1999060 Predrag Stojakovic NOK 0 0 0 0 0.03 0 0 . 10.8
2006030 David Lee NY 0 0 0 0 0.18 0 0 . 17.2
        15 30 51 750   56 876 14.7 13.6