Résultats de week 21

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd NJ 2 1 3 46 1.00 6 92 15.3 20.6
2005026 Kevin Martin SAC 2 2 4 27 1.00 8 54 6.8 16.3
2002070 Gerald Wallace CHA 2 3 3 66 1.00 6 132 22.0 15.7
2000012 Elton Brand LAC 2 4 4 97 1.00 8 194 24.3 21.8
2003026 Nene Hilario DEN 2 5 4 58 1.00 8 116 14.5 10.5
2000057 Jason Terry DAL 1 1 4 89 1.00 4 89 22.3 14.8
2000018 Baron Davis GS 1 2 3 72 1.00 3 72 24.0 18.8
2003062 Chris Wilcox SEA 1 3 3 60 1.00 3 60 20.0 12.7
2004012 Nick Collison SEA 1 4 3 10 1.00 3 10 3.3 10.8
2003042 Mehmet Okur UTA 1 5 3 6 1.00 3 6 2.0 14.8
2000044 Andre Miller PHI 0 0 3 47 0.00 0 0 15.7 15.2
2005001 Dwight Howard ORL 0 0 2 33 0.00 0 0 16.5 20.2
2002024 Eddy Curry NY 0 0 3 27 0.00 0 0 9.0 12.5
1997041 Stephon Marbury NY 0 0 3 11 0.00 0 0 3.7 11.7
1999021 Matt Harpring UTA 0 0 3 26 0.00 0 0 8.7 8.2
2003011 Caron Butler WAS 0 0 0 0 0.18 0 0 . 17.7
        15 30 48 675   52 825 14.1 15.2
Résultats de week 21

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002003 Gilbert Arenas WAS 2 1 4 105 1.00 8 210 26.3 21.4
2000002 Ron Artest SAC 2 2 3 46 1.00 6 92 15.3 16.8
2000043 Shawn Marion PHO 2 3 3 53 1.00 6 106 17.7 21.5
2004004 Chris Bosh TOR 2 4 2 50 1.00 4 100 25.0 22.8
1997050 Jermaine O'neal IND 2 5 4 67 1.00 8 134 16.8 18.6
2004028 Leandrinho Barbosa PHO 1 1 3 42 1.00 3 42 14.0 13.6
2002056 Jason Richardson GS 1 2 3 43 1.00 3 43 14.3 10.7
1999028 Antawn Jamison WAS 1 3 4 70 1.00 4 70 17.5 17.8
1996069 Rasheed Wallace DET 1 4 3 46 1.00 3 46 15.3 13.4
2005015 Al Jefferson BOS 1 5 3 41 1.00 3 41 13.7 16.9
2005006 Josh Childress ATL 0 0 4 81 0.07 0 0 20.3 14.6
2004007 Kirk Hinrich CHI 0 0 3 45 0.00 0 0 15.0 13.6
2002049 Troy Murphy IND 0 0 4 30 0.00 0 0 7.5 10.4
2004061 Udonis Haslem MIA 0 0 3 19 0.00 0 0 6.3 11.3
2004081 Ime Udoka POR 0 0 4 24 0.00 0 0 6.0 7.5
2001010 Jamal Crawford NY 0 0 0 0 0.07 0 0 . 12.1
        15 30 50 762   48 884 15.2 15.2
Résultats de week 21

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby SAC 2 1 4 71 1.00 8 142 17.8 13.4
2004029 Josh Howard DAL 2 2 4 70 1.00 8 140 17.5 16.2
2004003 Carmelo Anthony DEN 2 3 4 51 1.00 8 102 12.8 20.1
2000047 Lamar Odom LAL 2 4 3 85 1.00 6 170 28.3 18.0
1997010 Marcus Camby DEN 2 5 3 41 1.00 6 82 13.7 19.8
1994010 Sam Cassell LAC 1 1 1 10 1.00 1 10 10.0 10.6
2003019 Emmanuel Ginobili SA 1 2 3 39 1.00 3 39 13.0 15.2
2004032 Luke Walton LAL 1 3 3 38 1.00 3 38 12.7 12.9
2001037 Mike Miller MEM 1 4 3 42 1.00 3 42 14.0 16.2
2004042 Zaza Pachulia ATL 1 5 4 47 1.00 4 47 11.8 10.4
2000022 Jeff Foster IND 0 0 4 25 0.00 0 0 6.3 8.2
1993048 Shaquille O'neal MIA 0 0 3 18 0.00 0 0 6.0 12.5
2001005 Mark Blount MIN 0 0 4 43 0.00 0 0 10.8 10.6
2004011 Mickael Pietrus GS 0 0 3 9 0.00 0 0 3.0 8.4
2006063 Jose Calderon TOR 0 0 1 9 0.00 0 0 9.0 10.0
        15 30 47 598   50 812 12.7 13.3
Résultats de week 21

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 4 120 1.00 8 240 30.0 19.2
1999012 Ricky Davis MIN 2 2 4 60 1.00 8 120 15.0 14.0
1998041 Tracy Mcgrady HOU 2 3 3 61 1.00 6 122 20.3 18.9
2003007 Carlos Boozer UTA 2 4 3 82 1.00 6 164 27.3 22.8
1999047 Dirk Nowitzki DAL 2 5 4 78 1.00 8 156 19.5 25.8
2007006 Brandon Roy POR 1 1 4 73 1.00 4 73 18.3 13.7
2005003 Ben Gordon CHI 1 2 3 31 0.75 3 23 10.3 13.4
2005009 Andre Iguodala PHI 1 3 2 19 1.00 2 19 9.5 17.3
2003046 Tayshaun Prince DET 1 4 4 82 1.00 4 82 20.5 14.0
2002019 Tyson Chandler NOK 1 5 4 107 1.00 4 107 26.8 16.3
2004006 Chris Kaman LAC 0 0 4 52 0.00 0 0 13.0 10.0
1997002 Ray Allen SEA 0 0 0 0 0.00 0 0 . 19.6
2006017 Danny Granger IND 0 0 4 25 0.00 0 0 6.3 10.0
1998047 Anthony Parker TOR 0 0 0 0 0.00 0 0 . 10.4
2003052 John Salmons SAC 0 0 4 17 0.00 0 0 4.3 8.3
2005030 Andres Nocioni CHI 0 0 0 0 0.04 0 0 . 11.0
        15 30 47 807   53 1106 17.2 15.3
Résultats de week 21

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 3 29 1.00 6 58 9.7 17.3
1999033 Rashard Lewis SEA 2 2 3 45 0.95 6 86 15.0 19.6
1994070 Chris Webber DET 2 3 4 13 1.00 8 26 3.3 13.2
1997068 Ben Wallace CHI 2 4 3 50 1.00 6 100 16.7 14.6
1998020 Tim Duncan SA 2 5 3 68 1.00 6 136 22.7 22.6
2005024 Delonte West BOS 1 1 3 21 1.00 3 21 7.0 10.4
1999024 Larry Hughes CLE 1 2 4 32 1.00 4 32 8.0 9.5
2004080 Matt Barnes GS 1 3 3 4 1.00 3 4 1.3 8.9
1999022 Al Harrington GS 1 4 3 35 1.00 3 35 11.7 11.9
2007002 LaMarcus Aldridge POR 1 5 4 81 1.00 4 81 20.3 7.9
2001004 Raja Bell PHO 0 0 3 24 0.00 0 0 8.0 9.5
2000023 Steve Francis NY 0 0 3 19 0.00 0 0 6.3 9.0
2004047 Maurice Williams MIL 0 0 2 28 0.00 0 0 14.0 14.9
2004002 Darko Milicic ORL 0 0 2 8 0.00 0 0 4.0 7.6
2004077 Matt Carroll CHA 0 0 4 48 0.00 0 0 12.0 8.7
2004005 Dwyane Wade MIA 0 0 0 0 0.27 0 0 . 26.3
2005002 Emeka Okafor CHA 0 0 0 0 0.20 0 0 . 19.5
        15 30 47 505   49 579 10.7 13.4
Résultats de week 21

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 64 1.00 6 128 21.3 23.0
1997009 Kobe Bryant LAL 2 2 3 113 1.00 6 226 37.7 24.8
2004001 LeBron James CLE 2 3 4 81 1.00 8 162 20.3 23.4
2003057 Amare Stoudemire PHO 2 4 3 67 1.00 6 134 22.3 20.2
1996027 Kevin Garnett MIN 2 5 4 97 1.00 8 194 24.3 27.3
2006005 Raymond Felton CHA 1 1 3 22 1.00 3 22 7.3 11.9
2000042 Corey Maggette LAC 1 2 4 88 1.00 4 88 22.0 12.4
2005017 Josh Smith ATL 1 3 4 69 1.00 4 69 17.3 16.0
2006002 Marvin Williams ATL 1 4 4 37 0.93 4 34 9.3 9.2
1995016 Grant Hill ORL 1 5 2 26 0.50 2 13 13.0 10.5
2007008 Rudy Gay MEM 0 0 3 5 0.00 0 0 1.7 7.5
1999040 Brad Miller SAC 0 0 1 4 0.00 0 0 4.0 11.4
2007001 Andrea Bargnani TOR 0 0 0 0 0.00 0 0 . 7.2
2000003 Chucky Atkins MEM 0 0 3 23 0.00 0 0 7.7 10.5
2006013 Sean May CHA 0 0 0 0 0.00 0 0 . 11.8
2002044 Joe Johnson ATL 0 0 0 0 0.18 0 0 . 17.8
        15 30 41 696   51 1070 17.0 15.6
Résultats de week 21

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 65 1.00 8 130 16.3 21.2
1999051 Paul Pierce BOS 2 2 3 53 1.00 6 106 17.7 18.3
2005007 Luol Deng CHI 2 3 3 57 1.00 6 114 19.0 18.1
2004018 David West NOK 2 4 4 57 1.00 8 114 14.3 15.5
2002034 Pau Gasol MEM 2 5 3 112 1.00 6 224 37.3 23.1
2006003 Deron Williams UTA 1 1 3 41 1.00 3 41 13.7 16.1
2004021 Boris Diaw PHO 1 2 3 55 0.95 3 52 18.3 11.4
2002043 Richard Jefferson NJ 1 3 3 38 1.00 3 38 12.7 11.7
2003021 Drew Gooden CLE 1 4 4 50 1.00 4 50 12.5 11.8
2005011 Andris Biedrins GS 1 5 3 63 1.00 3 63 21.0 14.5
2002025 Samuel Dalembert PHI 0 0 3 35 0.00 0 0 11.7 13.4
2006001 Andrew Bogut MIL 0 0 0 0 0.00 0 0 . 14.3
2006040 Monta Ellis GS 0 0 3 49 0.00 0 0 16.3 11.9
1999050 Ruben Patterson MIL 0 0 2 20 0.00 0 0 10.0 12.6
2001053 Quentin Richardson NY 0 0 0 0 0.00 0 0 . 11.9
        15 30 41 695   50 932 17.0 14.8
Résultats de week 21

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 41 1.00 6 82 13.7 16.1
2000027 Richard Hamilton DET 2 2 3 31 1.00 6 62 10.3 14.5
2003069 Mike Dunleavy IND 2 3 4 50 1.00 8 100 12.5 11.2
1998062 Tim Thomas LAC 2 4 3 25 1.00 6 50 8.3 8.6
2003038 Yao Ming HOU 2 5 3 62 1.00 6 124 20.7 21.9
2002066 Jamaal Tinsley IND 1 1 4 22 1.00 4 22 5.5 11.0
2001052 Michael Redd MIL 1 2 2 36 1.00 2 36 18.0 18.7
1999009 Vince Carter NJ 1 3 3 77 1.00 3 77 25.7 18.6
2007064 Jorge Garbajosa TOR 1 4 2 27 1.00 2 27 13.5 9.5
1998033 Zydrunas Ilgauskas CLE 1 5 4 55 1.00 4 55 13.8 12.1
2002046 Andrei Kirilenko UTA 0 0 3 37 0.00 0 0 12.3 10.5
2002054 Zachary Randolph POR 0 0 1 21 0.00 0 0 21.0 19.4
2004008 T.J. Ford TOR 0 0 2 41 0.00 0 0 20.5 13.9
2001023 Stephen Jackson GS 0 0 3 20 0.00 0 0 6.7 9.7
2002007 Shane Battier HOU 0 0 3 18 0.00 0 0 6.0 10.6
1999006 Earl Boykins MIL 0 0 1 7 0.04 0 0 7.0 11.2
2006030 David Lee NY 0 0 1 0 0.18 0 0 0.0 16.9
        15 30 45 570   47 635 12.7 13.5