Résultats de week 22

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 74 1.00 8 148 18.5 15.0
1999009 Vince Carter NJ 2 2 3 48 1.00 6 96 16.0 18.5
2004003 Carmelo Anthony DEN 2 3 4 72 1.00 8 144 18.0 19.9
2000012 Elton Brand LAC 2 4 3 50 1.00 6 100 16.7 21.6
1996027 Kevin Garnett MIN 2 5 4 109 1.00 8 218 27.3 27.3
2006003 Deron Williams UTA 1 1 4 79 1.00 4 79 19.8 16.3
1995019 Eddie Jones MIA 1 2 4 57 1.00 4 57 14.3 6.8
2003062 Chris Wilcox SEA 1 3 4 47 1.00 4 47 11.8 12.6
2003021 Drew Gooden CLE 1 4 4 43 1.00 4 43 10.8 11.7
2003026 Nene Hilario DEN 1 5 4 91 1.00 4 91 22.8 11.4
1999041 Cuttino Mobley LAC 0 0 3 30 0.00 0 0 10.0 10.1
2004006 Chris Kaman LAC 0 0 3 27 0.00 0 0 9.0 10.0
1994070 Chris Webber DET 0 0 2 8 0.00 0 0 4.0 12.8
2005026 Kevin Martin SAC 0 0 2 35 0.00 0 0 17.5 16.3
2007079 Kelenna Azubuike GS 0 0 1 1 0.00 0 0 1.0 5.9
2004005 Dwyane Wade MIA 0 0 0 0 0.27 0 0 . 26.3
2005034 Nenad Krstic NJ 0 0 0 0 0.11 0 0 . 13.6
        15 30 49 771   56 1023 15.7 15.3
Résultats de week 22

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 41 1.00 8 82 10.3 20.4
2002008 Charlie Bell MIL 2 2 4 36 0.81 8 58 9.0 9.5
2005009 Andre Iguodala PHI 2 3 3 59 1.00 6 118 19.7 17.4
1997010 Marcus Camby DEN 2 4 4 86 0.95 8 163 21.5 19.9
2003042 Mehmet Okur UTA 2 5 4 66 1.00 8 132 16.5 14.9
2004007 Kirk Hinrich CHI 1 1 4 70 1.00 4 70 17.5 13.8
2001004 Raja Bell PHO 1 2 4 67 1.00 4 67 16.8 9.9
2004032 Luke Walton LAL 1 3 3 28 1.00 3 28 9.3 12.6
2004018 David West NOK 1 4 3 33 1.00 3 33 11.0 15.1
2002024 Eddy Curry NY 1 5 4 63 1.00 4 63 15.8 12.7
1997041 Stephon Marbury NY 0 0 4 78 0.00 0 0 19.5 12.1
1999051 Paul Pierce BOS 0 0 2 47 0.00 0 0 23.5 18.6
1999022 Al Harrington GS 0 0 3 9 0.00 0 0 3.0 11.5
2001023 Stephen Jackson GS 0 0 3 64 0.00 0 0 21.3 10.2
2006030 David Lee NY 0 0 0 0 0.00 0 0 . 16.9
2003011 Caron Butler WAS 0 0 3 53 0.18 0 0 17.7 17.7
1998047 Anthony Parker TOR 0 0 4 64 0.02 0 0 16.0 10.7
        15 30 56 864   56 815 15.4 14.1
Résultats de week 22

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 78 1.00 8 156 19.5 22.8
2003019 Emmanuel Ginobili SA 2 2 4 72 1.00 8 144 18.0 15.4
1999033 Rashard Lewis SEA 2 3 4 95 1.00 8 190 23.8 19.9
2004004 Chris Bosh TOR 2 4 4 93 1.00 8 186 23.3 22.9
2005015 Al Jefferson BOS 2 5 4 94 1.00 8 188 23.5 17.3
2006040 Monta Ellis GS 1 1 3 45 1.00 3 45 15.0 12.1
2005024 Delonte West BOS 1 2 4 46 1.00 4 46 11.5 10.4
2002043 Richard Jefferson NJ 1 3 3 31 1.00 3 31 10.3 11.6
2002054 Zachary Randolph POR 1 4 2 60 1.00 2 60 30.0 19.7
2002049 Troy Murphy IND 1 5 4 40 1.00 4 40 10.0 10.4
2004061 Udonis Haslem MIA 0 0 4 46 0.00 0 0 11.5 11.3
2002007 Shane Battier HOU 0 0 4 40 0.00 0 0 10.0 10.5
2003009 Devin Brown NOK 0 0 3 11 0.00 0 0 3.7 8.4
2006091 Chuck Hayes HOU 0 0 4 40 0.00 0 0 10.0 7.2
2004002 Darko Milicic ORL 0 0 4 34 0.00 0 0 8.5 7.6
1997002 Ray Allen SEA 0 0 0 0 0.20 0 0 . 19.6
2006001 Andrew Bogut MIL 0 0 0 0 0.13 0 0 . 14.3
        15 30 55 825   56 1086 15.0 14.1
Résultats de week 22

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams MIL 2 1 3 40 1.00 6 80 13.3 14.8
2000042 Corey Maggette LAC 2 2 2 25 1.00 4 50 12.5 12.4
2005017 Josh Smith ATL 2 3 3 71 1.00 6 142 23.7 16.4
2000047 Lamar Odom LAL 2 4 3 46 1.00 6 92 15.3 17.9
2005011 Andris Biedrins GS 2 5 3 37 1.00 6 74 12.3 14.4
2007006 Brandon Roy POR 1 1 2 32 1.00 2 32 16.0 13.8
2006019 Hakim Warrick MEM 1 2 5 85 1.00 5 85 17.0 9.4
2001066 Hidayet Turkoglu ORL 1 3 4 41 1.00 4 41 10.3 8.5
2007002 LaMarcus Aldridge POR 1 4 3 24 1.00 3 24 8.0 7.9
2002025 Samuel Dalembert PHI 1 5 3 49 1.00 3 49 16.3 13.5
1999040 Brad Miller SAC 0 0 2 20 0.00 0 0 10.0 11.4
2000027 Richard Hamilton DET 0 0 1 13 0.00 0 0 13.0 14.4
1999005 Mike Bibby SAC 0 0 2 1 0.00 0 0 0.5 13.1
2001005 Mark Blount MIN 0 0 4 39 0.00 0 0 9.8 10.5
1996043 Antonio Mcdyess DET 0 0 4 67 0.00 0 0 16.8 8.5
2005002 Emeka Okafor CHA 0 0 3 33 0.20 0 0 11.0 19.1
1999060 Predrag Stojakovic NOK 0 0 0 0 0.03 0 0 . 10.8
2002044 Joe Johnson ATL 0 0 0 0 0.18 0 0 . 17.8
        15 30 47 623   45 669 13.3 12.9
Résultats de week 22

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 81 1.00 8 162 20.3 16.3
2002056 Jason Richardson GS 2 2 3 56 1.00 6 112 18.7 11.2
1998041 Tracy Mcgrady HOU 2 3 4 76 1.00 8 152 19.0 18.9
2003046 Tayshaun Prince DET 2 4 4 72 1.00 8 144 18.0 14.2
1998020 Tim Duncan SA 2 5 4 92 1.00 8 184 23.0 22.6
2006063 Jose Calderon TOR 1 1 4 26 1.00 4 26 6.5 9.8
1997009 Kobe Bryant LAL 1 2 3 63 1.00 3 63 21.0 24.6
2004021 Boris Diaw PHO 1 3 4 52 1.00 4 52 13.0 11.5
1996069 Rasheed Wallace DET 1 4 4 69 1.00 4 69 17.3 13.7
2004012 Nick Collison SEA 1 5 4 57 0.95 4 54 14.3 11.0
1995016 Grant Hill ORL 0 0 4 45 0.00 0 0 11.3 10.5
2000023 Steve Francis NY 0 0 2 6 0.00 0 0 3.0 8.7
1994010 Sam Cassell LAC 0 0 2 3 0.00 0 0 1.5 10.2
2007064 Jorge Garbajosa TOR 0 0 1 4 0.00 0 0 4.0 9.4
2005040 Anderson Varejao CLE 0 0 4 46 0.00 0 0 11.5 8.1
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . 11.8
        15 30 51 748   57 1018 14.7 13.6
Résultats de week 22

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 4 83 1.00 8 166 20.8 17.5
2001052 Michael Redd MIL 2 2 3 57 1.00 6 114 19.0 18.7
2000043 Shawn Marion PHO 2 3 4 93 1.00 8 186 23.3 21.6
2003007 Carlos Boozer UTA 2 4 4 98 1.00 8 196 24.5 22.9
2002034 Pau Gasol MEM 2 5 5 103 1.00 10 206 20.6 22.8
2000044 Andre Miller PHI 1 1 3 28 1.00 3 28 9.3 15.0
2004029 Josh Howard DAL 1 2 4 87 1.00 4 87 21.8 16.5
1999028 Antawn Jamison WAS 1 3 4 50 1.00 4 50 12.5 17.4
1997068 Ben Wallace CHI 1 4 4 63 1.00 4 63 15.8 14.7
2003038 Yao Ming HOU 1 5 4 106 1.00 4 106 26.5 22.3
2006005 Raymond Felton CHA 0 0 3 25 0.00 0 0 8.3 11.8
2005006 Josh Childress ATL 0 0 3 20 0.00 0 0 6.7 14.1
2007008 Rudy Gay MEM 0 0 5 63 0.00 0 0 12.6 7.9
2006017 Danny Granger IND 0 0 4 36 0.00 0 0 9.0 10.0
2006027 Linas Kleiza DEN 0 0 4 21 0.00 0 0 5.3 4.5
2006007 Charlie Villanueva MIL 0 0 0 0 0.00 0 0 . 9.8
        15 30 58 933   59 1202 16.1 15.2
Résultats de week 22

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 3 36 1.00 6 72 12.0 18.8
1999050 Ruben Patterson MIL 2 2 4 62 1.00 8 124 15.5 12.7
2002070 Gerald Wallace CHA 2 3 3 70 1.00 6 140 23.3 16.1
2003057 Amare Stoudemire PHO 2 4 4 90 1.00 8 180 22.5 20.4
1999047 Dirk Nowitzki DAL 2 5 4 69 1.00 8 138 17.3 25.3
2000018 Baron Davis GS 1 1 3 38 1.00 3 38 12.7 18.5
1996061 Jerry Stackhouse DAL 1 2 4 50 1.00 4 50 12.5 8.9
2002046 Andrei Kirilenko UTA 1 3 4 50 1.00 4 50 12.5 10.7
1993048 Shaquille O'neal MIA 1 4 4 56 0.75 4 42 14.0 12.6
2002019 Tyson Chandler NOK 1 5 3 48 1.00 3 48 16.0 16.3
2005003 Ben Gordon CHI 0 0 4 49 0.00 0 0 12.3 13.3
1999024 Larry Hughes CLE 0 0 4 28 0.00 0 0 7.0 9.4
2001037 Mike Miller MEM 0 0 0 0 0.00 0 0 . 16.2
1999066 Jason Williams MIA 0 0 4 64 0.00 0 0 16.0 11.2
1999021 Matt Harpring UTA 0 0 2 16 0.00 0 0 8.0 8.2
2001053 Quentin Richardson NY 0 0 0 0 0.06 0 0 . 11.9
2005004 Shaun Livingston LAC 0 0 0 0 0.00 0 0 . 9.8
        15 30 50 726   54 882 14.5 14.3
Résultats de week 22

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002003 Gilbert Arenas WAS 2 1 4 61 1.00 8 122 15.3 21.1
1999012 Ricky Davis MIN 2 2 4 63 1.00 8 126 15.8 14.1
2004001 LeBron James CLE 2 3 3 67 1.00 6 134 22.3 23.4
2005001 Dwight Howard ORL 2 4 4 63 1.00 8 126 15.8 19.9
1998033 Zydrunas Ilgauskas CLE 2 5 4 57 1.00 8 114 14.3 12.2
2004008 T.J. Ford TOR 1 1 4 60 1.00 4 60 15.0 13.9
1995020 Jason Kidd NJ 1 2 3 46 0.95 3 44 15.3 20.4
2005007 Luol Deng CHI 1 3 4 80 1.00 4 80 20.0 18.2
2003069 Mike Dunleavy IND 1 4 4 35 1.00 4 35 8.8 11.0
2006010 Andrew Bynum LAL 1 5 3 17 1.00 3 17 5.7 9.3
2000002 Ron Artest SAC 0 0 2 42 0.00 0 0 21.0 17.0
1997050 Jermaine O'neal IND 0 0 2 14 0.00 0 0 7.0 18.2
2004028 Leandrinho Barbosa PHO 0 0 4 76 0.00 0 0 19.0 13.9
1999006 Earl Boykins MIL 0 0 4 32 0.00 0 0 8.0 11.0
2004042 Zaza Pachulia ATL 0 0 2 13 0.00 0 0 6.5 10.3
        15 30 51 726   56 858 14.2 15.6