Résultats de week 23

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 3 53 1.00 6 106 17.7 15.1
2005026 Kevin Martin SAC 2 2 4 73 1.00 8 146 18.3 16.4
2004003 Carmelo Anthony DEN 2 3 4 78 1.00 8 156 19.5 19.9
1996027 Kevin Garnett MIN 2 4 3 60 1.00 6 120 20.0 27.0
2003026 Nene Hilario DEN 2 5 4 73 1.00 8 146 18.3 11.9
2006003 Deron Williams UTA 1 1 3 43 1.00 3 43 14.3 16.2
1999041 Cuttino Mobley LAC 1 2 2 38 0.75 2 29 19.0 10.3
1999009 Vince Carter NJ 1 3 3 89 1.00 3 89 29.7 18.9
2003062 Chris Wilcox SEA 1 4 4 60 1.00 4 60 15.0 12.7
2000012 Elton Brand LAC 1 5 2 46 1.00 2 46 23.0 21.6
1994070 Chris Webber DET 0 0 3 40 0.25 0 0 13.3 12.9
2004006 Chris Kaman LAC 0 0 2 40 0.00 0 0 20.0 10.3
2007079 Kelenna Azubuike GS 0 0 1 1 0.00 0 0 1.0 5.7
1995019 Eddie Jones MIA 0 0 4 40 0.00 0 0 10.0 7.0
1999057 Brian Skinner MIL 0 0 1 6 0.00 0 0 6.0 5.8
2004005 Dwyane Wade MIA 0 0 1 4 0.27 0 0 4.0 25.9
2005034 Nenad Krstic NJ 0 0 0 0 0.11 0 0 . 13.6
        15 30 44 744   50 941 16.9 15.1
Résultats de week 23

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 68 1.00 8 136 17.0 20.2
1998047 Anthony Parker TOR 2 2 4 61 1.00 8 122 15.3 11.0
2005009 Andre Iguodala PHI 2 3 3 68 1.00 6 136 22.7 17.7
2004018 David West NOK 2 4 4 83 1.00 8 166 20.8 15.6
1997010 Marcus Camby DEN 2 5 4 92 1.00 8 184 23.0 20.1
2004007 Kirk Hinrich CHI 1 1 3 55 1.00 3 55 18.3 14.0
2001004 Raja Bell PHO 1 2 4 43 1.00 4 43 10.8 9.9
2001023 Stephen Jackson GS 1 3 3 32 1.00 3 32 10.7 10.2
2003021 Drew Gooden CLE 1 4 4 67 1.00 4 67 16.8 12.0
2003042 Mehmet Okur UTA 1 5 3 40 1.00 3 40 13.3 14.8
2002024 Eddy Curry NY 0 0 3 61 0.00 0 0 20.3 13.0
1999022 Al Harrington GS 0 0 3 27 0.00 0 0 9.0 11.4
1997041 Stephon Marbury NY 0 0 2 24 0.00 0 0 12.0 12.1
1999051 Paul Pierce BOS 0 0 0 0 0.00 0 0 . 18.6
2003011 Caron Butler WAS 0 0 0 0 0.00 0 0 . 17.7
2006030 David Lee NY 0 0 2 13 0.17 0 0 6.5 16.5
        15 30 46 734   55 981 16.0 14.4
Résultats de week 23

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 100 1.00 8 200 25.0 22.9
2003019 Emmanuel Ginobili SA 2 2 3 44 1.00 6 88 14.7 15.4
1999033 Rashard Lewis SEA 2 3 4 66 1.00 8 132 16.5 19.7
2004004 Chris Bosh TOR 2 4 4 101 1.00 8 202 25.3 23.0
2002049 Troy Murphy IND 2 5 3 38 1.00 6 76 12.7 10.5
2006040 Monta Ellis GS 1 1 3 46 1.00 3 46 15.3 12.2
2003009 Devin Brown NOK 1 2 4 39 1.00 4 39 9.8 8.5
2002043 Richard Jefferson NJ 1 3 3 26 1.00 3 26 8.7 11.4
2007069 Walter Herrmann CHA 1 4 4 63 1.00 4 63 15.8 6.4
2004061 Udonis Haslem MIA 1 5 4 49 1.00 4 49 12.3 11.3
2002007 Shane Battier HOU 0 0 3 18 0.00 0 0 6.0 10.4
2005024 Delonte West BOS 0 0 1 12 0.25 0 0 12.0 10.5
2005015 Al Jefferson BOS 0 0 0 0 0.00 0 0 . 17.3
2002017 Kwame Brown LAL 0 0 1 4 0.00 0 0 4.0 9.2
1998002 Derek Anderson CHA 0 0 0 0 0.00 0 0 . 6.6
1997002 Ray Allen SEA 0 0 0 0 0.20 0 0 . 19.6
2002054 Zachary Randolph POR 0 0 0 0 0.20 0 0 . 19.7
2006001 Andrew Bogut MIL 0 0 0 0 0.13 0 0 . 14.3
        15 30 41 606   54 921 14.8 14.2
Résultats de week 23

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby SAC 2 1 4 20 1.00 8 40 5.0 12.7
2007006 Brandon Roy POR 2 2 2 41 1.00 4 82 20.5 14.0
2005017 Josh Smith ATL 2 3 3 54 1.00 6 108 18.0 16.4
2000047 Lamar Odom LAL 2 4 4 88 1.00 8 176 22.0 18.2
2005002 Emeka Okafor CHA 2 5 4 67 1.00 8 134 16.8 18.9
2000027 Richard Hamilton DET 1 2 3 25 1.00 3 25 8.3 14.2
2000042 Corey Maggette LAC 1 2 2 34 1.00 2 34 17.0 12.6
2004019 Aleksandar Pavlovic CLE 1 3 4 33 1.00 4 33 8.3 5.4
2005011 Andris Biedrins GS 1 4 3 12 1.00 3 12 4.0 14.0
2002025 Samuel Dalembert PHI 1 5 3 32 1.00 3 32 10.7 13.4
1999040 Brad Miller SAC 0 0 4 28 0.00 0 0 7.0 11.1
2001066 Hidayet Turkoglu ORL 0 0 2 47 0.00 0 0 23.5 9.0
2004047 Maurice Williams MIL 0 0 2 20 0.00 0 0 10.0 14.6
2001005 Mark Blount MIN 0 0 3 15 0.04 0 0 5.0 10.3
2004032 Luke Walton LAL 0 0 4 51 0.00 0 0 12.8 12.7
1999060 Predrag Stojakovic NOK 0 0 0 0 0.03 0 0 . 10.8
2002044 Joe Johnson ATL 0 0 0 0 0.18 0 0 . 17.8
        15 31 47 567   49 676 12.1 13.3
Résultats de week 23

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 4 25 1.00 8 50 6.3 9.6
1997009 Kobe Bryant LAL 2 2 4 107 1.00 8 214 26.8 24.7
1998041 Tracy Mcgrady HOU 2 3 2 38 1.00 4 76 19.0 18.9
2003046 Tayshaun Prince DET 2 4 3 36 1.00 6 72 12.0 14.1
1998020 Tim Duncan SA 2 5 3 81 1.00 6 162 27.0 22.8
2002051 Tony Parker SA 1 1 3 63 1.00 3 63 21.0 16.5
2002056 Jason Richardson GS 1 2 3 55 1.00 3 55 18.3 11.7
2004021 Boris Diaw PHO 1 3 4 10 1.00 4 10 2.5 11.0
1996069 Rasheed Wallace DET 1 4 3 23 1.00 3 23 7.7 13.4
2004012 Nick Collison SEA 1 5 4 46 0.95 4 44 11.5 11.0
1995016 Grant Hill ORL 0 0 2 34 0.00 0 0 17.0 10.7
1994010 Sam Cassell LAC 0 0 0 0 0.00 0 0 . 10.2
2000023 Steve Francis NY 0 0 0 0 0.00 0 0 . 8.7
1996043 Antonio Mcdyess DET 0 0 3 38 0.06 0 0 12.7 8.7
2005040 Anderson Varejao CLE 0 0 4 14 0.00 0 0 3.5 7.8
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . 11.8
2007064 Jorge Garbajosa TOR 0 0 0 0 0.00 0 0 . 9.4
        15 30 42 570   49 769 13.6 13.3
Résultats de week 23

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 3 45 1.00 6 90 15.0 17.4
2004029 Josh Howard DAL 2 2 2 23 1.00 4 46 11.5 16.4
2000043 Shawn Marion PHO 2 3 4 77 1.00 8 154 19.3 21.5
2003007 Carlos Boozer UTA 2 4 3 66 1.00 6 132 22.0 22.9
2003038 Yao Ming HOU 2 5 2 35 1.00 4 70 17.5 22.1
2006005 Raymond Felton CHA 1 1 4 72 1.00 4 72 18.0 12.1
2006091 Chuck Hayes HOU 1 2 3 46 1.00 3 46 15.3 7.6
1999028 Antawn Jamison WAS 1 3 4 63 1.00 4 63 15.8 17.3
2006017 Danny Granger IND 1 4 3 66 1.00 3 66 22.0 10.4
2002034 Pau Gasol MEM 1 5 3 65 1.00 3 65 21.7 22.8
2000044 Andre Miller PHI 0 0 3 39 0.00 0 0 13.0 14.9
2001052 Michael Redd MIL 0 0 2 36 0.00 0 0 18.0 18.7
2005006 Josh Childress ATL 0 0 0 0 0.00 0 0 . 14.1
1997068 Ben Wallace CHI 0 0 1 -1 0.00 0 0 -1.0 14.5
2007008 Rudy Gay MEM 0 0 2 25 0.00 0 0 12.5 8.0
2006007 Charlie Villanueva MIL 0 0 0 0 0.00 0 0 . 9.8
        15 30 39 657   45 804 16.8 15.4
Résultats de week 23

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 3 51 1.00 6 102 17.0 18.7
1999050 Ruben Patterson MIL 2 2 4 65 1.00 8 130 16.3 12.9
2002070 Gerald Wallace CHA 2 3 4 139 1.00 8 278 34.8 17.1
2003057 Amare Stoudemire PHO 2 4 4 39 1.00 8 78 9.8 19.8
1999047 Dirk Nowitzki DAL 2 5 2 22 1.00 4 44 11.0 24.9
1999066 Jason Williams MIA 1 1 4 34 1.00 4 34 8.5 11.1
2000018 Baron Davis GS 1 2 3 60 1.00 3 60 20.0 18.6
2000050 James Posey MIA 1 3 4 29 1.00 4 29 7.3 8.2
1999024 Larry Hughes CLE 1 4 4 58 0.50 4 29 14.5 9.7
1993048 Shaquille O'neal MIA 1 5 4 66 1.00 4 66 16.5 13.1
2005003 Ben Gordon CHI 0 0 3 44 0.00 0 0 14.7 13.4
2002046 Andrei Kirilenko UTA 0 0 2 19 0.00 0 0 9.5 10.6
2002019 Tyson Chandler NOK 0 0 2 30 0.11 0 0 15.0 16.2
1996061 Jerry Stackhouse DAL 0 0 2 22 0.00 0 0 11.0 9.0
2007002 LaMarcus Aldridge POR 0 0 0 0 0.00 0 0 . 7.9
2001037 Mike Miller MEM 0 0 0 0 0.17 0 0 . 16.2
2001053 Quentin Richardson NY 0 0 0 0 0.06 0 0 . 11.9
2005004 Shaun Livingston LAC 0 0 0 0 0.00 0 0 . 9.8
        15 30 45 678   53 850 15.1 14.1
Résultats de week 23

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004028 Leandrinho Barbosa PHO 2 1 4 58 1.00 8 116 14.5 13.9
2000002 Ron Artest SAC 2 2 4 62 1.00 8 124 15.5 16.9
2004001 LeBron James CLE 2 3 4 95 1.00 8 190 23.8 23.4
2003069 Mike Dunleavy IND 2 4 3 56 1.00 6 112 18.7 11.3
1998033 Zydrunas Ilgauskas CLE 2 5 4 36 1.00 8 72 9.0 12.1
2004008 T.J. Ford TOR 1 1 4 17 1.00 4 17 4.3 13.4
1995020 Jason Kidd NJ 1 2 3 70 0.95 3 67 23.3 20.5
2005007 Luol Deng CHI 1 3 3 58 1.00 3 58 19.3 18.2
2005001 Dwight Howard ORL 1 4 2 54 1.00 2 54 27.0 20.1
1997050 Jermaine O'neal IND 1 5 3 43 1.00 3 43 14.3 18.0
2002003 Gilbert Arenas WAS 0 0 2 23 0.00 0 0 11.5 20.8
1999012 Ricky Davis MIN 0 0 3 22 0.00 0 0 7.3 13.8
1999006 Earl Boykins MIL 0 0 4 72 0.00 0 0 18.0 11.4
2004042 Zaza Pachulia ATL 0 0 1 12 0.00 0 0 12.0 10.3
2006010 Andrew Bynum LAL 0 0 4 10 0.00 0 0 2.5 8.9
        15 30 48 688   53 853 14.3 15.6