Résultats de week 24

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 5 46 1.00 10 92 9.2 14.7
2005026 Kevin Martin SAC 2 2 5 45 1.00 10 90 9.0 15.9
2004003 Carmelo Anthony DEN 2 3 5 119 1.00 10 238 23.8 20.2
2000012 Elton Brand LAC 2 4 7 182 1.00 14 364 26.0 22.0
2003026 Nene Hilario DEN 2 5 5 82 1.00 10 164 16.4 12.3
2006003 Deron Williams UTA 1 1 6 42 1.00 6 42 7.0 15.5
2004005 Dwyane Wade MIA 1 2 4 48 1.00 4 48 12.0 24.8
1999009 Vince Carter NJ 1 3 6 158 1.00 6 158 26.3 19.5
1994070 Chris Webber DET 1 4 5 32 1.00 5 32 6.4 12.3
2004006 Chris Kaman LAC 1 5 7 65 1.00 7 65 9.3 10.2
2003062 Chris Wilcox SEA 0 0 5 72 0.00 0 0 14.4 12.8
1999041 Cuttino Mobley LAC 0 0 5 41 0.11 0 0 8.2 10.2
1996027 Kevin Garnett MIN 0 0 1 11 0.00 0 0 11.0 26.8
2007079 Kelenna Azubuike GS 0 0 5 12 0.00 0 0 2.4 5.3
2004027 Kendrick Perkins BOS 0 0 6 37 0.00 0 0 6.2 5.6
2005034 Nenad Krstic NJ 0 0 0 0 0.11 0 0 . 13.6
        15 30 77 992   82 1293 12.9 15.4
Résultats de week 24

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 5 74 1.00 10 148 14.8 19.8
1998047 Anthony Parker TOR 2 2 4 73 1.00 8 146 18.3 11.4
2001023 Stephen Jackson GS 2 3 5 97 1.00 10 194 19.4 10.9
2004018 David West NOK 2 4 5 137 1.00 10 274 27.4 16.8
1997010 Marcus Camby DEN 2 5 4 102 1.00 8 204 25.5 20.4
1998017 Antonio Daniels WAS 1 1 5 69 1.00 5 69 13.8 8.2
2001004 Raja Bell PHO 1 2 5 47 1.00 5 47 9.4 9.9
2007069 Walter Herrmann CHA 1 3 4 74 1.00 4 74 18.5 7.4
1999022 Al Harrington GS 1 4 5 87 1.00 5 87 17.4 11.8
2003042 Mehmet Okur UTA 1 5 6 72 1.00 6 72 12.0 14.6
2002024 Eddy Curry NY 0 0 6 71 0.00 0 0 11.8 12.9
2004007 Kirk Hinrich CHI 0 0 4 60 0.00 0 0 15.0 14.1
2005009 Andre Iguodala PHI 0 0 1 5 0.00 0 0 5.0 17.5
2006030 David Lee NY 0 0 0 0 0.00 0 0 . 16.5
2006091 Chuck Hayes HOU 0 0 5 20 0.00 0 0 4.0 7.3
1997041 Stephon Marbury NY 0 0 0 0 0.07 0 0 . 12.1
1999051 Paul Pierce BOS 0 0 0 0 0.19 0 0 . 18.6
2003011 Caron Butler WAS 0 0 0 0 0.18 0 0 . 17.7
        15 30 64 988   71 1315 15.4 13.5
Résultats de week 24

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 5 119 1.00 10 238 23.8 23.0
2003019 Emmanuel Ginobili SA 2 2 4 53 1.00 8 106 13.3 15.3
1999033 Rashard Lewis SEA 2 3 5 55 1.00 10 110 11.0 19.0
2004004 Chris Bosh TOR 2 4 4 91 1.00 8 182 22.8 23.0
2002043 Richard Jefferson NJ 2 5 6 75 1.00 12 150 12.5 11.5
2006040 Monta Ellis GS 1 1 5 62 1.00 5 62 12.4 12.2
2003009 Devin Brown NOK 1 2 5 86 1.00 5 86 17.2 9.3
2002007 Shane Battier HOU 1 3 5 35 1.00 5 35 7.0 10.1
1996043 Antonio Mcdyess DET 1 4 6 82 1.00 6 82 13.7 9.1
2002049 Troy Murphy IND 1 5 6 49 1.00 6 49 8.2 10.3
2004061 Udonis Haslem MIA 0 0 2 22 0.00 0 0 11.0 11.3
2005024 Delonte West BOS 0 0 3 43 0.21 0 0 14.3 10.6
1999043 Mikki Moore NJ 0 0 6 71 0.00 0 0 11.8 9.0
1998062 Tim Thomas LAC 0 0 6 52 0.00 0 0 8.7 8.8
2007020 Renaldo Balkman NY 0 0 0 0 0.00 0 0 . 5.9
1997002 Ray Allen SEA 0 0 0 0 0.20 0 0 . 19.6
2002054 Zachary Randolph POR 0 0 0 0 0.20 0 0 . 19.7
2006001 Andrew Bogut MIL 0 0 0 0 0.13 0 0 . 14.3
2005015 Al Jefferson BOS 0 0 3 75 0.18 0 0 25.0 17.6
        15 30 71 970   75 1100 13.7 13.5
Résultats de week 24

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams MIL 2 1 5 77 1.00 10 154 15.4 14.7
2000042 Corey Maggette LAC 2 2 7 141 1.00 14 282 20.1 13.3
2001066 Hidayet Turkoglu ORL 2 3 6 90 1.00 12 180 15.0 9.5
2000047 Lamar Odom LAL 2 4 5 73 1.00 10 146 14.6 17.9
2005002 Emeka Okafor CHA 2 5 4 50 1.00 8 100 12.5 18.5
1999005 Mike Bibby SAC 1 1 6 96 1.00 6 96 16.0 12.9
2000027 Richard Hamilton DET 1 2 5 64 1.00 5 64 12.8 14.1
1996025 Michael Finley SA 1 3 6 48 1.00 6 48 8.0 7.3
2005011 Andris Biedrins GS 1 4 5 24 1.00 5 24 4.8 13.4
2002025 Samuel Dalembert PHI 1 5 6 59 1.00 6 59 9.8 13.1
2005017 Josh Smith ATL 0 0 3 64 0.00 0 0 21.3 16.7
1999040 Brad Miller SAC 0 0 5 61 0.00 0 0 12.2 11.2
2007006 Brandon Roy POR 0 0 3 46 0.00 0 0 15.3 14.1
2001005 Mark Blount MIN 0 0 6 43 0.00 0 0 7.2 10.1
2002065 Etan Thomas WAS 0 0 6 51 0.00 0 0 8.5 7.7
1999060 Predrag Stojakovic NOK 0 0 0 0 0.03 0 0 . 10.8
2002044 Joe Johnson ATL 0 0 0 0 0.18 0 0 . 17.8
        15 30 78 987   82 1153 12.7 13.0
Résultats de week 24

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 51 1.00 8 102 12.8 16.3
1997009 Kobe Bryant LAL 2 2 5 143 1.00 10 286 28.6 25.0
1998041 Tracy Mcgrady HOU 2 3 4 110 1.00 8 220 27.5 19.4
2003046 Tayshaun Prince DET 2 4 6 56 1.00 12 112 9.3 13.8
1998020 Tim Duncan SA 2 5 4 95 1.00 8 190 23.8 22.9
2001019 Jason Hart LAC 1 1 7 59 1.00 7 59 8.4 6.8
2002056 Jason Richardson GS 1 2 5 107 1.00 5 107 21.4 12.6
1995016 Grant Hill ORL 1 3 6 78 1.00 6 78 13.0 10.9
2003021 Drew Gooden CLE 1 4 4 47 1.00 4 47 11.8 12.0
2004012 Nick Collison SEA 1 5 5 30 1.00 5 30 6.0 10.7
2004021 Boris Diaw PHO 0 0 5 65 0.02 0 0 13.0 11.1
1996069 Rasheed Wallace DET 0 0 6 31 0.00 0 0 5.2 12.7
2006063 Jose Calderon TOR 0 0 5 51 0.00 0 0 10.2 9.6
1999066 Jason Williams MIA 0 0 4 45 0.00 0 0 11.3 11.1
2004074 Darius Songaila WAS 0 0 6 33 0.00 0 0 5.5 5.9
2000023 Steve Francis NY 0 0 6 81 0.00 0 0 13.5 9.4
1994010 Sam Cassell LAC 0 0 5 32 0.01 0 0 6.4 9.9
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . 11.8
2007064 Jorge Garbajosa TOR 0 0 0 0 0.00 0 0 . 9.4
        15 30 87 1E3   73 1231 12.8 13.3
Résultats de week 24

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 4 64 1.00 8 128 16.0 17.3
2004029 Josh Howard DAL 2 2 5 62 1.00 10 124 12.4 16.1
1999028 Antawn Jamison WAS 2 3 6 87 1.00 12 174 14.5 17.1
2003007 Carlos Boozer UTA 2 4 6 136 1.00 12 272 22.7 22.9
2003038 Yao Ming HOU 2 5 4 108 1.00 8 216 27.0 22.5
2000044 Andre Miller PHI 1 1 6 118 1.00 6 118 19.7 15.3
2001062 Deshawn Stevenson WAS 1 2 6 14 1.00 6 14 2.3 8.5
2000043 Shawn Marion PHO 1 3 5 103 1.00 5 103 20.6 21.4
2006017 Danny Granger IND 1 4 6 63 1.00 6 63 10.5 10.5
2002034 Pau Gasol MEM 1 5 4 115 1.00 4 115 28.8 23.2
1997068 Ben Wallace CHI 0 0 4 68 0.00 0 0 17.0 14.6
2006005 Raymond Felton CHA 0 0 4 43 0.00 0 0 10.8 12.1
2007008 Rudy Gay MEM 0 0 1 -3 0.00 0 0 -3.0 7.8
2007021 Rajon Rondo BOS 0 0 6 103 0.00 0 0 17.2 7.4
2007036 Craig Smith MIN 0 0 6 64 0.00 0 0 10.7 6.8
2001052 Michael Redd MIL 0 0 0 0 0.19 0 0 . 18.7
2005006 Josh Childress ATL 0 0 0 0 0.13 0 0 . 14.1
2006007 Charlie Villanueva MIL 0 0 0 0 0.00 0 0 . 9.8
        15 30 73 1E3   77 1327 15.7 14.4
Résultats de week 24

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NOK 2 1 5 101 1.00 10 202 20.2 18.8
2000018 Baron Davis GS 2 2 5 91 1.00 10 182 18.2 18.5
2002070 Gerald Wallace CHA 2 3 2 40 1.00 4 80 20.0 17.2
2003057 Amare Stoudemire PHO 2 4 5 100 1.00 10 200 20.0 19.8
1999047 Dirk Nowitzki DAL 2 5 4 81 1.00 8 162 20.3 24.7
2005003 Ben Gordon CHI 1 1 4 56 1.00 4 56 14.0 13.4
1999050 Ruben Patterson MIL 1 2 6 75 1.00 6 75 12.5 12.9
1999024 Larry Hughes CLE 1 3 4 55 0.75 4 41 13.8 9.9
2000050 James Posey MIA 1 4 4 37 0.75 4 28 9.3 8.2
1993048 Shaquille O'neal MIA 1 5 2 33 1.00 2 33 16.5 13.2
1996061 Jerry Stackhouse DAL 0 0 3 21 0.00 0 0 7.0 8.9
2002019 Tyson Chandler NOK 0 0 0 0 0.11 0 0 . 16.2
2007007 Randy Foye MIN 0 0 6 71 0.00 0 0 11.8 7.3
2002008 Charlie Bell MIL 0 0 6 63 0.00 0 0 10.5 9.7
2004032 Luke Walton LAL 0 0 5 63 0.00 0 0 12.6 12.7
2002046 Andrei Kirilenko UTA 0 0 2 18 0.02 0 0 9.0 10.6
2001037 Mike Miller MEM 0 0 0 0 0.17 0 0 . 16.2
2001053 Quentin Richardson NY 0 0 0 0 0.06 0 0 . 11.9
2005004 Shaun Livingston LAC 0 0 0 0 0.00 0 0 . 9.8
        15 30 63 905   62 1059 14.4 13.8
Résultats de week 24

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004028 Leandrinho Barbosa PHO 2 1 5 70 1.00 10 140 14.0 13.9
1995020 Jason Kidd NJ 2 2 6 116 1.00 12 232 19.3 20.4
2004001 LeBron James CLE 2 3 4 93 1.00 8 186 23.3 23.4
2005001 Dwight Howard ORL 2 4 6 121 1.00 12 242 20.2 20.1
1998033 Zydrunas Ilgauskas CLE 2 5 4 57 1.00 8 114 14.3 12.2
2004008 T.J. Ford TOR 1 1 5 71 1.00 5 71 14.2 13.4
2000002 Ron Artest SAC 1 2 5 60 1.00 5 60 12.0 16.5
2005007 Luol Deng CHI 1 3 4 60 1.00 4 60 15.0 18.0
2003069 Mike Dunleavy IND 1 4 6 77 1.00 6 77 12.8 11.4
2006010 Andrew Bynum LAL 1 5 5 35 1.00 5 35 7.0 8.8
1999012 Ricky Davis MIN 0 0 6 111 0.00 0 0 18.5 14.2
1997050 Jermaine O'neal IND 0 0 4 44 0.00 0 0 11.0 17.6
1999006 Earl Boykins MIL 0 0 6 80 0.00 0 0 13.3 11.6
2004042 Zaza Pachulia ATL 0 0 1 30 0.00 0 0 30.0 10.6
2002066 Jamaal Tinsley IND 0 0 2 19 0.00 0 0 9.5 11.1
2002003 Gilbert Arenas WAS 0 0 0 0 0.21 0 0 . 20.8
        15 30 69 1E3   75 1217 15.1 15.3