Résultats de week 9

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams MIL 2 1 4 81 1.00 8 162 20.3 16.4
1999006 Earl Boykins DEN 2 2 4 69 0.92 8 127 17.3 11.1
2000027 Richard Hamilton DET 2 3 4 77 1.00 8 154 19.3 15.7
2000012 Elton Brand LAC 2 4 4 95 1.00 8 190 23.8 20.9
2002025 Samuel Dalembert PHI 2 5 4 44 1.00 8 88 11.0 11.5
2004007 Kirk Hinrich CHI 1 1 3 38 1.00 3 38 12.7 11.5
2007022 Marcus Williams NJ 1 2 3 6 1.00 3 6 2.0 4.5
2002070 Gerald Wallace CHA 1 3 4 83 1.00 4 83 20.8 10.9
1993045 Alonzo Mourning MIA 1 4 4 22 1.00 4 22 5.5 8.9
2005011 Andris Biedrins GS 1 5 3 54 1.00 3 54 18.0 14.5
2004006 Chris Kaman LAC 0 0 4 52 0.00 0 0 13.0 9.1
2004005 Dwyane Wade MIA 0 0 2 45 0.00 0 0 22.5 24.2
2003021 Drew Gooden CLE 0 0 3 35 0.00 0 0 11.7 11.4
2002042 Mike James MIN 0 0 4 34 0.00 0 0 8.5 9.1
2007006 Brandon Roy POR 0 0 4 32 0.00 0 0 8.0 9.7
2000050 James Posey MIA 0 0 3 28 0.00 0 0 9.3 7.5
2000047 Lamar Odom LAL 0 0 0 0 0.19 0 0 . 18.3
2004003 Carmelo Anthony DEN 0 0 0 0 0.23 0 0 . 22.9
        15 30 57 795   57 924 13.9 13.2
Résultats de week 9

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 88 1.00 8 176 22.0 21.9
2001004 Raja Bell PHO 2 2 4 53 1.00 8 106 13.3 9.5
2003011 Caron Butler WAS 2 3 4 89 1.00 8 178 22.3 19.5
2006030 David Lee NY 2 4 3 43 1.00 6 86 14.3 16.2
2003042 Mehmet Okur UTA 2 5 3 51 1.00 6 102 17.0 14.2
2006003 Deron Williams UTA 1 1 3 28 1.00 3 28 9.3 15.3
2002056 Jason Richardson GS 1 2 3 12 1.00 3 12 4.0 7.7
2005009 Andre Iguodala PHI 1 3 4 85 1.00 4 85 21.3 16.9
2003062 Chris Wilcox SEA 1 4 4 54 1.00 4 54 13.5 12.9
2002024 Eddy Curry NY 1 5 3 60 1.00 3 60 20.0 11.6
1997041 Stephon Marbury NY 0 0 3 41 0.00 0 0 13.7 9.0
1999022 Al Harrington IND 0 0 3 31 0.00 0 0 10.3 10.2
1997010 Marcus Camby DEN 0 0 1 14 0.00 0 0 14.0 19.6
1994070 Chris Webber PHI 0 0 2 8 0.00 0 0 4.0 12.3
1999051 Paul Pierce BOS 0 0 0 0 0.00 0 0 . 21.5
        15 30 44 657   53 887 14.9 14.4
Résultats de week 9

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 97 1.00 8 194 24.3 23.5
2003019 Emmanuel Ginobili SA 2 2 2 23 1.00 4 46 11.5 14.5
1999028 Antawn Jamison WAS 2 3 4 75 1.00 8 150 18.8 17.9
1997068 Ben Wallace CHI 2 4 4 34 1.00 8 68 8.5 13.8
2002054 Zachary Randolph POR 2 5 4 95 1.00 8 190 23.8 21.3
2000044 Andre Miller PHI 1 1 4 54 1.00 4 54 13.5 16.0
2004014 Luke Ridnour SEA 1 2 4 70 1.00 4 70 17.5 13.3
2006019 Hakim Warrick MEM 1 3 4 24 1.00 4 24 6.0 10.3
2004061 Udonis Haslem MIA 1 4 4 31 1.00 4 31 7.8 12.5
2006001 Andrew Bogut MIL 1 5 4 70 1.00 4 70 17.5 14.2
2002043 Richard Jefferson NJ 0 0 4 58 0.00 0 0 14.5 11.8
1997002 Ray Allen SEA 0 0 3 32 0.18 0 0 10.7 17.3
1995019 Eddie Jones MEM 0 0 4 5 0.00 0 0 1.3 1.6
2003012 Rasual Butler NOK 0 0 4 39 0.00 0 0 9.8 5.9
2006025 Johan Petro SEA 0 0 4 38 0.00 0 0 9.5 6.3
1997012 Erick Dampier DAL 0 0 4 34 0.00 0 0 8.5 11.2
2002049 Troy Murphy GS 0 0 1 9 0.08 0 0 9.0 12.4
2004004 Chris Bosh TOR 0 0 0 0 0.21 0 0 . 20.4
        15 30 62 788   56 897 12.7 13.6
Résultats de week 9

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 80 1.00 8 160 20.0 13.6
2000042 Corey Maggette LAC 2 2 4 51 1.00 8 102 12.8 10.6
1999009 Vince Carter NJ 2 3 4 57 1.00 8 114 14.3 18.8
1996027 Kevin Garnett MIN 2 4 4 86 1.00 8 172 21.5 26.0
1999040 Brad Miller SAC 2 5 3 37 1.00 6 74 12.3 10.8
1999005 Mike Bibby SAC 1 1 3 58 1.00 3 58 19.3 13.5
2005026 Kevin Martin SAC 1 2 3 56 1.00 3 56 18.7 17.7
2002044 Joe Johnson ATL 1 3 3 8 1.00 3 8 2.7 17.8
1997001 Shareef Abdur-rahim SAC 1 4 2 26 1.00 2 26 13.0 9.2
1999043 Mikki Moore NJ 1 5 4 39 1.00 4 39 9.8 6.2
1999041 Cuttino Mobley LAC 0 0 4 46 0.00 0 0 11.5 10.0
2001010 Jamal Crawford NY 0 0 3 30 0.00 0 0 10.0 10.5
2005017 Josh Smith ATL 0 0 0 0 0.00 0 0 . 15.1
2005038 Damien Wilkins SEA 0 0 4 59 0.00 0 0 14.8 7.3
1999060 Predrag Stojakovic NOK 0 0 0 0 0.03 0 0 . 10.8
2004018 David West NOK 0 0 0 0 0.14 0 0 . 14.0
2005034 Nenad Krstic NJ 0 0 0 0 0.00 0 0 . 13.6
        15 30 45 633   53 809 14.1 13.2
Résultats de week 9

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 62 1.00 6 124 20.7 17.3
1997009 Kobe Bryant LAL 2 2 4 92 1.00 8 184 23.0 22.0
2004021 Boris Diaw PHO 2 3 4 9 1.00 8 18 2.3 12.0
2003046 Tayshaun Prince DET 2 4 4 48 1.00 8 96 12.0 14.4
2002013 Primoz Brezec CHA 2 5 4 15 1.00 8 30 3.8 3.6
2000003 Chucky Atkins MEM 1 1 4 46 1.00 4 46 11.5 10.5
2004011 Mickael Pietrus GS 1 2 3 27 1.00 3 27 9.0 10.9
1995016 Grant Hill ORL 1 3 2 13 1.00 2 13 6.5 11.8
1996069 Rasheed Wallace DET 1 4 4 38 1.00 4 38 9.5 14.0
1998020 Tim Duncan SA 1 5 3 61 1.00 3 61 20.3 22.0
2000059 Kenny Thomas SAC 0 0 2 23 0.00 0 0 11.5 8.3
2000023 Steve Francis NY 0 0 2 0 0.02 0 0 0.0 9.4
1994010 Sam Cassell LAC 0 0 0 0 0.00 0 0 . 10.2
2007064 Jorge Garbajosa TOR 0 0 3 36 0.00 0 0 12.0 10.6
2004080 Matt Barnes GS 0 0 3 49 0.00 0 0 16.3 10.1
2007045 Alexander Johnson MEM 0 0 4 32 0.00 0 0 8.0 5.9
1998041 Tracy Mcgrady HOU 0 0 4 59 0.16 0 0 14.8 15.8
2000056 Wally Szczerbiak BOS 0 0 3 13 0.00 0 0 4.3 11.1
        15 30 56 623   54 637 11.1 12.7
Résultats de week 9

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 3 42 1.00 6 84 14.0 18.9
2001052 Michael Redd MIL 2 2 4 95 1.00 8 190 23.8 20.0
2000043 Shawn Marion PHO 2 3 4 68 1.00 8 136 17.0 21.7
2006007 Charlie Villanueva MIL 2 4 4 19 1.00 8 38 4.8 11.2
2002034 Pau Gasol MEM 2 5 4 86 1.00 8 172 21.5 15.3
2006005 Raymond Felton CHA 1 1 4 72 1.00 4 72 18.0 12.8
2004029 Josh Howard DAL 1 2 4 95 1.00 4 95 23.8 17.4
2006050 Ryan Gomes BOS 1 3 4 25 1.00 4 25 6.3 11.2
2003007 Carlos Boozer UTA 1 4 3 51 1.00 3 51 17.0 22.8
2002017 Kwame Brown LAL 1 5 4 38 1.00 4 38 9.5 9.9
2006008 Channing Frye NY 0 0 3 29 0.00 0 0 9.7 6.7
1998037 Brevin Knight CHA 0 0 0 0 0.00 0 0 . 12.9
1999033 Rashard Lewis SEA 0 0 0 0 0.00 0 0 . 20.2
2003038 Yao Ming HOU 0 0 0 0 0.00 0 0 . 23.2
2001041 Eduardo Najera DEN 0 0 4 58 0.00 0 0 14.5 8.4
2005006 Josh Childress ATL 0 0 3 51 0.10 0 0 17.0 15.0
        15 30 48 729   57 901 15.2 15.9
Résultats de week 9

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005003 Ben Gordon CHI 2 1 4 83 1.00 8 166 20.8 11.7
2000018 Baron Davis GS 2 2 3 52 0.95 6 99 17.3 19.3
2002046 Andrei Kirilenko UTA 2 3 3 30 1.00 6 60 10.0 12.2
2003057 Amare Stoudemire PHO 2 4 4 84 1.00 8 168 21.0 17.5
1999047 Dirk Nowitzki DAL 2 5 3 57 1.00 6 114 19.0 23.7
1999024 Larry Hughes CLE 1 1 3 36 0.95 3 34 12.0 8.8
2007003 Adam Morrison CHA 1 2 4 39 1.00 4 39 9.8 5.7
2001037 Mike Miller MEM 1 3 4 71 0.95 4 67 17.8 16.0
2004012 Nick Collison SEA 1 4 4 10 1.00 4 10 2.5 6.0
2005002 Emeka Okafor CHA 1 5 4 86 1.00 4 86 21.5 18.1
2007001 Andrea Bargnani TOR 0 0 3 28 0.00 0 0 9.3 5.5
2006004 Chris Paul NOK 0 0 1 14 0.00 0 0 14.0 19.4
2002019 Tyson Chandler NOK 0 0 4 41 0.00 0 0 10.3 12.1
2002039 Brendan Haywood WAS 0 0 3 31 0.00 0 0 10.3 8.0
1993048 Shaquille O'neal MIA 0 0 0 0 0.09 0 0 . 6.8
2001030 Kenyon Martin DEN 0 0 0 0 0.01 0 0 . 4.0
2001053 Quentin Richardson NY 0 0 0 0 0.00 0 0 . 11.8
        15 30 47 662   53 843 14.1 13.0
Résultats de week 9

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002003 Gilbert Arenas WAS 2 1 4 97 1.00 8 194 24.3 21.6
1995020 Jason Kidd NJ 2 2 4 81 0.95 8 154 20.3 20.9
2005007 Luol Deng CHI 2 3 4 90 1.00 8 180 22.5 17.4
2004032 Luke Walton LAL 2 4 4 62 0.95 8 118 15.5 13.7
1997050 Jermaine O'neal IND 2 5 2 57 1.00 4 114 28.5 20.4
2004008 T.J. Ford TOR 1 1 2 38 1.00 2 38 19.0 14.9
2000002 Ron Artest SAC 1 2 3 15 1.00 3 15 5.0 13.5
2004001 LeBron James CLE 1 3 3 66 1.00 3 66 22.0 23.8
2005001 Dwight Howard ORL 1 4 3 52 1.00 3 52 17.3 20.4
1998033 Zydrunas Ilgauskas CLE 1 5 3 41 1.00 3 41 13.7 11.3
1999012 Ricky Davis MIN 0 0 4 61 0.00 0 0 15.3 11.8
2005020 Jameer Nelson ORL 0 0 3 35 0.00 0 0 11.7 9.8
2003069 Mike Dunleavy GS 0 0 3 26 0.00 0 0 8.7 10.9
2004042 Zaza Pachulia ATL 0 0 3 6 0.00 0 0 2.0 11.2
2004028 Leandrinho Barbosa PHO 0 0 4 57 0.00 0 0 14.3 12.4
        15 30 49 784   50 972 16.0 15.7