Résultats de week 10

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000018 Baron Davis GS 2 1 3 33 1.00 6 66 11.0 19.4
2002070 Gerald Wallace CHA 2 2 4 97 1.00 8 194 24.3 15.5
2001023 Stephen Jackson GS 2 3 3 34 1.00 6 68 11.3 14.2
2005017 Josh Smith ATL 2 4 3 64 1.00 6 128 21.3 17.6
2004006 Chris Kaman LAC 2 5 3 68 1.00 6 136 22.7 22.1
2000057 Jason Terry DAL 1 1 3 32 1.00 3 32 10.7 12.5
1999063 Bonzi Wells HOU 1 2 4 47 1.00 4 47 11.8 8.4
2000042 Corey Maggette LAC 1 3 3 32 1.00 3 32 10.7 14.0
2006017 Danny Granger IND 1 4 4 46 1.00 4 46 11.5 12.2
2005001 Dwight Howard ORL 1 5 3 53 1.00 3 53 17.7 25.8
2003057 Amare Stoudemire PHO 0 0 2 51 0.00 0 0 25.5 21.6
2005040 Anderson Varejao CLE 0 0 3 36 0.00 0 0 12.0 10.5
2002039 Brendan Haywood WAS 0 0 3 45 0.00 0 0 15.0 13.0
2001010 Jamal Crawford NY 0 0 3 34 0.04 0 0 11.3 12.6
2008068 Jamario Moon TOR 0 0 3 49 0.00 0 0 16.3 9.9
2005026 Kevin Martin SAC 0 0 0 0 0.18 0 0 . 18.0
        15 30 47 721   49 802 15.3 15.6
Résultats de week 10

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 106 1.00 8 212 26.5 24.7
2004029 Josh Howard DAL 2 2 3 46 1.00 6 92 15.3 17.7
2001037 Mike Miller MEM 2 3 3 68 1.00 6 136 22.7 16.8
2004004 Chris Bosh TOR 2 4 3 75 1.00 6 150 25.0 19.9
1997050 Jermaine O'neal IND 2 5 4 35 1.00 8 70 8.8 13.9
2006005 Raymond Felton CHA 1 1 4 38 1.00 4 38 9.5 11.6
2000027 Richard Hamilton DET 1 2 4 83 1.00 4 83 20.8 15.1
2004003 Carmelo Anthony DEN 1 3 3 60 1.00 3 60 20.0 18.4
2001030 Kenyon Martin DEN 1 4 3 34 1.00 3 34 11.3 10.2
2002019 Tyson Chandler NO 1 5 4 77 1.00 4 77 19.3 17.5
1999040 Brad Miller SAC 0 0 3 77 0.00 0 0 25.7 15.1
1997068 Ben Wallace CHI 0 0 4 51 0.00 0 0 12.8 11.3
1997002 Ray Allen BOS 0 0 3 12 0.00 0 0 4.0 14.4
2002066 Jamaal Tinsley IND 0 0 0 0 0.00 0 0 . 13.7
2006068 Fabricio Oberto SA 0 0 3 3 0.00 0 0 1.0 8.0
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . .
        15 30 48 765   52 952 15.9 15.3
Résultats de week 10

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd NJ 2 1 3 66 1.00 6 132 22.0 19.8
2004023 Travis Outlaw POR 2 2 4 28 0.97 8 54 7.0 9.7
2003069 Mike Dunleavy IND 2 3 4 54 0.95 8 103 13.5 15.6
1996069 Rasheed Wallace DET 2 4 4 51 1.00 8 102 12.8 13.5
2005015 Al Jefferson MIN 2 5 4 90 1.00 8 180 22.5 21.2
2005020 Jameer Nelson ORL 1 1 3 37 1.00 3 37 12.3 11.3
1997009 Kobe Bryant LAL 1 2 2 33 1.00 2 33 16.5 22.0
1999033 Rashard Lewis ORL 1 3 3 43 0.91 3 39 14.3 13.8
2006030 David Lee NY 1 4 3 32 1.00 3 32 10.7 12.0
2006001 Andrew Bogut MIL 1 5 4 62 1.00 4 62 15.5 13.2
2005006 Josh Childress ATL 0 0 3 64 0.00 0 0 21.3 12.8
1998047 Anthony Parker TOR 0 0 3 47 0.00 0 0 15.7 9.5
1998041 Tracy Mcgrady HOU 0 0 0 0 0.00 0 0 . 17.6
2004008 T.J. Ford TOR 0 0 0 0 0.00 0 0 . 13.2
1995016 Grant Hill PHO 0 0 2 23 0.00 0 0 11.5 15.7
        15 30 42 630   53 774 15.0 14.7
Résultats de week 10

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004007 Kirk Hinrich CHI 2 1 4 47 1.00 8 94 11.8 9.6
2004005 Dwyane Wade MIA 2 2 2 44 1.00 4 88 22.0 19.5
1999051 Paul Pierce BOS 2 3 3 68 1.00 6 136 22.7 18.9
1999028 Antawn Jamison WAS 2 4 3 72 1.00 6 144 24.0 20.2
2005002 Emeka Okafor CHA 2 5 4 48 1.00 8 96 12.0 14.8
2006040 Monta Ellis GS 1 1 3 29 1.00 3 29 9.7 13.8
2005030 Andres Nocioni CHI 1 2 4 44 1.00 4 44 11.0 8.8
2008002 Kevin Durant SEA 1 3 2 32 1.00 2 32 16.0 12.9
2002046 Andrei Kirilenko UTA 1 4 2 24 1.00 2 24 12.0 15.2
1998033 Zydrunas Ilgauskas CLE 1 5 3 26 1.00 3 26 8.7 14.5
1999012 Ricky Davis MIA 0 0 3 60 0.00 0 0 20.0 11.3
2003062 Chris Wilcox SEA 0 0 1 4 0.00 0 0 4.0 12.6
2006010 Andrew Bynum LAL 0 0 2 63 0.00 0 0 31.5 18.3
2007014 Ronnie Brewer UTA 0 0 3 22 0.00 0 0 7.3 12.0
2000001 Rafer Alston HOU 0 0 4 53 0.00 0 0 13.3 9.9
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 14.1
        15 30 43 636   46 713 14.8 14.1
Résultats de week 10

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 4 66 1.00 8 132 16.5 18.4
1999009 Vince Carter NJ 2 2 3 63 1.00 6 126 21.0 17.9
2003011 Caron Butler WAS 2 3 3 78 1.00 6 156 26.0 22.3
2005007 Luol Deng CHI 2 4 3 53 0.95 6 101 17.7 15.8
1996027 Kevin Garnett BOS 2 5 3 72 0.90 6 130 24.0 24.2
2002051 Tony Parker SA 1 1 3 46 1.00 3 46 15.3 17.6
2003052 John Salmons SAC 1 2 3 75 1.00 3 75 25.0 14.8
2003030 Marko Jaric MIN 1 3 4 19 1.00 4 19 4.8 7.8
2004018 David West NO 1 4 3 76 1.00 3 76 25.3 18.7
2002034 Pau Gasol MEM 1 5 3 73 1.00 3 73 24.3 18.6
2002024 Eddy Curry NY 0 0 3 42 0.00 0 0 14.0 9.1
2008006 Yi Jianlian MIL 0 0 4 40 0.00 0 0 10.0 10.2
2007001 Andrea Bargnani TOR 0 0 3 22 0.00 0 0 7.3 4.8
2005019 Dorell Wright MIA 0 0 0 0 0.00 0 0 . 9.3
1996043 Antonio Mcdyess DET 0 0 4 36 0.00 0 0 9.0 12.5
2000012 Elton Brand LAC 0 0 0 0 0.00 0 0 . .
2007007 Randy Foye MIN 0 0 0 0 0.00 0 0 . .
        15 30 46 761   48 933 16.5 14.9
Résultats de week 10

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997021 Derek Fisher LAL 2 1 2 38 1.00 4 76 19.0 10.9
2002056 Jason Richardson CHA 2 2 4 81 1.00 8 162 20.3 14.0
2002043 Richard Jefferson NJ 2 3 3 27 1.00 6 54 9.0 16.5
2003007 Carlos Boozer UTA 2 4 3 32 1.00 6 64 10.7 23.5
1998020 Tim Duncan SA 2 5 3 51 1.00 6 102 17.0 20.9
1997046 Steve Nash PHO 1 1 2 45 1.00 2 45 22.5 22.6
2008061 Juan Carlos Navarro MEM 1 2 3 16 1.00 3 16 5.3 6.9
2002044 Joe Johnson ATL 1 3 3 21 1.00 3 21 7.0 15.0
1996065 Kurt Thomas SEA 1 4 3 52 1.00 3 52 17.3 12.3
2008003 Al Horford ATL 1 5 3 20 1.00 3 20 6.7 11.2
2007047 Paul Millsap UTA 0 0 3 28 0.00 0 0 9.3 7.9
1997041 Stephon Marbury NY 0 0 3 27 0.00 0 0 9.0 9.4
2001052 Michael Redd MIL 0 0 2 12 0.09 0 0 6.0 18.3
1993048 Shaquille O'neal MIA 0 0 0 0 0.00 0 0 . 11.7
2004061 Udonis Haslem MIA 0 0 3 43 0.00 0 0 14.3 13.9
1999005 Mike Bibby SAC 0 0 0 0 0.09 0 0 . .
        15 30 40 493   44 612 12.3 14.5
Résultats de week 10

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams MIL 2 1 3 54 1.00 6 108 18.0 15.2
2005009 Andre Iguodala PHI 2 2 4 76 1.00 8 152 19.0 16.8
2007008 Rudy Gay MEM 2 3 3 66 1.00 6 132 22.0 15.0
2002054 Zachary Randolph NY 2 4 2 20 1.00 4 40 10.0 15.0
2007002 LaMarcus Aldridge POR 2 5 4 78 1.00 8 156 19.5 15.3
1997033 Allen Iverson DEN 1 1 3 83 1.00 3 83 27.7 22.5
2003019 Emmanuel Ginobili SA 1 2 1 19 1.00 1 19 19.0 16.5
2000043 Shawn Marion PHO 1 3 2 33 1.00 2 33 16.5 20.9
2006002 Marvin Williams ATL 1 4 3 30 1.00 3 30 10.0 13.7
1999047 Dirk Nowitzki DAL 1 5 3 80 1.00 3 80 26.7 21.7
2002025 Samuel Dalembert PHI 0 0 4 54 0.00 0 0 13.5 14.1
2004028 Leandrinho Barbosa PHO 0 0 2 33 0.00 0 0 16.5 12.6
2000047 Lamar Odom LAL 0 0 1 26 0.00 0 0 26.0 14.9
2000002 Ron Artest SAC 0 0 0 0 0.00 0 0 . 15.7
2007021 Rajon Rondo BOS 0 0 3 11 0.00 0 0 3.7 10.8
2000022 Jeff Foster IND 0 0 4 41 0.00 0 0 10.3 10.4
        15 30 42 704   44 833 16.8 15.7
Résultats de week 10

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 60 1.00 6 120 20.0 16.2
2007006 Brandon Roy POR 2 2 4 65 1.00 8 130 16.3 16.9
2004001 LeBron James CLE 2 3 3 102 1.00 6 204 34.0 27.6
1997010 Marcus Camby DEN 2 4 3 68 1.00 6 136 22.7 21.7
2003038 Yao Ming HOU 2 5 4 82 1.00 8 164 20.5 21.4
2000044 Andre Miller PHI 1 1 4 52 1.00 4 52 13.0 14.9
2005003 Ben Gordon CHI 1 2 4 78 1.00 4 78 19.5 12.2
2003046 Tayshaun Prince DET 1 3 4 44 1.00 4 44 11.0 13.0
2001066 Hidayet Turkoglu ORL 1 4 3 34 1.00 3 34 11.3 15.9
2005011 Andris Biedrins GS 1 5 3 51 1.00 3 51 17.0 15.9
2006003 Deron Williams UTA 0 0 3 65 0.00 0 0 21.7 18.6
1999022 Al Harrington GS 0 0 3 53 0.00 0 0 17.7 11.6
2003021 Drew Gooden CLE 0 0 3 32 0.00 0 0 10.7 12.2
1999024 Larry Hughes CLE 0 0 3 24 0.00 0 0 8.0 4.8
1998017 Antonio Daniels WAS 0 0 3 58 0.00 0 0 19.3 12.3
        15 30 50 868   52 1013 17.4 15.9