Résultats de week 2

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 3 63 1.00 6 126 21.0 20.7
2000042 Corey Maggette LAC 2 2 4 62 1.00 8 124 15.5 17.2
2002070 Gerald Wallace CHA 2 3 4 19 1.00 8 38 4.8 8.3
2005017 Josh Smith ATL 2 4 4 69 1.00 8 138 17.3 16.5
2005001 Dwight Howard ORL 2 5 4 108 1.00 8 216 27.0 23.7
2005024 Delonte West SEA 1 1 4 29 0.98 4 28 7.3 6.0
2005026 Kevin Martin SAC 1 2 3 69 1.00 3 69 23.0 21.2
2004021 Boris Diaw PHO 1 3 4 35 1.00 4 35 8.8 11.9
2006017 Danny Granger IND 1 4 3 12 1.00 3 12 4.0 12.3
2004006 Chris Kaman LAC 1 5 4 92 1.00 4 92 23.0 24.3
1999063 Bonzi Wells HOU 0 0 4 50 0.00 0 0 12.5 8.6
2000018 Baron Davis GS 0 0 2 44 0.00 0 0 22.0 18.2
2003057 Amare Stoudemire PHO 0 0 2 14 0.00 0 0 7.0 7.5
2003026 Nene Hilario DEN 0 0 2 8 0.00 0 0 4.0 5.0
2002039 Brendan Haywood WAS 0 0 3 19 0.00 0 0 6.3 12.2
2001023 Stephen Jackson GS 0 0 0 0 0.03 0 0 . .
2005040 Anderson Varejao   0 0 0 0 0.00 0 0 . .
        15 30 50 693   56 878 13.9 14.4
Résultats de week 2

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 96 1.00 8 192 24.0 24.3
2004029 Josh Howard DAL 2 2 3 56 1.00 6 112 18.7 21.8
2004003 Carmelo Anthony DEN 2 3 4 78 1.00 8 156 19.5 18.9
2004004 Chris Bosh TOR 2 4 4 57 1.00 8 114 14.3 15.4
2002019 Tyson Chandler NO 2 5 4 42 1.00 8 84 10.5 14.9
2006005 Raymond Felton CHA 1 1 3 35 1.00 3 35 11.7 15.6
1997002 Ray Allen BOS 1 2 3 65 1.00 3 65 21.7 22.0
2001037 Mike Miller MEM 1 3 3 33 1.00 3 33 11.0 14.6
2004012 Nick Collison SEA 1 4 4 41 1.00 4 41 10.3 10.3
1997050 Jermaine O'neal IND 1 5 3 33 1.00 3 33 11.0 10.6
2000027 Richard Hamilton DET 0 0 3 64 0.00 0 0 21.3 20.5
1999040 Brad Miller SAC 0 0 3 48 0.00 0 0 16.0 11.0
2006022 Jarrett Jack POR 0 0 3 42 0.00 0 0 14.0 7.2
1997068 Ben Wallace CHI 0 0 3 13 0.00 0 0 4.3 4.2
2006019 Hakim Warrick MEM 0 0 1 1 0.00 0 0 1.0 1.3
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . .
        15 30 48 704   54 865 14.7 14.4
Résultats de week 2

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004008 T.J. Ford TOR 2 1 4 51 1.00 8 102 12.8 14.3
1995020 Jason Kidd NJ 2 2 3 58 1.00 6 116 19.3 19.5
1998041 Tracy Mcgrady HOU 2 3 4 84 1.00 8 168 21.0 22.1
1999033 Rashard Lewis ORL 2 4 4 60 1.00 8 120 15.0 17.6
2005015 Al Jefferson MIN 2 5 3 59 1.00 6 118 19.7 19.8
2005020 Jameer Nelson ORL 1 1 3 43 1.00 3 43 14.3 12.5
1997009 Kobe Bryant LAL 1 2 2 58 1.00 2 58 29.0 26.4
2003069 Mike Dunleavy IND 1 3 3 36 0.95 3 34 12.0 17.5
2006030 David Lee NY 1 4 3 33 1.00 3 33 11.0 13.2
1996069 Rasheed Wallace DET 1 5 3 50 0.95 3 48 16.7 14.3
2005006 Josh Childress ATL 0 0 4 56 0.00 0 0 14.0 10.7
1998047 Anthony Parker TOR 0 0 4 29 0.00 0 0 7.3 7.4
2006001 Andrew Bogut MIL 0 0 3 24 0.00 0 0 8.0 7.8
2008007 Corey Brewer MIN 0 0 3 20 0.00 0 0 6.7 3.4
2006050 Ryan Gomes MIN 0 0 3 10 0.00 0 0 3.3 7.0
        15 30 49 671   50 840 13.7 14.3
Résultats de week 2

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002003 Gilbert Arenas WAS 2 1 3 33 1.00 6 66 11.0 9.3
1999051 Paul Pierce BOS 2 2 3 68 1.00 6 136 22.7 18.8
2008002 Kevin Durant SEA 2 3 4 46 1.00 8 92 11.5 12.9
2003062 Chris Wilcox SEA 2 4 4 56 1.00 8 112 14.0 15.9
2005002 Emeka Okafor CHA 2 5 4 61 1.00 8 122 15.3 16.5
2004007 Kirk Hinrich CHI 1 1 3 26 1.00 3 26 8.7 5.2
1999012 Ricky Davis MIA 1 2 3 30 1.00 3 30 10.0 11.8
2002046 Andrei Kirilenko UTA 1 3 3 61 1.00 3 61 20.3 16.7
1999028 Antawn Jamison WAS 1 4 3 69 1.00 3 69 23.0 17.3
1998033 Zydrunas Ilgauskas CLE 1 5 4 81 1.00 4 81 20.3 18.7
2005030 Andres Nocioni CHI 0 0 3 28 0.00 0 0 9.3 8.2
2008004 Mike Conley MEM 0 0 3 23 0.00 0 0 7.7 7.7
2006040 Monta Ellis GS 0 0 2 19 0.00 0 0 9.5 8.8
2005034 Nenad Krstic NJ 0 0 3 5 0.00 0 0 1.7 2.5
2004081 Ime Udoka SA 0 0 3 1 0.00 0 0 0.3 4.5
2004005 Dwyane Wade MIA 0 0 0 0 0.25 0 0 . .
        15 30 48 607   52 795 12.6 12.1
Résultats de week 2

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 3 42 1.00 6 84 14.0 18.7
1999009 Vince Carter NJ 2 2 3 45 1.00 6 90 15.0 13.8
2005007 Luol Deng CHI 2 3 3 36 1.00 6 72 12.0 11.2
1996027 Kevin Garnett BOS 2 4 3 105 1.00 6 210 35.0 34.2
2002034 Pau Gasol MEM 2 5 3 36 1.00 6 72 12.0 14.4
2002051 Tony Parker SA 1 1 4 72 1.00 4 72 18.0 16.7
1999050 Ruben Patterson LAC 1 2 4 -1 1.00 4 -1 -0.3 4.0
2003011 Caron Butler WAS 1 3 3 58 1.00 3 58 19.3 15.0
2004018 David West NO 1 4 4 72 1.00 4 72 18.0 16.9
2007001 Andrea Bargnani TOR 1 5 4 19 1.00 4 19 4.8 8.6
2002024 Eddy Curry NY 0 0 3 46 0.00 0 0 15.3 13.6
2008006 Yi Jianlian MIL 0 0 3 44 0.00 0 0 14.7 9.7
2001053 Quentin Richardson NY 0 0 3 26 0.00 0 0 8.7 4.8
2001066 Hidayet Turkoglu ORL 0 0 4 57 0.00 0 0 14.3 16.1
2003052 John Salmons SAC 0 0 3 45 0.00 0 0 15.0 18.0
2000012 Elton Brand LAC 0 0 0 0 0.00 0 0 . .
2007007 Randy Foye MIN 0 0 0 0 0.00 0 0 . .
        15 30 50 702   49 748 14.0 14.3
Résultats de week 2

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 107 1.00 8 214 26.8 24.7
2002056 Jason Richardson CHA 2 2 4 4 1.00 8 8 1.0 5.8
2002044 Joe Johnson ATL 2 3 4 43 1.00 8 86 10.8 14.8
2003007 Carlos Boozer UTA 2 4 3 82 1.00 6 164 27.3 25.9
1998020 Tim Duncan SA 2 5 4 83 1.00 8 166 20.8 21.9
2001010 Jamal Crawford NY 1 1 3 33 1.00 3 33 11.0 15.0
2001052 Michael Redd MIL 1 2 3 54 1.00 3 54 18.0 18.7
2002043 Richard Jefferson NJ 1 3 3 55 1.00 3 55 18.3 22.5
2008003 Al Horford ATL 1 4 4 52 1.00 4 52 13.0 11.7
1993048 Shaquille O'neal MIA 1 5 3 48 1.00 3 48 16.0 11.3
1997041 Stephon Marbury NY 0 0 3 39 0.00 0 0 13.0 12.8
2000056 Wally Szczerbiak SEA 0 0 4 37 0.00 0 0 9.3 6.3
2007047 Paul Millsap UTA 0 0 3 25 0.00 0 0 8.3 7.9
2006007 Charlie Villanueva MIL 0 0 3 9 0.00 0 0 3.0 3.2
2008061 Juan Carlos Navarro MEM 0 0 3 -2 0.00 0 0 -0.7 -0.2
1999005 Mike Bibby SAC 0 0 0 0 0.09 0 0 . .
        15 30 51 669   54 880 13.1 13.8
Résultats de week 2

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 81 1.00 8 162 20.3 21.1
2003019 Emmanuel Ginobili SA 2 2 4 86 1.00 8 172 21.5 20.7
2000043 Shawn Marion PHO 2 3 4 95 1.00 8 190 23.8 23.9
2002054 Zachary Randolph NY 2 4 2 44 1.00 4 88 22.0 17.3
1999047 Dirk Nowitzki DAL 2 5 3 47 1.00 6 94 15.7 18.8
2004028 Leandrinho Barbosa PHO 1 1 4 62 1.00 4 62 15.5 13.9
2005009 Andre Iguodala PHI 1 2 3 53 1.00 3 53 17.7 16.3
2005038 Damien Wilkins SEA 1 3 4 33 1.00 4 33 8.3 12.7
2006002 Marvin Williams ATL 1 4 4 62 1.00 4 62 15.5 16.0
2007002 LaMarcus Aldridge POR 1 5 3 55 1.00 3 55 18.3 15.7
2007008 Rudy Gay MEM 0 0 3 60 0.00 0 0 20.0 13.4
2004047 Maurice Williams MIL 0 0 3 48 0.00 0 0 16.0 10.2
2002025 Samuel Dalembert PHI 0 0 3 37 0.00 0 0 12.3 11.8
2008014 Al Thornton LAC 0 0 4 12 0.00 0 0 3.0 2.5
1998062 Tim Thomas LAC 0 0 4 25 0.05 0 0 6.3 11.0
2000047 Lamar Odom LAL 0 0 1 26 0.18 0 0 26.0 26.0
1994070 Chris Webber   0 0 0 0 0.07 0 0 . .
2000002 Ron Artest SAC 0 0 0 0 0.00 0 0 . .
        15 30 53 826   52 971 15.6 15.3
Résultats de week 2

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 3 53 1.00 6 106 17.7 20.9
2005003 Ben Gordon CHI 2 2 3 10 1.00 6 20 3.3 9.2
2004001 LeBron James CLE 2 3 4 112 1.00 8 224 28.0 25.1
1997010 Marcus Camby DEN 2 4 4 81 1.00 8 162 20.3 22.9
2003038 Yao Ming HOU 2 5 4 123 1.00 8 246 30.8 25.0
2006063 Jose Calderon TOR 1 1 4 49 1.00 4 49 12.3 12.6
2007006 Brandon Roy POR 1 2 3 70 1.00 3 70 23.3 18.3
2003046 Tayshaun Prince DET 1 3 3 19 1.00 3 19 6.3 13.5
2003021 Drew Gooden CLE 1 4 4 52 1.00 4 52 13.0 13.6
2003042 Mehmet Okur UTA 1 5 3 20 1.00 3 20 6.7 9.0
1999022 Al Harrington GS 0 0 2 37 0.00 0 0 18.5 17.6
2005011 Andris Biedrins GS 0 0 2 35 0.00 0 0 17.5 13.4
2000044 Andre Miller PHI 0 0 3 26 0.00 0 0 8.7 10.0
2004032 Luke Walton LAL 0 0 2 8 0.00 0 0 4.0 7.2
1999024 Larry Hughes CLE 0 0 1 8 0.00 0 0 8.0 3.8
        15 30 45 703   53 968 15.6 15.4