Résultats de week 21

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000018 Baron Davis GS 2 1 4 55 1.00 8 110 13.8 19.7
2005026 Kevin Martin SAC 2 2 3 54 1.00 6 108 18.0 16.6
2001023 Stephen Jackson GS 2 3 4 63 1.00 8 126 15.8 15.4
2003057 Amare Stoudemire PHO 2 4 3 74 1.00 6 148 24.7 24.2
2005001 Dwight Howard ORL 2 5 4 65 1.00 8 130 16.3 24.0
2002072 Earl Watson SEA 1 1 3 35 1.00 3 35 11.7 10.6
2000042 Corey Maggette LAC 1 2 3 52 1.00 3 52 17.3 17.0
2006019 Hakim Warrick MEM 1 3 4 47 1.00 4 47 11.8 8.0
2006017 Danny Granger IND 1 4 3 63 1.00 3 63 21.0 14.4
2002039 Brendan Haywood WAS 1 5 4 58 1.00 4 58 14.5 12.3
2005017 Josh Smith ATL 0 0 3 53 0.00 0 0 17.7 17.6
2002070 Gerald Wallace CHA 0 0 3 44 0.00 0 0 14.7 16.2
2000057 Jason Terry DAL 0 0 3 30 0.00 0 0 10.0 11.7
2001010 Jamal Crawford NY 0 0 3 29 0.00 0 0 9.7 13.8
2000022 Jeff Foster IND 0 0 4 48 0.00 0 0 12.0 11.2
2004006 Chris Kaman LAC 0 0 0 0 0.21 0 0 . 20.3
        15 30 51 770   53 877 15.1 15.8
 
Résultats de week 21

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 92 1.00 6 184 30.7 25.6
2004029 Josh Howard DAL 2 2 3 46 1.00 6 92 15.3 15.8
2001037 Mike Miller MEM 2 3 4 84 1.00 8 168 21.0 16.4
2004003 Carmelo Anthony DEN 2 4 4 74 1.00 8 148 18.5 19.6
2002019 Tyson Chandler NO 2 5 3 35 1.00 6 70 11.7 17.0
2006005 Raymond Felton CHA 1 1 3 18 1.00 3 18 6.0 12.2
2000027 Richard Hamilton DET 1 2 3 53 1.00 3 53 17.7 14.0
2001030 Kenyon Martin DEN 1 3 4 65 1.00 4 65 16.3 11.9
2002049 Troy Murphy IND 1 4 4 98 1.00 4 98 24.5 12.7
1999040 Brad Miller SAC 1 5 2 23 1.00 2 23 11.5 16.5
1997002 Ray Allen BOS 0 0 2 24 0.00 0 0 12.0 14.7
1997068 Ben Wallace CLE 0 0 3 23 0.07 0 0 7.7 10.9
1999046 Radoslav Nesterovic TOR 0 0 4 59 0.00 0 0 14.8 7.5
2007023 Josh Boone NJ 0 0 4 46 0.00 0 0 11.5 9.5
2005028 Beno Udrih SAC 0 0 0 0 0.00 0 0 . 11.2
2004004 Chris Bosh TOR 0 0 3 48 0.23 0 0 16.0 21.8
1997050 Jermaine O'neal IND 0 0 0 0 0.11 0 0 . 13.4
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . .
2002066 Jamaal Tinsley IND 0 0 0 0 0.06 0 0 . 11.9
        15 30 49 788   50 919 16.1 14.7
 
Résultats de week 21

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005020 Jameer Nelson ORL 2 1 4 50 1.00 8 100 12.5 11.4
1997009 Kobe Bryant LAL 2 2 4 95 1.00 8 190 23.8 23.6
1998041 Tracy Mcgrady HOU 2 3 4 57 1.00 8 114 14.3 17.5
1999033 Rashard Lewis ORL 2 4 4 50 1.00 8 100 12.5 15.0
1996069 Rasheed Wallace DET 2 5 3 38 0.95 6 72 12.7 13.7
1995020 Jason Kidd DAL 1 1 3 23 0.92 3 21 7.7 18.2
1998047 Anthony Parker TOR 1 2 4 50 1.00 4 50 12.5 11.6
1995016 Grant Hill PHO 1 3 3 54 1.00 3 54 18.0 14.3
2003069 Mike Dunleavy IND 1 4 4 92 1.00 4 92 23.0 16.0
2005015 Al Jefferson MIN 1 5 4 97 1.00 4 97 24.3 21.7
2006030 David Lee NY 0 0 3 57 0.00 0 0 19.0 13.8
2005006 Josh Childress ATL 0 0 3 47 0.00 0 0 15.7 12.7
2004008 T.J. Ford TOR 0 0 4 33 0.00 0 0 8.3 10.8
2006001 Andrew Bogut MIL 0 0 1 19 0.00 0 0 19.0 15.4
1994010 Sam Cassell BOS 0 0 4 8 0.00 0 0 2.0 9.8
        15 30 52 770   56 890 14.8 15.3
 
Résultats de week 21

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 74 1.00 8 148 18.5 17.6
1999051 Paul Pierce BOS 2 2 4 91 1.00 8 182 22.8 17.7
2008002 Kevin Durant SEA 2 3 3 40 1.00 6 80 13.3 12.9
1999028 Antawn Jamison WAS 2 4 4 100 1.00 8 200 25.0 19.9
1998033 Zydrunas Ilgauskas CLE 2 5 4 57 1.00 8 114 14.3 14.7
2005005 Devin Harris NJ 1 1 4 61 1.00 4 61 15.3 12.1
1999041 Cuttino Mobley LAC 1 2 4 34 1.00 4 34 8.5 10.2
2007014 Ronnie Brewer UTA 1 3 3 26 1.00 3 26 8.7 11.6
2002046 Andrei Kirilenko UTA 1 4 3 28 1.00 3 28 9.3 13.8
2005002 Emeka Okafor CHA 1 5 3 20 1.00 3 20 6.7 15.5
2004007 Kirk Hinrich CHI 0 0 3 27 0.00 0 0 9.0 10.8
2003062 Chris Wilcox SEA 0 0 1 2 0.00 0 0 2.0 12.1
2004021 Boris Diaw PHO 0 0 3 37 0.00 0 0 12.3 10.0
2008068 Jamario Moon TOR 0 0 4 64 0.00 0 0 16.0 11.4
2008009 Joakim Noah CHI 0 0 4 36 0.00 0 0 9.0 7.1
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 14.1
2004005 Dwyane Wade MIA 0 0 0 0 0.20 0 0 . 19.1
2006010 Andrew Bynum LAL 0 0 0 0 0.20 0 0 . 19.1
        15 30 51 697   55 893 13.7 13.7
 
Résultats de week 21

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 55 1.00 8 110 13.8 15.5
2007007 Randy Foye MIN 2 2 4 49 1.00 8 98 12.3 9.0
2003011 Caron Butler WAS 2 3 4 70 1.00 8 140 17.5 20.4
2005007 Luol Deng CHI 2 4 4 72 1.00 8 144 18.0 15.4
1996027 Kevin Garnett BOS 2 5 4 88 0.90 8 158 22.0 22.5
1998006 Chauncey Billups DET 1 1 3 40 1.00 3 40 13.3 18.2
1999009 Vince Carter NJ 1 2 4 114 1.00 4 114 28.5 17.6
1999060 Predrag Stojakovic NO 1 3 3 34 1.00 3 34 11.3 12.6
2004018 David West NO 1 4 2 46 1.00 2 46 23.0 18.7
2004027 Kendrick Perkins BOS 1 5 4 23 1.00 4 23 5.8 9.0
2007001 Andrea Bargnani TOR 0 0 4 10 0.00 0 0 2.5 6.1
1999012 Ricky Davis MIA 0 0 4 51 0.00 0 0 12.8 10.0
2008063 Luis Scola HOU 0 0 4 40 0.00 0 0 10.0 8.9
2008014 Al Thornton LAC 0 0 4 22 0.00 0 0 5.5 7.3
2006049 Andray Blatche WAS 0 0 4 13 0.00 0 0 3.3 7.1
2000012 Elton Brand LAC 0 0 0 0 0.23 0 0 . .
2002024 Eddy Curry NY 0 0 0 0 0.00 0 0 . 8.3
2002034 Pau Gasol LAL 0 0 0 0 0.00 0 0 . 20.9
2003052 John Salmons SAC 0 0 3 12 0.01 0 0 4.0 10.7
2005019 Dorell Wright MIA 0 0 0 0 0.00 0 0 . 9.7
        15 30 59 739   56 907 12.5 12.9
 
Résultats de week 21

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 54 1.00 6 108 18.0 21.5
2002043 Richard Jefferson NJ 2 2 4 63 0.89 8 112 15.8 15.4
2002044 Joe Johnson ATL 2 3 3 69 1.00 6 138 23.0 16.9
2008003 Al Horford ATL 2 4 3 83 1.00 6 166 27.7 13.0
1998020 Tim Duncan SA 2 5 4 86 1.00 8 172 21.5 22.6
2000001 Rafer Alston HOU 1 1 4 23 1.00 4 23 5.8 11.7
2002056 Jason Richardson CHA 1 2 3 47 1.00 3 47 15.7 15.4
2006050 Ryan Gomes MIN 1 3 4 76 1.00 4 76 19.0 11.3
2003007 Carlos Boozer UTA 1 4 3 68 1.00 3 68 22.7 21.6
1993048 Shaquille O'neal PHO 1 5 3 55 1.00 3 55 18.3 12.4
1999005 Mike Bibby ATL 0 0 3 47 0.00 0 0 15.7 11.0
2001052 Michael Redd MIL 0 0 2 38 0.00 0 0 19.0 17.4
2007047 Paul Millsap UTA 0 0 3 17 0.00 0 0 5.7 8.2
1996065 Kurt Thomas SA 0 0 4 33 0.00 0 0 8.3 10.6
2008012 Thaddeus Young PHI 0 0 3 28 0.00 0 0 9.3 8.0
2004061 Udonis Haslem MIA 0 0 0 0 0.10 0 0 . 13.2
        15 30 49 787   51 965 16.1 14.6
 
Résultats de week 21

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 103 1.00 8 206 25.8 22.3
2003019 Emmanuel Ginobili SA 2 2 4 74 1.00 8 148 18.5 18.1
2007008 Rudy Gay MEM 2 3 4 59 1.00 8 118 14.8 15.1
2000047 Lamar Odom LAL 2 4 4 109 1.00 8 218 27.3 18.3
1999047 Dirk Nowitzki DAL 2 5 3 73 1.00 6 146 24.3 23.1
2004028 Leandrinho Barbosa PHO 1 1 3 42 1.00 3 42 14.0 11.8
2005009 Andre Iguodala PHI 1 2 3 65 1.00 3 65 21.7 17.4
2000002 Ron Artest SAC 1 3 2 34 1.00 2 34 17.0 16.6
2002054 Zachary Randolph NY 1 4 1 20 1.00 1 20 20.0 16.2
2007002 LaMarcus Aldridge POR 1 5 3 78 1.00 3 78 26.0 15.4
2004047 Maurice Williams MIL 0 0 2 67 0.00 0 0 33.5 16.1
2002025 Samuel Dalembert PHI 0 0 3 40 0.00 0 0 13.3 14.1
2000043 Shawn Marion MIA 0 0 1 15 0.00 0 0 15.0 20.6
2007021 Rajon Rondo BOS 0 0 4 42 0.00 0 0 10.5 11.4
2006002 Marvin Williams ATL 0 0 3 18 0.00 0 0 6.0 11.9
        15 30 44 839   50 1075 19.1 16.6
 
Résultats de week 21

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 3 64 1.00 6 128 21.3 20.2
2007006 Brandon Roy POR 2 2 3 43 1.00 6 86 14.3 17.8
2004001 LeBron James CLE 2 3 4 117 1.00 8 234 29.3 29.1
2001066 Hidayet Turkoglu ORL 2 4 4 71 1.00 8 142 17.8 16.9
1997010 Marcus Camby DEN 2 5 4 69 1.00 8 138 17.3 21.3
2000044 Andre Miller PHI 1 1 3 53 1.00 3 53 17.7 16.3
2006063 Jose Calderon TOR 1 2 4 70 1.00 4 70 17.5 17.1
2002007 Shane Battier HOU 1 3 4 53 1.00 4 53 13.3 10.6
2003046 Tayshaun Prince DET 1 4 3 40 1.00 3 40 13.3 13.3
2003042 Mehmet Okur UTA 1 5 3 31 1.00 3 31 10.3 12.3
2003021 Drew Gooden CHI 0 0 4 68 0.00 0 0 17.0 11.7
2005003 Ben Gordon CHI 0 0 4 67 0.00 0 0 16.8 12.6
1999022 Al Harrington GS 0 0 4 47 0.00 0 0 11.8 10.5
2005011 Andris Biedrins GS 0 0 4 40 0.00 0 0 10.0 13.9
1998017 Antonio Daniels WAS 0 0 4 42 0.00 0 0 10.5 10.9
2003038 Yao Ming HOU 0 0 0 0 0.23 0 0 . 22.4
        15 30 55 875   53 975 15.9 16.1