Résultats de week 22

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000018 Baron Davis GS 2 1 4 78 1.00 8 156 19.5 19.7
2000042 Corey Maggette LAC 2 2 4 64 1.00 8 128 16.0 16.9
2001023 Stephen Jackson GS 2 3 4 73 1.00 8 146 18.3 15.5
2005017 Josh Smith ATL 2 4 4 34 1.00 8 68 8.5 17.1
2003057 Amare Stoudemire PHO 2 5 4 115 1.00 8 230 28.8 24.5
2001010 Jamal Crawford NY 1 1 4 91 1.00 4 91 22.8 14.3
2005026 Kevin Martin SAC 1 2 4 88 1.00 4 88 22.0 17.0
2002070 Gerald Wallace CHA 1 3 4 63 1.00 4 63 15.8 16.2
2006019 Hakim Warrick MEM 1 4 4 83 1.00 4 83 20.8 8.8
2002039 Brendan Haywood WAS 1 5 4 34 1.00 4 34 8.5 12.1
2006017 Danny Granger IND 0 0 3 56 0.00 0 0 18.7 14.5
2005001 Dwight Howard ORL 0 0 2 56 0.00 0 0 28.0 24.1
2000057 Jason Terry DAL 0 0 3 22 0.00 0 0 7.3 11.5
2002072 Earl Watson SEA 0 0 3 54 0.00 0 0 18.0 11.0
1999043 Mikki Moore SAC 0 0 4 30 0.00 0 0 7.5 8.4
2004006 Chris Kaman LAC 0 0 3 54 0.21 0 0 18.0 20.2
        15 30 58 995   60 1087 17.2 15.7
 
Résultats de week 22

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 116 1.00 8 232 29.0 25.8
2004029 Josh Howard DAL 2 2 3 80 1.00 6 160 26.7 16.3
2004003 Carmelo Anthony DEN 2 3 3 86 1.00 6 172 28.7 20.0
2004004 Chris Bosh TOR 2 4 3 64 1.00 6 128 21.3 21.8
2002019 Tyson Chandler NO 2 5 4 65 1.00 8 130 16.3 17.0
2006005 Raymond Felton CHA 1 1 4 71 1.00 4 71 17.8 12.6
1997002 Ray Allen BOS 1 2 4 38 1.00 4 38 9.5 14.3
2001037 Mike Miller MEM 1 3 4 40 1.00 4 40 10.0 16.0
2001030 Kenyon Martin DEN 1 4 3 52 1.00 3 52 17.3 12.1
1999040 Brad Miller SAC 1 5 4 78 1.00 4 78 19.5 16.7
1997068 Ben Wallace CLE 0 0 1 11 0.00 0 0 11.0 10.9
2000027 Richard Hamilton DET 0 0 1 8 0.00 0 0 8.0 13.9
2001051 Joel Przybilla POR 0 0 4 49 0.00 0 0 12.3 8.7
2006007 Charlie Villanueva MIL 0 0 4 49 0.05 0 0 12.3 8.8
2006021 Nate Robinson NY 0 0 1 7 0.00 0 0 7.0 8.9
1997050 Jermaine O'neal IND 0 0 0 0 0.11 0 0 . 13.4
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . .
2002066 Jamaal Tinsley IND 0 0 0 0 0.06 0 0 . 11.9
        15 30 47 814   53 1101 17.3 14.7
 
Résultats de week 22

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd DAL 2 1 3 66 0.92 6 121 22.0 18.4
1997009 Kobe Bryant LAL 2 2 4 100 1.00 8 200 25.0 23.7
1995016 Grant Hill PHO 2 3 3 23 1.00 6 46 7.7 14.0
2006030 David Lee NY 2 4 4 71 1.00 8 142 17.8 14.0
1996069 Rasheed Wallace DET 2 5 4 57 0.95 8 108 14.3 13.8
2004008 T.J. Ford TOR 1 1 3 40 1.00 3 40 13.3 11.0
1998047 Anthony Parker TOR 1 2 3 27 1.00 3 27 9.0 11.5
2005006 Josh Childress ATL 1 3 4 63 1.00 4 63 15.8 12.9
2003069 Mike Dunleavy IND 1 4 3 61 1.00 3 61 20.3 16.2
2005015 Al Jefferson MIN 1 5 3 51 1.00 3 51 17.0 21.5
2006001 Andrew Bogut MIL 0 0 2 49 0.00 0 0 24.5 15.7
1998041 Tracy Mcgrady HOU 0 0 3 40 0.00 0 0 13.3 17.3
1999033 Rashard Lewis ORL 0 0 2 31 0.00 0 0 15.5 15.0
2005020 Jameer Nelson ORL 0 0 1 1 0.00 0 0 1.0 11.3
1994010 Sam Cassell BOS 0 0 4 6 0.00 0 0 1.5 9.1
        15 30 46 686   52 860 14.9 15.3
 
Résultats de week 22

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 85 1.00 8 170 21.3 17.8
1999051 Paul Pierce BOS 2 2 4 82 1.00 8 164 20.5 17.8
2008002 Kevin Durant SEA 2 3 4 86 1.00 8 172 21.5 13.3
1999028 Antawn Jamison WAS 2 4 4 70 1.00 8 140 17.5 19.8
2005002 Emeka Okafor CHA 2 5 4 56 1.00 8 112 14.0 15.4
2005005 Devin Harris NJ 1 1 4 78 1.00 4 78 19.5 12.6
2007014 Ronnie Brewer UTA 1 2 2 40 0.92 2 37 20.0 11.9
2004021 Boris Diaw PHO 1 3 4 50 1.00 4 50 12.5 10.2
2002049 Troy Murphy IND 1 4 2 43 1.00 2 43 21.5 12.9
1998033 Zydrunas Ilgauskas CLE 1 5 3 54 1.00 3 54 18.0 14.9
2004007 Kirk Hinrich CHI 0 0 4 56 0.00 0 0 14.0 11.0
2002046 Andrei Kirilenko UTA 0 0 2 12 0.05 0 0 6.0 13.6
2003062 Chris Wilcox SEA 0 0 0 0 0.00 0 0 . 12.1
1999041 Cuttino Mobley LAC 0 0 4 21 0.00 0 0 5.3 9.9
2004011 Mickael Pietrus GS 0 0 0 0 0.00 0 0 . 5.8
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 14.1
2004005 Dwyane Wade MIA 0 0 0 0 0.20 0 0 . 19.1
2006010 Andrew Bynum LAL 0 0 0 0 0.20 0 0 . 19.1
        15 30 45 733   55 1020 16.3 13.8
 
Résultats de week 22

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 4 76 1.00 8 152 19.0 18.2
1999009 Vince Carter NJ 2 2 4 94 1.00 8 188 23.5 17.9
2004018 David West NO 2 3 4 97 1.00 8 194 24.3 19.1
1996027 Kevin Garnett BOS 2 4 4 99 1.00 8 198 24.8 22.7
2004012 Nick Collison SEA 2 5 4 63 1.00 8 126 15.8 12.1
2002051 Tony Parker SA 1 1 4 68 1.00 4 68 17.0 15.6
2003011 Caron Butler WAS 1 2 4 73 1.00 4 73 18.3 20.2
2005007 Luol Deng CHI 1 3 4 49 1.00 4 49 12.3 15.1
1999060 Predrag Stojakovic NO 1 4 4 65 1.00 4 65 16.3 12.8
2004002 Darko Milicic MEM 1 5 4 35 1.00 4 35 8.8 7.6
2007001 Andrea Bargnani TOR 0 0 3 11 0.00 0 0 3.7 6.0
2007007 Randy Foye MIN 0 0 3 10 0.00 0 0 3.3 8.4
2003052 John Salmons SAC 0 0 4 46 0.00 0 0 11.5 10.7
2006050 Ryan Gomes MIN 0 0 3 47 0.00 0 0 15.7 11.5
2003042 Mehmet Okur UTA 0 0 1 22 0.00 0 0 22.0 12.5
2000012 Elton Brand LAC 0 0 0 0 0.23 0 0 . .
2002024 Eddy Curry NY 0 0 0 0 0.00 0 0 . 8.3
2002034 Pau Gasol LAL 0 0 0 0 0.21 0 0 . 20.9
2005019 Dorell Wright MIA 0 0 0 0 0.00 0 0 . 9.7
        15 30 54 855   60 1148 15.8 14.0
 
Résultats de week 22

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 59 1.00 8 118 14.8 21.1
2001052 Michael Redd MIL 2 2 4 54 1.00 8 108 13.5 17.1
2002044 Joe Johnson ATL 2 3 4 71 1.00 8 142 17.8 16.9
2008003 Al Horford ATL 2 4 4 44 1.00 8 88 11.0 12.9
1998020 Tim Duncan SA 2 5 4 95 1.00 8 190 23.8 22.7
1999005 Mike Bibby ATL 1 1 4 79 1.00 4 79 19.8 11.9
2002056 Jason Richardson CHA 1 2 4 79 1.00 4 79 19.8 15.6
2002043 Richard Jefferson NJ 1 3 4 63 1.00 4 63 15.8 15.4
2003007 Carlos Boozer UTA 1 4 3 104 1.00 3 104 34.7 22.2
1993048 Shaquille O'neal PHO 1 5 4 55 1.00 4 55 13.8 12.5
2007047 Paul Millsap UTA 0 0 3 41 0.00 0 0 13.7 8.4
2008012 Thaddeus Young PHI 0 0 4 44 0.00 0 0 11.0 8.2
2000001 Rafer Alston HOU 0 0 3 33 0.00 0 0 11.0 11.6
1996065 Kurt Thomas SA 0 0 4 18 0.00 0 0 4.5 10.2
1999012 Ricky Davis MIA 0 0 4 44 0.00 0 0 11.0 10.1
2004061 Udonis Haslem MIA 0 0 0 0 0.10 0 0 . 13.2
        15 30 57 883   59 1026 15.5 14.6
 
Résultats de week 22

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams MIL 2 1 4 34 1.00 8 68 8.5 15.6
2003019 Emmanuel Ginobili SA 2 2 4 78 1.00 8 156 19.5 18.1
2007008 Rudy Gay MEM 2 3 4 69 1.00 8 138 17.3 15.2
2000047 Lamar Odom LAL 2 4 4 103 1.00 8 206 25.8 18.7
2002025 Samuel Dalembert PHI 2 5 4 62 1.00 8 124 15.5 14.2
1997033 Allen Iverson DEN 1 1 3 59 1.00 3 59 19.7 22.2
2005009 Andre Iguodala PHI 1 2 4 60 1.00 4 60 15.0 17.3
2000002 Ron Artest SAC 1 3 4 80 1.00 4 80 20.0 16.8
2006002 Marvin Williams ATL 1 4 4 75 1.00 4 75 18.8 12.3
2007002 LaMarcus Aldridge POR 1 5 3 37 1.00 3 37 12.3 15.2
2004028 Leandrinho Barbosa PHO 0 0 4 33 0.00 0 0 8.3 11.6
2002054 Zachary Randolph NY 0 0 2 29 0.15 0 0 14.5 16.1
1999047 Dirk Nowitzki DAL 0 0 0 0 0.00 0 0 . 23.1
2000043 Shawn Marion MIA 0 0 0 0 0.00 0 0 . 20.6
2007021 Rajon Rondo BOS 0 0 4 57 0.09 0 0 14.3 11.6
        15 30 48 776   58 1003 16.2 16.5
 
Résultats de week 22

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 4 77 1.00 8 154 19.3 16.4
2006063 Jose Calderon TOR 2 2 3 37 1.00 6 74 12.3 16.9
2003046 Tayshaun Prince DET 2 3 4 47 1.00 8 94 11.8 13.3
2003021 Drew Gooden CHI 2 4 3 39 1.00 6 78 13.0 11.8
2005011 Andris Biedrins GS 2 5 4 70 1.00 8 140 17.5 14.1
2006003 Deron Williams UTA 1 1 3 73 1.00 3 73 24.3 20.4
2005003 Ben Gordon CHI 1 2 4 40 1.00 4 40 10.0 12.5
2004001 LeBron James CLE 1 3 3 60 1.00 3 60 20.0 28.7
1999022 Al Harrington GS 1 4 4 47 1.00 4 47 11.8 10.6
1997010 Marcus Camby DEN 1 5 3 65 1.00 3 65 21.7 21.3
2007006 Brandon Roy POR 0 0 2 10 0.00 0 0 5.0 17.5
1998017 Antonio Daniels WAS 0 0 4 42 0.00 0 0 10.5 10.9
2002007 Shane Battier HOU 0 0 3 15 0.00 0 0 5.0 10.3
2001066 Hidayet Turkoglu ORL 0 0 2 5 0.00 0 0 2.5 16.5
2004027 Kendrick Perkins BOS 0 0 4 45 0.00 0 0 11.3 9.1
2003038 Yao Ming HOU 0 0 0 0 0.23 0 0 . 22.4
        15 30 50 672   53 825 13.4 15.7