Résultats de week 23

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000018 Baron Davis GS 2 1 4 45 1.00 8 90 11.3 19.2
2005026 Kevin Martin SAC 2 2 4 78 1.00 8 156 19.5 17.2
2005017 Josh Smith ATL 2 3 4 96 0.95 8 182 24.0 17.4
2003057 Amare Stoudemire PHO 2 4 4 108 1.00 8 216 27.0 24.6
2005001 Dwight Howard ORL 2 5 3 46 1.00 6 92 15.3 23.8
2001010 Jamal Crawford NY 1 1 4 60 0.92 4 55 15.0 14.3
2000042 Corey Maggette LAC 1 2 4 36 1.00 4 36 9.0 16.5
2002070 Gerald Wallace CHA 1 3 3 41 1.00 3 41 13.7 16.0
2006017 Danny Granger IND 1 4 4 58 1.00 4 58 14.5 14.5
2002039 Brendan Haywood WAS 1 5 4 60 1.00 4 60 15.0 12.3
2000057 Jason Terry DAL 0 0 4 74 0.00 0 0 18.5 11.9
2001023 Stephen Jackson GS 0 0 4 8 0.00 0 0 2.0 14.7
2004006 Chris Kaman LAC 0 0 1 6 0.00 0 0 6.0 19.9
2006019 Hakim Warrick MEM 0 0 4 34 0.00 0 0 8.5 8.8
2002072 Earl Watson SEA 0 0 3 24 0.00 0 0 8.0 10.8
        15 30 54 774   57 987 14.3 16.1
 
Résultats de week 23

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 103 1.00 8 206 25.8 25.8
2004029 Josh Howard DAL 2 2 4 89 1.00 8 178 22.3 16.6
2004003 Carmelo Anthony DEN 2 3 4 110 1.00 8 220 27.5 20.4
2004004 Chris Bosh TOR 2 4 4 79 1.00 8 158 19.8 21.7
2002019 Tyson Chandler NO 2 5 4 77 1.00 8 154 19.3 17.1
2006005 Raymond Felton CHA 1 1 4 43 1.00 4 43 10.8 12.5
1997002 Ray Allen BOS 1 2 2 25 1.00 2 25 12.5 14.3
2001037 Mike Miller MEM 1 3 4 73 1.00 4 73 18.3 16.1
2001030 Kenyon Martin DEN 1 4 3 51 1.00 3 51 17.0 12.3
1999043 Mikki Moore SAC 1 5 4 58 1.00 4 58 14.5 8.7
1999040 Brad Miller SAC 0 0 2 33 0.00 0 0 16.5 16.7
1997068 Ben Wallace CLE 0 0 2 25 0.00 0 0 12.5 10.9
2000027 Richard Hamilton DET 0 0 0 0 0.18 0 0 . 13.9
2004002 Darko Milicic MEM 0 0 4 25 0.00 0 0 6.3 7.5
2005028 Beno Udrih SAC 0 0 0 0 0.00 0 0 . 11.0
1997050 Jermaine O'neal IND 0 0 4 18 0.11 0 0 4.5 12.5
2006013 Sean May CHA 0 0 0 0 0.06 0 0 . .
2002066 Jamaal Tinsley IND 0 0 0 0 0.06 0 0 . 11.9
        15 30 49 809   57 1166 16.5 14.9
 
Résultats de week 23

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004008 T.J. Ford TOR 2 1 4 62 1.00 8 124 15.5 11.4
2005006 Josh Childress ATL 2 2 4 50 0.84 8 84 12.5 12.9
2003069 Mike Dunleavy IND 2 3 4 61 0.95 8 116 15.3 16.2
2006030 David Lee NY 2 4 4 65 1.00 8 130 16.3 14.1
2006001 Andrew Bogut MIL 2 5 4 98 1.00 8 196 24.5 16.2
1995020 Jason Kidd DAL 1 1 4 90 0.92 4 83 22.5 18.6
1997009 Kobe Bryant LAL 1 2 3 104 1.00 3 104 34.7 24.1
1998041 Tracy Mcgrady HOU 1 3 4 81 1.00 4 81 20.3 17.5
1999033 Rashard Lewis ORL 1 4 3 49 1.00 3 49 16.3 15.1
2005015 Al Jefferson MIN 1 5 4 59 1.00 4 59 14.8 21.2
1998047 Anthony Parker TOR 0 0 4 41 0.00 0 0 10.3 11.4
2005020 Jameer Nelson ORL 0 0 2 35 0.00 0 0 17.5 11.5
1996069 Rasheed Wallace DET 0 0 2 22 0.00 0 0 11.0 13.7
1995016 Grant Hill PHO 0 0 2 31 0.00 0 0 15.5 14.1
1994010 Sam Cassell BOS 0 0 2 5 0.00 0 0 2.5 8.9
        15 30 50 853   58 1026 17.1 15.4
 
Résultats de week 23

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 81 1.00 8 162 20.3 17.9
2004021 Boris Diaw PHO 2 2 4 26 1.00 8 52 6.5 10.0
2008002 Kevin Durant SEA 2 3 3 50 1.00 6 100 16.7 13.5
1999028 Antawn Jamison WAS 2 4 2 37 1.00 4 74 18.5 19.7
2005002 Emeka Okafor CHA 2 5 4 82 1.00 8 164 20.5 15.7
2004007 Kirk Hinrich CHI 1 1 3 27 1.00 3 27 9.0 10.9
1999012 Ricky Davis MIA 1 2 4 73 1.00 4 73 18.3 10.5
1999051 Paul Pierce BOS 1 3 2 24 1.00 2 24 12.0 17.7
2008031 Carl Landry HOU 1 4 4 9 1.00 4 9 2.3 8.4
1998033 Zydrunas Ilgauskas CLE 1 5 3 55 1.00 3 55 18.3 15.0
2002046 Andrei Kirilenko UTA 0 0 2 33 0.00 0 0 16.5 13.6
1999041 Cuttino Mobley LAC 0 0 2 20 0.00 0 0 10.0 9.9
2007014 Ronnie Brewer UTA 0 0 0 0 0.00 0 0 . 11.9
2003042 Mehmet Okur UTA 0 0 3 77 0.00 0 0 25.7 13.1
2006021 Nate Robinson NY 0 0 4 35 0.00 0 0 8.8 8.9
2002003 Gilbert Arenas WAS 0 0 2 28 0.16 0 0 14.0 14.1
2003062 Chris Wilcox SEA 0 0 0 0 0.07 0 0 . 12.1
2004005 Dwyane Wade MIA 0 0 0 0 0.20 0 0 . 19.1
2006010 Andrew Bynum LAL 0 0 0 0 0.20 0 0 . 19.1
        15 30 46 657   50 740 14.3 13.7
 
Résultats de week 23

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 2 16 1.00 4 32 8.0 18.0
1999009 Vince Carter NJ 2 2 2 63 1.00 4 126 31.5 18.3
2003011 Caron Butler WAS 2 3 3 62 1.00 6 124 20.7 20.3
2004018 David West NO 2 4 4 88 1.00 8 176 22.0 19.2
1996027 Kevin Garnett BOS 2 5 2 46 1.00 4 92 23.0 22.7
2002051 Tony Parker SA 1 1 3 42 1.00 3 42 14.0 15.5
2008014 Al Thornton LAC 1 2 4 36 1.00 4 36 9.0 7.9
2006050 Ryan Gomes MIN 1 3 4 54 1.00 4 54 13.5 11.6
2005007 Luol Deng CHI 1 4 3 31 0.95 3 29 10.3 14.9
1999060 Predrag Stojakovic NO 1 5 4 51 1.00 4 51 12.8 12.8
2007007 Randy Foye MIN 0 0 4 35 0.00 0 0 8.8 8.5
2007001 Andrea Bargnani TOR 0 0 4 19 0.00 0 0 4.8 5.9
2003052 John Salmons SAC 0 0 4 20 0.00 0 0 5.0 10.4
1999046 Radoslav Nesterovic TOR 0 0 4 89 0.00 0 0 22.3 8.7
1997012 Erick Dampier DAL 0 0 4 45 0.00 0 0 11.3 9.8
2002034 Pau Gasol LAL 0 0 3 66 0.11 0 0 22.0 20.9
2000012 Elton Brand LAC 0 0 3 49 0.04 0 0 16.3 16.3
2002024 Eddy Curry NY 0 0 0 0 0.00 0 0 . 8.3
2005019 Dorell Wright MIA 0 0 0 0 0.00 0 0 . 9.7
        15 30 57 812   44 762 14.2 13.6
 
Résultats de week 23

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 99 1.00 8 198 24.8 21.3
2002056 Jason Richardson CHA 2 2 4 77 1.00 8 154 19.3 15.8
2002044 Joe Johnson ATL 2 3 4 99 1.00 8 198 24.8 17.3
2003007 Carlos Boozer UTA 2 4 3 41 1.00 6 82 13.7 21.8
1993048 Shaquille O'neal PHO 2 5 4 71 1.00 8 142 17.8 12.9
1999005 Mike Bibby ATL 1 1 4 55 1.00 4 55 13.8 12.1
2001052 Michael Redd MIL 1 2 4 67 1.00 4 67 16.8 17.1
2002043 Richard Jefferson NJ 1 3 3 53 1.00 3 53 17.7 15.5
2008003 Al Horford ATL 1 4 4 64 1.00 4 64 16.0 13.1
1998020 Tim Duncan SA 1 5 3 66 1.00 3 66 22.0 22.7
2007047 Paul Millsap UTA 0 0 3 9 0.00 0 0 3.0 8.2
1996065 Kurt Thomas SA 0 0 3 22 0.00 0 0 7.3 10.1
2008012 Thaddeus Young PHI 0 0 3 20 0.00 0 0 6.7 8.1
2000001 Rafer Alston HOU 0 0 1 12 0.00 0 0 12.0 11.6
2008063 Luis Scola HOU 0 0 4 42 0.00 0 0 10.5 9.3
2004061 Udonis Haslem MIA 0 0 0 0 0.10 0 0 . 13.2
        15 30 51 797   56 1079 15.6 14.5
 
Résultats de week 23

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 66 1.00 8 132 16.5 21.9
2003019 Emmanuel Ginobili SA 2 2 3 25 1.00 6 50 8.3 17.7
2000002 Ron Artest SAC 2 3 3 33 1.00 6 66 11.0 16.5
2000047 Lamar Odom LAL 2 4 3 77 1.00 6 154 25.7 19.0
2007002 LaMarcus Aldridge POR 2 5 3 35 1.00 6 70 11.7 15.1
2004047 Maurice Williams MIL 1 1 3 16 1.00 3 16 5.3 15.1
2008068 Jamario Moon TOR 1 2 4 65 1.00 4 65 16.3 11.8
2007008 Rudy Gay MEM 1 3 4 93 1.00 4 93 23.3 15.6
2002054 Zachary Randolph NY 1 4 4 86 1.00 4 86 21.5 16.4
2002049 Troy Murphy IND 1 5 4 34 1.00 4 34 8.5 12.7
2005009 Andre Iguodala PHI 0 0 3 75 0.00 0 0 25.0 17.6
2002025 Samuel Dalembert PHI 0 0 3 51 0.00 0 0 17.0 14.3
2004028 Leandrinho Barbosa PHO 0 0 4 33 0.00 0 0 8.3 11.4
2006002 Marvin Williams ATL 0 0 4 65 0.00 0 0 16.3 12.5
2007021 Rajon Rondo BOS 0 0 3 35 0.00 0 0 11.7 11.6
1999047 Dirk Nowitzki DAL 0 0 3 64 0.24 0 0 21.3 23.0
2000043 Shawn Marion MIA 0 0 0 0 0.21 0 0 . 20.6
        15 30 55 853   51 766 15.5 16.0
 
Résultats de week 23

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 4 23 1.00 8 46 5.8 16.3
2006003 Deron Williams UTA 2 2 3 81 1.00 6 162 27.0 20.7
2004001 LeBron James CLE 2 3 3 57 1.00 6 114 19.0 28.3
1997010 Marcus Camby DEN 2 4 4 71 1.00 8 142 17.8 21.1
2005011 Andris Biedrins GS 2 5 4 77 1.00 8 154 19.3 14.4
2000044 Andre Miller PHI 1 1 3 61 1.00 3 61 20.3 16.6
1998017 Antonio Daniels WAS 1 2 3 29 1.00 3 29 9.7 10.8
2002007 Shane Battier HOU 1 3 4 46 1.00 4 46 11.5 10.4
2001066 Hidayet Turkoglu ORL 1 4 3 57 1.00 3 57 19.0 16.6
2006007 Charlie Villanueva MIL 1 5 4 71 1.00 4 71 17.8 9.3
2003046 Tayshaun Prince DET 0 0 3 42 0.00 0 0 14.0 13.3
2005003 Ben Gordon CHI 0 0 3 40 0.00 0 0 13.3 12.5
1999022 Al Harrington GS 0 0 4 20 0.22 0 0 5.0 10.3
2003021 Drew Gooden CHI 0 0 0 0 0.00 0 0 . 11.8
2005018 J.R. Smith DEN 0 0 4 38 0.00 0 0 9.5 7.8
2007006 Brandon Roy POR 0 0 1 16 0.18 0 0 16.0 17.4
2003038 Yao Ming HOU 0 0 0 0 0.23 0 0 . 22.4
        15 30 50 729   53 882 14.6 15.2