Résultats de week 20

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 54 1.00 8 108 13.5 11.8
2007006 Brandon Roy POR 2 2 4 85 1.00 8 170 21.3 18.0
2008014 Al Thornton LAC 2 3 4 51 1.00 8 102 12.8 7.4
2000047 Lamar Odom LAL 2 4 3 75 1.00 6 150 25.0 17.7
2005015 Al Jefferson MIN 2 5 3 50 1.00 6 100 16.7 21.6
1997046 Steve Nash PHO 1 1 3 68 1.00 3 68 22.7 21.6
1999009 Vince Carter NJ 1 2 3 38 1.00 3 38 12.7 16.9
2002056 Jason Richardson CHA 1 3 3 50 1.00 3 50 16.7 15.4
2008068 Jamario Moon TOR 1 4 4 47 1.00 4 47 11.8 11.1
2002054 Zachary Randolph NY 1 5 3 58 1.00 3 58 19.3 16.1
2002025 Samuel Dalembert PHI 0 0 4 44 0.00 0 0 11.0 14.1
2002046 Andrei Kirilenko UTA 0 0 4 39 0.00 0 0 9.8 14.0
2006005 Raymond Felton CHA 0 0 3 20 0.00 0 0 6.7 12.5
1997012 Erick Dampier DAL 0 0 4 49 0.00 0 0 12.3 9.5
2002007 Shane Battier HOU 0 0 4 48 0.00 0 0 12.0 10.4
2007047 Paul Millsap UTA 0 0 4 22 0.00 0 0 5.5 8.3
2002070 Gerald Wallace CHA 0 0 3 34 0.17 0 0 11.3 16.3
2003011 Caron Butler WAS 0 0 2 26 0.22 0 0 13.0 20.7
2006010 Andrew Bynum LAL 0 0 0 0 0.20 0 0 . 19.1
        15 30 62 858   52 891 13.8 14.7
Résultats de week 20

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 3 62 1.00 6 124 20.7 17.5
2000018 Baron Davis GS 2 2 3 83 1.00 6 166 27.7 20.0
2004001 LeBron James CLE 2 3 4 107 1.00 8 214 26.8 29.1
2003007 Carlos Boozer UTA 2 4 4 83 1.00 8 166 20.8 21.6
2002019 Tyson Chandler NO 2 5 3 47 1.00 6 94 15.7 17.3
2000044 Andre Miller PHI 1 1 4 77 1.00 4 77 19.3 16.2
1997002 Ray Allen BOS 1 2 3 50 1.00 3 50 16.7 14.8
2001023 Stephen Jackson GS 1 3 3 34 1.00 3 34 11.3 15.3
2006030 David Lee NY 1 4 3 42 1.00 3 42 14.0 13.5
2000022 Jeff Foster IND 1 5 3 27 1.00 3 27 9.0 11.1
1998047 Anthony Parker TOR 0 0 4 76 0.00 0 0 19.0 11.6
2000027 Richard Hamilton DET 0 0 3 26 0.00 0 0 8.7 13.8
1999022 Al Harrington GS 0 0 3 22 0.00 0 0 7.3 10.5
2007014 Ronnie Brewer UTA 0 0 4 46 0.00 0 0 11.5 11.8
2001051 Joel Przybilla POR 0 0 4 45 0.00 0 0 11.3 8.2
1998033 Zydrunas Ilgauskas CLE 0 0 1 17 0.15 0 0 17.0 14.7
        15 30 52 844   50 994 16.2 15.4
Résultats de week 20

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 4 76 1.00 8 152 19.0 22.1
1995020 Jason Kidd DAL 2 2 4 64 1.00 8 128 16.0 18.7
2000043 Shawn Marion MIA 2 3 2 48 1.00 4 96 24.0 20.7
2007002 LaMarcus Aldridge POR 2 4 4 72 1.00 8 144 18.0 14.8
1999047 Dirk Nowitzki DAL 2 5 4 91 1.00 8 182 22.8 23.1
2001010 Jamal Crawford NY 1 1 3 28 1.00 3 28 9.3 14.0
2003019 Emmanuel Ginobili SA 1 2 4 62 1.00 4 62 15.5 18.0
1999051 Paul Pierce BOS 1 3 4 53 1.00 4 53 13.3 17.3
1999028 Antawn Jamison WAS 1 4 3 55 1.00 3 55 18.3 19.6
2008003 Al Horford ATL 1 5 4 35 1.00 4 35 8.8 12.4
2006022 Jarrett Jack POR 0 0 4 14 0.00 0 0 3.5 8.6
2004061 Udonis Haslem MIA 0 0 0 0 0.00 0 0 . 13.2
1996043 Antonio Mcdyess DET 0 0 3 43 0.00 0 0 14.3 11.3
2005019 Dorell Wright MIA 0 0 0 0 0.00 0 0 . 9.7
2004012 Nick Collison SEA 0 0 3 31 0.00 0 0 10.3 12.0
2000012 Elton Brand LAC 0 0 0 0 0.23 0 0 . .
        15 30 46 672   54 935 14.6 15.9
Résultats de week 20

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000001 Rafer Alston HOU 2 1 4 45 1.00 8 90 11.3 12.0
2000042 Corey Maggette LAC 2 2 4 73 1.00 8 146 18.3 17.0
2002044 Joe Johnson ATL 2 3 4 107 1.00 8 214 26.8 16.6
1996027 Kevin Garnett BOS 2 4 4 73 1.00 8 146 18.3 22.6
2003057 Amare Stoudemire PHO 2 5 3 106 0.95 6 201 35.3 24.2
1998006 Chauncey Billups DET 1 1 3 38 1.00 3 38 12.7 18.4
2005009 Andre Iguodala PHI 1 2 4 68 1.00 4 68 17.0 17.2
2007008 Rudy Gay MEM 1 3 3 44 1.00 3 44 14.7 15.1
2006017 Danny Granger IND 1 4 3 49 1.00 3 49 16.3 14.1
2007001 Andrea Bargnani TOR 1 5 4 30 1.00 4 30 7.5 6.3
1999005 Mike Bibby ATL 0 0 4 51 0.00 0 0 12.8 10.6
2001037 Mike Miller MEM 0 0 3 49 0.00 0 0 16.3 16.1
1999060 Predrag Stojakovic NO 0 0 3 36 0.00 0 0 12.0 12.6
2004007 Kirk Hinrich CHI 0 0 2 25 0.00 0 0 12.5 10.9
2004006 Chris Kaman LAC 0 0 0 0 0.00 0 0 . 20.3
        15 30 48 794   55 1026 16.5 15.7
Résultats de week 20

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 4 98 1.00 8 196 24.5 20.2
1997009 Kobe Bryant LAL 2 2 3 67 1.00 6 134 22.3 23.6
2002043 Richard Jefferson NJ 2 3 3 53 1.00 6 106 17.7 15.4
1997010 Marcus Camby DEN 2 4 4 102 1.00 8 204 25.5 21.5
1999040 Brad Miller SAC 2 5 3 37 1.00 6 74 12.3 16.7
2005020 Jameer Nelson ORL 1 1 4 69 1.00 4 69 17.3 11.4
2006045 Louis Williams PHI 1 2 4 18 1.00 4 18 4.5 7.8
1995016 Grant Hill PHO 1 3 3 38 1.00 3 38 12.7 14.1
2004018 David West NO 1 4 2 49 1.00 2 49 24.5 18.6
2005011 Andris Biedrins GS 1 5 3 30 1.00 3 30 10.0 14.2
1996069 Rasheed Wallace DET 0 0 3 33 0.00 0 0 11.0 13.8
2006050 Ryan Gomes MIN 0 0 3 51 0.00 0 0 17.0 10.8
1999024 Larry Hughes CHI 0 0 2 25 0.00 0 0 12.5 8.7
2004027 Kendrick Perkins BOS 0 0 4 50 0.00 0 0 12.5 9.2
2006021 Nate Robinson NY 0 0 3 18 0.08 0 0 6.0 8.9
1994010 Sam Cassell BOS 0 0 3 11 0.04 0 0 3.7 10.6
2003038 Yao Ming HOU 0 0 0 0 0.23 0 0 . 22.4
2002066 Jamaal Tinsley IND 0 0 0 0 0.06 0 0 . 11.9
        15 30 51 749   50 918 14.7 14.6
Résultats de week 20

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 83 1.00 8 166 20.8 15.6
2001052 Michael Redd MIL 2 2 3 39 1.00 6 78 13.0 17.3
1998041 Tracy Mcgrady HOU 2 3 4 55 1.00 8 110 13.8 17.8
2001066 Hidayet Turkoglu ORL 2 4 4 87 1.00 8 174 21.8 16.8
2005001 Dwight Howard ORL 2 5 4 78 1.00 8 156 19.5 24.5
2005028 Beno Udrih SAC 1 1 3 24 1.00 3 24 8.0 11.2
1999041 Cuttino Mobley LAC 1 2 4 68 1.00 4 68 17.0 10.3
2000002 Ron Artest SAC 1 3 3 76 1.00 3 76 25.3 16.6
2008002 Kevin Durant SEA 1 4 4 62 1.00 4 62 15.5 12.8
2003042 Mehmet Okur UTA 1 5 4 65 1.00 4 65 16.3 12.4
2004028 Leandrinho Barbosa PHO 0 0 3 46 0.00 0 0 15.3 11.7
2003062 Chris Wilcox SEA 0 0 4 40 0.14 0 0 10.0 12.2
2004021 Boris Diaw PHO 0 0 3 30 0.00 0 0 10.0 9.9
2003069 Mike Dunleavy IND 0 0 3 55 0.00 0 0 18.3 15.6
2006019 Hakim Warrick MEM 0 0 3 33 0.00 0 0 11.0 7.7
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 14.1
2008006 Yi Jianlian MIL 0 0 0 0 0.00 0 0 . 7.8
        15 30 53 841   56 979 15.9 13.8
Résultats de week 20

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 84 1.00 6 168 28.0 25.4
2008012 Thaddeus Young PHI 2 2 4 18 1.00 8 36 4.5 7.9
2005017 Josh Smith ATL 2 3 4 97 1.00 8 194 24.3 17.6
1999033 Rashard Lewis ORL 2 4 4 84 1.00 8 168 21.0 15.1
2002034 Pau Gasol LAL 2 5 2 15 1.00 4 30 7.5 20.9
2007021 Rajon Rondo BOS 1 1 4 41 1.00 4 41 10.3 11.5
2003046 Tayshaun Prince DET 1 2 3 38 1.00 3 38 12.7 13.3
2008063 Luis Scola HOU 1 3 4 37 1.00 4 37 9.3 8.8
2002049 Troy Murphy IND 1 4 3 51 1.00 3 51 17.0 11.9
2006001 Andrew Bogut MIL 1 5 2 46 1.00 2 46 23.0 15.4
2005007 Luol Deng CHI 0 0 2 31 0.05 0 0 15.5 15.1
2008004 Mike Conley MEM 0 0 3 2 0.00 0 0 0.7 7.8
2004005 Dwyane Wade MIA 0 0 0 0 0.00 0 0 . 19.1
2007007 Randy Foye MIN 0 0 3 47 0.00 0 0 15.7 8.5
2004041 Willie Green PHI 0 0 2 3 0.00 0 0 1.5 8.4
2004047 Maurice Williams MIL 0 0 1 6 0.16 0 0 6.0 15.5
1997050 Jermaine O'neal IND 0 0 0 0 0.11 0 0 . 13.4
2004004 Chris Bosh TOR 0 0 0 0 0.23 0 0 . 22.2
        15 30 44 600   50 809 13.6 14.6
Résultats de week 20

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 4 34 1.00 8 68 8.5 17.1
2004029 Josh Howard DAL 2 2 4 75 0.95 8 143 18.8 15.9
2004003 Carmelo Anthony DEN 2 3 4 77 1.00 8 154 19.3 19.6
2001030 Kenyon Martin DEN 2 4 4 71 1.00 8 142 17.8 11.6
1998020 Tim Duncan SA 2 5 4 93 1.00 8 186 23.3 22.7
2002072 Earl Watson SEA 1 1 4 52 1.00 4 52 13.0 10.6
2005026 Kevin Martin SAC 1 2 3 33 1.00 3 33 11.0 16.5
2005006 Josh Childress ATL 1 3 4 50 1.00 4 50 12.5 12.6
1997068 Ben Wallace CLE 1 4 3 33 1.00 3 33 11.0 11.0
2005002 Emeka Okafor CHA 1 5 3 51 1.00 3 51 17.0 15.9
2004008 T.J. Ford TOR 0 0 4 49 0.00 0 0 12.3 11.1
1993048 Shaquille O'neal PHO 0 0 3 38 0.00 0 0 12.7 12.0
2008061 Juan Carlos Navarro MEM 0 0 3 32 0.00 0 0 10.7 7.6
2004023 Travis Outlaw POR 0 0 4 27 0.00 0 0 6.8 9.8
1996065 Kurt Thomas SA 0 0 4 18 0.00 0 0 4.5 10.8
        15 30 55 733   57 912 13.3 13.7