Résultats de week 11

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 4 87 1.00 8 174 21.8 15.7
2005026 Kevin Martin SAC 2 2 4 69 1.00 8 138 17.3 15.3
2002070 Gerald Wallace CHA 2 3 4 39 1.00 8 78 9.8 16.1
1996027 Kevin Garnett BOS 2 4 4 58 1.00 8 116 14.5 19.2
1999047 Dirk Nowitzki DAL 2 5 4 72 1.00 8 144 18.0 22.7
2006022 Jarrett Jack IND 1 1 4 40 1.00 4 40 10.0 9.2
2008015 Rodney Stuckey DET 1 2 3 26 1.00 3 26 8.7 11.2
2005018 J.R. Smith DEN 1 3 3 31 0.92 3 29 10.3 10.0
2002046 Andrei Kirilenko UTA 1 4 3 54 1.00 3 54 18.0 14.9
2005011 Andris Biedrins GS 1 5 4 89 1.00 4 89 22.3 18.7
2006007 Charlie Villanueva MIL 0 0 4 77 0.00 0 0 19.3 10.3
2007007 Randy Foye MIN 0 0 3 54 0.00 0 0 18.0 11.4
2004003 Carmelo Anthony DEN 0 0 1 26 0.11 0 0 26.0 15.8
2000002 Ron Artest HOU 0 0 1 11 0.00 0 0 11.0 12.2
1999022 Al Harrington NY 0 0 3 16 0.00 0 0 5.3 11.9
2002003 Gilbert Arenas WAS 0 0 0 0 0.11 0 0 . .
        15 30 49 749   57 888 15.3 14.4
 
Résultats de week 11

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DET 2 1 3 21 1.00 6 42 7.0 14.5
1999051 Paul Pierce BOS 2 2 4 61 0.95 8 116 15.3 15.6
2006017 Danny Granger IND 2 3 4 120 0.95 8 228 30.0 19.5
1999033 Rashard Lewis ORL 2 4 4 59 1.00 8 118 14.8 16.0
2005001 Dwight Howard ORL 2 5 4 102 1.00 8 204 25.5 23.8
2005041 Chris Duhon NY 1 1 3 49 1.00 3 49 16.3 15.3
1995020 Jason Kidd DAL 1 2 4 61 1.00 4 61 15.3 17.1
2004061 Udonis Haslem MIA 1 3 4 31 1.00 4 31 7.8 12.7
2006030 David Lee NY 1 4 3 51 1.00 3 51 17.0 18.3
2005002 Emeka Okafor CHA 1 5 4 60 1.00 4 60 15.0 16.9
2000043 Shawn Marion MIA 0 0 4 76 0.00 0 0 19.0 15.3
2000022 Jeff Foster IND 0 0 4 31 0.00 0 0 7.8 10.0
2007014 Ronnie Brewer UTA 0 0 3 23 0.00 0 0 7.7 10.9
2005005 Devin Harris NJ 0 0 1 10 0.00 0 0 10.0 19.7
2006023 Francisco Garcia SAC 0 0 4 31 0.00 0 0 7.8 7.5
        15 30 53 786   56 960 14.8 15.7
 
Résultats de week 11

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 56 1.00 6 112 18.7 18.8
2003011 Caron Butler WAS 2 2 4 58 1.00 8 116 14.5 17.5
2009004 Russell Westbrook OKC 2 3 4 71 1.00 8 142 17.8 11.3
2008005 Jeff Green OKC 2 4 4 33 1.00 8 66 8.3 12.9
2003038 Yao Ming HOU 2 5 4 69 1.00 8 138 17.3 19.6
2009001 Derrick Rose CHI 1 1 3 41 1.00 3 41 13.7 14.7
2009007 Eric Gordon LAC 1 2 4 39 1.00 4 39 9.8 8.4
2008068 Jamario Moon TOR 1 3 3 36 1.00 3 36 12.0 9.3
2004018 David West NO 1 4 3 57 1.00 3 57 19.0 17.2
2004027 Kendrick Perkins BOS 1 5 3 18 1.00 3 18 6.0 10.8
2002019 Tyson Chandler NO 0 0 3 42 0.00 0 0 14.0 10.2
2005028 Beno Udrih SAC 0 0 4 28 0.00 0 0 7.0 9.1
2001023 Stephen Jackson GS 0 0 1 17 0.00 0 0 17.0 14.3
2004080 Matt Barnes PHO 0 0 3 -1 0.00 0 0 -0.3 9.5
2006049 Andray Blatche WAS 0 0 4 40 0.13 0 0 10.0 8.7
2000042 Corey Maggette GS 0 0 4 56 0.09 0 0 14.0 13.2
2003069 Mike Dunleavy IND 0 0 3 33 0.17 0 0 11.0 11.0
2006063 Jose Calderon TOR 0 0 1 6 0.18 0 0 6.0 17.4
1998033 Zydrunas Ilgauskas CLE 0 0 0 0 0.13 0 0 . 14.0
2002054 Zachary Randolph LAC 0 0 0 0 0.20 0 0 . 19.7
        15 30 58 699   54 765 12.1 13.3
 
Résultats de week 11

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby ATL 2 1 3 36 1.00 6 72 12.0 15.7
2001052 Michael Redd MIL 2 2 4 92 1.00 8 184 23.0 15.0
1997009 Kobe Bryant LAL 2 3 4 102 1.00 8 204 25.5 22.1
2004021 Boris Diaw CHA 2 4 4 54 1.00 8 108 13.5 11.0
1999040 Brad Miller SAC 2 5 4 70 1.00 8 140 17.5 14.2
2008056 Ramon Sessions MIL 1 1 4 41 1.00 4 41 10.3 10.0
2003052 John Salmons SAC 1 2 4 46 1.00 4 46 11.5 13.6
2004001 LeBron James CLE 1 3 2 62 1.00 2 62 31.0 28.0
2001030 Kenyon Martin DEN 1 4 3 54 1.00 3 54 18.0 13.2
2006010 Andrew Bynum LAL 1 5 4 65 1.00 4 65 16.3 14.2
1997050 Jermaine O'neal TOR 0 0 0 0 0.00 0 0 . 13.0
2000018 Baron Davis LAC 0 0 0 0 0.00 0 0 . 13.4
2004012 Nick Collison OKC 0 0 3 59 0.00 0 0 19.7 9.3
2006019 Hakim Warrick MEM 0 0 3 36 0.00 0 0 12.0 9.9
2005031 Trevor Ariza LAL 0 0 4 31 0.00 0 0 7.8 10.8
2003007 Carlos Boozer UTA 0 0 0 0 0.23 0 0 . 22.7
2005007 Luol Deng CHI 0 0 0 0 0.04 0 0 . 11.3
2003021 Drew Gooden CHI 0 0 3 56 0.07 0 0 18.7 12.9
        15 30 49 804   55 976 16.4 14.2
 
Résultats de week 11

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 80 1.00 6 160 26.7 26.7
2003019 Emmanuel Ginobili SA 2 2 3 41 1.00 6 82 13.7 13.4
2005017 Josh Smith ATL 2 3 3 29 1.00 6 58 9.7 14.1
2004004 Chris Bosh TOR 2 4 4 102 1.00 8 204 25.5 23.1
2002034 Pau Gasol LAL 2 5 4 96 1.00 8 192 24.0 22.0
2009003 O.J. Mayo MEM 1 1 3 38 1.00 3 38 12.7 13.6
2001010 Jamal Crawford GS 1 2 4 75 1.00 4 75 18.8 14.3
2002056 Jason Richardson PHO 1 3 3 56 1.00 3 56 18.7 12.9
2006002 Marvin Williams ATL 1 4 3 22 1.00 3 22 7.3 12.9
1997012 Erick Dampier DAL 1 5 4 42 1.00 4 42 10.5 10.8
2008014 Al Thornton LAC 0 0 4 41 0.09 0 0 10.3 9.8
2001037 Mike Miller MIN 0 0 3 25 0.00 0 0 8.3 11.3
1996069 Rasheed Wallace DET 0 0 1 2 0.00 0 0 2.0 12.5
2009010 Brook Lopez NJ 0 0 3 31 0.00 0 0 10.3 11.2
2004014 Luke Ridnour MIL 0 0 4 44 0.00 0 0 11.0 10.4
2004006 Chris Kaman LAC 0 0 0 0 0.17 0 0 . 16.7
2006040 Monta Ellis GS 0 0 0 0 0.19 0 0 . .
        15 30 49 724   51 929 14.8 14.8
 
Résultats de week 11

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 37 1.00 8 74 9.3 15.4
2005009 Andre Iguodala PHI 2 2 4 85 1.00 8 170 21.3 17.1
2002044 Joe Johnson ATL 2 3 3 28 1.00 6 56 9.3 18.2
2008002 Kevin Durant OKC 2 4 4 78 1.00 8 156 19.5 18.6
2005015 Al Jefferson MIN 2 5 3 53 1.00 6 106 17.7 21.4
2006003 Deron Williams UTA 1 1 3 44 1.00 3 44 14.7 15.1
1997002 Ray Allen BOS 1 2 4 69 1.00 4 69 17.3 14.8
2002043 Richard Jefferson MIL 1 3 4 44 1.00 4 44 11.0 11.5
2007047 Paul Millsap UTA 1 4 3 66 1.00 3 66 22.0 17.0
2003026 Nene Hilario DEN 1 5 3 44 1.00 3 44 14.7 16.4
2001066 Hidayet Turkoglu ORL 0 0 4 95 0.00 0 0 23.8 13.9
2005003 Ben Gordon CHI 0 0 3 49 0.00 0 0 16.3 14.8
1993048 Shaquille O'neal PHO 0 0 2 48 0.00 0 0 24.0 17.5
2008001 Greg Oden POR 0 0 2 10 0.00 0 0 5.0 8.1
2004008 T.J. Ford IND 0 0 1 10 0.00 0 0 10.0 12.7
        15 30 47 760   53 829 16.2 15.6
 
Résultats de week 11

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 3 70 1.00 6 140 23.3 17.8
2004005 Dwyane Wade MIA 2 2 4 101 1.00 8 202 25.3 24.8
1999028 Antawn Jamison WAS 2 3 4 48 1.00 8 96 12.0 18.6
1997010 Marcus Camby LAC 2 4 4 81 1.00 8 162 20.3 22.2
1998020 Tim Duncan SA 2 5 3 55 1.00 6 110 18.3 21.8
2009009 D.J. Augustin CHA 1 1 4 22 1.00 4 22 5.5 8.5
2007079 Kelenna Azubuike GS 1 2 3 49 1.00 3 49 16.3 10.7
2008012 Thaddeus Young PHI 1 3 4 38 1.00 4 38 9.5 10.1
2008063 Luis Scola HOU 1 4 4 51 1.00 4 51 12.8 11.9
2003042 Mehmet Okur UTA 1 5 3 68 1.00 3 68 22.7 17.1
2007002 LaMarcus Aldridge POR 0 0 2 49 0.00 0 0 24.5 15.2
1998041 Tracy Mcgrady HOU 0 0 2 35 0.00 0 0 17.5 14.6
2004047 Maurice Williams CLE 0 0 2 23 0.00 0 0 11.5 11.9
2008023 Wilson Chandler NY 0 0 3 18 0.00 0 0 6.0 10.3
1995016 Grant Hill PHO 0 0 3 42 0.11 0 0 14.0 10.3
2000012 Elton Brand PHI 0 0 0 0 0.14 0 0 . 14.5
2000027 Richard Hamilton DET 0 0 0 0 0.06 0 0 . 12.0
        15 30 48 750   54 938 15.6 14.8
 
Résultats de week 11

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005020 Jameer Nelson ORL 2 1 4 43 1.00 8 86 10.8 14.5
1999009 Vince Carter NJ 2 2 3 91 1.00 6 182 30.3 18.3
2003046 Tayshaun Prince DET 2 3 3 49 1.00 6 98 16.3 15.9
2003057 Amare Stoudemire PHO 2 4 3 54 1.00 6 108 18.0 20.9
2002049 Troy Murphy IND 2 5 4 69 1.00 8 138 17.3 16.3
2007021 Rajon Rondo BOS 1 1 4 38 1.00 4 38 9.5 15.0
1997046 Steve Nash PHO 1 2 3 67 1.00 3 67 22.3 16.8
2007008 Rudy Gay MEM 1 3 3 48 1.00 3 48 16.0 12.9
2008003 Al Horford ATL 1 4 2 23 1.00 2 23 11.5 14.8
2008009 Joakim Noah CHI 1 5 3 21 0.95 3 20 7.0 7.3
2004029 Josh Howard DAL 0 0 3 44 0.00 0 0 14.7 12.4
2006001 Andrew Bogut MIL 0 0 1 16 0.00 0 0 16.0 14.3
2000047 Lamar Odom LAL 0 0 1 8 0.00 0 0 8.0 9.7
1999024 Larry Hughes CHI 0 0 3 30 0.00 0 0 10.0 9.5
2004064 Marquis Daniels IND 0 0 1 -1 0.00 0 0 -1.0 11.8
2007006 Brandon Roy POR 0 0 1 21 0.21 0 0 21.0 20.4
        15 30 42 621   49 808 14.8 14.5