Résultats de week 2

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 3 26 1.00 6 52 8.7 10.8
2005026 Kevin Martin SAC 2 2 4 72 1.00 8 144 18.0 14.9
2002070 Gerald Wallace CHA 2 3 4 50 1.00 8 100 12.5 15.7
1996027 Kevin Garnett BOS 2 4 4 58 1.00 8 116 14.5 15.0
1999047 Dirk Nowitzki DAL 2 5 4 82 1.00 8 164 20.5 20.8
2007024 Kyle Lowry MEM 1 1 4 31 1.00 4 31 7.8 9.0
2005018 J.R. Smith DEN 1 2 3 4 1.00 3 4 1.3 7.2
2002046 Andrei Kirilenko UTA 1 3 4 74 0.95 4 70 18.5 18.7
2008048 Marc Gasol MEM 1 4 4 53 1.00 4 53 13.3 11.1
2005011 Andris Biedrins GS 1 5 4 89 1.00 4 89 22.3 21.7
2004003 Carmelo Anthony DEN 0 0 3 57 0.00 0 0 19.0 14.8
2007007 Randy Foye MIN 0 0 3 37 0.00 0 0 12.3 6.8
2000002 Ron Artest HOU 0 0 4 31 0.00 0 0 7.8 10.1
2002072 Earl Watson OKC 0 0 3 24 0.00 0 0 8.0 7.3
2006007 Charlie Villanueva MIL 0 0 3 11 0.00 0 0 3.7 7.4
2002003 Gilbert Arenas WAS 0 0 0 0 0.00 0 0 . .
        15 30 54 699   57 823 12.9 12.7
 
Résultats de week 2

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1995020 Jason Kidd DAL 2 1 4 74 0.92 8 136 18.5 19.7
1999051 Paul Pierce BOS 2 2 4 49 0.95 8 93 12.3 13.3
2000043 Shawn Marion MIA 2 3 3 33 1.00 6 66 11.0 13.0
2006017 Danny Granger IND 2 4 3 48 1.00 6 96 16.0 16.8
2005002 Emeka Okafor CHA 2 5 4 52 1.00 8 104 13.0 14.2
1997033 Allen Iverson DET 1 1 2 22 1.00 2 22 11.0 13.6
2007014 Ronnie Brewer UTA 1 2 4 45 0.92 4 41 11.3 11.5
2004061 Udonis Haslem MIA 1 3 3 34 1.00 3 34 11.3 14.2
2006030 David Lee NY 1 4 3 16 1.00 3 16 5.3 9.5
2005001 Dwight Howard ORL 1 5 3 80 1.00 3 80 26.7 26.5
2006005 Raymond Felton CHA 0 0 4 49 0.00 0 0 12.3 9.7
1999033 Rashard Lewis ORL 0 0 3 41 0.00 0 0 13.7 14.2
2005005 Devin Harris NJ 0 0 2 36 0.00 0 0 18.0 13.8
2008068 Jamario Moon TOR 0 0 3 33 0.00 0 0 11.0 10.5
2000022 Jeff Foster IND 0 0 3 28 0.00 0 0 9.3 7.6
        15 30 48 640   51 689 13.3 13.9
 
Résultats de week 2

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 69 1.00 6 138 23.0 23.8
2001053 Quentin Richardson NY 2 2 3 14 0.95 6 27 4.7 10.2
2001023 Stephen Jackson GS 2 3 4 45 1.00 8 90 11.3 12.4
1998033 Zydrunas Ilgauskas CLE 2 4 4 64 0.92 8 118 16.0 15.0
2003038 Yao Ming HOU 2 5 4 35 1.00 8 70 8.8 15.9
2008056 Ramon Sessions MIL 1 1 3 41 1.00 3 41 13.7 14.4
1997009 Kobe Bryant LAL 1 2 2 32 1.00 2 32 16.0 18.2
2003011 Caron Butler WAS 1 3 3 46 1.00 3 46 15.3 15.0
2003021 Drew Gooden CHI 1 4 3 31 1.00 3 31 10.3 13.3
2009012 Jason Thompson SAC 1 5 4 24 1.00 4 24 6.0 9.9
2004018 David West NO 0 0 3 39 0.00 0 0 13.0 14.7
2005028 Beno Udrih SAC 0 0 4 24 0.00 0 0 6.0 5.0
2001030 Kenyon Martin DEN 0 0 2 23 0.00 0 0 11.5 12.6
2006050 Ryan Gomes MIN 0 0 3 13 0.00 0 0 4.3 6.8
2000042 Corey Maggette GS 0 0 1 5 0.00 0 0 5.0 13.3
1999040 Brad Miller SAC 0 0 2 40 0.00 0 0 20.0 20.0
2003030 Marko Jaric MEM 0 0 1 0 0.00 0 0 0.0 0.0
2003069 Mike Dunleavy IND 0 0 0 0 0.17 0 0 . .
        15 30 49 545   51 616 11.1 13.1
 
Résultats de week 2

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 58 1.00 6 116 19.3 20.5
2009001 Derrick Rose CHI 2 2 4 52 1.00 8 104 13.0 14.0
2004001 LeBron James CLE 2 3 4 134 1.00 8 268 33.5 27.1
2003007 Carlos Boozer UTA 2 4 4 89 1.00 8 178 22.3 24.2
2002019 Tyson Chandler NO 2 5 3 35 1.00 6 70 11.7 13.5
2000018 Baron Davis LAC 1 1 4 60 1.00 4 60 15.0 12.2
2003052 John Salmons SAC 1 2 4 63 1.00 4 63 15.8 14.3
2005007 Luol Deng CHI 1 3 4 45 1.00 4 45 11.3 10.0
2002054 Zachary Randolph NY 1 4 3 74 1.00 3 74 24.7 19.3
1997050 Jermaine O'neal TOR 1 5 3 25 1.00 3 25 8.3 7.8
1999005 Mike Bibby ATL 0 0 3 43 0.00 0 0 14.3 12.6
2006010 Andrew Bynum LAL 0 0 2 36 0.00 0 0 18.0 11.8
2004021 Boris Diaw PHO 0 0 4 28 0.00 0 0 7.0 8.1
2004012 Nick Collison OKC 0 0 3 10 0.00 0 0 3.3 7.2
2001052 Michael Redd MIL 0 0 0 0 0.00 0 0 . 12.5
        15 30 48 752   54 1003 15.7 14.5
 
Résultats de week 2

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 82 1.00 6 164 27.3 27.8
2002056 Jason Richardson CHA 2 2 4 28 1.00 8 56 7.0 10.0
2005017 Josh Smith ATL 2 3 2 12 0.95 4 23 6.0 13.8
2004004 Chris Bosh TOR 2 4 3 80 1.00 6 160 26.7 26.8
1996069 Rasheed Wallace DET 2 5 4 49 0.95 8 93 12.3 14.7
2008024 Rudy Fernandez POR 1 1 3 33 1.00 3 33 11.0 12.0
2009003 O.J. Mayo MEM 1 2 4 68 1.00 4 68 17.0 12.4
2008014 Al Thornton LAC 1 3 4 31 1.00 4 31 7.8 9.9
1999060 Predrag Stojakovic NO 1 4 3 28 1.00 3 28 9.3 12.2
2004006 Chris Kaman LAC 1 5 4 74 1.00 4 74 18.5 15.4
2001037 Mike Miller MIN 0 0 3 57 0.00 0 0 19.0 13.5
2001010 Jamal Crawford NY 0 0 3 50 0.00 0 0 16.7 12.5
2002034 Pau Gasol LAL 0 0 2 48 0.00 0 0 24.0 21.8
2006002 Marvin Williams ATL 0 0 3 42 0.00 0 0 14.0 11.5
2008016 Nick Young WAS 0 0 3 35 0.00 0 0 11.7 12.8
2003019 Emmanuel Ginobili SA 0 0 0 0 0.00 0 0 . .
2006040 Monta Ellis GS 0 0 0 0 0.00 0 0 . .
        15 30 48 717   50 730 14.9 15.2
 
Résultats de week 2

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 49 1.00 8 98 12.3 12.2
2002044 Joe Johnson ATL 2 2 3 48 1.00 6 96 16.0 19.8
2009002 Michael Beasley MIA 2 3 3 42 1.00 6 84 14.0 13.3
2001066 Hidayet Turkoglu ORL 2 4 3 25 1.00 6 50 8.3 11.8
1993048 Shaquille O'neal PHO 2 5 3 48 1.00 6 96 16.0 16.0
2005003 Ben Gordon CHI 1 1 4 83 1.00 4 83 20.8 15.1
2005009 Andre Iguodala PHI 1 2 3 29 1.00 3 29 9.7 10.5
2002043 Richard Jefferson MIL 1 3 3 52 1.00 3 52 17.3 13.7
2008002 Kevin Durant OKC 1 4 3 37 1.00 3 37 12.3 11.3
2005015 Al Jefferson MIN 1 5 3 64 1.00 3 64 21.3 20.7
1997002 Ray Allen BOS 0 0 4 75 0.00 0 0 18.8 12.7
2004008 T.J. Ford IND 0 0 3 39 0.00 0 0 13.0 12.8
2002025 Samuel Dalembert PHI 0 0 3 26 0.00 0 0 8.7 10.3
2008010 Spencer Hawes SAC 0 0 4 54 0.00 0 0 13.5 13.9
2000015 Anthony Carter DEN 0 0 3 16 0.00 0 0 5.3 11.3
2006003 Deron Williams UTA 0 0 0 0 0.21 0 0 . .
2008001 Greg Oden POR 0 0 0 0 0.00 0 0 . -4.0
        15 30 49 687   48 689 14.0 13.5
 
Résultats de week 2

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 41 1.00 8 82 10.3 8.6
2000027 Richard Hamilton DET 2 2 4 40 1.00 8 80 10.0 11.2
1998041 Tracy Mcgrady HOU 2 3 4 59 1.00 8 118 14.8 15.6
2000012 Elton Brand PHI 2 4 3 32 1.00 6 64 10.7 15.2
2003042 Mehmet Okur UTA 2 5 4 55 1.00 8 110 13.8 14.0
2008004 Mike Conley MEM 1 1 4 25 1.00 4 25 6.3 6.1
2004005 Dwyane Wade MIA 1 2 3 103 1.00 3 103 34.3 25.8
2008063 Luis Scola HOU 1 3 4 64 1.00 4 64 16.0 13.6
1999028 Antawn Jamison WAS 1 4 3 41 1.00 3 41 13.7 14.2
1998020 Tim Duncan SA 1 5 3 75 1.00 3 75 25.0 24.8
2007002 LaMarcus Aldridge POR 0 0 3 60 0.00 0 0 20.0 15.3
2008012 Thaddeus Young PHI 0 0 3 40 0.05 0 0 13.3 12.2
1998006 Chauncey Billups DEN 0 0 2 31 0.00 0 0 15.5 15.8
2006026 Jason Maxiell DET 0 0 4 12 0.00 0 0 3.0 5.5
2007069 Walter Herrmann DET 0 0 4 9 0.05 0 0 2.3 7.0
1997010 Marcus Camby LAC 0 0 4 55 0.21 0 0 13.8 13.8
        15 30 56 742   55 762 13.3 13.4
 
Résultats de week 2

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 50 1.00 8 100 12.5 16.4
2004029 Josh Howard DAL 2 2 3 32 0.95 6 61 10.7 13.6
2003046 Tayshaun Prince DET 2 3 4 89 1.00 8 178 22.3 19.5
2003057 Amare Stoudemire PHO 2 4 4 119 1.00 8 238 29.8 27.9
2006001 Andrew Bogut MIL 2 5 3 24 1.00 6 48 8.0 11.6
2007021 Rajon Rondo BOS 1 1 4 52 1.00 4 52 13.0 11.7
2007006 Brandon Roy POR 1 2 3 43 1.00 3 43 14.3 15.5
1999009 Vince Carter NJ 1 3 3 51 0.92 3 47 17.0 16.4
2007008 Rudy Gay MEM 1 4 4 35 0.95 4 33 8.8 9.0
2002049 Troy Murphy IND 1 5 3 42 1.00 3 42 14.0 16.0
2008003 Al Horford ATL 0 0 3 42 0.00 0 0 14.0 13.6
2008009 Joakim Noah CHI 0 0 4 24 0.00 0 0 6.0 5.7
2000047 Lamar Odom LAL 0 0 2 24 0.00 0 0 12.0 10.2
2004007 Kirk Hinrich CHI 0 0 3 15 0.00 0 0 5.0 7.8
1999012 Ricky Davis LAC 0 0 4 4 0.00 0 0 1.0 0.4
        15 30 51 646   53 842 12.7 12.9