Résultats de week 20

GM : Bruno               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009007 Eric Gordon LAC 2 1 3 37 1.00 6 74 12.3 11.3
2005026 Kevin Martin SAC 2 2 3 45 1.00 6 90 15.0 16.0
2000002 Ron Artest HOU 2 3 4 41 1.00 8 82 10.3 13.5
1999022 Al Harrington NY 2 4 4 48 1.00 8 96 12.0 13.6
1999047 Dirk Nowitzki DAL 2 5 4 93 1.00 8 186 23.3 22.6
2000044 Andre Miller PHI 1 1 3 48 1.00 3 48 16.0 16.9
2008015 Rodney Stuckey DET 1 2 4 40 1.00 4 40 10.0 10.6
2004003 Carmelo Anthony DEN 1 3 3 35 1.00 3 35 11.7 16.0
2006007 Charlie Villanueva MIL 1 4 3 33 1.00 3 33 11.0 13.4
2005011 Andris Biedrins GS 1 5 2 23 1.00 2 23 11.5 17.6
2002070 Gerald Wallace CHA 0 0 3 65 0.08 0 0 21.7 16.8
2007007 Randy Foye MIN 0 0 2 20 0.00 0 0 10.0 11.9
2002046 Andrei Kirilenko UTA 0 0 4 15 0.00 0 0 3.8 13.1
2007079 Kelenna Azubuike GS 0 0 3 35 0.00 0 0 11.7 11.2
2009002 Michael Beasley MIA 0 0 4 20 0.00 0 0 5.0 9.4
1996027 Kevin Garnett BOS 0 0 0 0 0.20 0 0 . 19.3
 
Résultats de week 20

GM : Christian           
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005005 Devin Harris NJ 2 1 3 74 1.00 6 148 24.7 19.1
1995020 Jason Kidd DAL 2 2 4 82 1.00 8 164 20.5 17.7
1999033 Rashard Lewis ORL 2 3 4 29 1.00 8 58 7.3 15.1
2006030 David Lee NY 2 4 4 93 1.00 8 186 23.3 20.2
2005001 Dwight Howard ORL 2 5 4 109 1.00 8 218 27.3 24.0
2005024 Delonte West CLE 1 1 3 4 1.00 3 4 1.3 11.4
1999051 Paul Pierce BOS 1 2 3 29 1.00 3 29 9.7 16.3
2000043 Shawn Marion TOR 1 3 3 34 1.00 3 34 11.3 15.2
2008048 Marc Gasol MEM 1 4 3 47 1.00 3 47 15.7 12.9
2005002 Emeka Okafor CHA 1 5 3 25 1.00 3 25 8.3 16.0
2007014 Ronnie Brewer UTA 0 0 4 57 0.00 0 0 14.3 12.7
2004061 Udonis Haslem MIA 0 0 4 45 0.00 0 0 11.3 12.4
2005041 Chris Duhon NY 0 0 2 3 0.00 0 0 1.5 13.6
2004028 Leandrinho Barbosa PHO 0 0 4 60 0.00 0 0 15.0 11.7
2008047 Dominic McGuire WAS 0 0 4 59 0.00 0 0 14.8 8.2
1997033 Allen Iverson DET 0 0 0 0 0.12 0 0 . 13.8
2006017 Danny Granger IND 0 0 1 -1 0.19 0 0 -1.0 18.2
 
Résultats de week 20

GM : Hervé               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 53 1.00 6 106 17.7 18.0
2009001 Derrick Rose CHI 2 2 4 36 1.00 8 72 9.0 14.6
2003011 Caron Butler WAS 2 3 3 50 1.00 6 100 16.7 17.3
2004018 David West NO 2 4 4 64 1.00 8 128 16.0 18.2
2003038 Yao Ming HOU 2 5 4 78 1.00 8 156 19.5 20.2
2006063 Jose Calderon TOR 1 1 3 68 1.00 3 68 22.7 17.2
2001023 Stephen Jackson GS 1 2 3 72 0.90 3 65 24.0 17.6
2004023 Travis Outlaw POR 1 3 4 53 1.00 4 53 13.3 9.6
1995016 Grant Hill PHO 1 4 4 74 0.85 4 63 18.5 11.4
2002019 Tyson Chandler NO 1 5 4 44 1.00 4 44 11.0 11.2
1998033 Zydrunas Ilgauskas CLE 0 0 4 43 0.00 0 0 10.8 12.7
2000042 Corey Maggette GS 0 0 2 33 0.00 0 0 16.5 13.8
2002054 Zachary Randolph LAC 0 0 1 22 0.00 0 0 22.0 19.6
2009004 Russell Westbrook OKC 0 0 3 32 0.00 0 0 10.7 12.6
2008068 Jamario Moon MIA 0 0 4 50 0.00 0 0 12.5 9.8
2003069 Mike Dunleavy IND 0 0 0 0 0.00 0 0 . 9.9
2008005 Jeff Green OKC 0 0 3 42 0.13 0 0 14.0 14.2
 
Résultats de week 20

GM : Olive               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby ATL 2 1 4 29 1.00 8 58 7.3 13.7
1997009 Kobe Bryant LAL 2 2 4 91 1.00 8 182 22.8 23.0
2004001 LeBron James CLE 2 3 4 159 1.00 8 318 39.8 28.8
2003007 Carlos Boozer UTA 2 4 4 55 1.00 8 110 13.8 17.5
2007001 Andrea Bargnani TOR 2 5 3 54 1.00 6 108 18.0 11.3
2005003 Ben Gordon CHI 1 1 4 62 1.00 4 62 15.5 14.7
2003052 John Salmons CHI 1 2 4 73 1.00 4 73 18.3 14.8
2002043 Richard Jefferson MIL 1 3 3 15 1.00 3 15 5.0 12.0
1997050 Jermaine O'neal MIA 1 4 4 69 0.98 4 68 17.3 12.7
2003026 Nene Hilario DEN 1 5 3 43 1.00 3 43 14.3 15.8
2000018 Baron Davis LAC 0 0 3 44 0.00 0 0 14.7 12.7
2008056 Ramon Sessions MIL 0 0 3 37 0.00 0 0 12.3 11.6
2008023 Wilson Chandler NY 0 0 4 49 0.00 0 0 12.3 10.1
1997012 Erick Dampier DAL 0 0 4 38 0.00 0 0 9.5 9.9
2006037 Ronny Turiaf GS 0 0 3 37 0.00 0 0 12.3 8.1
2005007 Luol Deng CHI 0 0 0 0 0.10 0 0 . 13.1
2006010 Andrew Bynum LAL 0 0 0 0 0.16 0 0 . 15.6
2008001 Greg Oden POR 0 0 0 0 0.00 0 0 . 9.2
 
Résultats de week 20

GM : Romain              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 137 1.00 8 274 34.3 26.9
2002056 Jason Richardson PHO 2 2 4 63 1.00 8 126 15.8 13.5
2001037 Mike Miller MIN 2 3 4 79 1.00 8 158 19.8 12.9
2004004 Chris Bosh TOR 2 4 3 44 1.00 6 88 14.7 21.5
2002034 Pau Gasol LAL 2 5 4 106 1.00 8 212 26.5 22.6
2006005 Raymond Felton CHA 1 1 3 26 1.00 3 26 8.7 13.0
2001010 Jamal Crawford GS 1 2 3 25 1.00 3 25 8.3 14.0
2005017 Josh Smith ATL 1 3 4 74 0.95 4 70 18.5 14.2
2001051 Joel Przybilla POR 1 4 4 63 0.75 4 47 15.8 10.1
2009010 Brook Lopez NJ 1 5 3 55 1.00 3 55 18.3 13.9
2009003 O.J. Mayo MEM 0 0 3 27 0.00 0 0 9.0 12.2
1996069 Rasheed Wallace DET 0 0 1 1 0.00 0 0 1.0 12.6
2006002 Marvin Williams ATL 0 0 0 0 0.00 0 0 . 13.5
2003012 Rasual Butler NO 0 0 4 42 0.00 0 0 10.5 9.0
2008026 Aaron Brooks HOU 0 0 4 29 0.00 0 0 7.3 7.2
2006040 Monta Ellis GS 0 0 3 56 0.00 0 0 18.7 9.8
2004006 Chris Kaman LAC 0 0 3 6 0.17 0 0 2.0 14.2
2003019 Emmanuel Ginobili SA 0 0 0 0 0.16 0 0 . 15.3
 
Résultats de week 20

GM : SebC                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 67 1.00 8 134 16.8 15.2
2006003 Deron Williams UTA 2 2 4 76 1.00 8 152 19.0 19.8
2002044 Joe Johnson ATL 2 3 4 115 1.00 8 230 28.8 17.7
2007047 Paul Millsap UTA 2 4 4 58 1.00 8 116 14.5 15.4
1993048 Shaquille O'neal PHO 2 5 4 62 1.00 8 124 15.5 17.3
1997002 Ray Allen BOS 1 1 3 32 1.00 3 32 10.7 15.0
2005009 Andre Iguodala PHI 1 2 3 66 1.00 3 66 22.0 17.9
2004021 Boris Diaw CHA 1 3 3 31 1.00 3 31 10.3 12.6
1996043 Antonio Mcdyess DET 1 4 4 105 1.00 4 105 26.3 13.1
1999040 Brad Miller CHI 1 5 4 56 1.00 4 56 14.0 14.0
2004008 T.J. Ford IND 0 0 3 51 0.00 0 0 17.0 13.0
2001066 Hidayet Turkoglu ORL 0 0 2 19 0.00 0 0 9.5 13.6
2002025 Samuel Dalembert PHI 0 0 3 69 0.00 0 0 23.0 10.4
2006050 Ryan Gomes MIN 0 0 4 69 0.06 0 0 17.3 10.3
2006022 Jarrett Jack IND 0 0 3 19 0.00 0 0 6.3 10.4
2008002 Kevin Durant OKC 0 0 1 17 0.22 0 0 17.0 21.7
2005015 Al Jefferson MIN 0 0 0 0 0.23 0 0 . 22.3
2002003 Gilbert Arenas WAS 0 0 0 0 0.11 0 0 . .
 
Résultats de week 20

GM : SebH                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 50 1.00 8 100 12.5 13.8
2004005 Dwyane Wade MIA 2 2 4 144 1.00 8 288 36.0 27.2
2008063 Luis Scola HOU 2 3 4 47 1.00 8 94 11.8 13.7
1999028 Antawn Jamison WAS 2 4 4 98 1.00 8 196 24.5 19.6
2003042 Mehmet Okur UTA 2 5 4 39 1.00 8 78 9.8 16.8
1998006 Chauncey Billups DEN 1 1 3 58 1.00 3 58 19.3 16.7
2000027 Richard Hamilton DET 1 2 4 70 1.00 4 70 17.5 12.5
2004080 Matt Barnes PHO 1 3 4 73 1.00 4 73 18.3 9.4
2007002 LaMarcus Aldridge POR 1 4 4 86 1.00 4 86 21.5 16.1
1998020 Tim Duncan SA 1 5 3 54 1.00 3 54 18.0 22.5
2008012 Thaddeus Young PHI 0 0 3 62 0.05 0 0 20.7 11.1
1997010 Marcus Camby LAC 0 0 3 38 0.00 0 0 12.7 19.7
2009009 D.J. Augustin CHA 0 0 3 25 0.00 0 0 8.3 8.7
2007004 Tyrus Thomas CHI 0 0 4 12 0.00 0 0 3.0 10.1
2006070 James Singleton DAL 0 0 3 36 0.00 0 0 12.0 5.9
1998041 Tracy Mcgrady HOU 0 0 0 0 0.13 0 0 . 14.2
2000012 Elton Brand PHI 0 0 0 0 0.09 0 0 . 12.7
 
Résultats de week 20

GM : SebS                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 78 1.00 8 156 19.5 17.9
2007006 Brandon Roy POR 2 2 4 89 1.00 8 178 22.3 20.5
2003046 Tayshaun Prince DET 2 3 4 68 1.00 8 136 17.0 14.9
2008003 Al Horford ATL 2 4 4 76 1.00 8 152 19.0 16.0
2008009 Joakim Noah CHI 2 5 4 54 1.00 8 108 13.5 9.7
2006021 Nate Robinson NY 1 1 4 83 1.00 4 83 20.8 14.7
1999009 Vince Carter NJ 1 2 3 40 1.00 3 40 13.3 16.5
2007008 Rudy Gay MEM 1 3 3 32 1.00 3 32 10.7 12.5
2000047 Lamar Odom LAL 1 4 3 40 1.00 3 40 13.3 13.0
2002049 Troy Murphy IND 1 5 3 71 1.00 3 71 23.7 19.0
2007021 Rajon Rondo BOS 0 0 2 16 0.00 0 0 8.0 16.4
2004029 Josh Howard DAL 0 0 0 0 0.00 0 0 . 12.3
2009005 Kevin Love MIN 0 0 4 67 0.00 0 0 16.8 12.2
2008010 Spencer Hawes SAC 0 0 3 43 0.00 0 0 14.3 9.8
2008031 Carl Landry HOU 0 0 4 22 0.00 0 0 5.5 9.2
2003057 Amare Stoudemire PHO 0 0 0 0 0.20 0 0 . 19.8
2006001 Andrew Bogut MIL 0 0 0 0 0.15 0 0 . 14.8
2005020 Jameer Nelson ORL 0 0 0 0 0.16 0 0 . 15.4