Résultats de week 2

GM : Benoit    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005005 Devin Harris NJ 2 1 2 36 1.00 4 72 18.0 13.8
2002056 Jason Richardson CHA 2 2 4 28 1.00 8 56 7.0 10.0
2000002 Ron Artest HOU 2 3 4 31 1.00 8 62 7.8 10.1
1996027 Kevin Garnett BOS 2 4 4 58 1.00 8 116 14.5 15.0
2005002 Emeka Okafor CHA 2 5 4 52 1.00 8 104 13.0 14.2
2000015 Anthony Carter DEN 1 1 3 16 1.00 3 16 5.3 11.3
1999009 Vince Carter NJ 1 2 3 51 1.00 3 51 17.0 16.4
2003011 Caron Butler WAS 1 3 3 46 1.00 3 46 15.3 15.0
1996069 Rasheed Wallace DET 1 4 4 49 1.00 4 49 12.3 14.7
2006001 Andrew Bogut MIL 1 5 3 24 1.00 3 24 8.0 11.6
2007014 Ronnie Brewer UTA 0 0 4 45 0.00 0 0 11.3 11.5
2009002 Michael Beasley MIA 0 0 3 42 0.00 0 0 14.0 13.3
2005020 Jameer Nelson ORL 0 0 3 40 0.00 0 0 13.3 9.5
2004011 Mickael Pietrus ORL 0 0 3 28 0.00 0 0 9.3 9.5
2008010 Spencer Hawes SAC 0 0 4 54 0.00 0 0 13.5 13.9
2008010 Spencer Hawes SAC 0 0 2 54 0.00 0 0 27.0 13.9
1999040 Brad Miller SAC 0 0 2 40 0.00 0 0 20.0 20.0
2006003 Deron Williams UTA 0 0 0 0 0.21 0 0 . .
        15 30 55 694   52 596 12.6 12.8
 
Résultats de week 2

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 50 1.00 8 100 12.5 16.4
2000027 Richard Hamilton DET 2 2 4 40 1.00 8 80 10.0 11.2
1998041 Tracy Mcgrady HOU 2 3 4 59 1.00 8 118 14.8 15.6
1999028 Antawn Jamison WAS 2 4 3 41 1.00 6 82 13.7 14.2
2003038 Yao Ming HOU 2 5 4 35 1.00 8 70 8.8 15.9
2002051 Tony Parker SA 1 1 3 69 1.00 3 69 23.0 23.8
1997009 Kobe Bryant LAL 1 2 2 32 1.00 2 32 16.0 18.2
2003046 Tayshaun Prince DET 1 3 4 89 1.00 4 89 22.3 19.5
1999033 Rashard Lewis ORL 1 4 3 41 1.00 3 41 13.7 14.2
1993048 Shaquille O'neal PHO 1 5 3 48 1.00 3 48 16.0 16.0
2002019 Tyson Chandler NO 0 0 3 35 0.00 0 0 11.7 13.5
2003021 Drew Gooden CHI 0 0 3 31 0.15 0 0 10.3 13.3
2004007 Kirk Hinrich CHI 0 0 3 15 0.00 0 0 5.0 7.8
1998047 Anthony Parker TOR 0 0 3 8 0.00 0 0 2.7 8.3
2009012 Jason Thompson SAC 0 0 4 24 0.00 0 0 6.0 9.9
2003069 Mike Dunleavy IND 0 0 0 0 0.17 0 0 . .
        15 30 50 617   53 729 12.3 14.4
 
Résultats de week 2

GM : Ludovic   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DET 2 1 2 22 1.00 4 44 11.0 13.6
1997002 Ray Allen BOS 2 2 4 75 1.00 8 150 18.8 12.7
2000043 Shawn Marion MIA 2 3 3 33 1.00 6 66 11.0 13.0
2000012 Elton Brand PHI 2 4 3 32 1.00 6 64 10.7 15.2
1999047 Dirk Nowitzki DAL 2 5 4 82 1.00 8 164 20.5 20.8
2006063 Jose Calderon TOR 1 1 3 58 1.00 3 58 19.3 20.5
2001053 Quentin Richardson NY 1 2 3 14 0.95 3 13 4.7 10.2
2004061 Udonis Haslem MIA 1 3 3 34 1.00 3 34 11.3 14.2
2007023 Josh Boone NJ 1 4 3 24 1.00 3 24 8.0 10.6
1998033 Zydrunas Ilgauskas CLE 1 5 4 64 1.00 4 64 16.0 15.0
2005003 Ben Gordon CHI 0 0 4 83 0.00 0 0 20.8 15.1
2007002 LaMarcus Aldridge POR 0 0 3 60 0.00 0 0 20.0 15.3
2001037 Mike Miller MIN 0 0 3 57 0.00 0 0 19.0 13.5
2005028 Beno Udrih SAC 0 0 4 24 0.00 0 0 6.0 5.0
2004012 Nick Collison OKC 0 0 3 10 0.00 0 0 3.3 7.2
2003019 Emmanuel Ginobili SA 0 0 0 0 0.00 0 0 . .
        15 30 49 672   48 681 13.7 13.4
 
Résultats de week 2

GM : Nicolas   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 41 1.00 8 82 10.3 8.6
2007006 Brandon Roy POR 2 2 3 43 1.00 6 86 14.3 15.5
2002044 Joe Johnson ATL 2 3 3 48 1.00 6 96 16.0 19.8
2003057 Amare Stoudemire PHO 2 4 4 119 1.00 8 238 29.8 27.9
2005015 Al Jefferson MIN 2 5 3 64 1.00 6 128 21.3 20.7
2004008 T.J. Ford IND 1 1 3 39 1.00 3 39 13.0 12.8
2009001 Derrick Rose CHI 1 2 4 52 1.00 4 52 13.0 14.0
2005007 Luol Deng CHI 1 3 4 45 1.00 4 45 11.3 10.0
2004018 David West NO 1 4 3 39 1.00 3 39 13.0 14.7
2006007 Charlie Villanueva MIL 1 5 3 11 1.00 3 11 3.7 7.4
2006005 Raymond Felton CHA 0 0 4 49 0.00 0 0 12.3 9.7
2006017 Danny Granger IND 0 0 3 48 0.00 0 0 16.0 16.8
2008002 Kevin Durant OKC 0 0 3 37 0.00 0 0 12.3 11.3
1999060 Predrag Stojakovic NO 0 0 3 28 0.00 0 0 9.3 12.2
2008004 Mike Conley MEM 0 0 4 25 0.00 0 0 6.3 6.1
        15 30 51 688   51 816 13.5 13.7
 
Résultats de week 2

GM : Rémi      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 3 26 1.00 6 52 8.7 10.8
1995020 Jason Kidd DAL 2 2 4 74 1.00 8 148 18.5 19.7
2002070 Gerald Wallace CHA 2 3 4 50 1.00 8 100 12.5 15.7
2002046 Andrei Kirilenko UTA 2 4 4 74 1.00 8 148 18.5 18.7
1998020 Tim Duncan SA 2 5 3 75 1.00 6 150 25.0 24.8
1999005 Mike Bibby ATL 1 1 3 43 1.00 3 43 14.3 12.6
2004005 Dwyane Wade MIA 1 2 3 103 1.00 3 103 34.3 25.8
2005017 Josh Smith ATL 1 3 2 12 0.95 2 11 6.0 13.8
2002054 Zachary Randolph NY 1 4 3 74 1.00 3 74 24.7 19.3
2002049 Troy Murphy IND 1 5 3 42 1.00 3 42 14.0 16.0
2002034 Pau Gasol LAL 0 0 2 48 0.00 0 0 24.0 21.8
2004021 Boris Diaw PHO 0 0 4 28 0.00 0 0 7.0 8.1
2001030 Kenyon Martin DEN 0 0 2 23 0.00 0 0 11.5 12.6
2006030 David Lee NY 0 0 3 16 0.00 0 0 5.3 9.5
2006037 Ronny Turiaf GS 0 0 4 8 0.00 0 0 2.0 2.4
        15 30 47 696   50 871 14.8 15.1
 
Résultats de week 2

GM : Samir     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 82 1.00 6 164 27.3 27.8
2004029 Josh Howard DAL 2 2 3 32 0.95 6 61 10.7 13.6
1999051 Paul Pierce BOS 2 3 4 49 1.00 8 98 12.3 13.3
2004004 Chris Bosh TOR 2 4 3 80 1.00 6 160 26.7 26.8
2005011 Andris Biedrins GS 2 5 4 89 1.00 8 178 22.3 21.7
2008056 Ramon Sessions MIL 1 1 3 41 1.00 3 41 13.7 14.4
1995016 Grant Hill PHO 1 2 4 43 0.95 4 41 10.8 8.7
2002043 Richard Jefferson MIL 1 3 3 52 1.00 3 52 17.3 13.7
2007069 Walter Herrmann DET 1 4 4 9 1.00 4 9 2.3 7.0
2002025 Samuel Dalembert PHI 1 5 3 26 1.00 3 26 8.7 10.3
2006010 Andrew Bynum LAL 0 0 2 36 0.00 0 0 18.0 11.8
2008068 Jamario Moon TOR 0 0 3 33 0.00 0 0 11.0 10.5
2004028 Leandrinho Barbosa PHO 0 0 4 28 0.00 0 0 7.0 4.9
2001052 Michael Redd MIL 0 0 0 0 0.00 0 0 . 12.5
2009040 Chris Douglas-Roberts NJ 0 0 1 -1 0.00 0 0 -1.0 1.0
1997010 Marcus Camby LAC 0 0 4 55 0.21 0 0 13.8 13.8
        15 30 48 654   51 830 13.6 13.6
 
Résultats de week 2

GM : Steven    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 4 52 1.00 8 104 13.0 11.7
2005026 Kevin Martin SAC 2 2 4 72 1.00 8 144 18.0 14.9
2007008 Rudy Gay MEM 2 3 4 35 1.00 8 70 8.8 9.0
2003007 Carlos Boozer UTA 2 4 4 89 1.00 8 178 22.3 24.2
2005001 Dwight Howard ORL 2 5 3 80 1.00 6 160 26.7 26.5
1998006 Chauncey Billups DEN 1 1 2 31 1.00 2 31 15.5 15.8
2007007 Randy Foye MIN 1 2 3 37 1.00 3 37 12.3 6.8
2004003 Carmelo Anthony DEN 1 3 3 57 1.00 3 57 19.0 14.8
2008003 Al Horford ATL 1 4 3 42 1.00 3 42 14.0 13.6
1997050 Jermaine O'neal TOR 1 5 3 25 1.00 3 25 8.3 7.8
2006002 Marvin Williams ATL 0 0 3 42 0.00 0 0 14.0 11.5
2009005 Kevin Love MIN 0 0 3 34 0.00 0 0 11.3 10.8
2008014 Al Thornton LAC 0 0 4 31 0.00 0 0 7.8 9.9
2000042 Corey Maggette GS 0 0 1 5 0.00 0 0 5.0 13.3
2007024 Kyle Lowry MEM 0 0 4 31 0.00 0 0 7.8 9.0
2002003 Gilbert Arenas WAS 0 0 0 0 0.00 0 0 . .
        15 30 48 663   52 848 13.8 13.1
 
Résultats de week 2

GM : Vince     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 4 49 1.00 8 98 12.3 12.2
2003052 John Salmons SAC 2 2 4 63 1.00 8 126 15.8 14.3
2001023 Stephen Jackson GS 2 3 4 45 1.00 8 90 11.3 12.4
2004001 LeBron James CLE 2 4 4 134 0.95 8 255 33.5 27.1
2003042 Mehmet Okur UTA 2 5 4 55 1.00 8 110 13.8 14.0
2000018 Baron Davis LAC 1 1 4 60 1.00 4 60 15.0 12.2
2005009 Andre Iguodala PHI 1 2 3 29 1.00 3 29 9.7 10.5
2008063 Luis Scola HOU 1 3 4 64 0.95 4 61 16.0 13.6
2001066 Hidayet Turkoglu ORL 1 4 3 25 1.00 3 25 8.3 11.8
2004006 Chris Kaman LAC 1 5 4 74 1.00 4 74 18.5 15.4
2001010 Jamal Crawford NY 0 0 3 50 0.00 0 0 16.7 12.5
2000047 Lamar Odom LAL 0 0 2 24 0.00 0 0 12.0 10.2
2006050 Ryan Gomes MIN 0 0 3 13 0.00 0 0 4.3 6.8
2008024 Rudy Fernandez POR 0 0 3 33 0.00 0 0 11.0 12.0
1999022 Al Harrington GS 0 0 2 -3 0.00 0 0 -1.5 6.8
2006040 Monta Ellis GS 0 0 0 0 0.00 0 0 . .
2008001 Greg Oden POR 0 0 0 0 0.00 0 0 . -4.0
        15 30 51 715   58 927 14.0 12.9