Résultats de week 1

GM : Alain     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 3 19 1.00 6 38 6.3 6.3
2000043 Shawn Marion MIA 2 2 3 45 1.00 6 90 15.0 15.0
2001037 Mike Miller MIN 2 3 3 24 1.00 6 48 8.0 8.0
2003057 Amare Stoudemire PHO 2 4 3 76 1.00 6 152 25.3 25.3
2006010 Andrew Bynum LAL 2 5 3 23 1.00 6 46 7.7 7.7
2009004 Russell Westbrook OKC 1 1 3 21 1.00 3 21 7.0 7.0
1997002 Ray Allen BOS 1 2 3 14 1.00 3 14 4.7 4.7
2006050 Ryan Gomes MIN 1 3 3 28 1.00 3 28 9.3 9.3
2001066 Hidayet Turkoglu ORL 1 4 3 46 1.00 3 46 15.3 15.3
1993048 Shaquille O'neal PHO 1 5 3 48 1.00 3 48 16.0 16.0
2009009 D.J. Augustin CHA 0 0 2 -3 0.00 0 0 -1.5 -1.5
2008048 Marc Gasol MEM 0 0 3 25 0.00 0 0 8.3 8.3
2002019 Tyson Chandler NO 0 0 1 19 0.00 0 0 19.0 19.0
2002066 Jamaal Tinsley IND 0 0 0 0 0.00 0 0 . .
1998047 Anthony Parker TOR 0 0 3 42 0.00 0 0 14.0 14.0
2003019 Emmanuel Ginobili SA 0 0 0 0 0.00 0 0 . .
2006003 Deron Williams UTA 0 0 0 0 0.00 0 0 . .
        15 30 39 427   45 531 10.9 10.9
 
Résultats de week 1

GM : Baptiste  
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DET 2 1 2 32 1.00 4 64 16.0 16.0
2001052 Michael Redd MIL 2 2 4 50 1.00 8 100 12.5 12.5
2001023 Stephen Jackson GS 2 3 3 42 1.00 6 84 14.0 14.0
2002054 Zachary Randolph NY 2 4 3 42 1.00 6 84 14.0 14.0
2003038 Yao Ming HOU 2 5 3 76 1.00 6 152 25.3 25.3
2000044 Andre Miller PHI 1 1 3 39 1.00 3 39 13.0 13.0
2005026 Kevin Martin SAC 1 2 3 32 1.00 3 32 10.7 10.7
2003046 Tayshaun Prince DET 1 3 2 28 1.00 2 28 14.0 14.0
1999033 Rashard Lewis ORL 1 4 3 44 1.00 3 44 14.7 14.7
2004006 Chris Kaman LAC 1 5 3 34 1.00 3 34 11.3 11.3
2009013 Brandon Rush IND 0 0 2 0 0.00 0 0 0.0 0.0
2009003 O.J. Mayo MEM 0 0 3 19 0.00 0 0 6.3 6.3
2005005 Devin Harris NJ 0 0 2 19 0.00 0 0 9.5 9.5
2008024 Rudy Fernandez POR 0 0 3 39 0.00 0 0 13.0 13.0
1999028 Antawn Jamison WAS 0 0 2 30 0.00 0 0 15.0 15.0
        15 30 41 526   44 661 12.8 12.8
 
Résultats de week 1

GM : David     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 65 1.00 6 130 21.7 21.7
2005009 Andre Iguodala PHI 2 2 3 34 1.00 6 68 11.3 11.3
2004001 LeBron James CLE 2 3 3 56 1.00 6 112 18.7 18.7
1999060 Predrag Stojakovic NO 2 4 2 33 1.00 4 66 16.5 16.5
2002034 Pau Gasol LAL 2 5 3 61 1.00 6 122 20.3 20.3
2009001 Derrick Rose CHI 1 1 3 46 1.00 3 46 15.3 15.3
2001010 Jamal Crawford NY 1 2 3 25 1.00 3 25 8.3 8.3
2004021 Boris Diaw PHO 1 3 3 29 1.00 3 29 9.7 9.7
2005017 Josh Smith ATL 1 4 2 43 1.00 2 43 21.5 21.5
2003026 Nene Hilario DEN 1 5 3 38 1.00 3 38 12.7 12.7
2005002 Emeka Okafor CHA 0 0 2 33 0.00 0 0 16.5 16.5
2004008 T.J. Ford IND 0 0 2 25 0.00 0 0 12.5 12.5
1997010 Marcus Camby LAC 0 0 0 0 0.00 0 0 . .
2009002 Michael Beasley MIA 0 0 3 38 0.00 0 0 12.7 12.7
1995016 Grant Hill PHO 0 0 3 18 0.00 0 0 6.0 6.0
        15 30 38 544   42 679 14.3 14.3
 
Résultats de week 1

GM : Georges   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004007 Kirk Hinrich CHI 2 1 3 32 1.00 6 64 10.7 10.7
1999051 Paul Pierce BOS 2 2 3 44 0.95 6 84 14.7 14.7
2002043 Richard Jefferson MIL 2 3 4 44 1.00 8 88 11.0 11.0
2004004 Chris Bosh TOR 2 4 3 81 1.00 6 162 27.0 27.0
2005011 Andris Biedrins GS 2 5 3 63 1.00 6 126 21.0 21.0
2005020 Jameer Nelson ORL 1 1 3 17 1.00 3 17 5.7 5.7
1997009 Kobe Bryant LAL 1 2 3 59 1.00 3 59 19.7 19.7
2002070 Gerald Wallace CHA 1 3 2 44 1.00 2 44 22.0 22.0
1999022 Al Harrington GS 1 4 3 37 1.00 3 37 12.3 12.3
2004027 Kendrick Perkins BOS 1 5 3 9 1.00 3 9 3.0 3.0
1999024 Larry Hughes CHI 0 0 0 0 0.00 0 0 . .
2000027 Richard Hamilton DET 0 0 2 27 0.00 0 0 13.5 13.5
2008001 Greg Oden POR 0 0 1 -4 0.00 0 0 -4.0 -4.0
2002051 Tony Parker SA 0 0 2 50 0.00 0 0 25.0 25.0
2002046 Andrei Kirilenko UTA 0 0 2 38 0.00 0 0 19.0 19.0
2002003 Gilbert Arenas WAS 0 0 0 0 0.00 0 0 . .
        15 30 37 541   46 690 14.6 14.6
 
Résultats de week 1

GM : Jan       
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 85 1.00 6 170 28.3 28.3
1999009 Vince Carter NJ 2 2 2 31 1.00 4 62 15.5 15.5
2005007 Luol Deng CHI 2 3 3 25 1.00 6 50 8.3 8.3
2004018 David West NO 2 4 3 49 1.00 6 98 16.3 16.3
2006007 Charlie Villanueva MIL 2 5 4 41 1.00 8 82 10.3 10.3
2007021 Rajon Rondo BOS 1 1 3 30 1.00 3 30 10.0 10.0
1995020 Jason Kidd DAL 1 2 2 44 1.00 2 44 22.0 22.0
2003011 Caron Butler WAS 1 3 2 29 1.00 2 29 14.5 14.5
2007002 LaMarcus Aldridge POR 1 4 3 32 0.94 3 30 10.7 10.7
1998020 Tim Duncan SA 1 5 2 49 1.00 2 49 24.5 24.5
1998033 Zydrunas Ilgauskas CLE 0 0 3 41 0.00 0 0 13.7 13.7
2008063 Luis Scola HOU 0 0 3 31 0.00 0 0 10.3 10.3
2003069 Mike Dunleavy IND 0 0 0 0 0.00 0 0 . .
1999012 Ricky Davis LAC 0 0 3 -1 0.00 0 0 -0.3 -0.3
2008068 Jamario Moon TOR 0 0 3 30 0.00 0 0 10.0 10.0
        15 30 39 516   42 644 13.2 13.2
 
Résultats de week 1

GM : Mathieu   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 65 1.00 6 130 21.7 21.7
2004005 Dwyane Wade MIA 2 2 3 52 1.00 6 104 17.3 17.3
2000042 Corey Maggette GS 2 3 3 48 0.95 6 91 16.0 16.0
2000012 Elton Brand PHI 2 4 3 59 1.00 6 118 19.7 19.7
2005015 Al Jefferson MIN 2 5 3 60 1.00 6 120 20.0 20.0
2000057 Jason Terry DAL 1 1 2 24 1.00 2 24 12.0 12.0
2007007 Randy Foye MIN 1 2 3 4 1.00 3 4 1.3 1.3
2007014 Ronnie Brewer UTA 1 3 2 24 1.00 2 24 12.0 12.0
2008002 Kevin Durant OKC 1 4 3 31 1.00 3 31 10.3 10.3
2002025 Samuel Dalembert PHI 1 5 3 36 1.00 3 36 12.0 12.0
2002007 Shane Battier HOU 0 0 0 0 0.00 0 0 . .
2008056 Ramon Sessions MIL 0 0 2 31 0.00 0 0 15.5 15.5
2009018 JaVale McGee WAS 0 0 1 -2 0.00 0 0 -2.0 -2.0
2006002 Marvin Williams ATL 0 0 1 4 0.00 0 0 4.0 4.0
2000022 Jeff Foster IND 0 0 2 10 0.00 0 0 5.0 5.0
2004003 Carmelo Anthony DEN 0 0 1 2 0.00 0 0 2.0 2.0
1999040 Brad Miller SAC 0 0 0 0 0.00 0 0 . .
        15 30 35 448   43 682 12.8 12.8
 
Résultats de week 1

GM : ThomasB   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000018 Baron Davis LAC 2 1 2 13 1.00 4 26 6.5 6.5
2002056 Jason Richardson CHA 2 2 2 32 1.00 4 64 16.0 16.0
2002044 Joe Johnson ATL 2 3 2 51 1.00 4 102 25.5 25.5
1996027 Kevin Garnett BOS 2 4 3 47 1.00 6 94 15.7 15.7
1999047 Dirk Nowitzki DAL 2 5 2 43 1.00 4 86 21.5 21.5
2006005 Raymond Felton CHA 1 1 2 9 1.00 2 9 4.5 4.5
2005003 Ben Gordon CHI 1 2 3 23 1.00 3 23 7.7 7.7
1998041 Tracy Mcgrady HOU 1 3 3 50 1.00 3 50 16.7 16.7
2000047 Lamar Odom LAL 1 4 3 27 1.00 3 27 9.0 9.0
2006001 Andrew Bogut MIL 1 5 4 57 1.00 4 57 14.3 14.3
1999005 Mike Bibby ATL 0 0 2 20 0.00 0 0 10.0 10.0
2004061 Udonis Haslem MIA 0 0 3 51 0.00 0 0 17.0 17.0
2006030 David Lee NY 0 0 3 41 0.00 0 0 13.7 13.7
2003052 John Salmons SAC 0 0 3 37 0.00 0 0 12.3 12.3
2003042 Mehmet Okur UTA 0 0 2 29 0.00 0 0 14.5 14.5
        15 30 39 530   37 538 13.6 13.6
 
Résultats de week 1

GM : ThomasD   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DEN 2 1 3 46 1.00 6 92 15.3 15.3
2007006 Brandon Roy POR 2 2 3 50 1.00 6 100 16.7 16.7
2000002 Ron Artest HOU 2 3 3 40 1.00 6 80 13.3 13.3
2008003 Al Horford ATL 2 4 2 26 1.00 4 52 13.0 13.0
2005001 Dwight Howard ORL 2 5 3 79 1.00 6 158 26.3 26.3
2009007 Eric Gordon LAC 1 1 3 2 1.00 3 2 0.7 0.7
2004029 Josh Howard DAL 1 2 2 36 0.95 2 34 18.0 18.0
2007008 Rudy Gay MEM 1 3 3 28 1.00 3 28 9.3 9.3
2006017 Danny Granger IND 1 4 2 36 1.00 2 36 18.0 18.0
1997050 Jermaine O'neal TOR 1 5 3 22 1.00 3 22 7.3 7.3
1996069 Rasheed Wallace DET 0 0 2 39 0.00 0 0 19.5 19.5
2002049 Troy Murphy IND 0 0 2 38 0.00 0 0 19.0 19.0
2008012 Thaddeus Young PHI 0 0 3 33 0.00 0 0 11.0 11.0
2003007 Carlos Boozer UTA 0 0 2 56 0.00 0 0 28.0 28.0
2002072 Earl Watson OKC 0 0 3 20 0.00 0 0 6.7 6.7
2006040 Monta Ellis GS 0 0 0 0 0.00 0 0 . .
        15 30 39 551   41 604 14.1 14.1