Résultats de week 14

GM : Alain     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 3 85 1.00 6 170 28.3 17.9
1997002 Ray Allen BOS 2 2 3 36 1.00 6 72 12.0 15.1
2008005 Jeff Green OKC 2 3 4 65 0.97 8 126 16.3 13.5
2003057 Amare Stoudemire PHO 2 4 3 70 1.00 6 140 23.3 19.6
2006010 Andrew Bynum LAL 2 5 3 75 1.00 6 150 25.0 15.6
2005041 Chris Duhon NY 1 1 3 49 1.00 3 49 16.3 15.5
2003019 Emmanuel Ginobili SA 1 2 3 72 1.00 3 72 24.0 14.6
2001037 Mike Miller MIN 1 3 4 51 1.00 4 51 12.8 11.0
2001066 Hidayet Turkoglu ORL 1 4 3 31 1.00 3 31 10.3 13.7
1993048 Shaquille O'neal PHO 1 5 3 46 1.00 3 46 15.3 17.4
2004047 Maurice Williams CLE 0 0 4 91 0.00 0 0 22.8 13.1
2008048 Marc Gasol MEM 0 0 3 23 0.00 0 0 7.7 11.2
2000043 Shawn Marion MIA 0 0 0 0 0.00 0 0 . 15.7
2006005 Raymond Felton CHA 0 0 3 47 0.00 0 0 15.7 12.0
2000022 Jeff Foster IND 0 0 4 20 0.00 0 0 5.0 9.4
2002019 Tyson Chandler NO 0 0 0 0 0.02 0 0 . 10.6
2009009 D.J. Augustin CHA 0 0 0 0 0.00 0 0 . 8.5
        15 30 46 761   48 907 16.5 13.8
 
Résultats de week 14

GM : Baptiste  
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 4 63 1.00 8 126 15.8 16.0
2005026 Kevin Martin SAC 2 2 4 90 1.00 8 180 22.5 15.8
2003046 Tayshaun Prince DET 2 3 3 30 1.00 6 60 10.0 14.8
1999028 Antawn Jamison WAS 2 4 4 99 1.00 8 198 24.8 19.5
2003038 Yao Ming HOU 2 5 2 30 1.00 4 60 15.0 19.6
2005005 Devin Harris NJ 1 1 4 56 1.00 4 56 14.0 17.7
2009003 O.J. Mayo MEM 1 2 3 40 1.00 3 40 13.3 12.9
2001023 Stephen Jackson GS 1 3 3 47 1.00 3 47 15.7 15.1
1999033 Rashard Lewis ORL 1 4 3 57 1.00 3 57 19.0 16.4
2007001 Andrea Bargnani TOR 1 5 3 12 1.00 3 12 4.0 9.8
1998006 Chauncey Billups DEN 0 0 3 40 0.00 0 0 13.3 17.3
2008024 Rudy Fernandez POR 0 0 3 27 0.00 0 0 9.0 9.1
2008010 Spencer Hawes SAC 0 0 4 35 0.00 0 0 8.8 9.0
2009004 Russell Westbrook OKC 0 0 4 75 0.00 0 0 18.8 12.1
2000047 Lamar Odom LAL 0 0 3 28 0.00 0 0 9.3 10.7
2001052 Michael Redd MIL 0 0 0 0 0.16 0 0 . 15.3
2002054 Zachary Randolph LAC 0 0 0 0 0.20 0 0 . 19.7
2004006 Chris Kaman LAC 0 0 0 0 0.17 0 0 . 16.7
        15 30 50 729   50 836 14.6 14.6
 
Résultats de week 14

GM : David     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 54 1.00 6 108 18.0 17.0
2005009 Andre Iguodala PHI 2 2 4 60 1.00 8 120 15.0 17.9
2004001 LeBron James CLE 2 3 4 109 1.00 8 218 27.3 28.2
2005017 Josh Smith ATL 2 4 4 64 1.00 8 128 16.0 15.5
2002034 Pau Gasol LAL 2 5 3 48 1.00 6 96 16.0 20.8
2004008 T.J. Ford IND 1 1 4 82 1.00 4 82 20.5 13.2
2001010 Jamal Crawford GS 1 2 3 20 1.00 3 20 6.7 14.2
2004021 Boris Diaw CHA 1 3 3 37 1.00 3 37 12.3 11.6
1999060 Predrag Stojakovic NO 1 4 4 50 1.00 4 50 12.5 10.1
2003026 Nene Hilario DEN 1 5 3 46 1.00 3 46 15.3 16.6
2009001 Derrick Rose CHI 0 0 3 62 0.00 0 0 20.7 14.8
1995016 Grant Hill PHO 0 0 3 49 0.00 0 0 16.3 11.0
2005002 Emeka Okafor CHA 0 0 3 43 0.00 0 0 14.3 16.5
2009002 Michael Beasley MIA 0 0 4 41 0.00 0 0 10.3 9.2
2009010 Brook Lopez NJ 0 0 4 64 0.00 0 0 16.0 12.4
1997010 Marcus Camby LAC 0 0 3 33 0.23 0 0 11.0 21.2
        15 30 55 862   53 905 15.7 15.6
 
Résultats de week 14

GM : Georges   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 65 1.00 6 130 21.7 17.8
1997009 Kobe Bryant LAL 2 2 3 78 1.00 6 156 26.0 22.3
1999051 Paul Pierce BOS 2 3 3 62 1.00 6 124 20.7 16.2
2004004 Chris Bosh TOR 2 4 3 31 1.00 6 62 10.3 22.0
2005011 Andris Biedrins GS 2 5 3 31 1.00 6 62 10.3 18.1
2005020 Jameer Nelson ORL 1 1 3 61 1.00 3 61 20.3 15.7
2008014 Al Thornton LAC 1 2 4 15 1.00 4 15 3.8 10.0
2002043 Richard Jefferson MIL 1 3 4 42 1.00 4 42 10.5 11.3
1999022 Al Harrington NY 1 4 3 46 1.00 3 46 15.3 12.4
2008001 Greg Oden POR 1 5 3 37 1.00 3 37 12.3 9.0
2004027 Kendrick Perkins BOS 0 0 3 29 0.00 0 0 9.7 10.5
2000027 Richard Hamilton DET 0 0 3 24 0.00 0 0 8.0 11.3
2002070 Gerald Wallace CHA 0 0 1 9 0.00 0 0 9.0 17.0
2002046 Andrei Kirilenko UTA 0 0 0 0 0.00 0 0 . 14.8
2004014 Luke Ridnour MIL 0 0 4 49 0.00 0 0 12.3 11.1
1999024 Larry Hughes CHI 0 0 0 0 0.00 0 0 . 9.2
2002003 Gilbert Arenas WAS 0 0 0 0 0.11 0 0 . .
        15 30 43 579   47 735 13.5 14.5
 
Résultats de week 14

GM : Jan       
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 118 1.00 8 236 29.5 26.9
1999009 Vince Carter NJ 2 2 4 44 1.00 8 88 11.0 17.0
2003011 Caron Butler WAS 2 3 4 64 1.00 8 128 16.0 16.9
2007002 LaMarcus Aldridge POR 2 4 3 43 1.00 6 86 14.3 15.2
1998020 Tim Duncan SA 2 5 3 70 1.00 6 140 23.3 22.6
2007021 Rajon Rondo BOS 1 1 3 62 1.00 3 62 20.7 15.9
2005028 Beno Udrih SAC 1 2 3 8 1.00 3 8 2.7 8.8
2005007 Luol Deng CHI 1 3 3 68 1.00 3 68 22.7 13.9
2003069 Mike Dunleavy IND 1 4 4 48 1.00 4 48 12.0 10.1
2006007 Charlie Villanueva MIL 1 5 4 89 1.00 4 89 22.3 12.4
2008063 Luis Scola HOU 0 0 3 56 0.05 0 0 18.7 12.4
1995020 Jason Kidd DAL 0 0 2 35 0.00 0 0 17.5 17.1
2004018 David West NO 0 0 2 28 0.17 0 0 14.0 16.8
2004080 Matt Barnes PHO 0 0 3 9 0.00 0 0 3.0 8.3
2002025 Samuel Dalembert PHI 0 0 4 41 0.00 0 0 10.3 9.3
1998033 Zydrunas Ilgauskas CLE 0 0 2 26 0.13 0 0 13.0 14.0
        15 30 51 809   53 953 15.9 15.1
 
Résultats de week 14

GM : Mathieu   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 56 1.00 6 112 18.7 18.0
2004005 Dwyane Wade MIA 2 2 4 95 1.00 8 190 23.8 24.6
2000042 Corey Maggette GS 2 3 3 32 1.00 6 64 10.7 13.9
2008002 Kevin Durant OKC 2 4 4 103 1.00 8 206 25.8 20.6
2005015 Al Jefferson MIN 2 5 4 110 1.00 8 220 27.5 21.9
2008056 Ramon Sessions MIL 1 1 4 46 1.00 4 46 11.5 9.7
2007007 Randy Foye MIN 1 2 4 58 1.00 4 58 14.5 12.2
2007014 Ronnie Brewer UTA 1 3 3 43 1.00 3 43 14.3 11.3
2000012 Elton Brand PHI 1 4 4 28 1.00 4 28 7.0 13.2
1999040 Brad Miller SAC 1 5 3 24 1.00 3 24 8.0 14.1
2000057 Jason Terry DAL 0 0 2 33 0.00 0 0 16.5 15.4
2002007 Shane Battier HOU 0 0 3 14 0.00 0 0 4.7 8.1
2001030 Kenyon Martin DEN 0 0 3 54 0.00 0 0 18.0 12.9
2003021 Drew Gooden CHI 0 0 0 0 0.00 0 0 . 12.6
2008012 Thaddeus Young PHI 0 0 4 51 0.05 0 0 12.8 10.7
2004003 Carmelo Anthony DEN 0 0 1 9 0.16 0 0 9.0 15.6
        15 30 49 756   54 991 15.4 14.9
 
Résultats de week 14

GM : ThomasB   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby ATL 2 1 4 30 1.00 8 60 7.5 15.0
2003052 John Salmons SAC 2 2 4 79 1.00 8 158 19.8 14.8
2002044 Joe Johnson ATL 2 3 4 69 1.00 8 138 17.3 17.3
2006030 David Lee NY 2 4 3 66 1.00 6 132 22.0 19.5
2003042 Mehmet Okur UTA 2 5 3 58 1.00 6 116 19.3 16.7
2009007 Eric Gordon LAC 1 1 4 59 1.00 4 59 14.8 10.0
2002056 Jason Richardson PHO 1 2 3 20 1.00 3 20 6.7 12.1
2004061 Udonis Haslem MIA 1 3 4 41 1.00 4 41 10.3 12.5
1996027 Kevin Garnett BOS 1 4 2 44 1.00 2 44 22.0 19.8
1999047 Dirk Nowitzki DAL 1 5 2 51 1.00 2 51 25.5 23.0
2005003 Ben Gordon CHI 0 0 3 42 0.00 0 0 14.0 13.9
1998041 Tracy Mcgrady HOU 0 0 2 35 0.00 0 0 17.5 14.7
2006002 Marvin Williams ATL 0 0 4 75 0.00 0 0 18.8 13.7
2006021 Nate Robinson NY 0 0 3 51 0.00 0 0 17.0 12.5
2006049 Andray Blatche WAS 0 0 1 8 0.00 0 0 8.0 9.2
2006001 Andrew Bogut MIL 0 0 2 29 0.15 0 0 14.5 14.8
2000018 Baron Davis LAC 0 0 3 23 0.11 0 0 7.7 12.9
        15 30 51 780   51 819 15.3 14.9
 
Résultats de week 14

GM : ThomasD   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DET 2 1 3 39 1.00 6 78 13.0 13.8
2007006 Brandon Roy POR 2 2 3 73 1.00 6 146 24.3 20.1
2006017 Danny Granger IND 2 3 3 37 1.00 6 74 12.3 18.9
2007047 Paul Millsap UTA 2 4 3 35 1.00 6 70 11.7 17.0
2002049 Troy Murphy IND 2 5 4 61 1.00 8 122 15.3 16.7
2006040 Monta Ellis GS 1 1 3 12 1.00 3 12 4.0 5.0
2004064 Marquis Daniels IND 1 2 3 12 1.00 3 12 4.0 10.3
2000002 Ron Artest HOU 1 3 3 37 1.00 3 37 12.3 12.5
2009005 Kevin Love MIN 1 4 4 55 1.00 4 55 13.8 11.0
2005001 Dwight Howard ORL 1 5 3 77 1.00 3 77 25.7 23.8
1996069 Rasheed Wallace DET 0 0 3 42 0.00 0 0 14.0 12.4
2007008 Rudy Gay MEM 0 0 3 37 0.00 0 0 12.3 12.1
1997050 Jermaine O'neal TOR 0 0 3 28 0.00 0 0 9.3 11.9
2004029 Josh Howard DAL 0 0 2 25 0.00 0 0 12.5 12.1
2009012 Jason Thompson SAC 0 0 4 64 0.00 0 0 16.0 9.2
2003007 Carlos Boozer UTA 0 0 0 0 0.23 0 0 . 22.7
2008003 Al Horford ATL 0 0 0 0 0.15 0 0 . 14.8
        15 30 47 634   48 683 13.5 14.6