Résultats de week 2

GM : Alain     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 41 1.00 8 82 10.3 8.6
1997002 Ray Allen BOS 2 2 4 75 1.00 8 150 18.8 12.7
2000043 Shawn Marion MIA 2 3 3 33 1.00 6 66 11.0 13.0
2003057 Amare Stoudemire PHO 2 4 4 119 1.00 8 238 29.8 27.9
1993048 Shaquille O'neal PHO 2 5 3 48 1.00 6 96 16.0 16.0
2000015 Anthony Carter DEN 1 1 3 16 1.00 3 16 5.3 11.3
2008016 Nick Young WAS 1 2 3 35 1.00 3 35 11.7 12.8
2001066 Hidayet Turkoglu ORL 1 3 3 25 1.00 3 25 8.3 11.8
2008048 Marc Gasol MEM 1 4 4 53 1.00 4 53 13.3 11.1
2002019 Tyson Chandler NO 1 5 3 35 1.00 3 35 11.7 13.5
2001037 Mike Miller MIN 0 0 3 57 0.00 0 0 19.0 13.5
2009009 D.J. Augustin CHA 0 0 4 36 0.00 0 0 9.0 5.5
2006010 Andrew Bynum LAL 0 0 2 36 0.00 0 0 18.0 11.8
2006050 Ryan Gomes MIN 0 0 3 13 0.08 0 0 4.3 6.8
2009004 Russell Westbrook OKC 0 0 3 13 0.00 0 0 4.3 5.7
2003019 Emmanuel Ginobili SA 0 0 0 0 0.00 0 0 . .
2006003 Deron Williams UTA 0 0 0 0 0.21 0 0 . .
        15 30 49 635   52 796 13.0 12.2
 
Résultats de week 2

GM : Baptiste  
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008024 Rudy Fernandez POR 2 1 3 33 1.00 6 66 11.0 12.0
2005026 Kevin Martin SAC 2 2 4 72 1.00 8 144 18.0 14.9
2001023 Stephen Jackson GS 2 3 4 45 1.00 8 90 11.3 12.4
1999028 Antawn Jamison WAS 2 4 3 41 1.00 6 82 13.7 14.2
2003038 Yao Ming HOU 2 5 4 35 1.00 8 70 8.8 15.9
2009003 O.J. Mayo MEM 1 1 4 68 1.00 4 68 17.0 12.4
2005005 Devin Harris NJ 1 2 2 36 0.75 2 27 18.0 13.8
2003046 Tayshaun Prince DET 1 3 4 89 1.00 4 89 22.3 19.5
2002054 Zachary Randolph NY 1 4 3 74 1.00 3 74 24.7 19.3
2004006 Chris Kaman LAC 1 5 4 74 1.00 4 74 18.5 15.4
1999033 Rashard Lewis ORL 0 0 3 41 0.00 0 0 13.7 14.2
1998006 Chauncey Billups DEN 0 0 2 31 0.00 0 0 15.5 15.8
2000044 Andre Miller PHI 0 0 3 26 0.00 0 0 8.7 10.8
2009013 Brandon Rush IND 0 0 3 10 0.00 0 0 3.3 2.0
2001052 Michael Redd MIL 0 0 0 0 0.00 0 0 . 12.5
        15 30 46 675   53 784 14.7 13.8
 
Résultats de week 2

GM : David     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 50 1.00 8 100 12.5 16.4
2009001 Derrick Rose CHI 2 2 4 52 1.00 8 104 13.0 14.0
2004001 LeBron James CLE 2 3 4 134 1.00 8 268 33.5 27.1
2005017 Josh Smith ATL 2 4 2 12 1.00 4 24 6.0 13.8
2005002 Emeka Okafor CHA 2 5 4 52 1.00 8 104 13.0 14.2
2004008 T.J. Ford IND 1 1 3 39 1.00 3 39 13.0 12.8
2005009 Andre Iguodala PHI 1 2 3 29 1.00 3 29 9.7 10.5
2004021 Boris Diaw PHO 1 3 4 28 1.00 4 28 7.0 8.1
2009002 Michael Beasley MIA 1 4 3 42 1.00 3 42 14.0 13.3
2002034 Pau Gasol LAL 1 5 2 48 1.00 2 48 24.0 21.8
2003026 Nene Hilario DEN 0 0 3 77 0.00 0 0 25.7 19.2
2001010 Jamal Crawford NY 0 0 3 50 0.00 0 0 16.7 12.5
1995016 Grant Hill PHO 0 0 4 43 0.00 0 0 10.8 8.7
1999060 Predrag Stojakovic NO 0 0 3 28 0.00 0 0 9.3 12.2
2007069 Walter Herrmann DET 0 0 4 9 0.00 0 0 2.3 7.0
1997010 Marcus Camby LAC 0 0 4 55 0.21 0 0 13.8 13.8
        15 30 54 748   51 786 13.9 14.1
 
Résultats de week 2

GM : Georges   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 3 69 1.00 6 138 23.0 23.8
1999051 Paul Pierce BOS 2 2 4 49 0.95 8 93 12.3 13.3
2002070 Gerald Wallace CHA 2 3 4 50 1.00 8 100 12.5 15.7
2004004 Chris Bosh TOR 2 4 3 80 1.00 6 160 26.7 26.8
2005011 Andris Biedrins GS 2 5 4 89 1.00 8 178 22.3 21.7
2004007 Kirk Hinrich CHI 1 1 3 15 1.00 3 15 5.0 7.8
2000027 Richard Hamilton DET 1 2 4 40 1.00 4 40 10.0 11.2
2002043 Richard Jefferson MIL 1 3 3 52 1.00 3 52 17.3 13.7
2002046 Andrei Kirilenko UTA 1 4 4 74 1.00 4 74 18.5 18.7
2008010 Spencer Hawes SAC 1 5 4 54 1.00 4 54 13.5 13.9
2004027 Kendrick Perkins BOS 0 0 4 41 0.00 0 0 10.3 7.1
1997009 Kobe Bryant LAL 0 0 2 32 0.00 0 0 16.0 18.2
1999022 Al Harrington GS 0 0 2 -3 0.00 0 0 -1.5 6.8
2007024 Kyle Lowry MEM 0 0 4 31 0.00 0 0 7.8 9.0
2001053 Quentin Richardson NY 0 0 3 14 0.00 0 0 4.7 10.2
1999024 Larry Hughes CHI 0 0 0 0 0.00 0 0 . .
2002003 Gilbert Arenas WAS 0 0 0 0 0.00 0 0 . .
2008001 Greg Oden POR 0 0 0 0 0.00 0 0 . -4.0
        15 30 51 687   54 904 13.5 14.2
 
Résultats de week 2

GM : Jan       
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 82 1.00 6 164 27.3 27.8
1995020 Jason Kidd DAL 2 2 4 74 1.00 8 148 18.5 19.7
2003011 Caron Butler WAS 2 3 3 46 1.00 6 92 15.3 15.0
2004018 David West NO 2 4 3 39 1.00 6 78 13.0 14.7
1998020 Tim Duncan SA 2 5 3 75 1.00 6 150 25.0 24.8
2007021 Rajon Rondo BOS 1 1 4 52 1.00 4 52 13.0 11.7
1999009 Vince Carter NJ 1 2 3 51 1.00 3 51 17.0 16.4
2003021 Drew Gooden CHI 1 3 3 31 1.00 3 31 10.3 13.3
2008063 Luis Scola HOU 1 4 4 64 1.00 4 64 16.0 13.6
1998033 Zydrunas Ilgauskas CLE 1 5 4 64 1.00 4 64 16.0 15.0
2007002 LaMarcus Aldridge POR 0 0 3 60 0.00 0 0 20.0 15.3
2005007 Luol Deng CHI 0 0 4 45 0.00 0 0 11.3 10.0
2008068 Jamario Moon TOR 0 0 3 33 0.02 0 0 11.0 10.5
2006007 Charlie Villanueva MIL 0 0 3 11 0.00 0 0 3.7 7.4
1999012 Ricky Davis LAC 0 0 4 4 0.00 0 0 1.0 0.4
2003069 Mike Dunleavy IND 0 0 0 0 0.17 0 0 . .
        15 30 51 731   50 894 14.3 13.9
 
Résultats de week 2

GM : Mathieu   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 58 1.00 6 116 19.3 20.5
2004005 Dwyane Wade MIA 2 2 3 103 1.00 6 206 34.3 25.8
2004003 Carmelo Anthony DEN 2 3 3 57 1.00 6 114 19.0 14.8
2000012 Elton Brand PHI 2 4 3 32 1.00 6 64 10.7 15.2
2005015 Al Jefferson MIN 2 5 3 64 1.00 6 128 21.3 20.7
2008056 Ramon Sessions MIL 1 1 3 41 1.00 3 41 13.7 14.4
2007007 Randy Foye MIN 1 2 3 37 1.00 3 37 12.3 6.8
2007014 Ronnie Brewer UTA 1 3 4 45 1.00 4 45 11.3 11.5
2009012 Jason Thompson SAC 1 4 4 24 1.00 4 24 6.0 9.9
2002025 Samuel Dalembert PHI 1 5 3 26 1.00 3 26 8.7 10.3
2000057 Jason Terry DAL 0 0 4 49 0.00 0 0 12.3 12.2
2008002 Kevin Durant OKC 0 0 3 37 0.00 0 0 12.3 11.3
2009018 JaVale McGee WAS 0 0 3 28 0.00 0 0 9.3 6.5
2000042 Corey Maggette GS 0 0 1 5 0.00 0 0 5.0 13.3
2008014 Al Thornton LAC 0 0 4 31 0.00 0 0 7.8 9.9
1999040 Brad Miller SAC 0 0 2 40 0.00 0 0 20.0 20.0
2002007 Shane Battier HOU 0 0 0 0 0.01 0 0 . .
        15 30 49 677   47 801 13.8 13.7
 
Résultats de week 2

GM : ThomasB   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby ATL 2 1 3 43 1.00 6 86 14.3 12.6
2003052 John Salmons SAC 2 2 4 63 1.00 8 126 15.8 14.3
2002044 Joe Johnson ATL 2 3 3 48 1.00 6 96 16.0 19.8
2006030 David Lee NY 2 4 3 16 1.00 6 32 5.3 9.5
1999047 Dirk Nowitzki DAL 2 5 4 82 1.00 8 164 20.5 20.8
2006005 Raymond Felton CHA 1 1 4 49 1.00 4 49 12.3 9.7
2002056 Jason Richardson CHA 1 2 4 28 1.00 4 28 7.0 10.0
2004061 Udonis Haslem MIA 1 3 3 34 1.00 3 34 11.3 14.2
1996027 Kevin Garnett BOS 1 4 4 58 1.00 4 58 14.5 15.0
2006001 Andrew Bogut MIL 1 5 3 24 1.00 3 24 8.0 11.6
2005003 Ben Gordon CHI 0 0 4 83 0.00 0 0 20.8 15.1
2000018 Baron Davis LAC 0 0 4 60 0.00 0 0 15.0 12.2
1998041 Tracy Mcgrady HOU 0 0 4 59 0.00 0 0 14.8 15.6
2003042 Mehmet Okur UTA 0 0 4 55 0.00 0 0 13.8 14.0
2000047 Lamar Odom LAL 0 0 2 24 0.00 0 0 12.0 10.2
        15 30 53 726   52 697 13.7 13.7
 
Résultats de week 2

GM : ThomasD   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DET 2 1 2 22 1.00 4 44 11.0 13.6
2004029 Josh Howard DAL 2 2 3 32 0.95 6 61 10.7 13.6
2006017 Danny Granger IND 2 3 3 48 0.95 6 91 16.0 16.8
2003007 Carlos Boozer UTA 2 4 4 89 1.00 8 178 22.3 24.2
2005001 Dwight Howard ORL 2 5 3 80 1.00 6 160 26.7 26.5
2003037 Roger Mason SA 1 1 3 44 0.84 3 37 14.7 14.6
2007006 Brandon Roy POR 1 2 3 43 1.00 3 43 14.3 15.5
2000002 Ron Artest HOU 1 3 4 31 1.00 4 31 7.8 10.1
2002049 Troy Murphy IND 1 4 3 42 0.90 3 38 14.0 16.0
1996069 Rasheed Wallace DET 1 5 4 49 0.95 4 47 12.3 14.7
2008003 Al Horford ATL 0 0 3 42 0.00 0 0 14.0 13.6
2008012 Thaddeus Young PHI 0 0 3 40 0.00 0 0 13.3 12.2
2007008 Rudy Gay MEM 0 0 4 35 0.00 0 0 8.8 9.0
1997050 Jermaine O'neal TOR 0 0 3 25 0.00 0 0 8.3 7.8
2009007 Eric Gordon LAC 0 0 4 12 0.00 0 0 3.0 2.0
2006040 Monta Ellis GS 0 0 0 0 0.00 0 0 . .
        15 30 49 634   47 729 12.9 13.7