Résultats de week 21

GM : Alain               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 49 1.00 8 98 12.3 13.7
2000042 Corey Maggette GS 2 2 4 28 1.00 8 56 7.0 13.3
2001037 Mike Miller MIN 2 3 4 44 1.00 8 88 11.0 12.8
2008048 Marc Gasol MEM 2 4 4 27 1.00 8 54 6.8 12.5
2009005 Kevin Love MIN 2 5 4 76 1.00 8 152 19.0 12.5
2003012 Rasual Butler NO 1 1 4 23 1.00 4 23 5.8 8.8
1997002 Ray Allen BOS 1 2 3 46 1.00 3 46 15.3 15.1
2000043 Shawn Marion TOR 1 3 3 35 1.00 3 35 11.7 15.0
2008005 Jeff Green OKC 1 4 4 45 1.00 4 45 11.3 14.0
2002025 Samuel Dalembert PHI 1 5 4 39 1.00 4 39 9.8 10.3
2001066 Hidayet Turkoglu ORL 0 0 3 56 0.00 0 0 18.7 13.8
1999040 Brad Miller CHI 0 0 3 50 0.00 0 0 16.7 14.1
1993048 Shaquille O'neal PHO 0 0 2 45 0.00 0 0 22.5 17.5
2006003 Deron Williams UTA 0 0 2 42 0.07 0 0 21.0 19.8
2005041 Chris Duhon NY 0 0 3 14 0.00 0 0 4.7 13.2
2003019 Emmanuel Ginobili SA 0 0 0 0 0.16 0 0 . 15.3
2006010 Andrew Bynum LAL 0 0 0 0 0.16 0 0 . 15.6
 
Résultats de week 21

GM : Baptiste            
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller PHI 2 1 4 54 1.00 8 108 13.5 16.7
2005026 Kevin Martin SAC 2 2 3 60 1.00 6 120 20.0 16.2
2001023 Stephen Jackson GS 2 3 3 28 1.00 6 56 9.3 17.1
1999028 Antawn Jamison WAS 2 4 4 70 1.00 8 140 17.5 19.5
2003038 Yao Ming HOU 2 5 3 61 1.00 6 122 20.3 20.2
1998006 Chauncey Billups DEN 1 1 3 52 1.00 3 52 17.3 16.7
2006023 Francisco Garcia SAC 1 2 4 40 1.00 4 40 10.0 9.1
2003046 Tayshaun Prince DET 1 3 4 67 1.00 4 67 16.8 15.0
2002054 Zachary Randolph LAC 1 4 4 41 1.00 4 41 10.3 18.7
2004006 Chris Kaman LAC 1 5 4 43 1.00 4 43 10.8 13.6
2009003 O.J. Mayo MEM 0 0 4 37 0.00 0 0 9.3 12.1
1999033 Rashard Lewis ORL 0 0 3 34 0.00 0 0 11.3 15.0
2008024 Rudy Fernandez POR 0 0 4 16 0.00 0 0 4.0 8.4
2005005 Devin Harris NJ 0 0 0 0 0.00 0 0 . 19.1
2008010 Spencer Hawes SAC 0 0 4 56 0.00 0 0 14.0 10.1
2001052 Michael Redd MIL 0 0 0 0 0.16 0 0 . 15.3
 
Résultats de week 21

GM : David               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009001 Derrick Rose CHI 2 1 3 54 1.00 6 108 18.0 14.7
2005009 Andre Iguodala PHI 2 2 4 71 1.00 8 142 17.8 17.9
2004021 Boris Diaw CHA 2 3 4 50 1.00 8 100 12.5 12.6
1997010 Marcus Camby LAC 2 4 3 36 1.00 6 72 12.0 19.2
2002034 Pau Gasol LAL 2 5 3 75 1.00 6 150 25.0 22.7
1997046 Steve Nash PHO 1 1 2 46 1.00 2 46 23.0 18.1
1995016 Grant Hill PHO 1 2 2 42 0.75 2 32 21.0 11.7
2004001 LeBron James CLE 1 3 4 134 1.00 4 134 33.5 29.1
2006037 Ronny Turiaf GS 1 4 4 52 1.00 4 52 13.0 8.4
2005002 Emeka Okafor CHA 1 5 4 39 1.00 4 39 9.8 15.7
2003026 Nene Hilario DEN 0 0 3 53 0.00 0 0 17.7 15.9
2005017 Josh Smith ATL 0 0 3 49 0.00 0 0 16.3 14.3
2009002 Michael Beasley MIA 0 0 3 43 0.00 0 0 14.3 9.6
2004008 T.J. Ford IND 0 0 3 17 0.00 0 0 5.7 12.6
2001010 Jamal Crawford GS 0 0 0 0 0.00 0 0 . 14.0
1999060 Predrag Stojakovic NO 0 0 0 0 0.02 0 0 . 10.4
 
Résultats de week 21

GM : Georges             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 81 1.00 8 162 20.3 18.1
1997009 Kobe Bryant LAL 2 2 3 34 1.00 6 68 11.3 22.5
1999051 Paul Pierce BOS 2 3 4 74 1.00 8 148 18.5 16.5
2004004 Chris Bosh TOR 2 4 3 68 1.00 6 136 22.7 21.6
2007001 Andrea Bargnani TOR 2 5 2 30 1.00 4 60 15.0 11.4
2006005 Raymond Felton CHA 1 1 4 54 1.00 4 54 13.5 13.1
2007013 Thabo Sefolosha OKC 1 2 4 46 1.00 4 46 11.5 7.3
2002070 Gerald Wallace CHA 1 3 4 106 1.00 4 106 26.5 17.4
1999022 Al Harrington NY 1 4 2 18 1.00 2 18 9.0 13.5
2001051 Joel Przybilla POR 1 5 4 73 1.00 4 73 18.3 10.6
2004027 Kendrick Perkins BOS 0 0 4 57 0.00 0 0 14.3 11.0
2002046 Andrei Kirilenko UTA 0 0 2 16 0.00 0 0 8.0 12.9
2002043 Richard Jefferson MIL 0 0 2 12 0.00 0 0 6.0 11.8
2000027 Richard Hamilton DET 0 0 0 0 0.00 0 0 . 12.5
2008004 Mike Conley MEM 0 0 4 44 0.00 0 0 11.0 9.9
2008001 Greg Oden POR 0 0 3 7 0.00 0 0 2.3 8.8
2002003 Gilbert Arenas WAS 0 0 0 0 0.11 0 0 . .
2005011 Andris Biedrins GS 0 0 0 0 0.18 0 0 . 17.6
2005020 Jameer Nelson ORL 0 0 0 0 0.16 0 0 . 15.4
 
Résultats de week 21

GM : Jan                 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 136 1.00 8 272 34.0 27.3
1995020 Jason Kidd DAL 2 2 3 40 1.00 6 80 13.3 17.5
2008063 Luis Scola HOU 2 3 4 62 1.00 8 124 15.5 13.8
2004018 David West NO 2 4 4 57 1.00 8 114 14.3 17.9
1998020 Tim Duncan SA 2 5 3 43 1.00 6 86 14.3 22.1
2007021 Rajon Rondo BOS 1 1 4 90 1.00 4 90 22.5 16.7
2009007 Eric Gordon LAC 1 2 4 52 1.00 4 52 13.0 11.4
2008014 Al Thornton LAC 1 3 3 45 1.00 3 45 15.0 10.9
2000047 Lamar Odom LAL 1 4 3 61 1.00 3 61 20.3 13.3
2007002 LaMarcus Aldridge POR 1 5 3 29 1.00 3 29 9.7 15.8
1999009 Vince Carter NJ 0 0 4 91 0.00 0 0 22.8 16.9
1998033 Zydrunas Ilgauskas CLE 0 0 4 63 0.00 0 0 15.8 12.9
2006007 Charlie Villanueva MIL 0 0 2 36 0.00 0 0 18.0 13.5
2003011 Caron Butler WAS 0 0 0 -1 0.00 0 0 . 17.3
2008009 Joakim Noah CHI 0 0 3 23 0.00 0 0 7.7 9.6
2003069 Mike Dunleavy IND 0 0 0 0 0.00 0 0 . 9.9
2005007 Luol Deng CHI 0 0 0 0 0.10 0 0 . 13.1
 
Résultats de week 21

GM : Mathieu             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000057 Jason Terry DAL 2 1 3 33 1.00 6 66 11.0 15.0
2006063 Jose Calderon TOR 2 2 3 34 1.00 6 68 11.3 16.8
2008012 Thaddeus Young PHI 2 3 4 72 1.00 8 144 18.0 11.5
2008002 Kevin Durant OKC 2 4 4 87 1.00 8 174 21.8 21.7
1996043 Antonio Mcdyess DET 2 5 4 93 1.00 8 186 23.3 13.9
2007007 Randy Foye MIN 1 1 4 7 1.00 4 7 1.8 11.3
2004005 Dwyane Wade MIA 1 2 2 57 1.00 2 57 28.5 27.3
2004003 Carmelo Anthony DEN 1 3 3 50 1.00 3 50 16.7 16.0
2006050 Ryan Gomes MIN 1 4 4 25 1.00 4 25 6.3 10.1
2005034 Nenad Krstic OKC 1 5 4 31 1.00 4 31 7.8 9.0
2009009 D.J. Augustin CHA 0 0 4 28 0.00 0 0 7.0 8.6
2007014 Ronnie Brewer UTA 0 0 2 24 0.00 0 0 12.0 12.7
2008056 Ramon Sessions MIL 0 0 2 15 0.00 0 0 7.5 11.5
2002019 Tyson Chandler NO 0 0 1 3 0.00 0 0 3.0 11.0
2001030 Kenyon Martin DEN 0 0 3 14 0.00 0 0 4.7 11.6
2003057 Amare Stoudemire PHO 0 0 0 0 0.20 0 0 . 19.8
2005015 Al Jefferson MIN 0 0 0 0 0.23 0 0 . 22.3
2006001 Andrew Bogut MIL 0 0 0 0 0.15 0 0 . 14.8
 
Résultats de week 21

GM : ThomasB             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006021 Nate Robinson NY 2 1 3 41 1.00 6 82 13.7 14.6
2008047 Dominic McGuire WAS 2 2 4 27 1.00 8 54 6.8 8.1
2002044 Joe Johnson ATL 2 3 3 41 1.00 6 82 13.7 17.5
2006030 David Lee NY 2 4 2 14 1.00 4 28 7.0 19.9
2009010 Brook Lopez NJ 2 5 4 59 1.00 8 118 14.8 13.9
2000018 Baron Davis LAC 1 1 4 79 1.00 4 79 19.8 13.2
2003052 John Salmons CHI 1 2 3 71 1.00 3 71 23.7 15.2
2002056 Jason Richardson PHO 1 3 2 65 1.00 2 65 32.5 14.1
2004023 Travis Outlaw POR 1 4 4 47 1.00 4 47 11.8 9.7
1999047 Dirk Nowitzki DAL 1 5 3 54 1.00 3 54 18.0 22.4
1999005 Mike Bibby ATL 0 0 3 33 0.00 0 0 11.0 13.5
2004061 Udonis Haslem MIA 0 0 3 29 0.07 0 0 9.7 12.3
2005003 Ben Gordon CHI 0 0 3 27 0.00 0 0 9.0 14.5
2003042 Mehmet Okur UTA 0 0 2 22 0.00 0 0 11.0 16.6
2007049 Leon Powe BOS 0 0 1 4 0.00 0 0 4.0 6.5
1996027 Kevin Garnett BOS 0 0 2 24 0.20 0 0 12.0 19.1
1998041 Tracy Mcgrady HOU 0 0 0 0 0.13 0 0 . 14.2
2006002 Marvin Williams ATL 0 0 0 0 0.11 0 0 . 13.5
 
Résultats de week 21

GM : ThomasD             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 78 1.00 8 156 19.5 11.7
2009004 Russell Westbrook OKC 2 2 4 38 1.00 8 76 9.5 12.4
2007006 Brandon Roy POR 2 3 4 94 0.97 8 182 23.5 20.7
2002049 Troy Murphy IND 2 4 2 31 1.00 4 62 15.5 18.9
2005001 Dwight Howard ORL 2 5 3 68 1.00 6 136 22.7 24.0
2006022 Jarrett Jack IND 1 1 3 63 1.00 3 63 21.0 10.8
2007079 Kelenna Azubuike GS 1 2 4 74 1.00 4 74 18.5 11.7
2000002 Ron Artest HOU 1 3 4 61 1.00 4 61 15.3 13.6
2008003 Al Horford ATL 1 4 3 66 1.00 3 66 22.0 16.3
1997050 Jermaine O'neal MIA 1 5 3 36 1.00 3 36 12.0 12.7
2007008 Rudy Gay MEM 0 0 4 54 0.00 0 0 13.5 12.6
2006017 Danny Granger IND 0 0 3 54 0.00 0 0 18.0 18.2
2003007 Carlos Boozer UTA 0 0 2 27 0.00 0 0 13.5 17.2
1996069 Rasheed Wallace DET 0 0 0 0 0.00 0 0 . 12.6
2007047 Paul Millsap UTA 0 0 2 23 0.00 0 0 11.5 15.3
1997033 Allen Iverson DET 0 0 0 0 0.12 0 0 . 13.8
2004029 Josh Howard DAL 0 0 0 0 0.07 0 0 . 12.3