Résultats de week 3

GM : Alain     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 3 40 1.00 6 80 13.3 10.0
1997002 Ray Allen BOS 2 2 4 74 1.00 8 148 18.5 14.8
2001037 Mike Miller MIN 2 3 3 39 1.00 6 78 13.0 13.3
2003057 Amare Stoudemire PHO 2 4 4 59 1.00 8 118 14.8 23.1
1993048 Shaquille O'neal PHO 2 5 4 62 1.00 8 124 15.5 15.8
2006021 Nate Robinson NY 1 1 4 44 1.00 4 44 11.0 12.5
2001053 Quentin Richardson NY 1 2 4 21 1.00 4 21 5.3 8.2
2006050 Ryan Gomes MIN 1 3 3 33 1.00 3 33 11.0 8.2
2001066 Hidayet Turkoglu ORL 1 4 4 54 1.00 4 54 13.5 12.5
2002019 Tyson Chandler NO 1 5 3 24 1.00 3 24 8.0 11.1
2006010 Andrew Bynum LAL 0 0 3 57 0.00 0 0 19.0 14.5
2008048 Marc Gasol MEM 0 0 3 40 0.00 0 0 13.3 11.8
2000043 Shawn Marion MIA 0 0 2 29 0.00 0 0 14.5 13.4
2009004 Russell Westbrook OKC 0 0 4 24 0.00 0 0 6.0 5.8
2009009 D.J. Augustin CHA 0 0 3 11 0.00 0 0 3.7 4.9
2006003 Deron Williams UTA 0 0 2 15 0.21 0 0 7.5 7.5
2003019 Emmanuel Ginobili SA 0 0 0 0 0.00 0 0 . .
        15 30 53 626   54 724 11.8 12.1
 
Résultats de week 3

GM : Baptiste  
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 4 75 1.00 8 150 18.8 17.3
2008024 Rudy Fernandez POR 2 2 4 50 1.00 8 100 12.5 12.2
2003046 Tayshaun Prince DET 2 3 4 73 1.00 8 146 18.3 19.0
2002054 Zachary Randolph NY 2 4 4 95 1.00 8 190 23.8 21.1
2003038 Yao Ming HOU 2 5 3 52 1.00 6 104 17.3 16.3
2009003 O.J. Mayo MEM 1 1 3 55 1.00 3 55 18.3 14.2
2003037 Roger Mason SA 1 2 4 38 1.00 4 38 9.5 12.3
2001023 Stephen Jackson GS 1 3 3 54 1.00 3 54 18.0 14.1
1999028 Antawn Jamison WAS 1 4 2 39 1.00 2 39 19.5 15.7
2004006 Chris Kaman LAC 1 5 2 25 1.00 2 25 12.5 14.8
2000044 Andre Miller PHI 0 0 4 75 0.00 0 0 18.8 14.0
2005005 Devin Harris NJ 0 0 2 70 0.00 0 0 35.0 20.8
1999033 Rashard Lewis ORL 0 0 4 37 0.00 0 0 9.3 12.2
2009013 Brandon Rush IND 0 0 4 14 0.00 0 0 3.5 2.7
2005026 Kevin Martin SAC 0 0 0 0 0.00 0 0 . 14.9
2001052 Michael Redd MIL 0 0 0 0 0.15 0 0 . 12.5
        15 30 47 752   52 901 16.0 14.6
 
Résultats de week 3

GM : David     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 35 1.00 6 70 11.7 15.0
2005009 Andre Iguodala PHI 2 2 4 77 1.00 8 154 19.3 14.0
2004021 Boris Diaw PHO 2 3 4 37 1.00 8 74 9.3 8.5
2009002 Michael Beasley MIA 2 4 4 42 1.00 8 84 10.5 12.2
2003026 Nene Hilario DEN 2 5 4 53 1.00 8 106 13.3 16.8
2004008 T.J. Ford IND 1 1 4 77 1.00 4 77 19.3 15.7
2001010 Jamal Crawford NY 1 2 4 70 1.00 4 70 17.5 14.5
2004001 LeBron James CLE 1 3 3 104 1.00 3 104 34.7 29.4
1997010 Marcus Camby LAC 1 4 2 31 1.00 2 31 15.5 14.3
2002034 Pau Gasol LAL 1 5 3 51 1.00 3 51 17.0 20.0
2009001 Derrick Rose CHI 0 0 3 80 0.00 0 0 26.7 17.8
1995016 Grant Hill PHO 0 0 4 27 0.00 0 0 6.8 8.0
2005002 Emeka Okafor CHA 0 0 3 16 0.00 0 0 5.3 11.2
1999060 Predrag Stojakovic NO 0 0 3 4 0.00 0 0 1.3 8.1
2004023 Travis Outlaw POR 0 0 4 28 0.00 0 0 7.0 10.4
2009012 Jason Thompson SAC 0 0 4 39 0.00 0 0 9.8 9.8
2005017 Josh Smith ATL 0 0 0 0 0.17 0 0 . 13.8
        15 30 56 771   54 821 13.8 14.0
 
Résultats de week 3

GM : Georges   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005041 Chris Duhon NY 2 1 4 54 1.00 8 108 13.5 13.0
1997009 Kobe Bryant LAL 2 2 3 52 1.00 6 104 17.3 17.9
2002043 Richard Jefferson MIL 2 3 4 47 1.00 8 94 11.8 13.0
2004004 Chris Bosh TOR 2 4 3 59 1.00 6 118 19.7 24.4
2005011 Andris Biedrins GS 2 5 3 62 1.00 6 124 20.7 21.4
2004064 Marquis Daniels IND 1 1 4 43 0.95 4 41 10.8 12.7
2000027 Richard Hamilton DET 1 2 4 55 1.00 4 55 13.8 12.2
1999051 Paul Pierce BOS 1 3 4 104 1.00 4 104 26.0 17.9
2009037 Luc Richar Mbah A Moute MIL 1 4 4 43 0.75 4 32 10.8 10.5
2008010 Spencer Hawes SAC 1 5 4 41 1.00 4 41 10.3 12.5
2002070 Gerald Wallace CHA 0 0 3 52 0.00 0 0 17.3 16.2
2004027 Kendrick Perkins BOS 0 0 4 30 0.00 0 0 7.5 7.3
2002046 Andrei Kirilenko UTA 0 0 2 21 0.00 0 0 10.5 16.6
1999022 Al Harrington GS 0 0 0 0 0.00 0 0 . 6.8
2000015 Anthony Carter DEN 0 0 4 15 0.00 0 0 3.8 8.3
2004014 Luke Ridnour MIL 0 0 4 44 0.00 0 0 11.0 9.8
2007047 Paul Millsap UTA 0 0 4 40 0.00 0 0 10.0 10.0
2009034 Mario Chalmers MIA 0 0 4 12 0.00 0 0 3.0 6.7
2008001 Greg Oden POR 0 0 3 34 0.00 0 0 11.3 7.5
1999024 Larry Hughes CHI 0 0 2 11 0.00 0 0 5.5 5.5
2002003 Gilbert Arenas WAS 0 0 0 0 0.00 0 0 . .
2002051 Tony Parker SA 0 0 0 0 0.20 0 0 . 23.8
2004007 Kirk Hinrich CHI 0 0 0 0 0.00 0 0 . 7.8
        15 30 67 819   54 821 12.2 13.1
 
Résultats de week 3

GM : Jan       
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 78 1.00 6 156 26.0 27.2
1995020 Jason Kidd DAL 2 2 4 66 1.00 8 132 16.5 18.4
2008063 Luis Scola HOU 2 3 3 15 1.00 6 30 5.0 11.0
2004018 David West NO 2 4 3 40 1.00 6 80 13.3 14.2
1998020 Tim Duncan SA 2 5 4 80 1.00 8 160 20.0 22.7
2007021 Rajon Rondo BOS 1 1 4 22 1.00 4 22 5.5 9.5
1999009 Vince Carter NJ 1 2 4 78 1.00 4 78 19.5 17.8
2003011 Caron Butler WAS 1 3 2 30 1.00 2 30 15.0 15.0
2001030 Kenyon Martin DEN 1 4 3 39 1.00 3 39 13.0 12.8
2007002 LaMarcus Aldridge POR 1 5 4 43 1.00 4 43 10.8 13.5
2005007 Luol Deng CHI 0 0 3 51 0.00 0 0 17.0 12.1
1998033 Zydrunas Ilgauskas CLE 0 0 3 47 0.00 0 0 15.7 15.2
2008068 Jamario Moon TOR 0 0 3 27 0.00 0 0 9.0 10.0
2006007 Charlie Villanueva MIL 0 0 2 18 0.00 0 0 9.0 7.8
1999012 Ricky Davis LAC 0 0 2 13 0.00 0 0 6.5 1.8
2003069 Mike Dunleavy IND 0 0 0 0 0.17 0 0 . .
        15 30 47 647   51 770 13.8 13.9
 
Résultats de week 3

GM : Mathieu   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008056 Ramon Sessions MIL 2 1 4 44 1.00 8 88 11.0 12.9
2004005 Dwyane Wade MIA 2 2 4 106 1.00 8 212 26.5 26.1
2004003 Carmelo Anthony DEN 2 3 4 58 1.00 8 116 14.5 14.6
2000012 Elton Brand PHI 2 4 4 66 1.00 8 132 16.5 15.7
1999040 Brad Miller SAC 2 5 4 61 1.00 8 122 15.3 16.8
2006063 Jose Calderon TOR 1 1 2 16 1.00 2 16 8.0 17.4
2000042 Corey Maggette GS 1 2 2 16 1.00 2 16 8.0 11.5
2007014 Ronnie Brewer UTA 1 3 4 32 1.00 4 32 8.0 10.1
2008002 Kevin Durant OKC 1 4 3 39 1.00 3 39 13.0 11.9
2005015 Al Jefferson MIN 1 5 3 80 1.00 3 80 26.7 22.7
2000057 Jason Terry DAL 0 0 4 56 0.00 0 0 14.0 12.9
2002025 Samuel Dalembert PHI 0 0 4 37 0.00 0 0 9.3 9.9
2009018 JaVale McGee WAS 0 0 2 28 0.00 0 0 14.0 9.0
2007007 Randy Foye MIN 0 0 3 27 0.00 0 0 9.0 7.6
2006002 Marvin Williams ATL 0 0 4 45 0.01 0 0 11.3 11.4
2002007 Shane Battier HOU 0 0 0 0 0.01 0 0 . .
        15 30 51 711   54 853 13.9 14.2
 
Résultats de week 3

GM : ThomasB   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1999005 Mike Bibby ATL 2 1 4 42 1.00 8 84 10.5 11.7
2003052 John Salmons SAC 2 2 4 65 1.00 8 130 16.3 15.0
2002044 Joe Johnson ATL 2 3 4 91 1.00 8 182 22.8 21.1
1996027 Kevin Garnett BOS 2 4 4 84 1.00 8 168 21.0 17.2
1999047 Dirk Nowitzki DAL 2 5 4 75 1.00 8 150 18.8 20.0
2006005 Raymond Felton CHA 1 1 3 35 1.00 3 35 11.7 10.3
2005003 Ben Gordon CHI 1 2 3 48 1.00 3 48 16.0 15.4
2004061 Udonis Haslem MIA 1 3 4 64 1.00 4 64 16.0 14.9
2006030 David Lee NY 1 4 4 50 1.00 4 50 12.5 10.7
2006001 Andrew Bogut MIL 1 5 4 53 1.00 4 53 13.3 12.2
1998041 Tracy Mcgrady HOU 0 0 3 47 0.00 0 0 15.7 15.6
2000018 Baron Davis LAC 0 0 2 30 0.00 0 0 15.0 12.9
2002056 Jason Richardson CHA 0 0 1 19 0.00 0 0 19.0 11.3
2000047 Lamar Odom LAL 0 0 3 16 0.00 0 0 5.3 8.4
2003042 Mehmet Okur UTA 0 0 0 0 0.00 0 0 . 14.0
        15 30 47 719   58 964 15.3 14.2
 
Résultats de week 3

GM : ThomasD   
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997033 Allen Iverson DET 2 1 4 77 1.00 8 154 19.3 16.1
2004029 Josh Howard DAL 2 2 3 63 0.95 6 120 21.0 16.4
2006017 Danny Granger IND 2 3 3 39 0.95 6 74 13.0 15.4
2003007 Carlos Boozer UTA 2 4 4 84 1.00 8 168 21.0 22.9
2005001 Dwight Howard ORL 2 5 4 101 1.00 8 202 25.3 26.0
2007062 Chris Quinn MIA 1 1 4 34 1.00 4 34 8.5 9.1
2007006 Brandon Roy POR 1 2 4 76 1.00 4 76 19.0 16.9
2008012 Thaddeus Young PHI 1 3 4 61 1.00 4 61 15.3 13.4
2002049 Troy Murphy IND 1 4 3 21 0.90 3 19 7.0 12.6
1996069 Rasheed Wallace DET 1 5 4 75 0.95 4 71 18.8 16.3
1997050 Jermaine O'neal TOR 0 0 3 61 0.00 0 0 20.3 12.0
2008003 Al Horford ATL 0 0 4 59 0.00 0 0 14.8 14.1
2007008 Rudy Gay MEM 0 0 3 39 0.00 0 0 13.0 10.2
2000002 Ron Artest HOU 0 0 3 30 0.00 0 0 10.0 10.1
2009007 Eric Gordon LAC 0 0 2 16 0.00 0 0 8.0 3.3
2005020 Jameer Nelson ORL 0 0 4 56 0.00 0 0 14.0 11.3
2006040 Monta Ellis GS 0 0 0 0 0.00 0 0 . .
        15 30 56 892   55 979 15.9 14.3