Résultats de week 20

GM : Benoit              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller POR 2 1 4 59 1.00 8 118 14.8 12.7
2005009 Andre Iguodala PHI 2 2 4 48 1.00 8 96 12.0 18.4
1996027 Kevin Garnett BOS 2 3 4 55 1.00 8 110 13.8 16.7
2003007 Carlos Boozer UTA 2 4 4 76 1.00 8 152 19.0 21.6
1998020 Tim Duncan SA 2 5 4 56 1.00 8 112 14.0 22.2
2010043 Marcus Thornton NO 1 1 4 76 1.00 4 76 19.0 8.9
1999009 Vince Carter ORL 1 2 4 66 1.00 4 66 16.5 11.8
2000042 Corey Maggette GS 1 3 3 44 1.00 3 44 14.7 16.0
2005002 Emeka Okafor NO 1 4 4 56 1.00 4 56 14.0 13.5
2002025 Samuel Dalembert PHI 1 5 4 51 1.00 4 51 12.8 12.6
2001037 Mike Miller WAS 0 0 4 37 0.00 0 0 9.3 11.9
1998041 Tracy Mcgrady NY 0 0 3 23 0.00 0 0 7.7 7.6
2002039 Brendan Haywood DAL 0 0 2 25 0.00 0 0 12.5 14.5
2008007 Corey Brewer MIN 0 0 4 21 0.03 0 0 5.3 8.2
1999046 Radoslav Nesterovic TOR 0 0 0 0 0.00 0 0 . 4.6
2006004 Chris Paul NO 0 0 0 0 0.26 0 0 . 25.5
2008001 Greg Oden POR 0 0 0 0 0.12 0 0 . 13.7
        15 30 52 693   59 881 13.3 14.5
 
Résultats de week 20

GM : Jean-Mi             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005028 Beno Udrih SAC 2 1 4 48 1.00 8 96 12.0 10.6
1997009 Kobe Bryant LAL 2 2 2 46 1.00 4 92 23.0 21.1
2006017 Danny Granger IND 2 3 2 30 1.00 4 60 15.0 17.1
2002054 Zachary Randolph MEM 2 4 3 46 1.00 6 92 15.3 21.6
2003026 Nene Hilario DEN 2 5 3 56 1.00 6 112 18.7 16.5
2008026 Aaron Brooks HOU 1 1 2 19 1.00 2 19 9.5 13.2
2001053 Quentin Richardson MIA 1 2 4 41 1.00 4 41 10.3 8.5
2004025 Carlos Delfino MIL 1 3 3 32 1.00 3 32 10.7 10.5
1999022 Al Harrington NY 1 4 4 46 1.00 4 46 11.5 12.5
1997050 Jermaine O'neal MIA 1 5 4 62 1.00 4 62 15.5 13.0
1997010 Marcus Camby POR 0 0 4 51 0.01 0 0 12.8 17.0
2001010 Jamal Crawford ATL 0 0 3 43 0.00 0 0 14.3 12.6
2002056 Jason Richardson PHO 0 0 2 24 0.00 0 0 12.0 13.2
2005007 Luol Deng CHI 0 0 1 10 0.00 0 0 10.0 16.5
2002051 Tony Parker SA 0 0 0 0 0.00 0 0 . 13.2
1997033 Allen Iverson PHI 0 0 0 0 0.00 0 0 . 10.0
2007014 Ronnie Brewer MEM 0 0 0 0 0.01 0 0 . 10.1
        15 30 41 554   45 652 13.5 14.1
 
Résultats de week 20

GM : Ludovic             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 3 59 1.00 6 118 19.7 17.7
2010021 Darren Collison NO 2 2 4 64 1.00 8 128 16.0 10.6
2002046 Andrei Kirilenko UTA 2 3 3 33 0.95 6 63 11.0 13.7
1999033 Rashard Lewis ORL 2 4 4 14 1.00 8 28 3.5 10.5
2008048 Marc Gasol MEM 2 5 4 76 1.00 8 152 19.0 17.9
2009026 George Hill SA 1 1 4 77 1.00 4 77 19.3 9.0
1997002 Ray Allen BOS 1 2 4 57 1.00 4 57 14.3 12.7
2004001 LeBron James CLE 1 3 2 52 1.00 2 52 26.0 30.9
2005040 Anderson Varejao CLE 1 4 3 52 1.00 3 52 17.3 12.1
2006001 Andrew Bogut MIL 1 5 3 74 1.00 3 74 24.7 18.9
2002049 Troy Murphy IND 0 0 3 69 0.00 0 0 23.0 16.9
2000043 Shawn Marion DAL 0 0 3 66 0.00 0 0 22.0 13.1
2005026 Kevin Martin HOU 0 0 2 21 0.00 0 0 10.5 14.2
2000057 Jason Terry DAL 0 0 0 0 0.00 0 0 . 12.7
2001030 Kenyon Martin DEN 0 0 0 0 0.00 0 0 . 13.6
2000012 Elton Brand PHI 0 0 4 53 0.06 0 0 13.3 12.1
2006063 Jose Calderon TOR 0 0 4 52 0.04 0 0 13.0 11.5
        15 30 50 819   52 801 16.4 14.7
 
Résultats de week 20

GM : Nicolas             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005005 Devin Harris NJ 2 1 4 73 1.00 8 146 18.3 13.4
2000018 Baron Davis LAC 2 2 4 75 0.95 8 143 18.8 14.2
1999051 Paul Pierce BOS 2 3 4 43 1.00 8 86 10.8 14.2
2008002 Kevin Durant OKC 2 4 3 89 1.00 6 178 29.7 25.1
2007002 LaMarcus Aldridge POR 2 5 4 46 1.00 8 92 11.5 16.2
2009004 Russell Westbrook OKC 1 1 3 61 1.00 3 61 20.3 16.3
2003052 John Salmons MIL 1 2 3 40 1.00 3 40 13.3 10.9
2002044 Joe Johnson ATL 1 3 3 61 1.00 3 61 20.3 17.5
2005017 Josh Smith ATL 1 4 3 64 1.00 3 64 21.3 19.6
2003057 Amare Stoudemire PHO 1 5 2 63 0.95 2 60 31.5 19.2
2007001 Andrea Bargnani TOR 0 0 4 52 0.00 0 0 13.0 13.5
2003042 Mehmet Okur UTA 0 0 3 55 0.00 0 0 18.3 11.9
2010010 Brandon Jennings MIL 0 0 3 44 0.00 0 0 14.7 12.0
1999060 Predrag Stojakovic NO 0 0 1 8 0.00 0 0 8.0 9.6
2009025 Nicolas Batum POR 0 0 4 58 0.00 0 0 14.5 10.2
2004029 Josh Howard WAS 0 0 0 0 0.00 0 0 . 7.4
        15 30 48 832   52 930 17.3 14.9
 
Résultats de week 20

GM : Rémi                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006045 Lou Williams PHI 2 1 4 21 1.00 8 42 5.3 13.4
2003019 Emmanuel Ginobili SA 2 2 4 90 1.00 8 180 22.5 14.1
2002070 Gerald Wallace CHA 2 3 3 68 1.00 6 136 22.7 20.9
2007008 Rudy Gay MEM 2 4 4 79 1.00 8 158 19.8 15.8
2006030 David Lee NY 2 5 4 90 1.00 8 180 22.5 23.8
2006003 Deron Williams UTA 1 1 4 101 1.00 4 101 25.3 19.8
2010004 Tyreke Evans SAC 1 2 4 86 1.00 4 86 21.5 16.8
2001023 Stephen Jackson CHA 1 3 4 72 1.00 4 72 18.0 15.1
2007004 Tyrus Thomas CHA 1 4 4 31 1.00 4 31 7.8 10.9
1999047 Dirk Nowitzki DAL 1 5 3 47 1.00 3 47 15.7 22.3
2008023 Wilson Chandler NY 0 0 4 55 0.00 0 0 13.8 12.2
2006022 Jarrett Jack TOR 0 0 4 59 0.15 0 0 14.8 11.4
2008074 C.j. Watson GS 0 0 3 41 0.00 0 0 13.7 10.0
2008010 Spencer Hawes SAC 0 0 4 33 0.00 0 0 8.3 9.9
2010026 Taj Gibson CHI 0 0 3 7 0.00 0 0 2.3 8.8
2009012 Jason Thompson SAC 0 0 4 33 0.06 0 0 8.3 11.6
2006040 Monta Ellis GS 0 0 2 27 0.17 0 0 13.5 16.8
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 15.8
2008009 Joakim Noah CHI 0 0 0 0 0.17 0 0 . 16.0
2009014 Anthony Randolph GS 0 0 0 0 0.05 0 0 . 11.5
        15 30 62 940   57 1033 15.2 15.0
 
Résultats de week 20

GM : Samir               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008004 Mike Conley MEM 2 1 4 45 1.00 8 90 11.3 9.4
2010007 Stephen Curry GS 2 2 3 60 1.00 6 120 20.0 14.3
2009002 Michael Beasley MIA 2 3 2 28 0.91 4 51 14.0 12.4
2004004 Chris Bosh TOR 2 4 4 70 1.00 8 140 17.5 24.8
2005001 Dwight Howard ORL 2 5 4 114 1.00 8 228 28.5 22.4
1997046 Steve Nash PHO 1 1 2 32 1.00 2 32 16.0 20.5
2009003 O.J. Mayo MEM 1 2 4 59 1.00 4 59 14.8 13.1
2008005 Jeff Green OKC 1 3 3 50 0.95 3 48 16.7 12.4
2006002 Marvin Williams ATL 1 4 3 28 1.00 3 28 9.3 10.0
2006049 Andray Blatche WAS 1 5 4 90 1.00 4 90 22.5 11.3
2008063 Luis Scola HOU 0 0 2 66 0.00 0 0 33.0 15.7
2005041 Chris Duhon NY 0 0 1 6 0.00 0 0 6.0 8.9
2008015 Rodney Stuckey DET 0 0 0 0 0.00 0 0 . 12.5
2009007 Eric Gordon LAC 0 0 0 0 0.00 0 0 . 11.9
2004027 Kendrick Perkins BOS 0 0 4 21 0.00 0 0 5.3 11.9
2005011 Andris Biedrins GS 0 0 0 0 0.00 0 0 . 9.7
        15 30 40 669   50 885 16.7 14.0
 
Résultats de week 20

GM : Steven              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 4 72 1.00 8 144 18.0 18.5
2004005 Dwyane Wade MIA 2 2 4 93 1.00 8 186 23.3 22.2
2004003 Carmelo Anthony DEN 2 3 3 69 1.00 6 138 23.0 20.5
2004018 David West NO 2 4 4 116 1.00 8 232 29.0 17.8
2004006 Chris Kaman LAC 2 5 4 33 1.00 8 66 8.3 16.4
2005020 Jameer Nelson ORL 1 1 4 32 1.00 4 32 8.0 10.7
1995020 Jason Kidd DAL 1 2 3 59 1.00 3 59 19.7 18.2
2008012 Thaddeus Young PHI 1 3 4 40 1.00 4 40 10.0 11.0
2004061 Udonis Haslem MIA 1 4 4 61 0.96 4 59 15.3 10.6
2005015 Al Jefferson MIN 1 5 4 92 1.00 4 92 23.0 17.3
2007047 Paul Millsap UTA 0 0 4 44 0.00 0 0 11.0 11.5
2006010 Andrew Bynum LAL 0 0 2 41 0.00 0 0 20.5 15.8
2009005 Kevin Love MIN 0 0 2 22 0.00 0 0 11.0 18.5
2009066 Anthony Morrow GS 0 0 3 44 0.00 0 0 14.7 10.8
2010006 Jonny Flynn MIN 0 0 4 26 0.00 0 0 6.5 9.7
2010001 Blake Griffin LAC 0 0 0 0 0.16 0 0 . .
        15 30 53 844   57 1048 15.9 15.3
 
Résultats de week 20

GM : Vince               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009001 Derrick Rose CHI 2 1 2 27 1.00 4 54 13.5 16.8
2007006 Brandon Roy POR 2 2 4 94 1.00 8 188 23.5 18.5
2003046 Tayshaun Prince DET 2 3 3 38 1.00 6 76 12.7 12.2
2008031 Carl Landry SAC 2 4 4 49 1.00 8 98 12.3 13.9
2009010 Brook Lopez NJ 2 5 4 39 1.00 8 78 9.8 18.7
2006005 Raymond Felton CHA 1 1 4 61 1.00 4 61 15.3 12.0
2003012 Rasual Butler LAC 1 2 4 47 1.00 4 47 11.8 8.7
2003011 Caron Butler DAL 1 3 3 26 1.00 3 26 8.7 13.1
1999028 Antawn Jamison CLE 1 4 2 22 1.00 2 22 11.0 16.0
2008003 Al Horford ATL 1 5 3 54 1.00 3 54 18.0 17.9
2002034 Pau Gasol LAL 0 0 2 34 0.00 0 0 17.0 22.0
2001066 Hidayet Turkoglu TOR 0 0 4 31 0.00 0 0 7.8 10.6
2005003 Ben Gordon DET 0 0 3 24 0.00 0 0 8.0 7.2
2004047 Maurice Williams CLE 0 0 3 49 0.00 0 0 16.3 12.5
2000047 Lamar Odom LAL 0 0 2 9 0.00 0 0 4.5 15.0
2007079 Kelenna Azubuike GS 0 0 0 0 0.09 0 0 . 13.1
        15 30 47 604   50 704 12.9 14.4