Résultats de week 21

GM : Benoit              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005009 Andre Iguodala PHI 2 1 4 40 1.00 8 80 10.0 17.9
2000042 Corey Maggette GS 2 2 4 56 1.00 8 112 14.0 15.8
1996027 Kevin Garnett BOS 2 3 4 66 0.88 8 116 16.5 16.7
2003007 Carlos Boozer UTA 2 4 4 83 1.00 8 166 20.8 21.5
1998020 Tim Duncan SA 2 5 4 68 1.00 8 136 17.0 21.9
2008074 C.j. Watson GS 1 1 4 36 1.00 4 36 9.0 9.9
2001037 Mike Miller WAS 1 2 4 54 0.77 4 42 13.5 12.1
1998041 Tracy Mcgrady NY 1 3 4 46 1.00 4 46 11.5 8.3
2005002 Emeka Okafor NO 1 4 4 59 0.95 4 56 14.8 13.5
2002025 Samuel Dalembert PHI 1 5 4 56 1.00 4 56 14.0 12.7
1999009 Vince Carter ORL 0 0 2 50 0.00 0 0 25.0 12.2
2000044 Andre Miller POR 0 0 2 23 0.00 0 0 11.5 12.7
2008007 Corey Brewer MIN 0 0 3 22 0.00 0 0 7.3 8.2
2002039 Brendan Haywood DAL 0 0 2 4 0.00 0 0 2.0 14.1
2009017 Roy Hibbert IND 0 0 4 60 0.00 0 0 15.0 10.4
2006004 Chris Paul NO 0 0 0 0 0.26 0 0 . 25.5
2008001 Greg Oden POR 0 0 0 0 0.12 0 0 . 13.7
        15 30 53 723   60 846 13.6 14.6
 
Résultats de week 21

GM : Jean-Mi             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008026 Aaron Brooks HOU 2 1 4 78 1.00 8 156 19.5 13.6
1997009 Kobe Bryant LAL 2 2 4 81 1.00 8 162 20.3 21.1
2006017 Danny Granger IND 2 3 3 67 1.00 6 134 22.3 17.4
2002054 Zachary Randolph MEM 2 4 3 72 1.00 6 144 24.0 21.7
2003026 Nene Hilario DEN 2 5 4 73 1.00 8 146 18.3 16.6
2009026 George Hill SA 1 1 4 29 1.00 4 29 7.3 8.9
2001010 Jamal Crawford ATL 1 2 4 56 1.00 4 56 14.0 12.7
2002007 Shane Battier HOU 1 3 4 26 1.00 4 26 6.5 9.5
1999022 Al Harrington NY 1 4 4 17 1.00 4 17 4.3 12.0
1997050 Jermaine O'neal MIA 1 5 2 23 1.00 2 23 11.5 13.0
2002056 Jason Richardson PHO 0 0 3 46 0.00 0 0 15.3 13.3
1997010 Marcus Camby POR 0 0 2 45 0.05 0 0 22.5 17.2
2005007 Luol Deng CHI 0 0 0 0 0.00 0 0 . 16.5
2004025 Carlos Delfino MIL 0 0 2 23 0.00 0 0 11.5 10.5
2006022 Jarrett Jack TOR 0 0 3 33 0.00 0 0 11.0 11.4
2007014 Ronnie Brewer MEM 0 0 3 10 0.01 0 0 3.3 9.8
1997033 Allen Iverson PHI 0 0 0 0 0.00 0 0 . 10.0
2002051 Tony Parker SA 0 0 0 0 0.10 0 0 . 13.2
        15 30 49 679   54 893 13.9 13.9
 
Résultats de week 21

GM : Ludovic             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 4 44 1.00 8 88 11.0 17.2
2010021 Darren Collison NO 2 2 4 67 1.00 8 134 16.8 11.0
2004001 LeBron James CLE 2 3 4 122 1.00 8 244 30.5 30.9
2002049 Troy Murphy IND 2 4 4 106 1.00 8 212 26.5 17.6
2006001 Andrew Bogut MIL 2 5 3 34 1.00 6 68 11.3 18.5
2006063 Jose Calderon TOR 1 1 3 32 1.00 3 32 10.7 11.4
2005026 Kevin Martin HOU 1 2 4 66 1.00 4 66 16.5 14.4
2010039 Jonas Jerebko DET 1 3 4 40 1.00 4 40 10.0 8.7
1999033 Rashard Lewis ORL 1 4 2 47 1.00 2 47 23.5 10.9
2000012 Elton Brand PHI 1 5 4 33 0.75 4 25 8.3 11.8
1997002 Ray Allen BOS 0 0 4 61 0.00 0 0 15.3 12.9
2005040 Anderson Varejao CLE 0 0 4 57 0.00 0 0 14.3 12.2
2000043 Shawn Marion DAL 0 0 2 19 0.00 0 0 9.5 13.0
2008048 Marc Gasol MEM 0 0 0 0 0.00 0 0 . 17.9
2002046 Andrei Kirilenko UTA 0 0 1 10 0.00 0 0 10.0 13.7
2004007 Kirk Hinrich CHI 0 0 3 39 0.00 0 0 13.0 9.4
2000057 Jason Terry DAL 0 0 2 16 0.08 0 0 8.0 12.5
2001030 Kenyon Martin DEN 0 0 0 0 0.11 0 0 . 13.6
        15 30 52 793   55 956 15.3 14.4
 
Résultats de week 21

GM : Nicolas             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 3 20 1.00 6 40 6.7 15.9
2000018 Baron Davis LAC 2 2 3 49 0.95 6 93 16.3 14.3
2005017 Josh Smith ATL 2 3 4 58 0.95 8 110 14.5 19.3
2003057 Amare Stoudemire PHO 2 4 3 81 1.00 6 162 27.0 19.5
2007001 Andrea Bargnani TOR 2 5 3 34 1.00 6 68 11.3 13.4
2010010 Brandon Jennings MIL 1 1 3 47 1.00 3 47 15.7 12.2
2003052 John Salmons MIL 1 2 3 56 1.00 3 56 18.7 11.2
1999051 Paul Pierce BOS 1 3 4 83 1.00 4 83 20.8 14.6
2008002 Kevin Durant OKC 1 4 3 54 1.00 3 54 18.0 24.8
2003042 Mehmet Okur UTA 1 5 3 35 1.00 3 35 11.7 11.9
2002044 Joe Johnson ATL 0 0 2 27 0.00 0 0 13.5 17.4
2007002 LaMarcus Aldridge POR 0 0 2 25 0.00 0 0 12.5 16.1
2005005 Devin Harris NJ 0 0 1 18 0.00 0 0 18.0 13.5
2002043 Richard Jefferson SA 0 0 4 77 0.00 0 0 19.3 10.1
2007004 Tyrus Thomas CHA 0 0 4 28 0.00 0 0 7.0 10.6
2004029 Josh Howard WAS 0 0 0 0 0.00 0 0 . 7.4
1999060 Predrag Stojakovic NO 0 0 0 0 0.00 0 0 . 9.6
        15 30 45 692   48 748 15.4 14.6
 
Résultats de week 21

GM : Rémi                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 4 70 1.00 8 140 17.5 19.7
2003019 Emmanuel Ginobili SA 2 2 4 88 1.00 8 176 22.0 14.6
2001023 Stephen Jackson CHA 2 3 4 40 1.00 8 80 10.0 14.8
2006049 Andray Blatche WAS 2 4 4 47 1.00 8 94 11.8 11.3
2006030 David Lee NY 2 5 3 94 1.00 6 188 31.3 24.1
2010043 Marcus Thornton NO 1 1 4 49 1.00 4 49 12.3 9.1
2010004 Tyreke Evans SAC 1 2 2 32 1.00 2 32 16.0 16.8
2004021 Boris Diaw CHA 1 3 4 59 1.00 4 59 14.8 11.3
2007008 Rudy Gay MEM 1 4 3 30 1.00 3 30 10.0 15.5
1999047 Dirk Nowitzki DAL 1 5 2 52 1.00 2 52 26.0 22.5
2006040 Monta Ellis GS 0 0 4 93 0.00 0 0 23.3 17.2
2009012 Jason Thompson SAC 0 0 3 34 0.00 0 0 11.3 11.6
2006045 Lou Williams PHI 0 0 3 31 0.22 0 0 10.3 13.2
2008023 Wilson Chandler NY 0 0 1 24 0.00 0 0 24.0 12.4
2003001 Chris Andersen DEN 0 0 3 31 0.00 0 0 10.3 10.2
2002070 Gerald Wallace CHA 0 0 2 36 0.21 0 0 18.0 20.8
2008009 Joakim Noah CHI 0 0 1 2 0.17 0 0 2.0 15.8
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 15.8
2009014 Anthony Randolph GS 0 0 0 0 0.05 0 0 . 11.5
        15 30 51 812   53 900 15.9 15.3
 
Résultats de week 21

GM : Samir               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 61 1.00 6 122 20.3 20.5
2010007 Stephen Curry GS 2 2 2 42 1.00 4 84 21.0 14.5
2008063 Luis Scola HOU 2 3 4 49 1.00 8 98 12.3 15.5
2004004 Chris Bosh TOR 2 4 3 57 1.00 6 114 19.0 24.5
2004027 Kendrick Perkins BOS 2 5 4 58 1.00 8 116 14.5 12.0
2008004 Mike Conley MEM 1 1 3 45 1.00 3 45 15.0 9.7
2009003 O.J. Mayo MEM 1 2 3 41 1.00 3 41 13.7 13.1
2008005 Jeff Green OKC 1 3 3 60 1.00 3 60 20.0 12.8
2009002 Michael Beasley MIA 1 4 3 16 1.00 3 16 5.3 12.1
1999040 Brad Miller CHI 1 5 4 46 1.00 4 46 11.5 7.9
2006002 Marvin Williams ATL 0 0 4 59 0.00 0 0 14.8 10.2
2005041 Chris Duhon NY 0 0 3 17 0.00 0 0 5.7 8.8
2005001 Dwight Howard ORL 0 0 2 16 0.00 0 0 8.0 22.0
2005031 Trevor Ariza HOU 0 0 4 53 0.00 0 0 13.3 12.1
2005018 J.R. Smith DEN 0 0 4 26 0.00 0 0 6.5 9.5
2009007 Eric Gordon LAC 0 0 3 36 0.06 0 0 12.0 11.9
2008015 Rodney Stuckey DET 0 0 2 18 0.08 0 0 9.0 12.4
2005011 Andris Biedrins GS 0 0 0 0 0.00 0 0 . 9.7
        15 30 54 700   48 742 13.0 13.4
 
Résultats de week 21

GM : Steven              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 4 52 1.00 8 104 13.0 18.2
2004005 Dwyane Wade MIA 2 2 3 60 1.00 6 120 20.0 22.1
2004003 Carmelo Anthony DEN 2 3 4 99 1.00 8 198 24.8 20.8
2004018 David West NO 2 4 4 66 1.00 8 132 16.5 17.7
2006010 Andrew Bynum LAL 2 5 3 61 1.00 6 122 20.3 16.0
1995020 Jason Kidd DAL 1 1 2 17 0.96 2 16 8.5 17.9
2009066 Anthony Morrow GS 1 2 4 16 1.00 4 16 4.0 10.4
2007047 Paul Millsap UTA 1 3 4 69 0.94 4 65 17.3 11.9
2005015 Al Jefferson MIN 1 4 3 48 0.97 3 47 16.0 17.3
2004006 Chris Kaman LAC 1 5 3 26 1.00 3 26 8.7 16.0
2009005 Kevin Love MIN 0 0 3 30 0.00 0 0 10.0 18.0
2005020 Jameer Nelson ORL 0 0 2 17 0.00 0 0 8.5 10.6
2008012 Thaddeus Young PHI 0 0 1 -1 0.00 0 0 -1.0 10.9
2010006 Jonny Flynn MIN 0 0 3 33 0.00 0 0 11.0 9.7
2010026 Taj Gibson CHI 0 0 4 40 0.00 0 0 10.0 8.9
2010001 Blake Griffin LAC 0 0 0 0 0.16 0 0 . .
        15 30 47 633   52 846 13.5 15.0
 
Résultats de week 21

GM : Vince               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2004047 Maurice Williams CLE 2 1 4 65 1.00 8 130 16.3 12.8
2007006 Brandon Roy POR 2 2 2 11 1.00 4 22 5.5 18.1
2003046 Tayshaun Prince DET 2 3 4 34 1.00 8 68 8.5 11.8
2008003 Al Horford ATL 2 4 4 109 1.00 8 218 27.3 18.4
2002034 Pau Gasol LAL 2 5 4 125 1.00 8 250 31.3 22.7
2006005 Raymond Felton CHA 1 1 4 61 1.00 4 61 15.3 12.2
2000027 Richard Hamilton DET 1 2 4 23 1.00 4 23 5.8 10.8
1999028 Antawn Jamison CLE 1 3 4 47 1.00 4 47 11.8 15.7
2000047 Lamar Odom LAL 1 4 4 67 1.00 4 67 16.8 15.1
2009010 Brook Lopez NJ 1 5 3 52 1.00 3 52 17.3 18.7
2001066 Hidayet Turkoglu TOR 0 0 3 29 0.00 0 0 9.7 10.5
2005003 Ben Gordon DET 0 0 4 28 0.00 0 0 7.0 7.2
2003011 Caron Butler DAL 0 0 2 26 0.00 0 0 13.0 13.1
2009001 Derrick Rose CHI 0 0 1 23 0.00 0 0 23.0 16.9
2008031 Carl Landry SAC 0 0 3 42 0.00 0 0 14.0 13.9
2007079 Kelenna Azubuike GS 0 0 0 0 0.09 0 0 . 13.1
        15 30 50 742   55 938 14.8 14.7