Résultats de week 22

GM : Benoit              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 19 1.00 6 38 6.3 24.1
1999009 Vince Carter ORL 2 2 4 32 1.00 8 64 8.0 12.0
2000042 Corey Maggette GS 2 3 4 46 1.00 8 92 11.5 15.6
2003007 Carlos Boozer UTA 2 4 4 87 1.00 8 174 21.8 21.5
1998020 Tim Duncan SA 2 5 4 62 1.00 8 124 15.5 21.5
2000044 Andre Miller POR 1 1 3 57 1.00 3 57 19.0 12.9
2005009 Andre Iguodala PHI 1 2 3 68 1.00 3 68 22.7 18.1
2001037 Mike Miller WAS 1 3 4 50 1.00 4 50 12.5 12.1
1996027 Kevin Garnett BOS 1 4 4 68 1.00 4 68 17.0 16.7
2002039 Brendan Haywood DAL 1 5 4 48 1.00 4 48 12.0 13.9
2005002 Emeka Okafor NO 0 0 3 22 0.00 0 0 7.3 13.3
1998041 Tracy Mcgrady NY 0 0 2 20 0.00 0 0 10.0 8.4
2002025 Samuel Dalembert PHI 0 0 3 57 0.00 0 0 19.0 12.9
2008007 Corey Brewer MIN 0 0 4 32 0.00 0 0 8.0 8.1
2006022 Jarrett Jack TOR 0 0 4 29 0.00 0 0 7.3 11.1
2008001 Greg Oden POR 0 0 0 0 0.12 0 0 . 13.7
        15 30 53 697   56 783 13.2 14.8
 
Résultats de week 22

GM : Jean-Mi             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008026 Aaron Brooks HOU 2 1 4 35 1.00 8 70 8.8 13.3
1997009 Kobe Bryant LAL 2 2 3 49 1.00 6 98 16.3 20.9
2006017 Danny Granger IND 2 3 4 102 1.00 8 204 25.5 18.0
2002054 Zachary Randolph MEM 2 4 3 61 1.00 6 122 20.3 21.6
2003026 Nene Hilario DEN 2 5 4 61 1.00 8 122 15.3 16.5
2001010 Jamal Crawford ATL 1 1 4 36 1.00 4 36 9.0 12.5
2002056 Jason Richardson PHO 1 2 3 52 1.00 3 52 17.3 13.5
2002043 Richard Jefferson SA 1 3 4 36 1.00 4 36 9.0 10.0
1997010 Marcus Camby POR 1 4 3 61 1.00 3 61 20.3 17.3
1997050 Jermaine O'neal MIA 1 5 3 54 1.00 3 54 18.0 13.2
1999022 Al Harrington NY 0 0 2 34 0.14 0 0 17.0 12.2
2007014 Ronnie Brewer MEM 0 0 1 1 0.00 0 0 1.0 9.6
2004025 Carlos Delfino MIL 0 0 3 33 0.00 0 0 11.0 10.6
2009026 George Hill SA 0 0 4 59 0.00 0 0 14.8 9.2
2010043 Marcus Thornton NO 0 0 3 45 0.00 0 0 15.0 9.4
1997033 Allen Iverson PHI 0 0 0 0 0.00 0 0 . 10.0
2002051 Tony Parker SA 0 0 0 0 0.10 0 0 . 13.2
2005007 Luol Deng CHI 0 0 0 0 0.17 0 0 . 16.5
        15 30 48 719   53 855 15.0 13.9
 
Résultats de week 22

GM : Ludovic             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 4 60 1.00 8 120 15.0 17.1
2010021 Darren Collison NO 2 2 3 59 1.00 6 118 19.7 11.4
2004001 LeBron James CLE 2 3 3 102 1.00 6 204 34.0 31.0
2002049 Troy Murphy IND 2 4 4 86 1.00 8 172 21.5 17.8
2006001 Andrew Bogut MIL 2 5 3 41 1.00 6 82 13.7 18.3
2000057 Jason Terry DAL 1 1 4 49 1.00 4 49 12.3 12.5
1997002 Ray Allen BOS 1 2 4 39 1.00 4 39 9.8 12.7
2000043 Shawn Marion DAL 1 3 4 57 1.00 4 57 14.3 13.1
1999033 Rashard Lewis ORL 1 4 4 34 1.00 4 34 8.5 10.8
2006049 Andray Blatche WAS 1 5 4 37 1.00 4 37 9.3 11.2
2000012 Elton Brand PHI 0 0 3 41 0.00 0 0 13.7 11.9
2006063 Jose Calderon TOR 0 0 4 30 0.00 0 0 7.5 11.2
2005026 Kevin Martin HOU 0 0 2 12 0.00 0 0 6.0 14.0
2002046 Andrei Kirilenko UTA 0 0 1 6 0.00 0 0 6.0 13.5
2009067 Anthony Tolliver GS 0 0 4 88 0.00 0 0 22.0 11.0
2008048 Marc Gasol MEM 0 0 1 10 0.18 0 0 10.0 17.8
2001030 Kenyon Martin DEN 0 0 0 0 0.11 0 0 . 13.6
        15 30 52 751   54 912 14.4 14.8
 
Résultats de week 22

GM : Nicolas             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 4 48 1.00 8 96 12.0 15.7
1999051 Paul Pierce BOS 2 2 4 65 0.95 8 124 16.3 14.7
2002044 Joe Johnson ATL 2 3 4 72 1.00 8 144 18.0 17.5
2008002 Kevin Durant OKC 2 4 4 118 1.00 8 236 29.5 25.1
2003057 Amare Stoudemire PHO 2 5 3 89 0.95 6 169 29.7 20.0
2005005 Devin Harris NJ 1 1 4 51 1.00 4 51 12.8 13.4
2003052 John Salmons MIL 1 2 4 63 1.00 4 63 15.8 11.5
2005017 Josh Smith ATL 1 3 4 63 0.95 4 60 15.8 19.1
2007002 LaMarcus Aldridge POR 1 4 3 53 0.94 3 50 17.7 16.1
2007001 Andrea Bargnani TOR 1 5 4 66 1.00 4 66 16.5 13.6
2000018 Baron Davis LAC 0 0 3 49 0.00 0 0 16.3 14.4
2003042 Mehmet Okur UTA 0 0 4 96 0.00 0 0 24.0 12.7
2010010 Brandon Jennings MIL 0 0 4 21 0.00 0 0 5.3 11.8
2010026 Taj Gibson CHI 0 0 4 75 0.00 0 0 18.8 9.5
2010011 Terrence Williams NJ 0 0 3 52 0.00 0 0 17.3 6.6
2004029 Josh Howard WAS 0 0 0 0 0.00 0 0 . 7.4
1999060 Predrag Stojakovic NO 0 0 0 0 0.00 0 0 . 9.6
        15 30 56 981   57 1058 17.5 14.3
 
Résultats de week 22

GM : Rémi                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 3 50 1.00 6 100 16.7 17.2
2006003 Deron Williams UTA 2 2 4 105 1.00 8 210 26.3 20.1
2003019 Emmanuel Ginobili SA 2 3 4 88 1.00 8 176 22.0 15.1
2007008 Rudy Gay MEM 2 4 3 58 0.96 6 111 19.3 15.7
1999047 Dirk Nowitzki DAL 2 5 4 61 1.00 8 122 15.3 22.1
2005028 Beno Udrih SAC 1 1 4 94 1.00 4 94 23.5 11.7
2005031 Trevor Ariza HOU 1 2 4 61 0.84 4 51 15.3 12.3
2002070 Gerald Wallace CHA 1 3 3 65 1.00 3 65 21.7 20.8
2006030 David Lee NY 1 4 2 39 1.00 2 39 19.5 24.0
2009012 Jason Thompson SAC 1 5 4 44 1.00 4 44 11.0 11.5
2001023 Stephen Jackson CHA 0 0 3 50 0.00 0 0 16.7 14.9
2008009 Joakim Noah CHI 0 0 4 22 0.00 0 0 5.5 15.0
2006045 Lou Williams PHI 0 0 0 0 0.00 0 0 . 13.2
2010004 Tyreke Evans SAC 0 0 0 0 0.00 0 0 . 16.8
2003021 Drew Gooden LAC 0 0 3 73 0.00 0 0 24.3 11.4
2002003 Gilbert Arenas WAS 0 0 0 0 0.16 0 0 . 15.8
2009014 Anthony Randolph GS 0 0 0 0 0.05 0 0 . 11.5
2008023 Wilson Chandler NY 0 0 0 0 0.08 0 0 . 12.4
        15 30 45 810   53 1013 18.0 15.8
 
Résultats de week 22

GM : Samir               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 52 1.00 6 104 17.3 20.3
2010007 Stephen Curry GS 2 2 4 78 1.00 8 156 19.5 14.7
2008063 Luis Scola HOU 2 3 4 80 0.95 8 152 20.0 15.8
2004004 Chris Bosh TOR 2 4 4 58 1.00 8 116 14.5 23.9
2005001 Dwight Howard ORL 2 5 4 113 1.00 8 226 28.3 22.3
2008004 Mike Conley MEM 1 1 3 49 1.00 3 49 16.3 9.9
2009003 O.J. Mayo MEM 1 2 3 48 1.00 3 48 16.0 13.2
2008005 Jeff Green OKC 1 3 4 49 0.95 4 47 12.3 12.8
2006002 Marvin Williams ATL 1 4 4 14 1.00 4 14 3.5 9.9
2004027 Kendrick Perkins BOS 1 5 2 17 1.00 2 17 8.5 11.9
2008015 Rodney Stuckey DET 0 0 3 32 0.00 0 0 10.7 12.3
2009007 Eric Gordon LAC 0 0 3 30 0.00 0 0 10.0 11.8
2009002 Michael Beasley MIA 0 0 4 12 0.00 0 0 3.0 11.6
2005041 Chris Duhon NY 0 0 1 -1 0.00 0 0 -1.0 8.6
2004061 Udonis Haslem MIA 0 0 3 57 0.00 0 0 19.0 11.1
2005011 Andris Biedrins GS 0 0 0 0 0.00 0 0 . 9.7
        15 30 49 688   54 929 14.0 13.9
 
Résultats de week 22

GM : Steven              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 4 57 1.00 8 114 14.3 18.0
2004005 Dwyane Wade MIA 2 2 4 131 1.00 8 262 32.8 22.7
2004003 Carmelo Anthony DEN 2 3 4 86 1.00 8 172 21.5 20.9
2009005 Kevin Love MIN 2 4 4 67 1.00 8 134 16.8 17.9
2005015 Al Jefferson MIN 2 5 4 80 1.00 8 160 20.0 17.4
2005020 Jameer Nelson ORL 1 1 4 34 1.00 4 34 8.5 10.5
1995020 Jason Kidd DAL 1 2 4 66 1.00 4 66 16.5 17.8
2007047 Paul Millsap UTA 1 3 4 27 1.00 4 27 6.8 11.6
2004018 David West NO 1 4 3 60 1.00 3 60 20.0 17.8
2009017 Roy Hibbert IND 1 5 3 10 1.00 3 10 3.3 10.1
2008012 Thaddeus Young PHI 0 0 0 0 0.00 0 0 . 10.9
2004006 Chris Kaman LAC 0 0 3 40 0.00 0 0 13.3 15.9
2010006 Jonny Flynn MIN 0 0 4 36 0.00 0 0 9.0 9.7
2009066 Anthony Morrow GS 0 0 4 10 0.00 0 0 2.5 9.8
2003001 Chris Andersen DEN 0 0 4 22 0.00 0 0 5.5 9.9
2006010 Andrew Bynum LAL 0 0 0 0 0.17 0 0 . 16.0
2010001 Blake Griffin LAC 0 0 0 0 0.16 0 0 . .
        15 30 53 726   58 1039 13.7 14.8
 
Résultats de week 22

GM : Vince               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009001 Derrick Rose CHI 2 1 4 70 1.00 8 140 17.5 16.9
2007006 Brandon Roy POR 2 2 3 67 1.00 6 134 22.3 18.3
2008031 Carl Landry SAC 2 3 4 55 1.00 8 110 13.8 13.9
2008003 Al Horford ATL 2 4 4 78 1.00 8 156 19.5 18.5
2009010 Brook Lopez NJ 2 5 4 95 1.00 8 190 23.8 19.0
2004047 Maurice Williams CLE 1 1 3 21 1.00 3 21 7.0 12.5
2005018 J.R. Smith DEN 1 2 4 30 1.00 4 30 7.5 9.4
2003011 Caron Butler DAL 1 3 4 51 1.00 4 51 12.8 13.0
2000047 Lamar Odom LAL 1 4 3 48 1.00 3 48 16.0 15.2
2002034 Pau Gasol LAL 1 5 3 47 1.00 3 47 15.7 22.4
2003046 Tayshaun Prince DET 0 0 3 72 0.00 0 0 24.0 12.7
2006005 Raymond Felton CHA 0 0 3 63 0.00 0 0 21.0 12.5
1999028 Antawn Jamison CLE 0 0 3 59 0.00 0 0 19.7 15.9
2001066 Hidayet Turkoglu TOR 0 0 2 20 0.00 0 0 10.0 10.5
2005003 Ben Gordon DET 0 0 3 9 0.00 0 0 3.0 7.0
2007079 Kelenna Azubuike GS 0 0 0 0 0.09 0 0 . 13.1
        15 30 50 785   55 927 15.7 14.6