Résultats de week 4

GM : Benoit              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller POR 2 1 4 35 1.00 8 70 8.8 8.9
2005009 Andre Iguodala PHI 2 2 3 38 1.00 6 76 12.7 17.8
2005031 Trevor Ariza HOU 2 3 4 52 1.00 8 104 13.0 13.6
2004018 David West NO 2 4 4 51 1.00 8 102 12.8 13.2
1998020 Tim Duncan SA 2 5 3 75 1.00 6 150 25.0 22.6
2006021 Nate Robinson NY 1 1 3 18 1.00 3 18 6.0 3.3
2000042 Corey Maggette GS 1 2 3 45 1.00 3 45 15.0 12.4
2009002 Michael Beasley MIA 1 3 4 50 0.91 4 46 12.5 10.5
1996027 Kevin Garnett BOS 1 4 3 32 1.00 3 32 10.7 14.6
2005002 Emeka Okafor NO 1 5 4 47 1.00 4 47 11.8 12.3
2008014 Al Thornton LAC 0 0 3 32 0.00 0 0 10.7 6.9
2009003 O.J. Mayo MEM 0 0 3 31 0.00 0 0 10.3 12.3
2001037 Mike Miller WAS 0 0 3 30 0.00 0 0 10.0 12.4
2003042 Mehmet Okur UTA 0 0 0 0 0.00 0 0 . 11.6
2006004 Chris Paul NO 0 0 0 0 0.00 0 0 . 26.5
        15 30 44 536   53 690 12.2 13.1
 
Résultats de week 4

GM : Jean-Mi             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 1 19 1.00 2 38 19.0 12.6
2001010 Jamal Crawford ATL 2 2 4 32 1.00 8 64 8.0 11.2
2006017 Danny Granger IND 2 3 4 70 1.00 8 140 17.5 18.0
1997010 Marcus Camby LAC 2 4 3 22 1.00 6 44 7.3 14.6
2009012 Jason Thompson SAC 2 5 3 28 1.00 6 56 9.3 15.6
1999005 Mike Bibby ATL 1 1 4 19 1.00 4 19 4.8 9.9
1997009 Kobe Bryant LAL 1 2 3 81 1.00 3 81 27.0 21.9
2002056 Jason Richardson PHO 1 3 3 44 0.95 3 42 14.7 13.9
2002054 Zachary Randolph MEM 1 4 3 64 1.00 3 64 21.3 18.8
2003026 Nene Hilario DEN 1 5 3 61 1.00 3 61 20.3 16.6
1999022 Al Harrington NY 0 0 3 57 0.00 0 0 19.0 13.7
2000002 Ron Artest LAL 0 0 3 32 0.00 0 0 10.7 11.0
2007014 Ronnie Brewer UTA 0 0 3 28 0.00 0 0 9.3 9.8
2010006 Jonny Flynn MIN 0 0 2 2 0.00 0 0 1.0 9.0
1993048 Shaquille O'neal CLE 0 0 0 1 0.00 0 0 . 10.6
1997033 Allen Iverson MEM 0 0 0 0 0.05 0 0 . 8.0
        15 30 42 560   46 609 13.3 13.7
 
Résultats de week 4

GM : Ludovic             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 4 38 1.00 8 76 9.5 12.1
2010010 Brandon Jennings MIL 2 2 4 79 1.00 8 158 19.8 19.7
2004001 LeBron James CLE 2 3 4 138 1.00 8 276 34.5 30.0
2000047 Lamar Odom LAL 2 4 3 27 1.00 6 54 9.0 13.2
2008048 Marc Gasol MEM 2 5 3 65 1.00 6 130 21.7 19.8
1998006 Chauncey Billups DEN 1 1 3 41 1.00 3 41 13.7 14.4
1997002 Ray Allen BOS 1 2 3 29 1.00 3 29 9.7 11.4
1997068 Ben Wallace DET 1 3 4 38 1.00 4 38 9.5 12.1
2000012 Elton Brand PHI 1 4 3 73 1.00 3 73 24.3 11.9
1997050 Jermaine O'neal MIA 1 5 4 51 1.00 4 51 12.8 13.7
2006001 Andrew Bogut MIL 0 0 2 34 0.00 0 0 17.0 16.6
2008068 Jamario Moon CLE 0 0 4 26 0.00 0 0 6.5 5.9
2000057 Jason Terry DAL 0 0 3 24 0.25 0 0 8.0 12.8
2000043 Shawn Marion DAL 0 0 1 7 0.00 0 0 7.0 13.5
2001004 Raja Bell GS 0 0 1 12 0.00 0 0 12.0 10.0
1999033 Rashard Lewis ORL 0 0 4 44 0.15 0 0 11.0 11.0
2002049 Troy Murphy IND 0 0 2 27 0.18 0 0 13.5 13.4
2000027 Richard Hamilton DET 0 0 0 0 0.11 0 0 . 21.0
2005026 Kevin Martin SAC 0 0 0 0 0.21 0 0 . 24.0
        15 30 52 753   53 926 14.5 14.8
 
Résultats de week 4

GM : Nicolas             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 4 65 1.00 8 130 16.3 14.6
2002044 Joe Johnson ATL 2 2 4 75 0.96 8 144 18.8 17.9
2005017 Josh Smith ATL 2 3 4 83 1.00 8 166 20.8 20.7
2008002 Kevin Durant OKC 2 4 4 69 1.00 8 138 17.3 20.9
2007002 LaMarcus Aldridge POR 2 5 4 51 1.00 8 102 12.8 13.6
2008026 Aaron Brooks HOU 1 1 4 35 1.00 4 35 8.8 12.1
2000018 Baron Davis LAC 1 2 3 53 0.95 3 50 17.7 15.1
1999051 Paul Pierce BOS 1 3 3 58 1.00 3 58 19.3 17.7
2003057 Amare Stoudemire PHO 1 4 3 55 1.00 3 55 18.3 15.7
2007001 Andrea Bargnani TOR 1 5 4 55 1.00 4 55 13.8 14.4
2008010 Spencer Hawes SAC 0 0 3 39 0.00 0 0 13.0 10.7
2005018 J.R. Smith DEN 0 0 3 34 0.00 0 0 11.3 9.8
2003052 John Salmons CHI 0 0 3 26 0.00 0 0 8.7 8.0
2004029 Josh Howard DAL 0 0 0 0 0.00 0 0 . 6.3
2002039 Brendan Haywood WAS 0 0 3 53 0.00 0 0 17.7 14.3
2005005 Devin Harris NJ 0 0 1 11 0.17 0 0 11.0 11.0
2003038 Yao Ming HOU 0 0 0 0 0.21 0 0 . .
        15 30 50 762   57 933 15.2 14.8
 
Résultats de week 4

GM : Rémi                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 3 58 1.00 6 116 19.3 16.0
2002070 Gerald Wallace CHA 2 2 4 70 0.92 8 129 17.5 14.7
2004021 Boris Diaw CHA 2 3 4 64 1.00 8 128 16.0 14.5
2008009 Joakim Noah CHI 2 4 3 57 1.00 6 114 19.0 19.2
2006007 Charlie Villanueva DET 2 5 4 39 1.00 8 78 9.8 11.2
2006003 Deron Williams UTA 1 1 3 55 1.00 3 55 18.3 19.0
2002003 Gilbert Arenas WAS 1 2 3 36 0.95 3 34 12.0 13.8
2005007 Luol Deng CHI 1 3 3 40 1.00 3 40 13.3 16.3
2006030 David Lee NY 1 4 3 66 1.00 3 66 22.0 18.5
1999047 Dirk Nowitzki DAL 1 5 3 90 1.00 3 90 30.0 25.5
2007008 Rudy Gay MEM 0 0 3 80 0.00 0 0 26.7 18.5
2001023 Stephen Jackson CHA 0 0 4 45 0.00 0 0 11.3 12.4
2009014 Anthony Randolph GS 0 0 3 21 0.00 0 0 7.0 10.3
2003019 Emmanuel Ginobili SA 0 0 1 1 0.00 0 0 1.0 11.7
2004020 Dahntay Jones IND 0 0 4 71 0.00 0 0 17.8 12.5
2009022 Courtney Lee NJ 0 0 0 0 0.00 0 0 . 6.8
        15 30 48 793   51 850 16.5 15.4
 
Résultats de week 4

GM : Samir               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 60 1.00 6 120 20.0 20.6
2008015 Rodney Stuckey DET 2 2 4 30 1.00 8 60 7.5 11.1
2004004 Chris Bosh TOR 2 3 4 94 1.00 8 188 23.5 25.9
2003007 Carlos Boozer UTA 2 4 3 65 1.00 6 130 21.7 19.8
2005001 Dwight Howard ORL 2 5 4 49 1.00 8 98 12.3 17.6
2004047 Maurice Williams CLE 1 1 4 48 1.00 4 48 12.0 12.9
1999009 Vince Carter ORL 1 2 4 55 1.00 4 55 13.8 12.6
2008005 Jeff Green OKC 1 3 4 47 0.95 4 45 11.8 10.9
2008063 Luis Scola HOU 1 4 4 77 1.00 4 77 19.3 16.1
2008031 Carl Landry HOU 1 5 4 59 0.96 4 57 14.8 13.4
2006002 Marvin Williams ATL 0 0 4 53 0.00 0 0 13.3 9.9
2009066 Anthony Morrow GS 0 0 3 43 0.00 0 0 14.3 10.0
2005041 Chris Duhon NY 0 0 3 30 0.00 0 0 10.0 7.5
2008023 Wilson Chandler NY 0 0 3 29 0.00 0 0 9.7 8.3
1999024 Larry Hughes NY 0 0 3 42 0.00 0 0 14.0 13.4
2001052 Michael Redd MIL 0 0 0 0 0.14 0 0 . 11.0
2005011 Andris Biedrins GS 0 0 0 0 0.13 0 0 . 10.0
2009007 Eric Gordon LAC 0 0 0 0 0.15 0 0 . 16.3
        15 30 54 781   56 877 14.5 14.1
 
Résultats de week 4

GM : Steven              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 3 50 1.00 6 100 16.7 16.3
2004005 Dwyane Wade MIA 2 2 4 79 1.00 8 158 19.8 21.7
2004003 Carmelo Anthony DEN 2 3 3 90 1.00 6 180 30.0 23.3
2008001 Greg Oden POR 2 4 4 51 1.00 8 102 12.8 12.9
2006010 Andrew Bynum LAL 2 5 3 59 1.00 6 118 19.7 23.0
1995020 Jason Kidd DAL 1 1 3 67 0.96 3 64 22.3 15.1
2008012 Thaddeus Young PHI 1 2 3 17 0.95 3 16 5.7 9.4
2004080 Matt Barnes ORL 1 3 4 -5 1.00 4 -5 -1.3 7.1
2007047 Paul Millsap UTA 1 4 3 26 1.00 3 26 8.7 8.1
2006049 Andray Blatche WAS 1 5 3 2 1.00 3 2 0.7 11.2
2004028 Leandrinho Barbosa PHO 0 0 3 22 0.00 0 0 7.3 6.8
2005020 Jameer Nelson ORL 0 0 1 17 0.00 0 0 17.0 11.7
2006091 Chuck Hayes HOU 0 0 4 36 0.00 0 0 9.0 10.1
2005040 Anderson Varejao CLE 0 0 2 22 0.00 0 0 11.0 10.5
2009016 Marreese Speights PHI 0 0 0 0 0.00 0 0 . 13.4
2005015 Al Jefferson MIN 0 0 2 49 0.12 0 0 24.5 15.0
1998041 Tracy Mcgrady HOU 0 0 0 0 0.00 0 0 . .
2007004 Tyrus Thomas CHI 0 0 0 0 0.01 0 0 . 8.3
2009005 Kevin Love MIN 0 0 0 0 0.00 0 0 . .
2010001 Blake Griffin LAC 0 0 0 0 0.16 0 0 . .
        15 30 45 582   50 761 12.9 13.3
 
Résultats de week 4

GM : Vince               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005003 Ben Gordon DET 2 1 4 33 1.00 8 66 8.3 12.9
2007006 Brandon Roy POR 2 2 4 49 1.00 8 98 12.3 15.7
2008003 Al Horford ATL 2 3 4 79 1.00 8 158 19.8 19.2
2001066 Hidayet Turkoglu TOR 2 4 3 30 1.00 6 60 10.0 12.4
2004006 Chris Kaman LAC 2 5 3 32 1.00 6 64 10.7 18.8
2009001 Derrick Rose CHI 1 1 3 48 1.00 3 48 16.0 12.6
2002043 Richard Jefferson SA 1 2 3 38 1.00 3 38 12.7 12.5
2003011 Caron Butler WAS 1 3 3 37 1.00 3 37 12.3 11.6
2002046 Andrei Kirilenko UTA 1 4 3 64 1.00 3 64 21.3 16.9
2009017 Roy Hibbert IND 1 5 4 48 1.00 4 48 12.0 13.5
2009010 Brook Lopez NJ 0 0 3 56 0.00 0 0 18.7 15.5
2008056 Ramon Sessions MIN 0 0 2 25 0.00 0 0 12.5 7.5
2006005 Raymond Felton CHA 0 0 4 23 0.00 0 0 5.8 7.1
2007079 Kelenna Azubuike GS 0 0 0 0 0.00 0 0 . 13.1
2004061 Udonis Haslem MIA 0 0 2 19 0.07 0 0 9.5 13.3
1999028 Antawn Jamison WAS 0 0 3 59 0.20 0 0 19.7 19.7
2002034 Pau Gasol LAL 0 0 2 49 0.23 0 0 24.5 24.5
2003046 Tayshaun Prince DET 0 0 0 0 0.08 0 0 . 8.7
        15 30 50 689   52 681 13.8 13.7