Résultats de week 3

GM : Alain               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 4 40 1.00 8 80 10.0 13.9
2001010 Jamal Crawford ATL 2 2 3 32 1.00 6 64 10.7 12.5
2004001 LeBron James CLE 2 3 3 86 1.00 6 172 28.7 28.2
2006030 David Lee NY 2 4 3 30 1.00 6 60 10.0 17.4
2007002 LaMarcus Aldridge POR 2 5 4 62 1.00 8 124 15.5 13.9
1997046 Steve Nash PHO 1 1 4 82 1.00 4 82 20.5 20.7
1995020 Jason Kidd DAL 1 2 4 59 1.00 4 59 14.8 12.9
2005017 Josh Smith ATL 1 3 3 76 1.00 3 76 25.3 20.7
2008031 Carl Landry HOU 1 4 4 53 1.00 4 53 13.3 12.8
2006007 Charlie Villanueva DET 1 5 3 55 1.00 3 55 18.3 11.8
2009014 Anthony Randolph GS 0 0 4 63 0.00 0 0 15.8 11.4
2003042 Mehmet Okur UTA 0 0 4 51 0.00 0 0 12.8 11.6
2000044 Andre Miller POR 0 0 4 42 0.00 0 0 10.5 9.0
2010006 Jonny Flynn MIN 0 0 4 35 0.00 0 0 8.8 10.5
2008023 Wilson Chandler NY 0 0 3 30 0.00 0 0 10.0 7.9
2009005 Kevin Love MIN 0 0 0 0 0.09 0 0 . .
        15 30 54 796   52 825 14.7 14.4
 
Résultats de week 3

GM : Baptiste            
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 4 70 1.00 8 140 17.5 13.2
2004005 Dwyane Wade MIA 2 2 3 86 1.00 6 172 28.7 22.6
2007008 Rudy Gay MEM 2 3 3 30 1.00 6 60 10.0 16.0
2002054 Zachary Randolph MEM 2 4 3 38 1.00 6 76 12.7 18.1
1997050 Jermaine O'neal MIA 2 5 2 23 1.00 4 46 11.5 14.1
2010018 Ty Lawson DEN 1 1 3 25 1.00 3 25 8.3 10.6
1999024 Larry Hughes NY 1 2 3 28 1.00 3 28 9.3 13.1
2002044 Joe Johnson ATL 1 3 3 59 1.00 3 59 19.7 17.6
2008063 Luis Scola HOU 1 4 4 67 1.00 4 67 16.8 14.8
1999040 Brad Miller CHI 1 5 3 19 1.00 3 19 6.3 7.0
1998020 Tim Duncan SA 0 0 1 27 0.00 0 0 27.0 21.3
2010003 James Harden OKC 0 0 4 23 0.00 0 0 5.8 5.2
1997033 Allen Iverson MEM 0 0 0 0 0.00 0 0 . 8.0
2006050 Ryan Gomes MIN 0 0 4 37 0.00 0 0 9.3 11.1
2005040 Anderson Varejao CLE 0 0 3 10 0.00 0 0 3.3 10.4
1998041 Tracy Mcgrady HOU 0 0 0 0 0.13 0 0 . .
2001052 Michael Redd MIL 0 0 0 0 0.14 0 0 . 11.0
2010001 Blake Griffin LAC 0 0 0 0 0.00 0 0 . .
        15 30 43 542   46 692 12.6 13.5
 
Résultats de week 3

GM : David               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 3 38 1.00 6 76 12.7 14.6
2003052 John Salmons CHI 2 2 3 16 1.00 6 32 5.3 7.8
1995016 Grant Hill PHO 2 3 4 50 1.00 8 100 12.5 13.3
2004018 David West NO 2 4 4 45 1.00 8 90 11.3 13.4
2005001 Dwight Howard ORL 2 5 3 54 1.00 6 108 18.0 19.7
2004047 Maurice Williams CLE 1 1 3 61 1.00 3 61 20.3 13.2
1999009 Vince Carter ORL 1 2 3 37 1.00 3 37 12.3 11.8
2002070 Gerald Wallace CHA 1 3 3 29 1.00 3 29 9.7 13.4
2008009 Joakim Noah CHI 1 4 3 56 1.00 3 56 18.7 19.2
2003026 Nene Hilario DEN 1 5 3 48 1.00 3 48 16.0 15.5
1996043 Antonio Mcdyess SA 0 0 3 30 0.00 0 0 10.0 6.9
2000002 Ron Artest LAL 0 0 3 25 0.00 0 0 8.3 11.1
2002019 Tyson Chandler CHA 0 0 3 14 0.00 0 0 4.7 6.2
2002051 Tony Parker SA 0 0 1 8 0.00 0 0 8.0 11.5
2006091 Chuck Hayes HOU 0 0 4 29 0.00 0 0 7.3 10.5
2000027 Richard Hamilton DET 0 0 0 0 0.11 0 0 . 21.0
2003046 Tayshaun Prince DET 0 0 0 0 0.08 0 0 . 8.7
        15 30 46 540   49 637 11.7 12.7
 
Résultats de week 3

GM : Eric                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 3 35 1.00 6 70 11.7 16.2
1997009 Kobe Bryant LAL 2 2 3 35 1.00 6 70 11.7 20.4
2008005 Jeff Green OKC 2 3 4 37 0.95 8 70 9.3 10.5
2004006 Chris Kaman LAC 2 4 4 66 0.95 8 125 16.5 21.0
1999047 Dirk Nowitzki DAL 2 5 4 91 1.00 8 182 22.8 24.2
2002003 Gilbert Arenas WAS 1 1 2 28 1.00 2 28 14.0 14.3
1997002 Ray Allen BOS 1 2 3 43 1.00 3 43 14.3 11.8
2002046 Andrei Kirilenko UTA 1 3 4 71 0.95 4 67 17.8 15.6
2001066 Hidayet Turkoglu TOR 1 4 4 51 1.00 4 51 12.8 13.1
2007001 Andrea Bargnani TOR 1 5 4 47 1.00 4 47 11.8 14.7
2000042 Corey Maggette GS 0 0 4 73 0.00 0 0 18.3 11.6
2008003 Al Horford ATL 0 0 3 66 0.00 0 0 22.0 19.0
1996027 Kevin Garnett BOS 0 0 3 50 0.00 0 0 16.7 15.6
2008056 Ramon Sessions MIN 0 0 4 33 0.00 0 0 8.3 6.6
2009010 Brook Lopez NJ 0 0 3 31 0.00 0 0 10.3 14.5
1999028 Antawn Jamison WAS 0 0 0 0 0.20 0 0 . .
        15 30 52 757   53 754 14.6 15.3
 
Résultats de week 3

GM : Jan                 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 69 1.00 8 138 17.3 14.9
2005009 Andre Iguodala PHI 2 2 4 76 1.00 8 152 19.0 19.3
2004003 Carmelo Anthony DEN 2 3 3 48 1.00 6 96 16.0 21.3
2008002 Kevin Durant OKC 2 4 4 106 1.00 8 212 26.5 22.3
2005002 Emeka Okafor NO 2 5 4 28 1.00 8 56 7.0 12.5
2000018 Baron Davis LAC 1 1 4 63 1.00 4 63 15.8 14.4
2005031 Trevor Ariza HOU 1 2 4 62 0.97 4 60 15.5 13.9
2000043 Shawn Marion DAL 1 3 4 52 1.00 4 52 13.0 14.2
2009016 Marreese Speights PHI 1 4 4 41 1.00 4 41 10.3 13.4
2008048 Marc Gasol MEM 1 5 3 48 1.00 3 48 16.0 19.2
2008015 Rodney Stuckey DET 0 0 3 56 0.00 0 0 18.7 12.5
2002043 Richard Jefferson SA 0 0 3 50 0.00 0 0 16.7 12.4
2000047 Lamar Odom LAL 0 0 3 44 0.00 0 0 14.7 14.4
2009007 Eric Gordon LAC 0 0 0 0 0.00 0 0 . 16.3
2004023 Travis Outlaw POR 0 0 4 1 0.00 0 0 0.3 7.2
2005018 J.R. Smith DEN 0 0 3 25 0.04 0 0 8.3 8.3
1999033 Rashard Lewis ORL 0 0 0 0 0.15 0 0 . .
2002034 Pau Gasol LAL 0 0 0 0 0.23 0 0 . .
        15 30 54 769   57 918 14.2 15.0
 
Résultats de week 3

GM : Julien              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008026 Aaron Brooks HOU 2 1 4 45 1.00 8 90 11.3 13.4
2007079 Kelenna Azubuike GS 2 2 4 59 1.00 8 118 14.8 13.1
2008014 Al Thornton LAC 2 3 4 33 1.00 8 66 8.3 5.9
2004004 Chris Bosh TOR 2 4 4 103 1.00 8 206 25.8 26.9
2005015 Al Jefferson MIN 2 5 2 31 1.00 4 62 15.5 12.9
2004028 Leandrinho Barbosa PHO 1 1 4 16 1.00 4 16 4.0 6.6
2005003 Ben Gordon DET 1 2 3 22 1.00 3 22 7.3 14.7
2003011 Caron Butler WAS 1 3 2 23 1.00 2 23 11.5 11.4
2000012 Elton Brand PHI 1 4 4 25 1.00 4 25 6.3 8.2
1993048 Shaquille O'neal CLE 1 5 2 13 1.00 2 13 6.5 10.4
2003019 Emmanuel Ginobili SA 0 0 3 61 0.00 0 0 20.3 13.0
2009001 Derrick Rose CHI 0 0 3 46 0.00 0 0 15.3 11.4
1996069 Rasheed Wallace BOS 0 0 3 11 0.00 0 0 3.7 6.8
2004029 Josh Howard DAL 0 0 2 7 0.00 0 0 3.5 6.3
2010002 Hasheem Thabeet MEM 0 0 1 -1 0.00 0 0 -1.0 0.1
2006021 Nate Robinson NY 0 0 1 4 0.00 0 0 4.0 1.3
2005005 Devin Harris NJ 0 0 0 0 0.17 0 0 . 11.0
        15 30 46 498   51 641 10.8 10.9
 
Résultats de week 3

GM : Mathieu             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006045 Lou Williams PHI 2 1 4 43 1.00 8 86 10.8 14.6
2010004 Tyreke Evans SAC 2 2 2 34 1.00 4 68 17.0 12.0
2003057 Amare Stoudemire PHO 2 3 4 51 1.00 8 102 12.8 15.0
2003007 Carlos Boozer UTA 2 4 4 89 1.00 8 178 22.3 19.3
2008001 Greg Oden POR 2 5 4 65 1.00 8 130 16.3 12.9
2005020 Jameer Nelson ORL 1 1 3 29 1.00 3 29 9.7 11.2
2010010 Brandon Jennings MIL 1 2 2 76 1.00 2 76 38.0 19.7
2001023 Stephen Jackson GS 1 3 4 67 1.00 4 67 16.8 12.9
2009002 Michael Beasley MIA 1 4 3 32 1.00 3 32 10.7 9.7
1997012 Erick Dampier DAL 1 5 3 33 1.00 3 33 11.0 13.4
2006017 Danny Granger IND 0 0 2 64 0.05 0 0 32.0 18.3
2006001 Andrew Bogut MIL 0 0 2 44 0.00 0 0 22.0 16.4
2007047 Paul Millsap UTA 0 0 4 31 0.00 0 0 7.8 7.9
2006003 Deron Williams UTA 0 0 2 22 0.00 0 0 11.0 19.3
2006019 Hakim Warrick MIL 0 0 2 8 0.10 0 0 4.0 8.3
2006010 Andrew Bynum LAL 0 0 3 86 0.19 0 0 28.7 24.3
2005026 Kevin Martin SAC 0 0 0 0 0.21 0 0 . 24.0
        15 30 48 774   51 801 16.1 14.8
 
Résultats de week 3

GM : ThomasB             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 65 1.00 6 130 21.7 26.5
2002056 Jason Richardson PHO 2 2 4 50 1.00 8 100 12.5 13.7
2005007 Luol Deng CHI 2 3 3 58 1.00 6 116 19.3 17.3
1997010 Marcus Camby LAC 2 4 4 57 1.00 8 114 14.3 16.6
2006008 Channing Frye PHO 2 5 4 48 1.00 8 96 12.0 11.8
2000057 Jason Terry DAL 1 1 4 55 1.00 4 55 13.8 14.3
2007006 Brandon Roy POR 1 2 4 65 1.00 4 65 16.3 16.9
1999051 Paul Pierce BOS 1 3 3 44 1.00 3 44 14.7 17.3
1999022 Al Harrington NY 1 4 3 39 1.00 3 39 13.0 12.1
2004021 Boris Diaw CHA 1 5 3 39 0.50 3 20 13.0 13.9
1999005 Mike Bibby ATL 0 0 3 58 0.00 0 0 19.3 11.9
2004061 Udonis Haslem MIA 0 0 3 44 0.00 0 0 14.7 14.1
2009003 O.J. Mayo MEM 0 0 3 37 0.00 0 0 12.3 12.9
2002049 Troy Murphy IND 0 0 0 0 0.00 0 0 . 13.3
2005011 Andris Biedrins GS 0 0 0 0 0.00 0 0 . 10.0
2006037 Ronny Turiaf GS 0 0 0 0 0.00 0 0 . 2.5
        15 30 44 659   53 779 15.0 15.0