Résultats de week 21

GM : Bruno               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 4 17 1.00 8 34 4.3 17.2
1997009 Kobe Bryant LAL 2 2 3 38 1.00 6 76 12.7 19.0
2002070 Gerald Wallace POR 2 3 4 80 1.00 8 160 20.0 15.3
1996027 Kevin Garnett BOS 2 4 4 50 1.00 8 100 12.5 18.7
2010001 Blake Griffin LAC 2 5 4 39 1.00 8 78 9.8 21.9
2006005 Raymond Felton DEN 1 1 3 44 1.00 3 44 14.7 16.5
2003019 Manu Ginobili SA 1 2 3 54 1.00 3 54 18.0 16.3
2006033 Brandon Bass ORL 1 3 3 21 1.00 3 21 7.0 10.4
2011005 DeMarcus Cousins SAC 1 4 4 43 1.00 4 43 10.8 10.6
2009017 Roy Hibbert IND 1 5 4 34 1.00 4 34 8.5 12.0
2003046 Tayshaun Prince DET 0 0 3 41 0.00 0 0 13.7 12.5
2008048 Marc Gasol MEM 0 0 3 39 0.00 0 0 13.0 13.2
2009002 Michael Beasley MIN 0 0 3 24 0.00 0 0 8.0 11.9
2000057 Jason Terry DAL 0 0 4 61 0.00 0 0 15.3 12.1
2000042 Corey Maggette MIL 0 0 2 11 0.00 0 0 5.5 7.8
        15 30 51 596   55 644 11.7 14.4
Résultats de week 21

GM : Christian           
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 3 81 1.00 6 162 27.0 21.2
2005009 Andre Iguodala PHI 2 2 3 55 1.00 6 110 18.3 17.7
2005017 Josh Smith ATL 2 3 4 58 1.00 8 116 14.5 17.7
2009019 J.J. Hickson CLE 2 4 3 47 1.00 6 94 15.7 10.7
1998020 Tim Duncan SA 2 5 2 37 1.00 4 74 18.5 17.8
2007024 Kyle Lowry HOU 1 1 4 86 1.00 4 86 21.5 13.8
2005026 Kevin Martin HOU 1 2 4 72 1.00 4 72 18.0 16.1
2002044 Joe Johnson ATL 1 3 4 69 1.00 4 69 17.3 15.1
1997010 Marcus Camby POR 1 4 4 39 1.00 4 39 9.8 12.9
2002019 Tyson Chandler DAL 1 5 4 54 1.00 4 54 13.5 14.3
2010010 Brandon Jennings MIL 0 0 4 53 0.00 0 0 13.3 11.7
2008015 Rodney Stuckey DET 0 0 3 43 0.00 0 0 14.3 11.9
2008012 Thaddeus Young PHI 0 0 4 42 0.00 0 0 10.5 11.5
2007047 Paul Millsap UTA 0 0 1 38 0.00 0 0 38.0 17.2
2010044 Chase Budinger HOU 0 0 4 30 0.00 0 0 7.5 7.9
2007008 Rudy Gay MEM 0 0 0 0 0.18 0 0 . 17.3
        15 30 51 804   50 876 15.8 14.7
Résultats de week 21

GM : Hervé               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 54 1.00 8 108 13.5 17.5
1995020 Jason Kidd DAL 2 2 4 45 1.00 8 90 11.3 14.4
2011039 Landry Fields NY 2 3 4 38 1.00 8 76 9.5 13.4
2007002 LaMarcus Aldridge POR 2 4 4 88 1.00 8 176 22.0 20.5
1999047 Dirk Nowitzki DAL 2 5 4 111 1.00 8 222 27.8 21.5
2005028 Beno Udrih SAC 1 1 4 50 1.00 4 50 12.5 13.2
2002056 Jason Richardson ORL 1 2 3 22 1.00 3 22 7.3 12.2
2010013 Tyler Hansbrough IND 1 3 4 65 0.95 4 62 16.3 8.6
2009024 Serge Ibaka OKC 1 4 4 56 1.00 4 56 14.0 12.0
2006030 David Lee GS 1 5 4 62 0.90 4 56 15.5 17.1
2004021 Boris Diaw CHA 0 0 3 39 0.00 0 0 13.0 11.6
1995016 Grant Hill PHO 0 0 4 32 0.00 0 0 8.0 11.7
2001010 Jamal Crawford ATL 0 0 4 17 0.00 0 0 4.3 9.7
2006045 Lou Williams PHI 0 0 4 60 0.00 0 0 15.0 9.6
2001030 Kenyon Martin DEN 0 0 4 56 0.00 0 0 14.0 9.8
1999028 Antawn Jamison CLE 0 0 0 0 0.12 0 0 . 13.9
2003069 Mike Dunleavy IND 0 0 0 0 0.03 0 0 . 10.9
        15 30 58 795   59 918 13.7 13.5
Résultats de week 21

GM : Olive               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams NJ 2 1 3 38 1.00 6 76 12.7 20.1
2011001 John Wall WAS 2 2 4 75 1.00 8 150 18.8 15.2
2000012 Elton Brand PHI 2 3 4 57 1.00 8 114 14.3 16.1
2004004 Chris Bosh MIA 2 4 4 101 1.00 8 202 25.3 18.0
2006057 Marcin Gortat PHO 2 5 4 84 1.00 8 168 21.0 12.0
2008004 Mike Conley MEM 1 1 3 43 1.00 3 43 14.3 13.8
2006063 Jose Calderon TOR 1 2 3 33 0.94 3 31 11.0 14.0
2005007 Luol Deng CHI 1 3 3 50 1.00 3 50 16.7 14.9
2004018 David West NO 1 4 3 56 1.00 3 56 18.7 17.6
2002034 Pau Gasol LAL 1 5 3 66 1.00 3 66 22.0 23.1
2006001 Andrew Bogut MIL 0 0 3 54 0.00 0 0 18.0 16.0
2004006 Chris Kaman LAC 0 0 4 40 0.00 0 0 10.0 10.8
1999009 Vince Carter PHO 0 0 4 38 0.00 0 0 9.5 10.5
2008026 Aaron Brooks PHO 0 0 3 -2 0.00 0 0 -0.7 6.1
1998041 Tracy Mcgrady DET 0 0 3 19 0.00 0 0 6.3 9.3
2009006 Danilo Gallinari DEN 0 0 2 27 0.10 0 0 13.5 13.3
        15 30 53 779   53 956 14.7 14.8
Résultats de week 21

GM : Romain              
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 3 65 1.00 6 130 21.7 20.7
2010017 Jrue Holiday PHI 2 2 4 58 0.93 8 108 14.5 13.5
2006017 Danny Granger IND 2 3 4 42 0.95 8 80 10.5 14.7
2008002 Kevin Durant OKC 2 4 4 88 1.00 8 176 22.0 23.2
2009010 Brook Lopez NJ 2 5 4 79 1.00 8 158 19.8 15.3
2005005 Devin Harris UTA 1 1 3 25 1.00 3 25 8.3 13.1
2010003 James Harden OKC 1 2 4 50 1.00 4 50 12.5 9.7
2009025 Nicolas Batum POR 1 3 4 58 1.00 4 58 14.5 10.3
2005002 Emeka Okafor NO 1 4 3 43 0.95 3 41 14.3 13.5
2009018 JaVale McGee WAS 1 5 4 78 1.00 4 78 19.5 12.2
2007001 Andrea Bargnani TOR 0 0 3 47 0.00 0 0 15.7 14.6
2008005 Jeff Green BOS 0 0 4 36 0.00 0 0 9.0 10.6
2003007 Carlos Boozer CHI 0 0 0 0 0.00 0 0 . 17.0
2008056 Ramon Sessions CLE 0 0 3 47 0.00 0 0 15.7 12.6
2008016 Nick Young WAS 0 0 1 -4 0.00 0 0 -4.0 10.1
2009007 Eric Gordon LAC 0 0 2 25 0.18 0 0 12.5 17.3
        15 30 50 737   56 904 14.7 14.1
Résultats de week 21

GM : SebC                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 4 59 1.00 8 118 14.8 20.0
2004005 Dwyane Wade MIA 2 2 4 71 1.00 8 142 17.8 21.6
2004003 Carmelo Anthony NY 2 3 4 57 1.00 8 114 14.3 18.9
2005014 Kris Humphries NJ 2 4 4 82 1.00 8 164 20.5 14.5
2009005 Kevin Love MIN 2 5 3 48 0.92 6 88 16.0 26.6
2010021 Darren Collison IND 1 1 4 60 1.00 4 60 15.0 11.9
2007007 Randy Foye LAC 1 2 4 42 1.00 4 42 10.5 6.6
2000043 Shawn Marion DAL 1 3 3 41 1.00 3 41 13.7 12.7
2000047 Lamar Odom LAL 1 4 3 54 1.00 3 54 18.0 17.3
2005015 Al Jefferson UTA 1 5 3 84 1.00 3 84 28.0 19.6
2006049 Andray Blatche WAS 0 0 0 0 0.00 0 0 . 13.8
2000018 Baron Davis CLE 0 0 1 -4 0.00 0 0 -4.0 11.9
2002025 Samuel Dalembert SAC 0 0 4 83 0.00 0 0 20.8 9.4
2006091 Chuck Hayes HOU 0 0 4 65 0.00 0 0 16.3 12.0
2009009 D.J. Augustin CHA 0 0 3 30 0.00 0 0 10.0 12.9
2008027 Arron Afflalo DEN 0 0 3 11 0.06 0 0 3.7 11.4
        15 30 51 783   55 907 15.4 15.3
Résultats de week 21

GM : SebH                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2010007 Stephen Curry GS 2 1 4 36 1.00 8 72 9.0 16.1
2005019 Dorell Wright GS 2 2 4 55 1.00 8 110 13.8 14.3
2004001 LeBron James MIA 2 3 4 100 1.00 8 200 25.0 25.8
2003057 Amare Stoudemire NY 2 4 4 66 1.00 8 132 16.5 21.8
2003026 Nene Hilario DEN 2 5 4 55 1.00 8 110 13.8 16.8
2000044 Andre Miller POR 1 1 4 28 1.00 4 28 7.0 14.3
2006023 Francisco Garcia SAC 1 2 4 28 1.00 4 28 7.0 7.7
2008023 Wilson Chandler DEN 1 3 4 47 1.00 4 47 11.8 13.2
2002054 Zach Randolph MEM 1 4 3 68 1.00 3 68 22.7 22.0
2006010 Andrew Bynum LAL 1 5 2 38 1.00 2 38 19.0 15.4
2002051 Tony Parker SA 0 0 3 46 0.00 0 0 15.3 16.7
2002046 Andrei Kirilenko UTA 0 0 3 40 0.00 0 0 13.3 13.6
2001023 Stephen Jackson CHA 0 0 2 1 0.00 0 0 0.5 12.8
2011007 Greg Monroe DET 0 0 3 67 0.00 0 0 22.3 11.3
2010009 Demar DeRozan TOR 0 0 3 59 0.00 0 0 19.7 10.9
2010004 Tyreke Evans SAC 0 0 0 0 0.12 0 0 . 13.8
        15 30 51 734   57 833 14.4 15.6
Résultats de week 21

GM : SebS                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups NY 2 1 4 45 1.00 8 90 11.3 14.8
1997002 Ray Allen BOS 2 2 4 56 1.00 8 112 14.0 14.7
1999051 Paul Pierce BOS 2 3 4 45 1.00 8 90 11.3 16.4
2008003 Al Horford ATL 2 4 4 63 1.00 8 126 15.8 20.9
2005001 Dwight Howard ORL 2 5 3 82 1.00 6 164 27.3 24.9
2009001 Derrick Rose CHI 1 1 3 53 1.00 3 53 17.7 21.1
2010064 Wesley Matthews POR 1 2 4 56 1.00 4 56 14.0 11.3
2006056 Amir Johnson TOR 1 3 2 9 1.00 2 9 4.5 11.6
2008009 Joakim Noah CHI 1 4 2 27 1.00 2 27 13.5 17.5
2005034 Nenad Krstic BOS 1 5 4 14 1.00 4 14 3.5 7.2
2007006 Brandon Roy POR 0 0 4 23 0.00 0 0 5.8 10.0
2010037 DeJuan Blair SA 0 0 3 18 0.00 0 0 6.0 10.1
2005011 Andris Biedrins GS 0 0 2 5 0.00 0 0 2.5 8.2
2008063 Luis Scola HOU 0 0 1 5 0.00 0 0 5.0 16.5
2005020 Jameer Nelson ORL 0 0 3 21 0.00 0 0 7.0 10.8
2006008 Channing Frye PHO 0 0 2 27 0.03 0 0 13.5 11.0
        15 30 49 549   53 741 11.2 14.3