Résultats de week 24

GM : Bruno     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2007021 Rajon Rondo BOS 2 1 4 69 1.00 8 138 17.3 17.3 0 138
1997009 Kobe Bryant LAL 2 2 6 107 1.00 12 214 17.8 19.3 0 214
2003046 Tayshaun Prince DET 2 3 6 55 1.00 12 110 9.2 12.3 0 110
2011005 DeMarcus Cousins SAC 2 4 6 91 1.00 12 182 15.2 11.1 0 182
2010001 Blake Griffin LAC 2 5 5 129 1.00 10 258 25.8 22.6 0 258
2006005 Raymond Felton DEN 1 1 5 61 1.00 5 61 12.2 16.0 1 77
2003019 Manu Ginobili SA 1 2 4 56 1.00 4 56 14.0 15.8 0 56
2002070 Gerald Wallace POR 1 3 4 66 1.00 4 66 16.5 15.9 0 66
2006033 Brandon Bass ORL 1 4 5 38 0.95 5 36 7.6 10.6 0 36
2008048 Marc Gasol MEM 1 5 5 86 1.00 5 86 17.2 13.8 0 86
1996027 Kevin Garnett BOS 0 0 4 75 0.00 0 0 18.8 18.7 0 0
2009017 Roy Hibbert IND 0 0 4 48 0.00 0 0 12.0 12.2 0 0
2009002 Michael Beasley MIN 0 0 5 96 0.00 0 0 19.2 12.3 0 0
2000057 Jason Terry DAL 0 0 5 43 0.00 0 0 8.6 11.6 0 0
2000042 Corey Maggette MIL 0 0 6 32 0.00 0 0 5.3 7.4 0 0
        15 30 74 1E3   77 1207 14.2 14.5 1 1223
Résultats de week 24

GM : Christian 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2006004 Chris Paul NO 2 1 5 70 1.00 10 140 14.0 20.7 0 140
2005026 Kevin Martin HOU 2 2 5 62 1.00 10 124 12.4 16.2 0 124
2002044 Joe Johnson ATL 2 3 5 33 1.00 10 66 6.6 14.2 0 66
2007047 Paul Millsap UTA 2 4 5 77 1.00 10 154 15.4 17.0 0 154
1998020 Tim Duncan SA 2 5 4 83 1.00 8 166 20.8 18.0 0 166
2010010 Brandon Jennings MIL 1 1 6 88 1.00 6 88 14.7 12.5 0 88
2008015 Rodney Stuckey DET 1 2 5 130 1.00 5 130 26.0 12.8 0 130
2008012 Thaddeus Young PHI 1 3 5 53 1.00 5 53 10.6 11.8 0 53
1997010 Marcus Camby POR 1 4 2 22 1.00 2 22 11.0 12.4 0 22
2009019 J.J. Hickson CLE 1 5 6 118 0.93 6 110 19.7 12.2 0 110
2005017 Josh Smith ATL 0 0 2 15 0.00 0 0 7.5 17.7 0 0
2005009 Andre Iguodala PHI 0 0 3 30 0.00 0 0 10.0 16.9 0 0
2002019 Tyson Chandler DAL 0 0 4 52 0.00 0 0 13.0 14.1 0 0
2007024 Kyle Lowry HOU 0 0 2 16 0.00 0 0 8.0 14.1 0 0
2004025 Carlos Delfino MIL 0 0 6 25 0.00 0 0 4.2 10.3 0 0
2007008 Rudy Gay MEM 0 0 0 0 0.18 0 0 . 17.3 0 0
        15 30 65 874   72 1053 13.4 15.0 0 1053
Résultats de week 24

GM : Hervé     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2005028 Beno Udrih SAC 2 1 6 90 1.00 12 180 15.0 13.6 0 180
2004021 Boris Diaw CHA 2 2 6 101 0.80 12 162 16.8 12.3 0 162
2009024 Serge Ibaka OKC 2 3 6 75 0.99 12 149 12.5 12.4 0 149
2006030 David Lee GS 2 4 5 126 1.00 10 252 25.2 18.3 0 252
1999047 Dirk Nowitzki DAL 2 5 5 118 1.00 10 236 23.6 21.1 0 236
2006040 Monta Ellis GS 1 1 3 48 1.00 3 48 16.0 17.8 0 48
2011039 Landry Fields NY 1 2 6 58 1.00 6 58 9.7 12.3 0 58
1995016 Grant Hill PHO 1 3 6 67 1.00 6 67 11.2 11.3 0 67
2001030 Kenyon Martin DEN 1 4 5 81 1.00 5 81 16.2 10.3 1 91
2007002 LaMarcus Aldridge POR 1 5 4 90 1.00 4 90 22.5 20.4 0 90
2001010 Jamal Crawford ATL 0 0 5 53 0.00 0 0 10.6 9.6 0 0
1995020 Jason Kidd DAL 0 0 3 41 0.00 0 0 13.7 13.9 0 0
2002056 Jason Richardson ORL 0 0 4 46 0.00 0 0 11.5 11.9 0 0
2003069 Mike Dunleavy IND 0 0 4 43 0.00 0 0 10.8 10.7 0 0
2006045 Lou Williams PHI 0 0 0 0 0.00 0 0 . 9.7 0 0
1999028 Antawn Jamison CLE 0 0 0 0 0.12 0 0 . 13.9 0 0
        15 30 68 1E3   80 1322 15.3 13.8 1 1332
Résultats de week 24

GM : Olive     
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2008004 Mike Conley MEM 2 1 4 55 1.00 8 110 13.8 13.5 0 110
2011001 John Wall WAS 2 2 6 125 1.00 12 250 20.8 15.6 0 250
2005007 Luol Deng CHI 2 3 6 103 1.00 12 206 17.2 15.1 0 206
2004004 Chris Bosh MIA 2 4 4 70 1.00 8 140 17.5 18.2 0 140
2002034 Pau Gasol LAL 2 5 6 122 1.00 12 244 20.3 22.9 0 244
2008026 Aaron Brooks PHO 1 1 6 34 1.00 6 34 5.7 6.5 0 34
1999009 Vince Carter PHO 1 2 5 37 1.00 5 37 7.4 9.6 0 37
2001066 Hidayet Turkoglu ORL 1 3 5 55 0.87 5 48 11.0 10.5 0 48
2000012 Elton Brand PHI 1 4 5 100 1.00 5 100 20.0 16.4 0 100
2006057 Marcin Gortat PHO 1 5 6 112 1.00 6 112 18.7 13.2 0 112
2009006 Danilo Gallinari DEN 0 0 4 39 0.00 0 0 9.8 12.9 1 0
2004006 Chris Kaman LAC 0 0 2 31 0.00 0 0 15.5 12.1 0 0
2006001 Andrew Bogut MIL 0 0 2 19 0.00 0 0 9.5 16.3 0 0
2006003 Deron Williams NJ 0 0 1 30 0.00 0 0 30.0 20.0 0 0
2006063 Jose Calderon TOR 0 0 1 4 0.00 0 0 4.0 13.6 0 0
2004018 David West NO 0 0 0 0 0.18 0 0 . 17.5 0 0
        15 30 63 936   79 1281 14.9 14.8 1 1281
Résultats de week 24

GM : Romain    
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
1997046 Steve Nash PHO 2 1 5 79 1.00 10 158 15.8 19.8 0 158
2008056 Ramon Sessions CLE 2 2 6 93 0.75 12 140 15.5 13.0 0 140
2008002 Kevin Durant OKC 2 3 6 133 1.00 12 266 22.2 22.9 0 266
2003007 Carlos Boozer CHI 2 4 6 85 1.00 12 170 14.2 16.7 0 170
2009010 Brook Lopez NJ 2 5 6 147 1.00 12 294 24.5 15.5 0 294
2010017 Jrue Holiday PHI 1 1 5 77 1.00 5 77 15.4 14.0 0 77
2010043 Marcus Thornton SAC 1 2 6 80 0.95 6 76 13.3 9.6 0 76
2009025 Nicolas Batum POR 1 3 4 47 1.00 4 47 11.8 10.6 0 47
2009018 JaVale McGee WAS 1 4 6 50 0.80 6 40 8.3 12.7 0 40
2005002 Emeka Okafor NO 1 5 5 34 1.00 5 34 6.8 13.2 0 34
2008005 Jeff Green BOS 0 0 6 60 0.00 0 0 10.0 10.0 0 0
2006017 Danny Granger IND 0 0 3 59 0.00 0 0 19.7 15.0 0 0
2009007 Eric Gordon LAC 0 0 5 56 0.00 0 0 11.2 16.0 0 0
2007001 Andrea Bargnani TOR 0 0 1 -4 0.00 0 0 -4.0 14.1 0 0
2011027 Jordan Crawford WAS 0 0 6 42 0.00 0 0 7.0 6.9 0 0
2005005 Devin Harris UTA 0 0 4 54 0.09 0 0 13.5 13.0 0 0
2008016 Nick Young WAS 0 0 0 0 0.00 0 0 . 9.8 0 0
        15 30 80 1E3   84 1302 13.7 13.9 0 1302
Résultats de week 24

GM : SebC      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2009004 Russell Westbrook OKC 2 1 6 134 1.00 12 268 22.3 19.9 0 268
2004005 Dwyane Wade MIA 2 2 3 67 1.00 6 134 22.3 22.2 0 134
2004003 Carmelo Anthony NY 2 3 5 122 1.00 10 244 24.4 19.8 0 244
2000047 Lamar Odom LAL 2 4 6 90 1.00 12 180 15.0 17.2 0 180
2005015 Al Jefferson UTA 2 5 5 91 1.00 10 182 18.2 19.4 0 182
2009009 D.J. Augustin CHA 1 1 6 85 1.00 6 85 14.2 13.0 0 85
2000018 Baron Davis CLE 1 2 5 50 1.00 5 50 10.0 11.9 0 50
2006091 Chuck Hayes HOU 1 3 5 81 1.00 5 81 16.2 12.9 0 81
2008022 Jared Dudley PHO 1 4 6 92 0.85 6 78 15.3 9.7 0 78
2006049 Andray Blatche WAS 1 5 6 111 1.00 6 111 18.5 14.8 0 111
2000043 Shawn Marion DAL 0 0 5 95 0.00 0 0 19.0 13.3 0 0
2008027 Arron Afflalo DEN 0 0 1 11 0.00 0 0 11.0 11.4 1 0
2010021 Darren Collison IND 0 0 4 63 0.00 0 0 15.8 12.2 0 0
2009005 Kevin Love MIN 0 0 0 0 0.00 0 0 . 26.3 0 0
2002025 Samuel Dalembert SAC 0 0 6 108 0.00 0 0 18.0 10.3 0 0
2005014 Kris Humphries NJ 0 0 0 0 0.15 0 0 . 14.8 0 0
        15 30 69 1E3   78 1413 17.4 15.6 1 1413
Résultats de week 24

GM : SebH      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2002051 Tony Parker SA 2 1 4 65 1.00 8 130 16.3 16.6 0 130
2010004 Tyreke Evans SAC 2 2 5 55 1.00 10 110 11.0 13.7 0 110
2004001 LeBron James MIA 2 3 4 114 1.00 8 228 28.5 26.5 0 228
2011007 Greg Monroe DET 2 4 6 118 1.00 12 236 19.7 12.3 0 236
2006010 Andrew Bynum LAL 2 5 5 85 1.00 10 170 17.0 15.9 0 170
2010007 Stephen Curry GS 1 1 5 118 1.00 5 118 23.6 16.2 0 118
2010009 Demar DeRozan TOR 1 2 6 85 1.00 6 85 14.2 11.4 0 85
2005019 Dorell Wright GS 1 3 5 65 1.00 5 65 13.0 14.5 0 65
2008035 Glen Davis BOS 1 4 6 48 1.00 6 48 8.0 9.1 0 48
2003026 Nene Hilario DEN 1 5 5 60 1.00 5 60 12.0 16.4 1 76
2001023 Stephen Jackson CHA 0 0 0 0 0.00 0 0 . 12.6 0 0
2008023 Wilson Chandler DEN 0 0 4 29 0.00 0 0 7.3 12.7 1 0
2002054 Zach Randolph MEM 0 0 3 60 0.00 0 0 20.0 22.1 0 0
2003057 Amare Stoudemire NY 0 0 3 49 0.00 0 0 16.3 21.1 0 0
2000044 Andre Miller POR 0 0 5 63 0.00 0 0 12.6 14.3 0 0
2002046 Andrei Kirilenko UTA 0 0 0 0 0.10 0 0 . 13.2 0 0
        15 30 66 1E3   75 1250 15.4 15.6 2 1266
Résultats de week 24

GM : SebS      
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot G2P Prev
2009001 Derrick Rose CHI 2 1 6 114 1.00 12 228 19.0 21.4 0 228
2010064 Wesley Matthews POR 2 2 5 73 1.00 10 146 14.6 11.1 0 146
1999051 Paul Pierce BOS 2 3 4 77 1.00 8 154 19.3 16.9 0 154
2008003 Al Horford ATL 2 4 5 60 1.00 10 120 12.0 20.0 0 120
2005001 Dwight Howard ORL 2 5 4 86 1.00 8 172 21.5 25.0 0 172
1998006 Chauncey Billups NY 1 1 5 59 1.00 5 59 11.8 14.7 0 59
2005020 Jameer Nelson ORL 1 2 5 79 0.75 5 59 15.8 11.3 0 59
2010037 DeJuan Blair SA 1 3 5 46 0.95 5 44 9.2 9.7 0 44
2008009 Joakim Noah CHI 1 4 6 86 1.00 6 86 14.3 16.7 0 86
2006008 Channing Frye PHO 1 5 6 72 1.00 6 72 12.0 11.4 0 72
1997002 Ray Allen BOS 0 0 4 39 0.00 0 0 9.8 14.0 0 0
2008063 Luis Scola HOU 0 0 2 38 0.00 0 0 19.0 16.6 0 0
2007006 Brandon Roy POR 0 0 4 19 0.00 0 0 4.8 8.6 0 0
2006056 Amir Johnson TOR 0 0 1 5 0.00 0 0 5.0 11.0 0 0
2008010 Spencer Hawes PHI 0 0 5 13 0.00 0 0 2.6 7.7 0 0
2005011 Andris Biedrins GS 0 0 0 0 0.00 0 0 . 8.2 0 0
        15 30 67 866   75 1140 12.9 14.2 0 1140