Résultats de week 10

GM : Alain               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2010007 Stephen Curry GS 2 1 4 59 1.00 8 118 14.8 15.6
1999051 Paul Pierce BOS 2 2 4 103 1.00 8 206 25.8 17.4
2009002 Michael Beasley MIN 2 3 3 60 1.00 6 120 20.0 14.2
2008003 Al Horford ATL 2 4 4 87 1.00 8 174 21.8 21.1
2005001 Dwight Howard ORL 2 5 3 54 1.00 6 108 18.0 21.1
1998006 Chauncey Billups DEN 1 1 3 81 1.00 3 81 27.0 13.9
1997002 Ray Allen BOS 1 2 4 60 1.00 4 60 15.0 14.8
2005019 Dorell Wright GS 1 3 4 100 1.00 4 100 25.0 14.5
2000047 Lamar Odom LAL 1 4 4 59 1.00 4 59 14.8 19.0
2006008 Channing Frye PHO 1 5 3 2 1.00 3 2 0.7 8.8
2004047 Maurice Williams CLE 0 0 2 19 0.00 0 0 9.5 12.1
2001037 Mike Miller MIA 0 0 1 2 0.00 0 0 2.0 -0.8
2006056 Amir Johnson TOR 0 0 4 32 0.01 0 0 8.0 9.7
2002007 Shane Battier HOU 0 0 4 39 0.00 0 0 9.8 10.3
1999040 Brad Miller HOU 0 0 4 19 0.00 0 0 4.8 8.8
2002070 Gerald Wallace CHA 0 0 2 21 0.15 0 0 10.5 14.5
2004006 Chris Kaman LAC 0 0 0 0 0.00 0 0 . 9.1
        15 30 53 797   54 1028 15.0 14.2
Résultats de week 10

GM : David               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 109 1.00 8 218 27.3 22.8
2005026 Kevin Martin HOU 2 2 4 48 1.00 8 96 12.0 16.2
2007008 Rudy Gay MEM 2 3 3 47 1.00 6 94 15.7 18.2
2005017 Josh Smith ATL 2 4 4 78 1.00 8 156 19.5 18.1
2002019 Tyson Chandler DAL 2 5 5 58 1.00 10 116 11.6 13.0
2006063 Jose Calderon TOR 1 1 3 39 1.00 3 39 13.0 12.4
2003019 Manu Ginobili SA 1 2 3 25 1.00 3 25 8.3 17.1
2002044 Joe Johnson ATL 1 3 4 55 1.00 4 55 13.8 14.4
2006037 Ronny Turiaf NY 1 4 3 13 1.00 3 13 4.3 5.6
1998020 Tim Duncan SA 1 5 3 45 1.00 3 45 15.0 18.5
2003026 Nene Hilario DEN 0 0 2 46 0.00 0 0 23.0 17.3
2004021 Boris Diaw CHA 0 0 3 39 0.00 0 0 13.0 11.7
2008026 Aaron Brooks HOU 0 0 4 36 0.00 0 0 9.0 9.0
1996027 Kevin Garnett BOS 0 0 2 15 0.00 0 0 7.5 19.6
1995016 Grant Hill PHO 0 0 3 43 0.00 0 0 14.3 13.4
        15 30 50 696   56 857 13.9 15.6
Résultats de week 10

GM : Eric                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 62 1.00 8 124 15.5 18.2
2004005 Dwyane Wade MIA 2 2 3 99 1.00 6 198 33.0 21.1
2003011 Caron Butler DAL 2 3 4 38 1.00 8 76 9.5 10.3
2000012 Elton Brand PHI 2 4 3 49 1.00 6 98 16.3 16.4
2007002 LaMarcus Aldridge POR 2 5 4 101 1.00 8 202 25.3 17.5
2009007 Eric Gordon LAC 1 1 3 42 1.00 3 42 14.0 16.8
2001010 Jamal Crawford ATL 1 2 4 58 1.00 4 58 14.5 10.9
2008063 Luis Scola HOU 1 3 4 39 0.99 4 39 9.8 17.0
2003057 Amare Stoudemire NY 1 4 3 62 1.00 3 62 20.7 22.5
2006049 Andray Blatche WAS 1 5 4 48 1.00 4 48 12.0 12.6
2010037 DeJuan Blair SA 0 0 3 40 0.00 0 0 13.3 8.7
2000057 Jason Terry DAL 0 0 5 27 0.00 0 0 5.4 11.5
2004003 Carmelo Anthony DEN 0 0 1 4 0.00 0 0 4.0 18.9
2008015 Rodney Stuckey DET 0 0 1 -2 0.00 0 0 -2.0 13.1
2006002 Marvin Williams ATL 0 0 2 19 0.00 0 0 9.5 10.6
2005011 Andris Biedrins GS 0 0 0 0 0.04 0 0 . 11.1
        15 30 48 686   54 947 14.3 14.9
Résultats de week 10

GM : Jan                 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 4 68 1.00 8 136 17.0 21.3
2010064 Wesley Matthews POR 2 2 4 39 1.00 8 78 9.8 10.6
2008005 Jeff Green OKC 2 3 4 22 1.00 8 44 5.5 12.5
1999028 Antawn Jamison CLE 2 4 4 67 1.00 8 134 16.8 11.8
2002034 Pau Gasol LAL 2 5 4 76 1.00 8 152 19.0 23.9
2000044 Andre Miller POR 1 1 4 53 1.00 4 53 13.3 14.8
2010009 Demar DeRozan TOR 1 2 4 59 1.00 4 59 14.8 9.2
2005014 Kris Humphries NJ 1 3 4 47 1.00 4 47 11.8 12.8
2003069 Mike Dunleavy IND 1 4 4 36 1.00 4 36 9.0 11.6
2009005 Kevin Love MIN 1 5 3 74 1.00 3 74 24.7 25.7
2010021 Darren Collison IND 0 0 4 56 0.00 0 0 14.0 11.8
2007004 Tyrus Thomas CHA 0 0 1 11 0.00 0 0 11.0 10.8
2002049 Troy Murphy NJ 0 0 2 6 0.00 0 0 3.0 3.5
2005009 Andre Iguodala PHI 0 0 0 0 0.00 0 0 . 16.0
2008035 Glen Davis BOS 0 0 4 37 0.00 0 0 9.3 10.2
1999009 Vince Carter PHO 0 0 3 35 0.04 0 0 11.7 11.2
2004025 Carlos Delfino MIL 0 0 0 0 0.04 0 0 . 11.3
2008009 Joakim Noah CHI 0 0 0 0 0.20 0 0 . 19.6
        15 30 53 686   59 813 12.9 14.3
Résultats de week 10

GM : JulienC             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005005 Devin Harris NJ 2 1 4 46 1.00 8 92 11.5 14.0
2008027 Arron Afflalo DEN 2 2 3 30 1.00 6 60 10.0 11.3
2008002 Kevin Durant OKC 2 3 4 76 1.00 8 152 19.0 22.3
2004018 David West NO 2 4 4 47 1.00 8 94 11.8 16.6
2009010 Brook Lopez NJ 2 5 4 53 1.00 8 106 13.3 13.3
2007024 Kyle Lowry HOU 1 1 4 35 1.00 4 35 8.8 12.3
2010072 Reggie Williams GS 1 2 4 10 1.00 4 10 2.5 7.3
2008023 Wilson Chandler NY 1 3 3 52 1.00 3 52 17.3 15.5
2005015 Al Jefferson UTA 1 4 4 61 1.00 4 61 15.3 16.8
2009017 Roy Hibbert IND 1 5 4 29 1.00 4 29 7.3 13.4
2001023 Stephen Jackson CHA 0 0 3 60 0.00 0 0 20.0 13.1
2009018 JaVale McGee WAS 0 0 4 55 0.00 0 0 13.8 12.9
2005020 Jameer Nelson ORL 0 0 3 32 0.19 0 0 10.7 12.3
1998047 Anthony Parker CLE 0 0 4 23 0.00 0 0 5.8 7.7
2004007 Kirk Hinrich WAS 0 0 2 13 0.00 0 0 6.5 11.0
2000042 Corey Maggette MIL 0 0 3 14 0.00 0 0 4.7 5.2
2007021 Rajon Rondo BOS 0 0 1 4 0.21 0 0 4.0 19.6
2007006 Brandon Roy POR 0 0 0 0 0.06 0 0 . 11.7
2010010 Brandon Jennings MIL 0 0 0 0 0.11 0 0 . 13.6
        15 30 58 640   57 691 11.0 13.1
Résultats de week 10

GM : JulienV             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2005028 Beno Udrih SAC 2 1 4 44 1.00 8 88 11.0 11.8
1997009 Kobe Bryant LAL 2 2 4 49 1.00 8 98 12.3 18.6
2000043 Shawn Marion DAL 2 3 4 61 1.00 8 122 15.3 11.5
2002054 Zach Randolph MEM 2 4 4 110 1.00 8 220 27.5 20.7
2006010 Andrew Bynum LAL 2 5 4 64 1.00 8 128 16.0 10.7
1997046 Steve Nash PHO 1 1 3 69 1.00 3 69 23.0 21.2
2011039 Landry Fields NY 1 2 3 17 1.00 3 17 5.7 13.3
2003046 Tayshaun Prince DET 1 3 3 40 1.00 3 40 13.3 13.1
1997010 Marcus Camby POR 1 4 3 62 1.00 3 62 20.7 14.8
2011005 DeMarcus Cousins SAC 1 5 4 72 1.00 4 72 18.0 8.6
2005007 Luol Deng CHI 0 0 3 60 0.05 0 0 20.0 13.9
1999047 Dirk Nowitzki DAL 0 0 1 14 0.00 0 0 14.0 22.6
2002046 Andrei Kirilenko UTA 0 0 2 10 0.05 0 0 5.0 12.2
2009009 D.J. Augustin CHA 0 0 3 68 0.00 0 0 22.7 13.4
2010003 James Harden OKC 0 0 4 45 0.00 0 0 11.3 8.6
2009012 Jason Thompson SAC 0 0 3 25 0.00 0 0 8.3 7.3
2007079 Kelenna Azubuike NY 0 0 0 0 0.10 0 0 . .
        15 30 52 810   56 916 15.6 14.0
Résultats de week 10

GM : Mathieu             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2008004 Mike Conley MEM 2 1 4 48 1.00 8 96 12.0 14.0
2011001 John Wall WAS 2 2 4 57 1.00 8 114 14.3 15.1
2006017 Danny Granger IND 2 3 4 48 0.95 8 91 12.0 14.8
2006030 David Lee GS 2 4 4 69 1.00 8 138 17.3 16.8
2010001 Blake Griffin LAC 2 5 3 87 1.00 6 174 29.0 22.1
2002051 Tony Parker SA 1 1 3 56 1.00 3 56 18.7 17.5
2010004 Tyreke Evans SAC 1 2 4 46 1.00 4 46 11.5 11.1
2008012 Thaddeus Young PHI 1 3 3 36 1.00 3 36 12.0 11.4
2003007 Carlos Boozer CHI 1 4 3 59 1.00 3 59 19.7 19.1
2006001 Andrew Bogut MIL 1 5 3 32 1.00 3 32 10.7 16.7
2010017 Jrue Holiday PHI 0 0 3 71 0.00 0 0 23.7 13.0
2002003 Gilbert Arenas ORL 0 0 3 41 0.00 0 0 13.7 10.3
2009019 J.J. Hickson CLE 0 0 4 29 0.00 0 0 7.3 6.8
1999022 Al Harrington DEN 0 0 0 0 0.00 0 0 . 8.1
2009035 DeAndre Jordan LAC 0 0 3 48 0.00 0 0 16.0 8.7
2003038 Yao Ming HOU 0 0 0 0 0.00 0 0 . 10.0
        15 30 48 727   54 842 15.1 13.4
Résultats de week 10

GM : ThomasB             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 4 64 1.00 8 128 16.0 20.0
1995020 Jason Kidd DAL 2 2 5 92 1.00 10 184 18.4 14.8
2004001 LeBron James MIA 2 3 3 68 1.00 6 136 22.7 23.3
2007047 Paul Millsap UTA 2 4 4 55 1.00 8 110 13.8 18.4
2005002 Emeka Okafor NO 2 5 4 72 1.00 8 144 18.0 13.8
2009001 Derrick Rose CHI 1 1 3 67 1.00 3 67 22.3 21.1
2000027 Richard Hamilton DET 1 2 3 17 1.00 3 17 5.7 8.9
2009006 Danilo Gallinari NY 1 3 3 41 1.00 3 41 13.7 12.8
2004004 Chris Bosh MIA 1 4 3 63 1.00 3 63 21.0 18.4
2008048 Marc Gasol MEM 1 5 4 36 1.00 4 36 9.0 13.9
2002056 Jason Richardson ORL 0 0 3 41 0.00 0 0 13.7 13.3
2005031 Trevor Ariza NO 0 0 4 37 0.00 0 0 9.3 8.4
2006005 Raymond Felton NY 0 0 3 14 0.00 0 0 4.7 18.1
2007001 Andrea Bargnani TOR 0 0 0 0 0.00 0 0 . 14.2
2005040 Anderson Varejao CLE 0 0 2 33 0.00 0 0 16.5 14.3
        15 30 48 700   56 926 14.6 15.7