Résultats de week 12

GM : Alain               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1998006 Chauncey Billups DEN 2 1 4 59 1.00 8 118 14.8 13.4
1997002 Ray Allen BOS 2 2 3 51 1.00 6 102 17.0 15.7
2002007 Shane Battier HOU 2 3 4 37 1.00 8 74 9.3 10.2
2000047 Lamar Odom LAL 2 4 4 70 1.00 8 140 17.5 19.0
2005001 Dwight Howard ORL 2 5 3 93 1.00 6 186 31.0 22.3
2004047 Maurice Williams CLE 1 1 3 2 1.00 3 2 0.7 10.8
1999051 Paul Pierce BOS 1 2 3 51 1.00 3 51 17.0 17.5
2006056 Amir Johnson TOR 1 3 3 42 1.00 3 42 14.0 10.2
2008003 Al Horford ATL 1 4 2 59 1.00 2 59 29.5 21.4
2006007 Charlie Villanueva DET 1 5 4 38 1.00 4 38 9.5 9.5
2006008 Channing Frye PHO 0 0 3 40 0.00 0 0 13.3 9.4
2010007 Stephen Curry GS 0 0 2 39 0.00 0 0 19.5 15.5
2001037 Mike Miller MIA 0 0 3 17 0.00 0 0 5.7 1.3
2009002 Michael Beasley MIN 0 0 1 4 0.09 0 0 4.0 13.7
2005019 Dorell Wright GS 0 0 2 35 0.00 0 0 17.5 14.4
2002070 Gerald Wallace CHA 0 0 3 36 0.14 0 0 12.0 14.3
2004006 Chris Kaman LAC 0 0 0 0 0.00 0 0 . 9.1
        15 30 47 673   51 812 14.3 14.2
Résultats de week 12

GM : David               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006063 Jose Calderon TOR 2 1 3 66 1.00 6 132 22.0 14.1
2003019 Manu Ginobili SA 2 2 4 67 1.00 8 134 16.8 17.4
2007008 Rudy Gay MEM 2 3 3 37 1.00 6 74 12.3 18.2
2005017 Josh Smith ATL 2 4 2 32 1.00 4 64 16.0 18.1
1998020 Tim Duncan SA 2 5 4 90 1.00 8 180 22.5 18.6
2006004 Chris Paul NO 1 1 3 51 1.00 3 51 17.0 21.8
2008026 Aaron Brooks HOU 1 2 4 65 0.75 4 49 16.3 10.5
2002044 Joe Johnson ATL 1 3 2 35 1.00 2 35 17.5 15.4
2004021 Boris Diaw CHA 1 4 4 53 0.96 4 51 13.3 11.8
2003026 Nene Hilario DEN 1 5 4 76 1.00 4 76 19.0 17.3
2006037 Ronny Turiaf NY 0 0 3 42 0.00 0 0 14.0 6.1
2005026 Kevin Martin HOU 0 0 2 22 0.00 0 0 11.0 16.1
2002019 Tyson Chandler DAL 0 0 2 23 0.00 0 0 11.5 13.3
1995016 Grant Hill PHO 0 0 1 17 0.00 0 0 17.0 12.7
1998041 Tracy Mcgrady DET 0 0 4 36 0.00 0 0 9.0 7.7
1996027 Kevin Garnett BOS 0 0 0 0 0.20 0 0 . 19.6
        15 30 45 712   49 846 15.8 15.2
Résultats de week 12

GM : Eric                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009007 Eric Gordon LAC 2 1 3 78 1.00 6 156 26.0 17.8
2008015 Rodney Stuckey DET 2 2 4 46 1.00 8 92 11.5 12.3
2004003 Carmelo Anthony DEN 2 3 4 61 1.00 8 122 15.3 18.1
2008063 Luis Scola HOU 2 4 4 59 1.00 8 118 14.8 16.8
2007002 LaMarcus Aldridge POR 2 5 3 55 1.00 6 110 18.3 18.6
2006040 Monta Ellis GS 1 1 2 51 1.00 2 51 25.5 18.5
2004005 Dwyane Wade MIA 1 2 3 64 1.00 3 64 21.3 21.5
2010037 DeJuan Blair SA 1 3 4 37 0.97 4 36 9.3 8.5
2003057 Amare Stoudemire NY 1 4 3 57 1.00 3 57 19.0 22.3
2006049 Andray Blatche WAS 1 5 2 38 1.00 2 38 19.0 12.8
2000012 Elton Brand PHI 0 0 2 38 0.00 0 0 19.0 16.6
2001010 Jamal Crawford ATL 0 0 2 25 0.00 0 0 12.5 11.9
2000057 Jason Terry DAL 0 0 3 11 0.00 0 0 3.7 10.9
2005011 Andris Biedrins GS 0 0 2 8 0.00 0 0 4.0 10.1
2008031 Carl Landry SAC 0 0 4 61 0.00 0 0 15.3 9.2
2003011 Caron Butler DAL 0 0 0 0 0.02 0 0 . 10.3
        15 30 45 689   50 844 15.3 14.9
Résultats de week 12

GM : Jan                 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2000044 Andre Miller POR 2 1 3 49 1.00 6 98 16.3 14.9
1999009 Vince Carter PHO 2 2 3 29 1.00 6 58 9.7 11.1
2007004 Tyrus Thomas CHA 2 3 4 50 1.00 8 100 12.5 10.7
2009005 Kevin Love MIN 2 4 3 89 1.00 6 178 29.7 26.8
2002034 Pau Gasol LAL 2 5 4 85 1.00 8 170 21.3 23.9
2006003 Deron Williams UTA 1 1 2 55 1.00 2 55 27.5 21.0
2010064 Wesley Matthews POR 1 2 3 24 1.00 3 24 8.0 10.3
2008022 Jared Dudley PHO 1 3 3 24 1.00 3 24 8.0 8.1
1999028 Antawn Jamison CLE 1 4 3 40 1.00 3 40 13.3 12.4
2009035 DeAndre Jordan LAC 1 5 3 35 1.00 3 35 11.7 9.7
2010021 Darren Collison IND 0 0 3 57 0.00 0 0 19.0 12.3
2008005 Jeff Green OKC 0 0 2 14 0.00 0 0 7.0 12.0
2002049 Troy Murphy NJ 0 0 0 0 0.00 0 0 . 3.7
2003069 Mike Dunleavy IND 0 0 3 37 0.16 0 0 12.3 11.6
2006023 Francisco Garcia SAC 0 0 4 25 0.12 0 0 6.3 7.1
2005009 Andre Iguodala PHI 0 0 2 28 0.16 0 0 14.0 15.9
2004025 Carlos Delfino MIL 0 0 0 0 0.04 0 0 . 11.3
2008009 Joakim Noah CHI 0 0 0 0 0.20 0 0 . 19.6
        15 30 45 641   48 782 14.2 14.0
Résultats de week 12

GM : JulienC             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 3 62 1.00 6 124 20.7 20.0
2008023 Wilson Chandler NY 2 2 3 19 1.00 6 38 6.3 15.1
2001023 Stephen Jackson CHA 2 3 4 50 1.00 8 100 12.5 13.4
2004018 David West NO 2 4 3 52 1.00 6 104 17.3 17.0
2009017 Roy Hibbert IND 2 5 3 19 1.00 6 38 6.3 12.6
2007024 Kyle Lowry HOU 1 1 4 78 1.00 4 78 19.5 12.5
2000018 Baron Davis LAC 1 2 3 36 0.95 3 34 12.0 9.7
2008002 Kevin Durant OKC 1 3 2 57 0.92 2 52 28.5 22.8
2009018 JaVale McGee WAS 1 4 3 39 0.80 3 31 13.0 12.6
2009010 Brook Lopez NJ 1 5 3 72 1.00 3 72 24.0 13.5
2005015 Al Jefferson UTA 0 0 2 34 0.00 0 0 17.0 17.2
2005005 Devin Harris NJ 0 0 3 19 0.00 0 0 6.3 13.1
2000042 Corey Maggette MIL 0 0 2 17 0.00 0 0 8.5 5.7
2008027 Arron Afflalo DEN 0 0 4 85 0.00 0 0 21.3 11.9
2005020 Jameer Nelson ORL 0 0 3 17 0.00 0 0 5.7 11.6
2007006 Brandon Roy POR 0 0 0 0 0.06 0 0 . 11.7
2010010 Brandon Jennings MIL 0 0 0 0 0.11 0 0 . 13.6
        15 30 45 656   47 672 14.6 13.9
Résultats de week 12

GM : JulienV             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009009 D.J. Augustin CHA 2 1 4 72 1.00 8 144 18.0 14.0
1997009 Kobe Bryant LAL 2 2 4 108 1.00 8 216 27.0 19.4
2003046 Tayshaun Prince DET 2 3 4 44 1.00 8 88 11.0 13.3
2002054 Zach Randolph MEM 2 4 3 84 1.00 6 168 28.0 22.1
2006010 Andrew Bynum LAL 2 5 4 56 1.00 8 112 14.0 12.4
1997046 Steve Nash PHO 1 1 3 75 1.00 3 75 25.0 21.7
2011039 Landry Fields NY 1 2 3 28 1.00 3 28 9.3 13.6
2005007 Luol Deng CHI 1 3 4 63 1.00 4 63 15.8 13.9
1997010 Marcus Camby POR 1 4 3 46 1.00 3 46 15.3 15.0
2009012 Jason Thompson SAC 1 5 4 37 1.00 4 37 9.3 7.7
2005028 Beno Udrih SAC 0 0 4 94 0.00 0 0 23.5 13.1
2002046 Andrei Kirilenko UTA 0 0 2 41 0.25 0 0 20.5 12.7
2000043 Shawn Marion DAL 0 0 3 36 0.00 0 0 12.0 11.8
2005018 J.R. Smith DEN 0 0 4 68 0.00 0 0 17.0 9.6
2011005 DeMarcus Cousins SAC 0 0 4 22 0.00 0 0 5.5 8.9
1999047 Dirk Nowitzki DAL 0 0 1 5 0.23 0 0 5.0 22.0
2007079 Kelenna Azubuike NY 0 0 0 0 0.10 0 0 . .
        15 30 54 879   55 977 16.3 14.4
Résultats de week 12

GM : Mathieu             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 76 1.00 8 152 19.0 17.4
2010004 Tyreke Evans SAC 2 2 2 36 1.00 4 72 18.0 12.9
2006017 Danny Granger IND 2 3 3 56 0.95 6 106 18.7 14.7
2003007 Carlos Boozer CHI 2 4 4 77 1.00 8 154 19.3 19.3
2010001 Blake Griffin LAC 2 5 3 75 1.00 6 150 25.0 22.5
2010017 Jrue Holiday PHI 1 1 2 28 1.00 2 28 14.0 13.6
2011001 John Wall WAS 1 2 3 47 1.00 3 47 15.7 14.8
1999022 Al Harrington DEN 1 3 4 45 0.83 4 37 11.3 8.3
2006030 David Lee GS 1 4 2 45 1.00 2 45 22.5 17.0
2006001 Andrew Bogut MIL 1 5 2 50 1.00 2 50 25.0 16.8
2009019 J.J. Hickson CLE 0 0 3 24 0.00 0 0 8.0 7.4
2002003 Gilbert Arenas ORL 0 0 3 14 0.00 0 0 4.7 9.1
2008004 Mike Conley MEM 0 0 3 27 0.00 0 0 9.0 13.1
2008012 Thaddeus Young PHI 0 0 2 12 0.00 0 0 6.0 10.7
2002017 Kwame Brown CHA 0 0 4 42 0.00 0 0 10.5 6.2
2003038 Yao Ming HOU 0 0 0 0 0.00 0 0 . 10.0
        15 30 44 654   45 842 14.9 13.6
Résultats de week 12

GM : ThomasB             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009001 Derrick Rose CHI 2 1 4 104 1.00 8 208 26.0 21.5
2002056 Jason Richardson ORL 2 2 3 49 1.00 6 98 16.3 13.7
2005014 Kris Humphries NJ 2 3 3 43 1.00 6 86 14.3 13.5
2004004 Chris Bosh MIA 2 4 3 60 1.00 6 120 20.0 18.2
2007001 Andrea Bargnani TOR 2 5 3 62 1.00 6 124 20.7 15.6
2006005 Raymond Felton NY 1 1 3 46 1.00 3 46 15.3 18.2
1995020 Jason Kidd DAL 1 2 3 31 1.00 3 31 10.3 14.0
2005031 Trevor Ariza NO 1 3 3 43 1.00 3 43 14.3 9.2
2007047 Paul Millsap UTA 1 4 2 32 1.00 2 32 16.0 18.2
2005002 Emeka Okafor NO 1 5 3 59 1.00 3 59 19.7 14.0
2009004 Russell Westbrook OKC 0 0 2 68 0.00 0 0 34.0 20.7
2008048 Marc Gasol MEM 0 0 3 37 0.00 0 0 12.3 13.5
2004001 LeBron James MIA 0 0 1 21 0.00 0 0 21.0 24.3
2000027 Richard Hamilton DET 0 0 1 -1 0.00 0 0 -1.0 8.3
2005040 Anderson Varejao CLE 0 0 0 0 0.00 0 0 . 14.1
2009006 Danilo Gallinari NY 0 0 0 0 0.09 0 0 . 12.8
        15 30 37 654   46 847 17.7 15.7