Résultats de week 16

GM : Alain               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2010007 Stephen Curry GS 2 1 4 54 1.00 8 108 13.5 16.6
1997002 Ray Allen BOS 2 2 3 36 1.00 6 72 12.0 14.9
2005019 Dorell Wright GS 2 3 4 34 1.00 8 68 8.5 14.7
2000047 Lamar Odom LAL 2 4 4 52 1.00 8 104 13.0 18.5
2005001 Dwight Howard ORL 2 5 4 122 1.00 8 244 30.5 23.9
1998006 Chauncey Billups DEN 1 1 3 48 1.00 3 48 16.0 14.7
1999051 Paul Pierce BOS 1 2 3 21 0.95 3 20 7.0 16.3
2002070 Gerald Wallace CHA 1 3 4 104 1.00 4 104 26.0 15.2
2006056 Amir Johnson TOR 1 4 3 32 0.92 3 29 10.7 11.9
2006008 Channing Frye PHO 1 5 4 51 1.00 4 51 12.8 9.9
2001037 Mike Miller MIA 0 0 3 27 0.00 0 0 9.0 6.5
2008003 Al Horford ATL 0 0 1 19 0.00 0 0 19.0 21.7
2009002 Michael Beasley MIN 0 0 1 10 0.00 0 0 10.0 13.2
2006045 Lou Williams PHI 0 0 4 45 0.00 0 0 11.3 9.4
2002017 Kwame Brown CHA 0 0 3 25 0.00 0 0 8.3 7.9
2004047 Maurice Williams CLE 0 0 2 26 0.03 0 0 13.0 10.9
2004006 Chris Kaman LAC 0 0 0 0 0.00 0 0 . 9.1
        15 30 50 706   55 848 14.1 14.5
Résultats de week 16

GM : David               
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006004 Chris Paul NO 2 1 4 58 1.00 8 116 14.5 21.3
2003019 Manu Ginobili SA 2 2 4 35 1.00 8 70 8.8 16.3
2004021 Boris Diaw CHA 2 3 4 27 1.00 8 54 6.8 11.7
2007008 Rudy Gay MEM 2 4 3 56 0.95 6 106 18.7 17.4
1998020 Tim Duncan SA 2 5 4 69 1.00 8 138 17.3 18.1
2006063 Jose Calderon TOR 1 1 4 45 1.00 4 45 11.3 13.7
2005026 Kevin Martin HOU 1 2 3 52 1.00 3 52 17.3 16.1
1995016 Grant Hill PHO 1 3 4 43 1.00 4 43 10.8 12.5
1996027 Kevin Garnett BOS 1 4 3 52 1.00 3 52 17.3 18.8
2003026 Nene Hilario DEN 1 5 3 44 1.00 3 44 14.7 17.0
2005017 Josh Smith ATL 0 0 2 39 0.00 0 0 19.5 18.1
2002044 Joe Johnson ATL 0 0 2 2 0.00 0 0 1.0 16.4
2006037 Ronny Turiaf NY 0 0 1 2 0.00 0 0 2.0 6.4
2008026 Aaron Brooks HOU 0 0 2 -7 0.00 0 0 -3.5 6.7
2002019 Tyson Chandler DAL 0 0 4 64 0.00 0 0 16.0 14.7
        15 30 47 581   55 720 12.4 15.4
Résultats de week 16

GM : Eric                
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006040 Monta Ellis GS 2 1 4 66 1.00 8 132 16.5 18.0
2004003 Carmelo Anthony DEN 2 2 4 121 0.96 8 232 30.3 19.4
2000012 Elton Brand PHI 2 3 4 57 0.96 8 109 14.3 16.8
2003057 Amare Stoudemire NY 2 4 2 35 1.00 4 70 17.5 22.3
2007002 LaMarcus Aldridge POR 2 5 3 112 1.00 6 224 37.3 20.4
2008056 Ramon Sessions CLE 1 1 4 95 1.00 4 95 23.8 12.4
2004005 Dwyane Wade MIA 1 2 3 44 1.00 3 44 14.7 21.3
2010037 DeJuan Blair SA 1 3 4 88 0.95 4 84 22.0 10.4
2008063 Luis Scola HOU 1 4 3 43 1.00 3 43 14.3 17.1
2006049 Andray Blatche WAS 1 5 3 46 1.00 3 46 15.3 13.7
2000057 Jason Terry DAL 0 0 4 58 0.00 0 0 14.5 11.5
2005011 Andris Biedrins GS 0 0 4 25 0.00 0 0 6.3 9.8
2001010 Jamal Crawford ATL 0 0 2 1 0.00 0 0 0.5 10.7
2006091 Chuck Hayes HOU 0 0 3 55 0.00 0 0 18.3 11.5
2011013 Ed Davis TOR 0 0 4 41 0.00 0 0 10.3 9.0
2008015 Rodney Stuckey DET 0 0 4 23 0.05 0 0 5.8 11.2
2003011 Caron Butler DAL 0 0 0 0 0.02 0 0 . 10.3
2009007 Eric Gordon LAC 0 0 0 0 0.18 0 0 . 17.9
        15 30 55 910   51 1079 16.5 14.9
Résultats de week 16

GM : Jan                 
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2006003 Deron Williams UTA 2 1 3 60 1.00 6 120 20.0 20.8
2005009 Andre Iguodala PHI 2 2 4 61 1.00 8 122 15.3 17.0
1999028 Antawn Jamison CLE 2 3 4 72 1.00 8 144 18.0 13.5
2009005 Kevin Love MIN 2 4 4 113 1.00 8 226 28.3 27.1
2002034 Pau Gasol LAL 2 5 4 69 1.00 8 138 17.3 23.3
2010021 Darren Collison IND 1 1 4 51 1.00 4 51 12.8 12.7
2004025 Carlos Delfino MIL 1 2 4 34 0.95 4 32 8.5 8.9
1998041 Tracy Mcgrady DET 1 3 4 41 1.00 4 41 10.3 8.8
2003069 Mike Dunleavy IND 1 4 4 21 1.00 4 21 5.3 11.4
2006057 Marcin Gortat PHO 1 5 4 65 1.00 4 65 16.3 10.0
2000044 Andre Miller POR 0 0 3 76 0.00 0 0 25.3 15.1
1999009 Vince Carter PHO 0 0 4 17 0.08 0 0 4.3 10.8
2008005 Jeff Green OKC 0 0 3 10 0.05 0 0 3.3 11.5
2010064 Wesley Matthews POR 0 0 3 26 0.00 0 0 8.7 10.8
2000022 Jeff Foster IND 0 0 4 11 0.00 0 0 2.8 7.7
2002049 Troy Murphy NJ 0 0 0 0 0.00 0 0 . 3.7
2007004 Tyrus Thomas CHA 0 0 0 0 0.02 0 0 . 10.5
2008009 Joakim Noah CHI 0 0 0 0 0.20 0 0 . 19.6
        15 30 56 727   58 960 13.0 14.2
Résultats de week 16

GM : JulienC             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2007021 Rajon Rondo BOS 2 1 3 45 1.00 6 90 15.0 18.7
2000042 Corey Maggette MIL 2 2 4 36 1.00 8 72 9.0 7.9
2001023 Stephen Jackson CHA 2 3 4 60 1.00 8 120 15.0 13.3
2004018 David West NO 2 4 4 91 1.00 8 182 22.8 17.7
2005015 Al Jefferson UTA 2 5 3 46 1.00 6 92 15.3 17.3
2005005 Devin Harris NJ 1 1 3 39 1.00 3 39 13.0 13.5
2008027 Arron Afflalo DEN 1 2 4 31 1.00 4 31 7.8 11.9
2005018 J.R. Smith DEN 1 3 4 41 0.92 4 38 10.3 9.5
2008002 Kevin Durant OKC 1 4 3 77 1.00 3 77 25.7 23.9
2009017 Roy Hibbert IND 1 5 4 74 1.00 4 74 18.5 12.4
2009010 Brook Lopez NJ 0 0 3 53 0.00 0 0 17.7 14.0
2008023 Wilson Chandler NY 0 0 3 41 0.00 0 0 13.7 13.7
2010010 Brandon Jennings MIL 0 0 4 36 0.00 0 0 9.0 11.5
2009018 JaVale McGee WAS 0 0 3 48 0.06 0 0 16.0 12.1
2005020 Jameer Nelson ORL 0 0 4 28 0.00 0 0 7.0 10.8
2007006 Brandon Roy POR 0 0 0 0 1.00 0 0 . 11.7
        15 30 53 746   54 815 14.1 13.8
Résultats de week 16

GM : JulienV             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
1997046 Steve Nash PHO 2 1 4 94 1.00 8 188 23.5 21.8
1997009 Kobe Bryant LAL 2 2 4 79 1.00 8 158 19.8 20.1
2003046 Tayshaun Prince DET 2 3 4 35 1.00 8 70 8.8 13.1
2002054 Zach Randolph MEM 2 4 3 60 1.00 6 120 20.0 21.9
1999047 Dirk Nowitzki DAL 2 5 4 50 1.00 8 100 12.5 20.6
2009009 D.J. Augustin CHA 1 1 4 7 1.00 4 7 1.8 13.3
2000018 Baron Davis LAC 1 2 4 85 0.95 4 81 21.3 12.3
2005007 Luol Deng CHI 1 3 3 29 1.00 3 29 9.7 14.5
2011007 Greg Monroe DET 1 4 4 49 1.00 4 49 12.3 9.1
2006010 Andrew Bynum LAL 1 5 4 65 1.00 4 65 16.3 13.7
2000043 Shawn Marion DAL 0 0 4 56 0.00 0 0 14.0 11.7
2002046 Andrei Kirilenko UTA 0 0 3 39 0.00 0 0 13.0 13.6
2005028 Beno Udrih SAC 0 0 4 37 0.00 0 0 9.3 12.8
2009012 Jason Thompson SAC 0 0 4 22 0.00 0 0 5.5 7.4
2011039 Landry Fields NY 0 0 3 32 0.00 0 0 10.7 13.5
1997010 Marcus Camby POR 0 0 0 0 0.14 0 0 . 14.6
2007079 Kelenna Azubuike NY 0 0 0 0 0.10 0 0 . .
        15 30 56 739   57 867 13.2 14.7
Résultats de week 16

GM : Mathieu             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2002051 Tony Parker SA 2 1 4 63 1.00 8 126 15.8 17.1
2010004 Tyreke Evans SAC 2 2 4 61 1.00 8 122 15.3 13.8
2006017 Danny Granger IND 2 3 4 76 0.95 8 144 19.0 15.6
2003007 Carlos Boozer CHI 2 4 3 48 1.00 6 96 16.0 18.9
2010001 Blake Griffin LAC 2 5 4 74 1.00 8 148 18.5 22.7
2008004 Mike Conley MEM 1 1 4 56 1.00 4 56 14.0 13.4
2011001 John Wall WAS 1 2 3 51 1.00 3 51 17.0 15.0
2009019 J.J. Hickson CLE 1 3 4 92 0.85 4 78 23.0 9.9
2006030 David Lee GS 1 4 4 76 1.00 4 76 19.0 17.5
2006001 Andrew Bogut MIL 1 5 4 58 1.00 4 58 14.5 16.9
2010017 Jrue Holiday PHI 0 0 4 58 0.00 0 0 14.5 13.1
1999022 Al Harrington DEN 0 0 4 20 0.00 0 0 5.0 7.8
2002003 Gilbert Arenas ORL 0 0 4 17 0.00 0 0 4.3 7.6
2008012 Thaddeus Young PHI 0 0 4 36 0.00 0 0 9.0 11.1
2011005 DeMarcus Cousins SAC 0 0 3 52 0.00 0 0 17.3 10.1
2003038 Yao Ming HOU 0 0 0 0 0.00 0 0 . 10.0
        15 30 57 838   57 956 14.7 13.9
Résultats de week 16

GM : ThomasB             
Id Prénom Nom Team Tit Pos Game Perf Coef Gpond Ppond MoyW Moytot
2009004 Russell Westbrook OKC 2 1 3 42 1.00 6 84 14.0 20.8
1995020 Jason Kidd DAL 2 2 4 61 1.00 8 122 15.3 14.2
2004001 LeBron James MIA 2 3 3 93 1.00 6 186 31.0 25.4
2007047 Paul Millsap UTA 2 4 3 47 1.00 6 94 15.7 17.1
2008048 Marc Gasol MEM 2 5 4 48 1.00 8 96 12.0 13.6
2009001 Derrick Rose CHI 1 1 3 65 1.00 3 65 21.7 21.5
2002056 Jason Richardson ORL 1 2 4 26 1.00 4 26 6.5 12.0
2009006 Danilo Gallinari NY 1 3 3 26 1.00 3 26 8.7 13.0
2004004 Chris Bosh MIA 1 4 3 63 1.00 3 63 21.0 17.6
2007001 Andrea Bargnani TOR 1 5 4 74 1.00 4 74 18.5 14.4
2006005 Raymond Felton NY 0 0 3 54 0.00 0 0 18.0 17.4
2005031 Trevor Ariza NO 0 0 2 6 0.00 0 0 3.0 9.3
2000027 Richard Hamilton DET 0 0 0 0 0.00 0 0 . 8.3
2006036 Ersan Ilyasova MIL 0 0 4 32 0.00 0 0 8.0 9.2
2009021 Ryan Anderson ORL 0 0 4 25 0.10 0 0 6.3 9.5
2005002 Emeka Okafor NO 0 0 0 0 0.13 0 0 . 14.2
2005040 Anderson Varejao CLE 0 0 0 0 0.13 0 0 . 14.1
        15 30 47 662   51 836 14.1 15.0