Résultats de week 1

GM : Bruno     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00 30         15   42 84 14.0 14.0  
2006003 Deron Williams NJ 2 2 1.00 21 -2   6 20   8 53 106 10.6 10.6  
2007047 Paul Millsap UTA 2 3 1.00   13 19   17 13   62 124 15.5 15.5  
1996027 Kevin Garnett BOS 2 4 1.00   13 13   13   25 73 146 14.6 14.6  
2005001 Dwight Howard ORL 2 5 1.00 22     34 33   23 121 242 24.2 24.2  
2009009 D.J. Augustin CHA 1 1 1.00 15   19   10   1 45 45 11.3 11.3  
1997002 Ray Allen BOS 1 2 1.00   28 10   17   9 81 81 16.2 16.2  
2009002 Michael Beasley MIN 1 3 1.00 11 4     -1   4 18 18 4.5 4.5  
2008003 Al Horford ATL 1 4 1.00   12 20   9 15   56 56 14.0 14.0  
2011007 Greg Monroe DET 1 5 1.00 8   9   29 22   68 68 17.0 17.0  
1998006 Chauncey Billups LAC 0 0 0.00     8         22 0 11.0 11.0  
2000042 Corey Maggette CHA 0 0 0.00 2   -1   14   -5 10 0 2.5 2.5  
2008022 Jared Dudley PHO 0 0 0.00 8   1   12 18   39 0 9.8 9.8  
2009018 JaVale McGee WAS 0 0 0.00 6   19   8   21 54 0 13.5 13.5  
2009019 J.J. Hickson SAC 0 0 0.00 2 11   8   5 5 31 0 6.2 6.2  
        15 30                 775 970 12.5 12.5  
Résultats de week 1

GM : Christian 
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 21   -7 6   17   44 88 8.8 8.8  
2004005 Dwyane Wade MIA 2 2 1.00   26 3   11   21 82 164 16.4 16.4  
2007008 Rudy Gay MEM 2 3 1.00 18   10   9   -4 33 66 8.3 8.3  
2006030 David Lee GS 2 4 1.00 18   7     9   50 100 12.5 12.5  
2006057 Marcin Gortat PHO 2 5 1.00 11   7   19 14   51 102 12.8 12.8  
2007024 Kyle Lowry HOU 1 1 1.00 25     29 17 14   85 85 21.3 21.3  
2008027 Arron Afflalo DEN 1 2 1.00 10   6 13   8 0 37 37 7.4 7.4  
2006091 Chuck Hayes SAC 1 3 1.00 15 6   8   10 14 53 53 10.6 10.6  
2009021 Ryan Anderson ORL 1 4 1.00 7     14 22   21 88 88 17.6 17.6  
2008048 Marc Gasol MEM 1 5 1.00 15   19   29   13 76 76 19.0 19.0  
2006010 Andrew Bynum LAL 0 0 0.00           34 20 54 0 27.0 27.0  
2006045 Lou Williams PHI 0 0 0.00 16   9   15 22   62 0 15.5 15.5  
2006063 Jose Calderon TOR 0 0 0.00 25   8   15   31 79 0 19.8 19.8  
2008037 Josh McRoberts LAL 0 0 0.00 6 4   14   10 2 44 0 7.3 7.3  
2008063 Luis Scola HOU 0 0 0.00 14     21 -1 13   47 0 11.8 11.8  
        15 30                 885 859 13.6 13.6  
Résultats de week 1

GM : Hervé     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006040 Monta Ellis GS 2 1 1.00 22   13         39 78 13.0 13.0  
1995020 Jason Kidd DAL 2 2 1.00 10     9 15   7 48 96 9.6 9.6  
2008002 Kevin Durant OKC 2 3 1.00 27   33 35   9   129 258 25.8 25.8  
2002054 Zach Randolph MEM 2 4 1.00 3   18   28   2 51 102 12.8 12.8  
1998020 Tim Duncan SA 2 5 1.00 9   9 0   12   30 60 7.5 7.5  
2006005 Raymond Felton POR 1 1 1.00 8 2   21     6 37 37 9.3 9.3  
2005009 Andre Iguodala PHI 1 2 1.00 25   24   15 20   84 84 21.0 21.0  
2000012 Elton Brand PHI 1 3 1.00 13   9   9 13   44 44 11.0 11.0  
2000047 Lamar Odom DAL 1 4 1.00 -1     -2 0   2 -4 -4 -0.8 -0.8  
2006049 Andray Blatche WAS 1 5 1.00 12   -5   8   6 21 21 5.3 5.3  
2002025 Samuel Dalembert HOU 0 0 0.00 18     11 1 13   43 0 10.8 10.8  
2004061 Udonis Haslem MIA 0 0 0.00   4 1   15   14 46 0 9.2 9.2  
2008015 Rodney Stuckey DET 0 0 0.00 18   6   1 16   41 0 10.3 10.3  
2008056 Ramon Sessions CLE 0 0 0.00 21   17   2   4 44 0 11.0 11.0  
2012004 Tristan Thompson CLE 0 0 0.00 13   11   -2   10 30 0 7.5 7.5  
        15 30                 683 776 10.8 10.8  
Résultats de week 1

GM : Olive     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     12   24   14 71 142 17.8 17.8  
2010043 Marcus Thornton SAC 2 2 1.00 27 3   13   9 24 76 152 15.2 15.2  
2009006 Danilo Gallinari DEN 2 3 1.00 18   11 12   8 17 66 132 13.2 13.2  
2007002 LaMarcus Aldridge POR 2 4 0.94 22 22   10     13 67 126 16.8 16.8  
2002034 Pau Gasol LAL 2 5 1.00 15 26   23   17 23 115 230 19.2 19.2  
2010017 Jrue Holiday PHI 1 1 1.00 1   6   17 10   34 34 8.5 8.5  
2003052 John Salmons SAC 1 2 1.00 1 -4   6   2 12 17 17 3.4 3.4  
2005019 Dorell Wright GS 1 3 1.00 11   11     3   37 37 9.3 9.3  
2005002 Emeka Okafor NO 1 4 0.95 6   15   16   20 57 54 14.3 14.3  
2003026 Nene Hilario DEN 1 5 1.00 9   34 11   8 7 69 69 13.8 13.8  
1999051 Paul Pierce BOS 0 0 0.00         17   6 23 0 11.5 11.5  
2000044 Andre Miller DEN 0 0 0.00 26   14 11   15 13 79 0 15.8 15.8  
2009007 Eric Gordon NO 0 0 0.00 14             14 0 14.0 14.0  
2012002 Derrick Williams MIN 0 0 0.00 7 0     9   9 25 0 6.3 6.3  
2012003 Enes Kanter UTA 0 0 0.00   8 2   9 8   27 0 6.8 6.8  
        15 30                 777 993 12.5 12.5  
Résultats de week 1

GM : Romain    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   20 10   9   33 108 216 21.6 21.6  
2010004 Tyreke Evans SAC 2 2 1.00 13 -4   9   9 20 47 94 9.4 9.4  
2004001 LeBron James MIA 2 3 1.00   28 41   39   21 168 336 33.6 33.6  
2004004 Chris Bosh MIA 2 4 1.00   20 23   19   29 91 182 18.2 18.2  
2003057 Amare Stoudemire NY 2 5 0.95     7 2       35 67 11.7 11.7  
2005028 Beno Udrih MIL 1 1 0.94 5 7     6     18 17 6.0 6.0  
2003019 Manu Ginobili SA 1 2 1.00 25   28 7   24   84 84 21.0 21.0  
2005007 Luol Deng CHI 1 3 1.00 22     14 19   10 87 87 17.4 17.4  
2005014 Kris Humphries NJ 1 4 0.95 30 12   11 15   7 75 71 15.0 15.0  
2007001 Andrea Bargnani TOR 1 5 1.00 12   15   27   25 79 79 19.8 19.8  
2000043 Shawn Marion DAL 0 0 0.00 6     7 11   17 52 0 10.4 10.4  
2008004 Mike Conley MEM 0 0 0.00 11   0         11 0 5.5 5.5  
2008012 Thaddeus Young PHI 0 0 0.00 8   12   1 16   37 0 9.3 9.3  
2009017 Roy Hibbert IND 0 0 0.00 24   11   21 5   61 0 15.3 15.3  
2011002 Evan Turner PHI 0 0 0.00 1   15   -3 10   23 0 5.8 5.8  
        15 30                 976 1233 15.5 15.5  
Résultats de week 1

GM : SebC      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00 7     9 40   20 95 190 19.0 19.0  
2011001 John Wall WAS 2 2 1.00 8   14   5   22 49 98 12.3 12.3  
2002070 Gerald Wallace POR 2 3 1.00 20 31   13     -1 63 126 15.8 15.8  
2008009 Joakim Noah CHI 2 4 1.00 10     6 24   14 58 116 11.6 11.6  
1999047 Dirk Nowitzki DAL 2 5 1.00 14     26 19   13 85 170 17.0 17.0  
2005005 Devin Harris UTA 1 1 1.00   5 4   14 8   31 31 7.8 7.8  
2010009 Demar DeRozan TOR 1 2 1.00 13   18   8   11 50 50 12.5 12.5  
2002044 Joe Johnson ATL 1 3 1.00   8 13   14 14   49 49 12.3 12.3  
2004018 David West IND 1 4 1.00 16   12   13 11   52 52 13.0 13.0  
2002019 Tyson Chandler NY 1 5 1.00     1 23   24   60 60 15.0 15.0  
2001023 Stephen Jackson MIL 0 0 0.00 -4 5     0     1 0 0.3 0.3  
2004006 Chris Kaman NO 0 0 0.00 6   13   2   16 37 0 9.3 9.3  
2007006 Brandon Roy   0 0 0.00               0 0 . .  
2010005 Ricky Rubio MIN 0 0 0.00 12 8     21   14 55 0 13.8 13.8  
2012006 Jan Vesely WAS 0 0 0.00               0 0 . .  
        15 30                 685 942 12.7 12.7  
Résultats de week 1

GM : SebH      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00 14   20 4   14   52 104 13.0 13.0  
2005026 Kevin Martin HOU 2 2 1.00 -4     20 15 19   50 100 12.5 12.5  
2004003 Carmelo Anthony NY 2 3 1.00     -1 25   21   78 156 19.5 19.5  
2009005 Kevin Love MIN 2 4 1.00 23 32     21   36 112 224 28.0 28.0  
2005015 Al Jefferson UTA 2 5 1.00   1 16     20   37 74 12.3 12.3  
2010018 Ty Lawson DEN 1 1 1.00 31   13 28   9 20 101 101 20.2 20.2  
2012001 Kyrie Irving CLE 1 2 1.00 4   19   12   10 45 45 11.3 11.3  
2006017 Danny Granger IND 1 3 1.00 9   18   15 5   47 47 11.8 11.8  
1999028 Antawn Jamison CLE 1 4 0.95 6   8   1   25 40 38 10.0 10.0  
2006001 Andrew Bogut MIL 1 5 1.00 21 8     19     48 48 16.0 16.0  
2000057 Jason Terry DAL 0 0 0.00 3     14 15   5 54 0 10.8 10.8  
2003011 Caron Butler LAC 0 0 0.00     5   10   12 48 0 12.0 12.0  
2005011 Andris Biedrins GS 0 0 0.00 2   8     7   34 0 8.5 8.5  
2005040 Anderson Varejao CLE 0 0 0.00 15   11   16   10 52 0 13.0 13.0  
2010003 James Harden OKC 0 0 0.00 16   21 18   17   88 0 17.6 17.6  
        15 30                 886 937 14.5 14.5  
Résultats de week 1

GM : SebS      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
1997046 Steve Nash PHO 2 1 1.00 14   -14   13 8   21 42 5.3 5.3  
1997009 Kobe Bryant LAL 2 2 1.00 21 27   22   16 -9 96 192 16.0 16.0  
2005017 Josh Smith ATL 2 3 1.00   5 19   8 7   39 78 9.8 9.8  
2010001 Blake Griffin LAC 2 4 1.00     26   33   19 90 180 22.5 22.5  
2011005 DeMarcus Cousins SAC 2 5 1.00 12 6   9   10   37 74 9.3 9.3  
2010021 Darren Collison IND 1 1 1.00 4   15   13 21   53 53 13.3 13.3  
2010064 Wesley Matthews POR 1 2 1.00 10 3   21     7 41 41 10.3 10.3  
2011039 Landry Fields NY 1 3 1.00     12 2   18   37 37 9.3 9.3  
2003007 Carlos Boozer CHI 1 4 1.00 3     18 10   25 67 67 13.4 13.4  
2006008 Channing Frye PHO 1 5 1.00 4   5   15 3   27 27 6.8 6.8  
2002056 Jason Richardson ORL 0 0 0.00 6     11 12   4 26 0 5.2 5.2  
2009010 Brook Lopez NJ 0 0 0.00               0 0 . .  
2009024 Serge Ibaka OKC 0 0 0.00 7   6 16   12   45 0 9.0 9.0  
2009025 Nicolas Batum POR 0 0 0.00 6 11   7     16 40 0 10.0 10.0  
2010010 Brandon Jennings MIL 0 0 0.00 13 24     16     53 0 17.7 17.7  
        15 30                 672 791 11.2 11.2