Résultats de week 6

GM : Bruno     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006003 Deron Williams NJ 2 1 1.00   23 20   14 24   81 162 20.3 16.6  
1997002 Ray Allen BOS 2 2 1.00   11 12   12   4 39 78 9.8 12.4  
2007047 Paul Millsap UTA 2 3 1.00 24   8 16   24   72 144 18.0 18.7  
2011007 Greg Monroe DET 2 4 1.00 18 16 20   17 29   100 200 20.0 18.3  
2005001 Dwight Howard ORL 2 5 1.00 8   34   28 26   96 192 24.0 22.8  
2010007 Stephen Curry GS 1 1 1.00   8   37   10   55 55 18.3 15.6  
1998006 Chauncey Billups LAC 1 2 1.00 16   4 2   14   36 36 9.0 10.0  
2009002 Michael Beasley MIN 1 3 1.00 32   -1   7 7   45 45 11.3 8.8  
1996027 Kevin Garnett BOS 1 4 1.00   11 16   15   29 71 71 17.8 15.4  
2009018 JaVale McGee WAS 1 5 1.00 22   4   6 0   32 32 8.0 13.1  
2008022 Jared Dudley PHO 0 0 0.00 18   17   16     51 0 17.0 10.5  
2010019 Jeff Teague ATL 0 0 0.00   12   7   18   37 0 12.3 12.4  
2009016 Marreese Speights MEM 0 0 0.00 8 0   -1 0   1 8 0 1.6 6.1  
2011010 Paul George IND 0 0 0.00   25 10   41 15   91 0 22.8 12.3  
2012008 Brandon Knight DET 0 0 0.00 -7 -1 8   21 1   22 0 4.4 7.3  
2000042 Corey Maggette CHA 0 0 0.00               0 0 . 5.8  
2008003 Al Horford ATL 0 0 0.14               0 0 . 15.5  
2009009 D.J. Augustin CHA 0 0 0.03               0 0 . 12.8  
        15 30                 836 1015 13.9 13.5  
Résultats de week 6

GM : Christian 
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 24   22   12 19   77 154 19.3 17.3  
2004005 Dwyane Wade MIA 2 2 1.00 24   23   19   21 87 174 21.8 17.8  
2007008 Rudy Gay MEM 2 3 1.00 -3 20   20 16   21 74 148 14.8 14.2  
2006030 David Lee GS 2 4 1.00   15   21   2   38 76 12.7 17.0  
2008048 Marc Gasol MEM 2 5 1.00 4 24   21 28   -10 67 134 13.4 19.1  
2007024 Kyle Lowry HOU 1 1 1.00 11   11   18 24   64 64 16.0 17.5  
2006063 Jose Calderon TOR 1 2 1.00   12 3   22   2 39 39 9.8 13.5  
2008063 Luis Scola HOU 1 3 1.00 0   -6   7 21   22 22 5.5 9.5  
2009021 Ryan Anderson ORL 1 4 1.00 22   23   14 12   71 71 17.8 15.1  
2006057 Marcin Gortat PHO 1 5 1.00 25   26   23 20   94 94 23.5 19.0  
2006010 Andrew Bynum LAL 0 0 0.00   30     25 24   79 0 26.3 20.4  
2006045 Lou Williams PHI 0 0 0.00 4   8   7 9   28 0 7.0 10.9  
2006091 Chuck Hayes SAC 0 0 0.00   -1   6   1   6 0 2.0 6.4  
2008037 Josh McRoberts LAL 0 0 0.00   3       -1   2 0 1.0 4.4  
2010012 Gerald Henderson CHA 0 0 0.00   7 8         15 0 7.5 10.0  
        15 30                 763 976 13.9 14.4  
Résultats de week 6

GM : Hervé     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006040 Monta Ellis GS 2 1 1.00   8   28   9   45 90 15.0 14.9  
2005009 Andre Iguodala PHI 2 2 1.00 16   23   16 12   67 134 16.8 16.6  
2008002 Kevin Durant OKC 2 3 1.00 34   23   38 23   118 236 29.5 24.7  
2002025 Samuel Dalembert HOU 2 4 0.99 13   5   1 4   22 44 5.5 12.4  
1998020 Tim Duncan SA 2 5 1.00 12   25 27   19   83 166 20.8 15.3  
2006005 Raymond Felton POR 1 1 1.00 10   14 18   5   47 47 11.8 9.0  
2008015 Rodney Stuckey DET 1 2 1.00 17 8 8   13 12   58 58 11.6 9.9  
2000012 Elton Brand PHI 1 3 1.00 11   10   5     26 26 8.7 11.7  
1997010 Marcus Camby POR 1 4 1.00 12   19 11   21   63 63 15.8 11.7  
2004061 Udonis Haslem MIA 1 5 0.53 4   4   8   11 27 14 6.8 8.4  
2006049 Andray Blatche WAS 0 0 0.00               0 0 . 8.5  
2008056 Ramon Sessions CLE 0 0 0.00   13     19 4   36 0 12.0 8.5  
2012004 Tristan Thompson CLE 0 0 0.00   0           0 0 0.0 5.1  
2006022 Jarrett Jack NO 0 0 0.05 8   11         19 0 9.5 15.2  
2009066 Anthony Morrow NJ 0 0 0.00   22     33 7   62 0 20.7 9.5  
1995020 Jason Kidd DAL 0 0 0.00               1 0 . 8.2  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
        15 30                 674 878 14.0 12.1  
Résultats de week 6

GM : Olive     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 35   38 17   1   91 182 22.8 20.6  
2000044 Andre Miller DEN 2 2 1.00   20   17 18 0   55 110 13.8 13.8  
1999051 Paul Pierce BOS 2 3 1.00   21 24   23   21 89 178 22.3 17.2  
2007002 LaMarcus Aldridge POR 2 4 1.00 24   15 29   33   101 202 25.3 21.1  
2003026 Nene Hilario DEN 2 5 1.00   14   2 11 -2   25 50 6.3 13.7  
2010017 Jrue Holiday PHI 1 1 1.00 3   15   9 1   28 28 7.0 11.5  
2009003 O.J. Mayo MEM 1 2 1.00 15 10   20 3   12 60 60 12.0 9.0  
2009006 Danilo Gallinari DEN 1 3 1.00   3   25 4 17   49 49 12.3 16.5  
2005002 Emeka Okafor NO 1 4 0.95 13   12 5   5   35 33 8.8 11.0  
2002034 Pau Gasol LAL 1 5 1.00   13     26 30   69 69 23.0 20.3  
2003052 John Salmons SAC 0 0 0.00   10   22   18   50 0 16.7 6.0  
2005019 Dorell Wright GS 0 0 0.00   13   9   25   47 0 15.7 10.8  
2012002 Derrick Williams MIN 0 0 0.00 -2   2   4 6   10 0 2.5 5.9  
2008010 Spencer Hawes PHI 0 0 0.00           9   9 0 9.0 15.9  
2008024 Rudy Fernandez DEN 0 0 0.00   -3   8 -3 8   10 0 2.5 8.0  
2009007 Eric Gordon NO 0 0 0.14               0 0 . 14.5  
2010043 Marcus Thornton SAC 0 0 0.00       12   16   28 0 14.0 10.1  
        15 30                 756 961 13.3 13.1  
Résultats de week 6

GM : Romain    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 5 9   16 7   3 40 80 8.0 13.2  
2004001 LeBron James MIA 2 2 1.00 31   35   26   27 119 238 29.8 30.0  
2000043 Shawn Marion DAL 2 3 1.00 17   12   9 1   39 78 9.8 12.6  
2004004 Chris Bosh MIA 2 4 1.00 6   12   10   12 40 80 10.0 18.3  
2003057 Amare Stoudemire NY 2 5 0.95   12   32 18 11   75 143 18.8 14.1  
2004047 Maurice Williams LAC 1 1 1.00 8   6 12   18   44 44 11.0 11.9  
2010004 Tyreke Evans SAC 1 2 1.00   21   11   26   59 59 19.7 14.3  
2008012 Thaddeus Young PHI 1 3 1.00 8   24   14 13   59 59 14.8 11.3  
2005014 Kris Humphries NJ 1 4 0.95   11 20   14 29   74 70 18.5 15.9  
2009017 Roy Hibbert IND 1 5 1.00   23 21   14 3   61 61 15.3 15.3  
2011002 Evan Turner PHI 0 0 0.00 10   8   1 18   37 0 9.3 10.5  
2009034 Mario Chalmers MIA 0 0 0.00 9   11   17   13 50 0 12.5 10.0  
2003046 Tayshaun Prince DET 0 0 0.00 17 4 22   12 10   64 0 12.8 9.0  
2005025 Tony Allen MEM 0 0 0.00 6 17   17 12     52 0 13.0 8.9  
2010024 B.J. Mullens CHA 0 0 0.00   1 10     1   12 0 4.0 8.0  
2003019 Manu Ginobili SA 0 0 0.18               0 0 . 18.6  
2005007 Luol Deng CHI 0 0 0.14           18   18 0 18.0 15.7  
2007001 Andrea Bargnani TOR 0 0 0.00               0 0 . 19.0  
2007021 Rajon Rondo BOS 0 0 0.18         7   16 23 0 11.5 16.5  
        15 30                 866 912 13.7 14.0  
Résultats de week 6

GM : SebC      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00 31   11 31   34   107 214 26.8 21.6  
2011001 John Wall WAS 2 2 1.00 15   4   16 17   52 104 13.0 14.2  
2002070 Gerald Wallace POR 2 3 1.00 15   25 4   13   57 114 14.3 13.6  
2008009 Joakim Noah CHI 2 4 1.00 27   6 15   16   64 128 16.0 13.3  
1999047 Dirk Nowitzki DAL 2 5 1.00 12   3   26 24   65 130 16.3 14.9  
2010005 Ricky Rubio MIN 1 1 1.00 30   11   19 18   78 78 19.5 15.3  
2012009 Kemba Walker CHA 1 2 1.00   16 -3     19   31 31 10.3 9.9  
2002044 Joe Johnson ATL 1 3 1.00   29   8   9   46 46 15.3 14.5  
2004018 David West IND 1 4 1.00   6 7   21 2   36 36 9.0 11.8  
2002019 Tyson Chandler NY 1 5 1.00   21   12 22 21   76 76 19.0 17.8  
2001023 Stephen Jackson MIL 0 0 0.00     -3         -3 0 -3.0 6.3  
2004006 Chris Kaman NO 0 0 0.00               0 0 . 8.9  
2005005 Devin Harris UTA 0 0 0.00 16   3     -5   14 0 4.7 7.1  
2010009 Demar DeRozan TOR 0 0 0.00   3 -9   7   19 20 0 5.0 6.6  
1999022 Al Harrington DEN 0 0 0.00   23   4 19 5   50 0 12.5 12.3  
        15 30                 693 957 13.9 12.7  
Résultats de week 6

GM : SebH      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00 13   15 17   40   85 170 21.3 16.4  
2010003 James Harden OKC 2 2 1.00 1   12   23 20   56 112 14.0 14.8  
2006017 Danny Granger IND 2 3 1.00   24 29   9 13   75 150 18.8 12.7  
2009005 Kevin Love MIN 2 4 1.00 29   23   24 29   105 210 26.3 25.3  
2005015 Al Jefferson UTA 2 5 1.00     29 16   22   67 134 22.3 18.4  
2010018 Ty Lawson DEN 1 1 1.00   6   22 17 13   59 59 14.8 16.0  
2012001 Kyrie Irving CLE 1 2 1.00   16     10 24   50 50 16.7 14.8  
2005026 Kevin Martin HOU 1 3 1.00 19   26   13 -2   56 56 14.0 13.6  
2005040 Anderson Varejao CLE 1 4 1.00   30     19 26   74 74 24.7 16.5  
2009035 DeAndre Jordan LAC 1 5 1.00 17   13 10   26   66 66 16.5 13.7  
1999028 Antawn Jamison CLE 0 0 0.04   8     9 19   36 0 12.0 10.7  
2000057 Jason Terry DAL 0 0 0.00 10   25   7 10   52 0 13.0 11.5  
2003011 Caron Butler LAC 0 0 0.00 15     2   9   26 0 8.7 10.6  
2002039 Brendan Haywood DAL 0 0 0.00 7       5 11   23 0 7.7 7.9  
2012025 Marshon Brooks NJ 0 0 0.00               0 0 . 11.1  
2004003 Carmelo Anthony NY 0 0 0.17   22   13 22 4   61 0 15.3 16.4  
2006001 Andrew Bogut MIL 0 0 0.07               0 0 . 13.3  
        15 30                 891 1081 16.5 14.4  
Résultats de week 6

GM : SebS      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00 19   28   11 5   62 124 15.5 16.3  
1997046 Steve Nash PHO 2 2 0.96     39   14 15   68 131 22.7 18.4  
1997009 Kobe Bryant LAL 2 3 1.00   11     16 9   36 72 12.0 21.9  
2003007 Carlos Boozer CHI 2 4 1.00 16   9 21   11   57 114 14.3 15.5  
2010001 Blake Griffin LAC 2 5 1.00 19   35 18   26   98 196 24.5 20.1  
2010021 Darren Collison IND 1 1 1.00   1 29   14 5   49 49 12.3 11.5  
2010064 Wesley Matthews POR 1 2 1.00 -5   17 3   13   28 28 7.0 9.2  
2005017 Josh Smith ATL 1 3 1.00   7   9   15   31 31 10.3 16.1  
2009024 Serge Ibaka OKC 1 4 1.00 0   16   7 3   26 26 6.5 10.1  
2011005 DeMarcus Cousins SAC 1 5 1.00   25   7   25   57 57 19.0 14.2  
2002056 Jason Richardson ORL 0 0 0.00         20 18   38 0 19.0 8.3  
2009025 Nicolas Batum POR 0 0 0.00 11         26   37 0 18.5 10.5  
2011039 Landry Fields NY 0 0 0.00   29   15 16 5   65 0 16.3 10.1  
2001066 Hidayet Turkoglu ORL 0 0 0.00 -8   9   22 3   26 0 6.5 9.4  
2008028 Tiago Splitter SA 0 0 0.00 3   11 18   2   34 0 8.5 9.6  
2009010 Brook Lopez NJ 0 0 0.14               0 0 . .  
        15 30                 712 828 13.7 13.4