Résultats de week 13

GM : Benoit    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00     5     14 13 32 64 10.7 17.8  
1997009 Kobe Bryant LAL 2 2 1.00   17 27   10   12 66 132 16.5 19.9  
2008002 Kevin Durant OKC 2 3 1.00   3 34   47   33 117 234 29.3 25.6  
2003021 Drew Gooden MIL 2 4 1.00   21   1 19 9   50 100 12.5 13.7  
1999047 Dirk Nowitzki DAL 2 5 1.00 37   24   1 29   91 182 22.8 17.8  
2008056 Ramon Sessions LAL 1 1 1.00   17 27   26   17 87 87 21.8 11.0  
2011023 Trevor Booker WAS 1 2 0.98     9 9   13 3 35 34 8.8 9.7  
2008012 Thaddeus Young PHI 1 3 1.00 27   7   14   -2 46 46 11.5 12.3  
1999022 Al Harrington DEN 1 4 1.00 13   18   19   2 53 53 13.3 11.1  
2006057 Marcin Gortat PHO 1 5 1.00   12 9   21   21 63 63 15.8 18.7  
2000047 Lamar Odom DAL 0 0 0.00 7   -3     -3   1 0 0.3 4.8  
2004006 Chris Kaman NO 0 0 0.00     15 22       37 0 18.5 12.5  
2005005 Devin Harris UTA 0 0 0.00   15   15 16   6 52 0 13.0 8.8  
2010037 DeJuan Blair SA 0 0 0.00     2   8 23 16 49 0 12.3 8.6  
2003011 Caron Butler LAC 0 0 0.00   3   8   14   25 0 8.3 7.8  
2010005 Ricky Rubio MIN 0 0 0.03               0 0 . 13.0  
        15 30                 804 995 14.6 13.4  
Résultats de week 13

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006040 Monta Ellis MIL 2 1 1.00   20   8 1 7   36 72 9.0 15.3  
2004005 Dwyane Wade MIA 2 2 1.00   14     29   23 66 132 22.0 20.8  
1999051 Paul Pierce BOS 2 3 1.00 1     29 26   18 74 148 18.5 15.8  
2010001 Blake Griffin LAC 2 4 1.00   17 5 12   25   58 116 14.5 19.8  
2002019 Tyson Chandler NY 2 5 1.00   16 10   7 26   59 118 14.8 16.5  
2000057 Jason Terry DAL 1 1 1.00 5   17   15 20   57 57 14.3 11.6  
2006022 Jarrett Jack NO 1 2 1.00     32 18   23   73 73 24.3 14.7  
2000012 Elton Brand PHI 1 3 1.00 18   22   23   20 83 83 20.8 12.6  
2003057 Amare Stoudemire NY 1 4 1.00   26 19   10 23   78 78 19.5 14.7  
2003026 Nene Hilario WAS 1 5 1.00     27 0   28   55 55 18.3 14.0  
1997002 Ray Allen BOS 0 0 0.00 14     4       18 0 9.0 11.9  
1997010 Marcus Camby HOU 0 0 0.00   5   12   13   30 0 10.0 10.5  
2000044 Andre Miller DEN 0 0 0.00 5   6   13   13 38 0 9.5 11.0  
2005007 Luol Deng CHI 0 0 0.00 10   18     23   51 0 17.0 14.5  
2009025 Nicolas Batum POR 0 0 0.00   7   18 9   21 55 0 13.8 11.7  
        15 30                 831 932 15.7 14.3  
Résultats de week 13

GM : Ludovic   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 8   24   -2   12 40 80 10.0 15.8  
2009004 Russell Westbrook OKC 2 2 1.00   22 8   41   7 78 156 19.5 18.7  
2005017 Josh Smith ATL 2 3 1.00 14   33   31 23 14 114 228 22.8 19.1  
2009005 Kevin Love MIN 2 4 1.00 36   18   45   50 148 296 37.0 26.0  
2006010 Andrew Bynum LAL 2 5 1.00   15 17   28   26 86 172 21.5 23.3  
2012009 Kemba Walker CHA 1 1 1.00 15       15 9   39 39 13.0 10.3  
2010043 Marcus Thornton SAC 1 2 1.00   33   4   8   45 45 15.0 12.9  
2006017 Danny Granger IND 1 3 1.00   22   14 26 17   79 79 19.8 12.4  
2009021 Ryan Anderson ORL 1 4 1.00 4   21   18     43 43 14.3 15.3  
2009035 DeAndre Jordan LAC 1 5 1.00   3 10 19   13   45 45 11.3 12.0  
2011039 Landry Fields NY 0 0 0.00   7 8   0 5   20 0 5.0 9.6  
2005031 Trevor Ariza NO 0 0 0.00     14 -1       13 0 6.5 12.4  
2003069 Mike Dunleavy MIL 0 0 0.08   13   7 18 8   46 0 11.5 11.0  
2008027 Arron Afflalo DEN 0 0 0.00 22   18   6     46 0 15.3 9.5  
2012002 Derrick Williams MIN 0 0 0.00 10   4   6   4 25 0 6.3 8.0  
2005026 Kevin Martin HOU 0 0 0.00               0 0 . 11.4  
2005040 Anderson Varejao CLE 0 0 0.17               0 0 . 16.7  
2006001 Andrew Bogut GS 0 0 0.07               0 0 . 13.3  
        15 30                 867 1183 15.8 14.4  
Résultats de week 13

GM : Nicolas   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2011065 Jeremy Lin NY 2 1 1.00   24 10   0 8   42 84 10.5 12.7  
2011001 John Wall WAS 2 2 1.00     13 17   3 9 42 84 10.5 16.7  
2002070 Gerald Wallace NJ 2 3 1.00 29   2   8 15   54 108 13.5 13.7  
2006030 David Lee GS 2 4 1.00 23   27 4   26 21 101 202 20.2 18.7  
2005001 Dwight Howard ORL 2 5 1.00 20   36   22     78 156 26.0 24.1  
2010010 Brandon Jennings MIL 1 1 1.00   14   9 11 5   39 39 9.8 14.8  
2010003 James Harden OKC 1 2 1.00   7 12   27   20 66 66 16.5 15.3  
2008022 Jared Dudley PHO 1 3 1.00   5 18   3   12 39 39 9.8 12.2  
2003007 Carlos Boozer CHI 1 4 1.00 32   5     27   64 64 21.3 15.8  
2008048 Marc Gasol MEM 1 5 1.00   23   24   0 8 55 55 13.8 18.3  
2009006 Danilo Gallinari DEN 0 0 0.00 6             6 0 6.0 14.1  
2010017 Jrue Holiday PHI 0 0 0.00 23   11   12   5 51 0 12.8 11.0  
2010019 Jeff Teague ATL 0 0 0.00 1   16   20 5 16 59 0 11.8 11.1  
2001010 Jamal Crawford POR 0 0 0.00   -3   13 1   -3 8 0 2.0 9.1  
2004042 Zaza Pachulia ATL 0 0 0.00 24   12     12 35 79 0 19.8 10.4  
2006063 Jose Calderon TOR 0 0 0.10               47 0 11.8 14.0  
2008003 Al Horford ATL 0 0 0.14               0 0 . 15.5  
        15 30                 830 897 13.6 14.5  
Résultats de week 13

GM : Rémi      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00 17     21 22   11 71 142 17.8 16.8  
2005009 Andre Iguodala PHI 2 2 1.00 7   16   21     45 90 15.0 16.2  
2005019 Dorell Wright GS 2 3 1.00 10   8 7   9 -1 33 66 6.6 9.9  
2007047 Paul Millsap UTA 2 4 0.95   16   8 14   20 58 110 14.5 17.5  
2007002 LaMarcus Aldridge POR 2 5 1.00   24   10 29   21 83 166 20.8 19.3  
2006045 Lou Williams PHI 1 1 1.00 19   6   17   6 48 48 12.0 11.3  
2010004 Tyreke Evans SAC 1 2 1.00   12   23   10   45 45 15.0 14.3  
2004001 LeBron James MIA 1 3 1.00   21     24   13 58 58 19.3 29.0  
2009024 Serge Ibaka OKC 1 4 1.00   12 23   14   26 75 75 18.8 13.0  
2011007 Greg Monroe DET 1 5 1.00     23   7 10   40 40 13.3 17.8  
2000018 Baron Davis NY 0 0 0.00     -2   4 1   3 0 1.0 4.5  
2006049 Andray Blatche WAS 0 0 0.00               0 0 . 6.8  
2008015 Rodney Stuckey DET 0 0 0.00               0 0 . 12.9  
2010021 Darren Collison IND 0 0 0.00   5   4 13 7   29 0 7.3 10.6  
2004047 Maurice Williams LAC 0 0 0.00   7 9 3       19 0 6.3 9.1  
        15 30                 607 840 12.9 14.6  
Résultats de week 13

GM : Samir     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00 17   33   14   15 79 158 19.8 16.0  
2006003 Deron Williams NJ 2 2 1.00 14   9   16 18   57 114 14.3 17.4  
2004003 Carmelo Anthony NY 2 3 1.00   16 0   10 8   34 68 8.5 13.9  
2008009 Joakim Noah CHI 2 4 1.00 8   13     2   23 46 7.7 15.8  
1998020 Tim Duncan SA 2 5 1.00     25   13 14   52 104 17.3 16.7  
2009009 D.J. Augustin CHA 1 1 1.00 7       -1 12   18 18 6.0 11.0  
2003019 Manu Ginobili SA 1 2 1.00     14   14   13 41 41 13.7 12.9  
1999028 Antawn Jamison CLE 1 3 1.00 12   22   11   -7 38 38 9.5 13.2  
2004004 Chris Bosh MIA 1 4 1.00   34     18   16 68 68 22.7 17.0  
2009017 Roy Hibbert IND 1 5 1.00   12   19 19 24   74 74 18.5 14.6  
2010064 Wesley Matthews POR 0 0 0.00   23   22 14   5 64 0 16.0 9.1  
2007011 J.J. Redick ORL 0 0 0.00 -1   7   8     14 0 4.7 8.3  
2008010 Spencer Hawes PHI 0 0 0.00 22   -3   18   11 48 0 12.0 13.6  
2009031 Nikola Pekovic MIN 0 0 0.00 7             7 0 7.0 13.5  
2011010 Paul George IND 0 0 0.00   8   13 14 2   37 0 9.3 11.1  
2005002 Emeka Okafor NO 0 0 0.00               0 0 . 11.1  
        15 30                 654 729 12.8 13.5  
Résultats de week 13

GM : Steven    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00   15 17 12   22   67 134 16.8 21.4  
2002044 Joe Johnson ATL 2 2 1.00 11   23   10 15 24 83 166 16.6 15.0  
2007008 Rudy Gay MEM 2 3 1.00   20   4   4 17 45 90 11.3 15.2  
2005015 Al Jefferson UTA 2 4 0.98   17   28 23   30 98 192 24.5 20.0  
2002034 Pau Gasol LAL 2 5 1.00   18 28   19   22 87 174 21.8 20.6  
2008004 Mike Conley MEM 1 1 1.00   16   4   15 16 49 49 12.3 14.0  
2012022 Kenneth Faried DEN 1 2 1.00 8   7   20   11 46 46 11.5 11.9  
2012015 Kawhi Leonard SA 1 3 1.00     20   20 7 19 66 66 16.5 10.3  
2004018 David West IND 1 4 1.00   -2   15 10 15   38 38 9.5 12.1  
2007001 Andrea Bargnani TOR 1 5 1.00   3 9   12 9   33 33 8.3 14.1  
2009002 Michael Beasley MIN 0 0 0.00 3   -3       4 4 0 1.3 7.5  
2009018 JaVale McGee DEN 0 0 0.00     14   11   21 45 0 15.0 14.0  
2009019 J.J. Hickson POR 0 0 0.00 -2   -2   -2   -2 10 0 5.0 5.3  
2012008 Brandon Knight DET 0 0 0.00     13   6 2   21 0 7.0 7.8  
2012060 Isaiah Thomas SAC 0 0 0.00   22   11   11   44 0 14.7 8.9  
2009007 Eric Gordon NO 0 0 0.14               0 0 . 14.5  
2010007 Stephen Curry GS 0 0 0.10               0 0 . 14.2  
        15 30                 736 988 13.4 13.4  
Résultats de week 13

GM : Vince     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2004014 Luke Ridnour MIN 2 1 1.00 18   -5   8   25 46 92 11.5 9.9  
1997046 Steve Nash PHO 2 2 1.00   12 8   25   19 64 128 16.0 19.2  
2005014 Kris Humphries NJ 2 3 1.00 16   19   13 25   73 146 18.3 16.3  
2002054 Zach Randolph MEM 2 4 1.00   7   12   14 18 51 102 12.8 13.9  
1996027 Kevin Garnett BOS 2 5 1.00 14     21 21   13 69 138 17.3 17.7  
2009011 Jerryd Bayless TOR 1 1 0.95   8 1         9 9 4.5 8.7  
2004025 Carlos Delfino MIL 1 2 0.95   21   18 2 14   55 52 13.8 8.9  
2008063 Luis Scola HOU 1 3 1.00   17   18   17   52 52 17.3 11.6  
2006036 Ersan Ilyasova MIL 1 4 1.00   3   24 22 22   71 71 17.8 14.7  
2006008 Channing Frye PHO 1 5 1.00   -2 4   12   12 25 25 6.3 10.0  
2000043 Shawn Marion DAL 0 0 0.00         10 17   27 0 13.5 12.4  
2009001 Derrick Rose CHI 0 0 0.00               0 0 . 20.5  
2011005 DeMarcus Cousins SAC 0 0 0.00   18   16   37   71 0 23.7 15.5  
2002025 Samuel Dalembert HOU 0 0 0.00   10   22   22   54 0 18.0 11.6  
2009023 Kosta Koufos DEN 0 0 0.00 -1             -1 0 -1.0 7.4  
2007024 Kyle Lowry HOU 0 0 0.17               0 0 . 16.6  
2009010 Brook Lopez NJ 0 0 0.07               0 0 . 12.0  
        15 30                 666 815 14.5 13.4