Résultats de week 7

GM : Benoit    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00 15   35     11   61 122 20.3 16.9  
1997009 Kobe Bryant LAL 2 2 1.00 17     21 23   11 72 144 18.0 21.3  
2008002 Kevin Durant OKC 2 3 1.00 20 33   24 19     96 192 24.0 24.6  
2003021 Drew Gooden MIL 2 4 1.00   16 22   16 17   71 142 17.8 11.4  
2006057 Marcin Gortat PHO 2 5 1.00 10 22   12   17   61 122 15.3 18.4  
2008056 Ramon Sessions CLE 1 1 1.00   8 27   11 19   65 65 16.3 9.7  
2008012 Thaddeus Young PHI 1 2 0.95 5   24   9 19   57 54 14.3 11.7  
1999022 Al Harrington DEN 1 3 0.95 4   14 4   3   25 24 6.3 11.4  
2004018 David West IND 1 4 1.00   9 15   23 25   73 73 18.3 12.8  
1999047 Dirk Nowitzki DAL 1 5 1.00     27   29 14   70 70 23.3 15.9  
2000047 Lamar Odom DAL 0 0 0.00               16 0 5.3 5.1  
2005005 Devin Harris UTA 0 0 0.00 8 9     6   7 30 0 7.5 7.2  
2010037 DeJuan Blair SA 0 0 0.00               16 0 5.3 8.0  
2003011 Caron Butler LAC 0 0 0.00               36 0 9.0 10.3  
2008028 Tiago Splitter SA 0 0 0.00 15   14     9   38 0 12.7 9.9  
2004006 Chris Kaman NO 0 0 0.00               27 0 13.5 9.4  
        15 30                 814 1008 14.3 12.9  
Résultats de week 7

GM : Jean-Mi   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2000044 Andre Miller DEN 2 1 1.00 9   19 8   3   39 78 9.8 13.2  
2004005 Dwyane Wade MIA 2 2 1.00   26 29   21   25 101 202 25.3 19.4  
1999051 Paul Pierce BOS 2 3 1.00   18   18 7   2 45 90 11.3 16.2  
2010001 Blake Griffin LAC 2 4 1.00 24   26   16 25   89 178 22.3 20.5  
2002019 Tyson Chandler NY 2 5 1.00 9   28   11 13   61 122 15.3 17.4  
2006040 Monta Ellis GS 1 1 1.00   43   6     31 80 80 26.7 16.4  
1997002 Ray Allen BOS 1 2 1.00   8   16 1   6 31 31 7.8 11.6  
2005007 Luol Deng CHI 1 3 1.00 17   13   12   6 48 48 12.0 15.1  
1997010 Marcus Camby POR 1 4 1.00 17   5   5 3   30 30 7.5 11.0  
2003026 Nene Hilario DEN 1 5 1.00     18 17   9   44 44 14.7 13.8  
2000012 Elton Brand PHI 0 0 0.00     15   11 4   30 0 10.0 11.5  
2000057 Jason Terry DAL 0 0 0.00     2   6 13   21 0 7.0 11.0  
2003046 Tayshaun Prince DET 0 0 0.00               31 0 10.3 9.2  
2003057 Amare Stoudemire NY 0 0 0.00               0 0 . 14.1  
2006022 Jarrett Jack NO 0 0 0.00               -2 0 -2.0 14.5  
        15 30                 648 903 13.5 14.2  
Résultats de week 7

GM : Ludovic   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 5   14 14   23   56 112 14.0 15.6  
2009004 Russell Westbrook OKC 2 2 1.00 25 20   19 26     89 178 22.3 18.0  
2006017 Danny Granger IND 2 3 1.00   10 17   9 11   46 92 11.5 12.5  
2009005 Kevin Love MIN 2 4 1.00         31 38   69 138 34.5 26.0  
2006010 Andrew Bynum LAL 2 5 1.00 33     25 6   15 79 158 19.8 20.3  
2012009 Kemba Walker CHA 1 1 1.00   11     7 14   32 32 10.7 10.0  
2005026 Kevin Martin HOU 1 2 1.00 -1   1 1     21 22 22 5.5 12.3  
2011039 Landry Fields NY 1 3 1.00 2   16   -1 17   34 34 8.5 9.9  
2005040 Anderson Varejao CLE 1 4 1.00   20 20   14     54 54 18.0 16.7  
2009035 DeAndre Jordan LAC 1 5 1.00 7   3   4 21   35 35 8.8 12.9  
2005017 Josh Smith ATL 0 0 0.00 20   36   31   13 98 0 24.5 17.3  
2006091 Chuck Hayes SAC 0 0 0.00               12 0 3.0 5.6  
2009021 Ryan Anderson ORL 0 0 0.00 8   25   23 9   65 0 16.3 15.3  
2010043 Marcus Thornton SAC 0 0 0.00 6 13   6   14   39 0 9.8 10.1  
2004042 Zaza Pachulia ATL 0 0 0.00               52 0 13.0 8.4  
2006001 Andrew Bogut MIL 0 0 0.07               0 0 . 13.3  
        15 30                 782 855 14.0 14.2  
Résultats de week 7

GM : Nicolas   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00   8 2   22 3   35 70 8.8 15.2  
2011001 John Wall WAS 2 2 1.00 28   26   7   19 80 160 20.0 15.0  
2002070 Gerald Wallace POR 2 3 1.00 0   25   14 18   57 114 14.3 13.7  
2003007 Carlos Boozer CHI 2 4 1.00 27   15   8   14 64 128 16.0 15.6  
2005001 Dwight Howard ORL 2 5 1.00 34   44   20 15   113 226 28.3 23.5  
2010019 Jeff Teague ATL 1 1 1.00 0   6   7   1 14 14 3.5 11.1  
2010003 James Harden OKC 1 2 1.00 12 21   13 5     51 51 12.8 14.5  
2006002 Marvin Williams ATL 1 3 1.00 7   5   17   1 28 28 7.0 10.4  
2006030 David Lee GS 1 4 1.00   28   14     23 65 65 21.7 17.6  
2008048 Marc Gasol MEM 1 5 1.00 27   10   22   20 79 79 19.8 19.2  
2006063 Jose Calderon TOR 0 0 0.00 -1   17   30   31 77 0 19.3 14.3  
2009006 Danilo Gallinari DEN 0 0 0.00               6 0 6.0 16.0  
2010017 Jrue Holiday PHI 0 0 0.00 18   14   6 20   58 0 14.5 11.9  
2011002 Evan Turner PHI 0 0 0.00 8   4   6 4   22 0 5.5 9.8  
2006036 Ersan Ilyasova MIL 0 0 0.14   26     10 33   69 0 23.0 10.7  
2008003 Al Horford ATL 0 0 0.14               0 0 . 15.5  
        15 30                 818 935 14.9 14.6  
Résultats de week 7

GM : Rémi      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   21   13 3   37 74 148 18.5 16.9  
2005009 Andre Iguodala PHI 2 2 1.00 12   19   18 11   60 120 15.0 16.4  
2004001 LeBron James MIA 2 3 1.00   22 20   20   29 91 182 22.8 28.9  
2007047 Paul Millsap UTA 2 4 0.95 4 24     9   23 60 114 15.0 18.2  
2007002 LaMarcus Aldridge POR 2 5 1.00 32   9   17 30   88 176 22.0 21.2  
2004047 Maurice Williams LAC 1 1 1.00 4   -4   5 4   9 9 2.3 10.1  
2010004 Tyreke Evans SAC 1 2 1.00 12 7   14   2   35 35 8.8 13.5  
2001023 Stephen Jackson MIL 1 3 1.00   7 13   8 6   34 34 8.5 6.7  
2011007 Greg Monroe DET 1 4 0.94     27   27   20 74 70 24.7 19.0  
2009024 Serge Ibaka OKC 1 5 0.75 24 5   15 23     67 50 16.8 11.1  
2005019 Dorell Wright GS 0 0 0.00   11   10     7 28 0 9.3 10.6  
2008015 Rodney Stuckey DET 0 0 0.00     13   19   6 38 0 12.7 10.3  
2010021 Darren Collison IND 0 0 0.00   29 12   6 5   51 0 12.8 11.7  
2005025 Tony Allen MEM 0 0 0.00               18 0 9.0 8.9  
2011066 Timofey Mozgov DEN 0 0 0.00               0 0 . 6.1  
2000018 Baron Davis NY 0 0 0.00               0 0 . .  
2006049 Andray Blatche WAS 0 0 0.00               0 0 . 8.5  
        15 30                 727 938 14.3 14.1  
Résultats de week 7

GM : Samir     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007026 Jordan Farmar NJ 2 1 1.00 5   19   8 19   51 102 12.8 9.5  
2006003 Deron Williams NJ 2 2 1.00 16   26   10 19   71 142 17.8 16.8  
1999028 Antawn Jamison CLE 2 3 1.00   19 24   35 16   94 188 23.5 12.7  
2008009 Joakim Noah CHI 2 4 1.00 20   22   30   19 90 180 22.5 14.6  
2009017 Roy Hibbert IND 2 5 1.00   22 13   -1 11   45 90 11.3 14.7  
2006005 Raymond Felton POR 1 1 1.00     0   14 -2   12 12 4.0 8.4  
2009066 Anthony Morrow NJ 1 2 1.00     1   -2 7   6 6 2.0 8.7  
2007011 J.J. Redick ORL 1 3 0.96 5   10   -2 12   25 24 6.3 8.7  
2004004 Chris Bosh MIA 1 4 1.00   14 11   30   18 73 73 18.3 18.3  
1998020 Tim Duncan SA 1 5 1.00 35   16     21   72 72 24.0 16.2  
2004003 Carmelo Anthony NY 0 0 0.00               2 0 2.0 15.8  
2005002 Emeka Okafor NO 0 0 0.00 15   13   6     34 0 11.3 11.1  
2010064 Wesley Matthews POR 0 0 0.00 19   12   2 9   42 0 10.5 9.4  
2012001 Kyrie Irving CLE 0 0 0.00               11 0 11.0 14.6  
2008010 Spencer Hawes PHI 0 0 0.00               6 0 6.0 15.2  
2003019 Manu Ginobili SA 0 0 0.18               9 0 9.0 17.0  
2009009 D.J. Augustin CHA 0 0 0.03               0 0 . 12.8  
        15 30                 643 889 13.4 12.9  
Résultats de week 7

GM : Steven    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 33   19   22 31   106 212 26.5 21.8  
2010005 Ricky Rubio MIN 2 2 1.00   14 4   12 12   42 84 10.5 14.6  
2002044 Joe Johnson ATL 2 3 1.00 15   15   6   6 44 88 11.0 14.0  
2005015 Al Jefferson UTA 2 4 1.00 15 13     19   32 79 158 19.8 18.7  
2002034 Pau Gasol LAL 2 5 1.00 15     33 18   26 92 184 23.0 20.7  
2008004 Mike Conley MEM 1 1 1.00 21   7   14   21 62 62 15.5 13.5  
2010007 Stephen Curry GS 1 2 1.00   26   41     6 73 73 24.3 17.3  
2007008 Rudy Gay MEM 1 3 1.00 7   20   10   14 51 51 12.8 14.0  
2009012 Jason Thompson SAC 1 4 1.00 1 5   15   1   22 22 5.5 8.4  
2009018 JaVale McGee WAS 1 5 1.00 9   11   25   23 68 68 17.0 13.7  
2009002 Michael Beasley MIN 0 0 0.00   10 15   14 2   41 0 10.3 9.1  
2009019 J.J. Hickson SAC 0 0 0.00               30 0 7.5 6.0  
2012002 Derrick Williams MIN 0 0 0.00               35 0 8.8 6.3  
2006033 Brandon Bass BOS 0 0 0.00               36 0 12.0 10.8  
2009003 O.J. Mayo MEM 0 0 0.00 3   2   11   2 18 0 4.5 8.3  
2000042 Corey Maggette CHA 0 0 0.00               10 0 5.0 5.6  
2007001 Andrea Bargnani TOR 0 0 0.19               0 0 . 19.0  
2009007 Eric Gordon NO 0 0 0.14               0 0 . 14.5  
        15 30                 809 1002 13.5 13.0  
Résultats de week 7

GM : Vince     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry HOU 2 1 1.00 19   10 6     15 50 100 12.5 16.7  
1997046 Steve Nash PHO 2 2 1.00 32 23   25   13   93 186 23.3 19.2  
2005014 Kris Humphries NJ 2 3 1.00 13   19   1 15   48 96 12.0 15.3  
1996027 Kevin Garnett BOS 2 4 1.00   24   7 22   23 76 152 19.0 15.9  
2011005 DeMarcus Cousins SAC 2 5 1.00 37 3   14   18   72 144 18.0 14.8  
2004014 Luke Ridnour MIN 1 1 1.00   2 0   7 -6   3 3 0.8 8.2  
2000043 Shawn Marion DAL 1 2 1.00     17   11 15   43 43 14.3 12.8  
2011010 Paul George IND 1 3 1.00   13 -5   5 13   27 27 6.8 11.5  
2009031 Nikola Pekovic MIN 1 4 1.00   26 14   8 29   77 77 19.3 10.6  
2002025 Samuel Dalembert HOU 1 5 1.00 1   -1 7     13 21 21 5.3 11.4  
1998006 Chauncey Billups LAC 0 0 0.00               18 0 18.0 10.4  
2001066 Hidayet Turkoglu ORL 0 0 0.00 -1   -2   8 19   24 0 6.0 8.8  
2006008 Channing Frye PHO 0 0 0.00               63 0 15.8 7.8  
2008063 Luis Scola HOU 0 0 0.00 19   8 12     21 60 0 15.0 10.3  
2009001 Derrick Rose CHI 0 0 0.00               13 0 6.5 20.3  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
2009010 Brook Lopez NJ 0 0 0.14               0 0 . .  
        15 30                 688 849 12.7 12.9