Résultats de week 16

GM : Alain     
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 21   12   20 25   77 154 19.3 18.9  
2010004 Tyreke Evans SAC 2 2 1.00   12 24   -4   8 42 84 10.5 13.7  
2007047 Paul Millsap UTA 2 3 1.00 17   19   24 13   72 144 18.0 17.6  
2010001 Blake Griffin LAC 2 4 1.00 17   23 24   20   84 168 21.0 20.2  
1998020 Tim Duncan SA 2 5 1.00     7 31   23   60 120 20.0 17.4  
2007024 Kyle Lowry HOU 1 1 1.00 16   15   12   2 44 44 11.0 15.8  
2008027 Arron Afflalo DEN 1 2 1.00 17   12   14   14 57 57 14.3 10.9  
2011010 Paul George IND 1 3 1.00 14   11   -7 13   31 31 7.8 11.1  
2009021 Ryan Anderson ORL 1 4 1.00 15 -1     0   14 28 28 7.0 14.8  
2011007 Greg Monroe DET 1 5 1.00 6     35 23   7 71 71 17.8 17.4  
2005019 Dorell Wright GS 0 0 0.03 0   11 8   19   38 0 9.5 9.9  
2010043 Marcus Thornton SAC 0 0 0.00   4 20   8   19 49 0 12.3 12.8  
2010019 Jeff Teague ATL 0 0 0.00     22   0   0 23 0 7.7 11.3  
2012025 Marshon Brooks NJ 0 0 0.00   12     24 6   42 0 14.0 8.5  
2012061 Gustavo Ayon NO 0 0 0.00 0   11   7   1 19 0 4.8 8.0  
2010005 Ricky Rubio MIN 0 0 0.03               0 0 . 13.0  
        15 30                 737 901 12.9 13.9  
Résultats de week 16

GM : David     
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   24 20   17 9 21 91 182 18.2 17.3  
2009034 Mario Chalmers MIA 2 2 0.75   17   -1 7   7 30 45 7.5 8.4  
2008002 Kevin Durant OKC 2 3 1.00 21   19   22 32   94 188 23.5 25.4  
2004018 David West IND 2 4 1.00 10   19   11 8   48 96 12.0 12.2  
2002019 Tyson Chandler NY 2 5 1.00   24 22   15   5 66 132 16.5 16.3  
2009009 D.J. Augustin CHA 1 1 1.00   16   10 1   10 37 37 9.3 10.2  
2012015 Kawhi Leonard SA 1 2 1.00 8   5 8   18   40 40 10.0 10.4  
2005014 Kris Humphries NJ 1 3 1.00   19     25 7   51 51 17.0 16.6  
2008009 Joakim Noah CHI 1 4 1.00   9   4     34 46 46 15.3 15.8  
2002025 Samuel Dalembert HOU 1 5 1.00 4   1   4   5 15 15 3.8 10.3  
1997002 Ray Allen BOS 0 0 0.00   9           9 0 9.0 11.7  
1997009 Kobe Bryant LAL 0 0 0.00               0 0 . 19.8  
2003011 Caron Butler LAC 0 0 0.00 3   6 12   0   21 0 5.3 7.9  
2006045 Lou Williams PHI 0 0 0.00   26 8   8     42 0 14.0 11.2  
2011003 Derrick Favors UTA 0 0 0.00 6   18   17 14   55 0 13.8 8.9  
1995020 Jason Kidd DAL 0 0 0.00               60 0 20.0 10.4  
2006001 Andrew Bogut GS 0 0 0.07               0 0 . 13.3  
        15 30                 705 832 13.1 13.4  
Résultats de week 16

GM : Eric      
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009045 Goran Dragic HOU 2 1 1.00 22   12   20   9 63 126 15.8 10.3  
2011001 John Wall WAS 2 2 1.00 12 17     1 20   50 100 12.5 15.9  
1999028 Antawn Jamison CLE 2 3 1.00   8 13   3   15 39 78 9.8 12.7  
2008063 Luis Scola HOU 2 4 1.00 6   7   13   14 40 80 10.0 12.2  
2006030 David Lee GS 2 5 0.90 -2   21 22       41 74 13.7 19.0  
2006005 Raymond Felton POR 1 1 1.00 15   19   4   11 50 50 12.5 10.3  
2010069 Alonzo Gee CLE 1 2 1.00   18 6   -1 9 14 44 44 8.8 9.2  
2005017 Josh Smith ATL 1 3 1.00     20   18   23 60 60 20.0 19.5  
2009019 J.J. Hickson POR 1 4 1.00 16   31   14   18 81 81 20.3 8.2  
1997010 Marcus Camby HOU 1 5 0.95 14   21   32   -1 66 63 16.5 11.4  
2005001 Dwight Howard ORL 0 0 0.00               0 0 . 23.4  
2006008 Channing Frye PHO 0 0 0.00 5   1   12 1   20 0 5.0 9.9  
2008015 Rodney Stuckey DET 0 0 0.00 -1     9 -3   23 28 0 7.0 11.7  
2009025 Nicolas Batum POR 0 0 0.00     13   23   13 49 0 16.3 12.3  
2004042 Zaza Pachulia ATL 0 0 0.00     13   11     24 0 12.0 10.5  
2005002 Emeka Okafor NO 0 0 0.00               0 0 . 11.1  
2006049 Andray Blatche WAS 0 0 0.00               0 0 . 6.8  
2010007 Stephen Curry GS 0 0 0.10               0 0 . 14.2  
2012001 Kyrie Irving CLE 0 0 0.14               0 0 . 15.9  
2006022 Jarrett Jack NO 0 0 0.10               0 0 . 14.8  
        15 30                 655 756 12.6 13.1  
Résultats de week 16

GM : Jan       
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
1997046 Steve Nash PHO 2 1 1.00 15   13   20 -3   45 90 11.3 18.4  
2008056 Ramon Sessions LAL 2 2 0.95 22   8   6   18 54 103 13.5 11.7  
2009006 Danilo Gallinari DEN 2 3 1.00 16   9   -3   7 29 58 7.3 13.3  
1996027 Kevin Garnett BOS 2 4 1.00   26 21   14 27   87 174 21.8 18.1  
2008048 Marc Gasol MEM 2 5 1.00 24   8 19   23 12 86 172 17.2 17.8  
2009001 Derrick Rose CHI 1 1 1.00       -1     14 13 13 6.5 19.5  
2012060 Isaiah Thomas SAC 1 2 1.00   13 5   16   14 50 50 12.5 10.0  
2000043 Shawn Marion DAL 1 3 1.00   17   18 25   16 76 76 19.0 13.2  
2002054 Zach Randolph MEM 1 4 1.00 7   17 19   7 14 64 64 12.8 12.3  
1999047 Dirk Nowitzki DAL 1 5 1.00   9   11 24   20 64 64 16.0 17.9  
2000012 Elton Brand PHI 0 0 0.00   9 10   7     26 0 8.7 12.8  
2002044 Joe Johnson ATL 0 0 0.00     5   18   3 26 0 8.7 14.6  
2009007 Eric Gordon NO 0 0 0.00         19   13 32 0 16.0 13.6  
2010009 Demar DeRozan TOR 0 0 0.00 4   9   15   16 44 0 11.0 9.4  
2009031 Nikola Pekovic MIN 0 0 0.00 8   12 15   13   49 0 12.3 13.3  
        15 30                 745 864 13.3 14.4  
Résultats de week 16

GM : Mathieu   
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 8   24   5   21 56 112 14.0 16.2  
2006003 Deron Williams NJ 2 2 1.00   13     9 9   31 62 10.3 17.2  
2004001 LeBron James MIA 2 3 1.00   34   23 22   18 97 194 24.3 28.1  
2004004 Chris Bosh MIA 2 4 1.00   11   23 27   21 82 164 20.5 16.8  
2004006 Chris Kaman NO 2 5 1.00 16   14   12   3 44 88 11.0 12.6  
2012009 Kemba Walker CHA 1 1 1.00 16 18   11 12   3 62 62 12.4 10.5  
2005009 Andre Iguodala PHI 1 2 1.00   16 14   9     39 39 13.0 15.5  
2006017 Danny Granger IND 1 3 1.00 10   15   15 17   57 57 14.3 13.3  
2008028 Tiago Splitter SA 1 4 1.00 16   6 5   7   34 34 8.5 9.8  
2006057 Marcin Gortat PHO 1 5 1.00 5   20   28 5   58 58 14.5 18.6  
2009018 JaVale McGee DEN 0 0 0.00 13   9   17   10 48 0 12.0 12.9  
2010017 Jrue Holiday PHI 0 0 0.00   10 16   16     41 0 13.7 10.7  
2011002 Evan Turner PHI 0 0 0.05   2 15   16     34 0 11.3 9.6  
2010024 B.J. Mullens CHA 0 0 0.13 9 3   6 -2   6 22 0 4.4 7.8  
2011009 Gordon Hayward UTA 0 0 0.00 18   32   6 18   74 0 18.5 11.0  
2005040 Anderson Varejao CLE 0 0 0.17               0 0 . 16.7  
2009010 Brook Lopez NJ 0 0 0.07               0 0 . 12.0  
2008023 Wilson Chandler DEN 0 0 0.00               -2 0 -2.0 7.4  
        15 30                 777 870 13.2 14.1  
Résultats de week 16

GM : Philippe  
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 12   18 7   14 4 53 106 10.6 13.4  
2006063 Jose Calderon TOR 2 2 1.00 17   10         26 52 13.0 14.5  
2004003 Carmelo Anthony NY 2 3 1.00   25 24   11   36 96 192 24.0 16.1  
2003007 Carlos Boozer CHI 2 4 1.00   10   20     15 45 90 15.0 16.1  
2009035 DeAndre Jordan LAC 2 5 1.00 18   6 15   18   57 114 14.3 11.8  
2006040 Monta Ellis MIL 1 1 1.00 6   36   17 17   76 76 19.0 15.2  
2003019 Manu Ginobili SA 1 2 1.00     8 25   2   35 35 11.7 13.4  
2011039 Landry Fields NY 1 3 1.00   5 18   10   0 33 33 8.3 9.0  
2007002 LaMarcus Aldridge POR 1 4 0.94 20             20 19 20.0 19.8  
2008010 Spencer Hawes PHI 1 5 1.00   22 11   13     46 46 15.3 12.6  
2002070 Gerald Wallace NJ 0 0 0.00               0 0 . 14.3  
2007001 Andrea Bargnani TOR 0 0 0.00               1 0 . 14.5  
2009005 Kevin Love MIN 0 0 0.00 20   -2         18 0 9.0 25.6  
2010021 Darren Collison IND 0 0 0.00               4 0 . 11.1  
2005031 Trevor Ariza NO 0 0 0.00               0 0 . 11.7  
        15 30                 510 763 14.6 14.7  
Résultats de week 16

GM : ThomasB   
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00     5 8   19   32 64 10.7 17.3  
2004005 Dwyane Wade MIA 2 2 1.00   12   17     25 54 108 18.0 20.3  
2007008 Rudy Gay MEM 2 3 1.00 12   34 9   31 17 103 206 20.6 15.1  
2006036 Ersan Ilyasova MIL 2 4 1.00 18   -1   12 7   36 72 9.0 14.8  
2011005 DeMarcus Cousins SAC 2 5 1.00   36 0   8   20 64 128 16.0 16.0  
2010010 Brandon Jennings MIL 1 1 1.00 5   18   23 18   63 63 15.8 15.3  
2010003 James Harden OKC 1 2 1.00 13   18     -1   30 30 10.0 14.6  
2005007 Luol Deng CHI 1 3 1.00   23   10     4 38 38 12.7 14.4  
2008020 Jason Smith NO 1 4 1.00 2   20   14   18 54 54 13.5 9.1  
2002034 Pau Gasol LAL 1 5 1.00 23   20   17   24 84 84 21.0 21.1  
2000057 Jason Terry DAL 0 0 0.00   15   16 -3   21 48 0 12.0 11.5  
2008012 Thaddeus Young PHI 0 0 0.00   17 18   7     42 0 14.0 11.7  
2002056 Jason Richardson ORL 0 0 0.00 20 -3     7   16 40 0 10.0 8.3  
2008031 Carl Landry NO 0 0 0.00 28   2   5   20 55 0 13.8 9.8  
2009012 Jason Thompson SAC 0 0 0.00   5 18   4   8 35 0 8.8 10.0  
2001066 Hidayet Turkoglu ORL 0 0 0.00               0 0 . 8.7  
2003026 Nene Hilario WAS 0 0 0.10               0 0 . 14.3  
2008003 Al Horford ATL 0 0 0.14               0 0 . 15.5  
        15 30                 778 847 13.9 13.9  
Résultats de week 16

GM : ThomasD   
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 16   30 13   35   94 188 23.5 22.0  
1999051 Paul Pierce BOS 2 2 0.95   23 5   16 14   58 110 14.5 16.1  
2003021 Drew Gooden MIL 2 3 0.95 13   -2   32 3   47 89 11.8 13.1  
2005015 Al Jefferson UTA 2 4 0.90 22   17   15 22   76 137 19.0 20.3  
2006010 Andrew Bynum LAL 2 5 1.00 14   35   27   17 93 186 23.3 22.7  
2000044 Andre Miller DEN 1 1 1.00 16   2   17   14 50 50 12.5 11.4  
2010012 Gerald Henderson CHA 1 2 1.00 6 22   7 9   17 62 62 12.4 10.0  
2003069 Mike Dunleavy MIL 1 3 1.00 3   17   6 14   40 40 10.0 11.1  
2009024 Serge Ibaka OKC 1 4 1.00 17   16   11 21   65 65 16.3 13.3  
2009017 Roy Hibbert IND 1 5 1.00 10   18   22 30   79 79 19.8 14.7  
2010064 Wesley Matthews POR 0 0 0.00 3   14   16   27 60 0 15.0 9.8  
1999022 Al Harrington DEN 0 0 0.00 8   7   11   -3 24 0 6.0 10.6  
2008022 Jared Dudley PHO 0 0 0.00 4   2   15 7   28 0 7.0 11.5  
2004014 Luke Ridnour MIN 0 0 0.00               -1 0 . 10.4  
2005025 Tony Allen MEM 0 0 0.00           5 -2 3 0 1.5 8.8  
2003057 Amare Stoudemire NY 0 0 0.10               0 0 . 14.7  
2004047 Maurice Williams LAC 0 0 0.00               20 0 10.0 9.2  
2005026 Kevin Martin HOU 0 0 0.00               0 0 . 11.4  
2011065 Jeremy Lin NY 0 0 0.03               1 0 . 12.7  
        15 30                 799 1006 14.0 13.4