Résultats de week 4

GM : Alain     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry HOU 2 1 1.00 15 15   12   15   57 114 14.3 19.8  
2010005 Ricky Rubio MIN 2 2 1.00 13   15   6 24   58 116 14.5 14.8  
2006002 Marvin Williams ATL 2 3 1.00 3   12   2 13   30 60 7.5 10.1  
2010001 Blake Griffin LAC 2 4 1.00 20 15 17   12   15 79 158 15.8 18.9  
2011007 Greg Monroe DET 2 5 1.00   9 13   14 11   47 94 11.8 17.8  
2009004 Russell Westbrook OKC 1 1 1.00 25   28     13   66 66 22.0 16.4  
2010004 Tyreke Evans SAC 1 2 1.00 10   8   25 11   54 54 13.5 13.4  
2007047 Paul Millsap UTA 1 3 1.00   22   17   27   66 66 22.0 18.9  
2009021 Ryan Anderson ORL 1 4 1.00 27 7 17   18     69 69 17.3 16.5  
1998020 Tim Duncan SA 1 5 1.00   9 14   18     41 41 13.7 13.8  
2000047 Lamar Odom DAL 0 0 0.00 5   8 12   5   29 0 7.3 4.8  
2005019 Dorell Wright GS 0 0 0.00   6 17   18     41 0 13.7 9.5  
2010043 Marcus Thornton SAC 0 0 0.00 10   5   6 -1   20 0 5.0 9.6  
2012003 Enes Kanter UTA 0 0 0.00   9   4   8   21 0 7.0 6.2  
2000043 Shawn Marion DAL 0 0 0.00 10   19 19   21   69 0 17.3 12.5  
2006091 Chuck Hayes SAC 0 0 0.00               1 0 . 8.4  
2008005 Jeff Green   0 0 0.00               0 0 . .  
        15 30                 748 838 13.4 13.3  
Résultats de week 4

GM : David     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009009 D.J. Augustin CHA 2 1 1.00 25 8       -5 2 30 60 7.5 12.8  
1997009 Kobe Bryant LAL 2 2 1.00 8     23 26   23 80 160 20.0 23.0  
2008002 Kevin Durant OKC 2 3 1.00 28   24     17   69 138 23.0 22.8  
2008009 Joakim Noah CHI 2 4 1.00 0 20     16     37 74 12.3 10.5  
2002019 Tyson Chandler NY 2 5 1.00 5   25   14 12   56 112 14.0 16.0  
2006005 Raymond Felton POR 1 1 1.00 3   10   12 26   50 50 12.5 9.8  
1997002 Ray Allen BOS 1 2 1.00 3   4   15   7 29 29 7.3 12.5  
2005014 Kris Humphries NJ 1 3 1.00 11   29     19 9 68 68 17.0 15.8  
2004018 David West IND 1 4 1.00     8   20   17 45 45 15.0 12.7  
2006001 Andrew Bogut MIL 1 5 1.00 24 3     7   15 49 49 12.3 14.0  
1995020 Jason Kidd DAL 0 0 0.00 1   9 8   5   23 0 5.8 8.1  
2002025 Samuel Dalembert HOU 0 0 0.00 23 15   24   14   76 0 19.0 13.5  
2003001 Chris Andersen DEN 0 0 0.00   6 2   8     16 0 5.3 6.0  
2007021 Rajon Rondo BOS 0 0 0.00 14   18         32 0 16.0 17.3  
2004061 Udonis Haslem MIA 0 0 0.00   4   12   13 3 32 0 8.0 9.9  
2009002 Michael Beasley MIN 0 0 0.00               0 0 . 5.7  
        15 30                 692 785 12.8 13.5  
Résultats de week 4

GM : Eric      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006045 Lou Williams PHI 2 1 1.00 12   2   1 15   30 60 7.5 11.3  
2012001 Kyrie Irving CLE 2 2 1.00 24 18     9 8   59 118 14.8 13.4  
2000012 Elton Brand PHI 2 3 1.00 7   14   23 12   56 112 14.0 12.5  
2006030 David Lee GS 2 4 1.00   29 10   11     50 100 16.7 17.6  
1999047 Dirk Nowitzki DAL 2 5 1.00 15   11 9       35 70 11.7 14.6  
2011001 John Wall WAS 1 1 0.93 39   23   17   29 108 100 27.0 14.8  
2012015 Kawhi Leonard SA 1 2 1.00   11 3   8 7   29 29 7.3 9.5  
2010037 DeJuan Blair SA 1 3 1.00   9 8   7 3   27 27 6.8 9.9  
1999028 Antawn Jamison CLE 1 4 1.00 24 15     3 7   49 49 12.3 11.1  
2005002 Emeka Okafor NO 1 5 1.00 12   6 15   25   58 58 14.5 11.6  
2006049 Andray Blatche WAS 0 0 0.00 17   14   -6   9 34 0 8.5 9.1  
2008015 Rodney Stuckey DET 0 0 0.00   15 0     22   37 0 12.3 10.0  
2008063 Luis Scola HOU 0 0 0.00 12 3   7   18   40 0 10.0 9.8  
2009001 Derrick Rose CHI 0 0 0.00               0 0 . 19.8  
2010012 Gerald Henderson CHA 0 0 0.00 8 22       17 9 56 0 14.0 11.3  
1997010 Marcus Camby POR 0 0 0.00         10 4   14 0 7.0 8.7  
2002003 Gilbert Arenas   0 0 0.00               0 0 . .  
2007006 Brandon Roy   0 0 0.00               0 0 . .  
2010007 Stephen Curry GS 0 0 0.09         2     2 0 2.0 11.8  
        15 30                 684 723 12.2 12.1  
Résultats de week 4

GM : Jan       
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
1998006 Chauncey Billups LAC 2 1 0.95 11 0 15   10   11 47 89 9.4 10.5  
2002044 Joe Johnson ATL 2 2 0.90 28   25   4 21   78 140 19.5 14.7  
2005017 Josh Smith ATL 2 3 1.00 32   20   9 17   80 160 20.0 17.4  
2008048 Marc Gasol MEM 2 4 1.00 23   29   16 37   105 210 26.3 21.3  
2005001 Dwight Howard ORL 2 5 1.00 4 30 38   24     96 192 24.0 23.9  
1997046 Steve Nash PHO 1 1 1.00   26 36   17     79 79 26.3 18.1  
2003011 Caron Butler LAC 1 2 0.85 20 10 0       9 39 33 9.8 11.1  
2009006 Danilo Gallinari DEN 1 3 1.00   12 9   23 33   77 77 19.3 17.2  
1996027 Kevin Garnett BOS 1 4 1.00 8   20   5   18 51 51 12.8 13.5  
2004006 Chris Kaman NO 1 5 1.00 11   7 4   2   24 24 6.0 9.0  
2004025 Carlos Delfino MIL 0 0 0.00 5 8     2   -3 12 0 3.0 7.8  
2006008 Channing Frye PHO 0 0 0.00   2 10   3     15 0 5.0 8.0  
2008056 Ramon Sessions CLE 0 0 0.00 8 7     -2 12   25 0 6.3 8.5  
2010009 Demar DeRozan TOR 0 0 0.00 -5   -6   4   5 -2 0 -0.5 6.2  
2008010 Spencer Hawes PHI 0 0 0.00 13             13 0 13.0 16.5  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
2009007 Eric Gordon NO 0 0 0.12               0 0 . 14.5  
        15 30                 739 1056 13.2 13.6  
Résultats de week 4

GM : Mathieu   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00   13 5   23 10   52 104 13.0 16.3  
2005009 Andre Iguodala PHI 2 2 1.00 30   18   15 4   67 134 16.8 16.6  
2004001 LeBron James MIA 2 3 1.00   31   30   39 31 131 262 32.8 31.7  
2004004 Chris Bosh MIA 2 4 1.00   33   12   34 13 92 184 23.0 18.5  
2009018 JaVale McGee WAS 2 5 1.00 11   8   13   12 44 88 11.0 14.4  
2010017 Jrue Holiday PHI 1 1 1.00 27   5   19 3   54 54 13.5 12.0  
2006003 Deron Williams NJ 1 2 1.00 5   28     8 23 64 64 16.0 14.5  
2006017 Danny Granger IND 1 3 1.00     5   22   10 38 38 12.7 10.1  
2005040 Anderson Varejao CLE 1 4 1.00 19 12     15 6   52 52 13.0 14.6  
2006057 Marcin Gortat PHO 1 5 1.00   23 14   26     63 63 21.0 18.2  
2005005 Devin Harris UTA 0 0 0.00   10   -3   8   15 0 5.0 6.3  
2010044 Chase Budinger HOU 0 0 0.00 10 8   2       20 0 6.7 5.7  
2011013 Ed Davis TOR 0 0 0.00 13   11   14   5 44 0 11.0 7.8  
2010024 B.J. Mullens CHA 0 0 0.11 7 4       13 1 25 0 6.3 9.4  
2012025 Marshon Brooks NJ 0 0 0.00               68 0 17.0 11.9  
2000042 Corey Maggette CHA 0 0 0.00               0 0 . 5.8  
2009010 Brook Lopez NJ 0 0 0.11               0 0 . .  
        15 30                 829 1043 14.8 13.6  
Résultats de week 4

GM : Philippe  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 27   26   21 27   101 202 25.3 16.2  
2006063 Jose Calderon TOR 2 2 1.00 18   9   17   0 44 88 11.0 15.1  
2002070 Gerald Wallace POR 2 3 1.00 14   4   13     31 62 10.3 13.3  
2003007 Carlos Boozer CHI 2 4 1.00 14 29     30 20   93 186 23.3 15.8  
2007002 LaMarcus Aldridge POR 2 5 1.00 22   24   35 16   98 196 24.5 20.5  
2006040 Monta Ellis GS 1 1 1.00   3 27   19     49 49 16.3 15.6  
2006022 Jarrett Jack NO 1 2 1.00 19   27 12   9   67 67 16.8 15.3  
2004003 Carmelo Anthony NY 1 3 1.00 23   8   19 8   58 58 14.5 17.7  
2009005 Kevin Love MIN 1 4 1.00 30   20   21 -3   69 69 17.3 23.2  
2009035 DeAndre Jordan LAC 1 5 1.00 23 9 27   6   29 94 94 18.8 13.0  
2007001 Andrea Bargnani TOR 0 0 0.00               0 0 . 18.5  
2008027 Arron Afflalo DEN 0 0 0.00   6 11   5     22 0 7.3 7.6  
2008037 Josh McRoberts LAL 0 0 0.00 7     -1 3   9 18 0 4.5 5.3  
2010021 Darren Collison IND 0 0 0.00     16   6   13 35 0 11.7 11.5  
2011039 Landry Fields NY 0 0 0.00 12   14   8 15   49 0 12.3 7.8  
2003019 Manu Ginobili SA 0 0 0.18               0 0 . 18.6  
        15 30                 828 1071 15.6 14.6  
Résultats de week 4

GM : ThomasB   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00 0 26     28   20 74 148 18.5 16.4  
2008012 Thaddeus Young PHI 2 2 1.00 -3   16   19 0   32 64 8.0 10.5  
2007008 Rudy Gay MEM 2 3 1.00 23   7   17 22   69 138 17.3 14.3  
1999022 Al Harrington DEN 2 4 1.00   18 11   26 13   68 136 17.0 12.7  
2002034 Pau Gasol LAL 2 5 1.00 8     27 14   22 71 142 17.8 19.2  
2002051 Tony Parker SA 1 1 1.00   19 25   19 24   87 87 21.8 16.3  
2011002 Evan Turner PHI 1 2 1.00     19   5 16   40 40 13.3 11.5  
2005007 Luol Deng CHI 1 3 1.00 17 21     23 25   86 86 21.5 15.6  
2009019 J.J. Hickson SAC 1 4 1.00 3   7   4 -2   12 12 3.0 6.8  
2003026 Nene Hilario DEN 1 5 1.00   18 24     14   56 56 18.7 14.2  
2000057 Jason Terry DAL 0 0 0.00 8   8 -4   3   16 0 4.0 10.4  
2001066 Hidayet Turkoglu ORL 0 0 0.00 11 16           27 0 13.5 12.7  
2004005 Dwyane Wade MIA 0 0 0.00               0 0 . 15.7  
2010003 James Harden OKC 0 0 0.00 -1   1     22   22 0 7.3 14.1  
2011005 DeMarcus Cousins SAC 0 0 0.00 6   14   24 16   60 0 15.0 12.9  
2005028 Beno Udrih MIL 0 0 0.00 11 0     2   0 13 0 3.3 4.6  
2008003 Al Horford ATL 0 0 0.11               -1 0 . 15.5  
        15 30                 732 909 13.3 13.3  
Résultats de week 4

GM : ThomasD   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2000044 Andre Miller DEN 2 1 1.00   12 33   1 17   62 124 15.5 12.7  
2008016 Nick Young WAS 2 2 1.00 4   13   19   10 46 92 11.5 8.8  
1999051 Paul Pierce BOS 2 3 1.00 19   10   11   37 77 154 19.3 14.1  
2003057 Amare Stoudemire NY 2 4 1.00 7   10   12 13   42 84 10.5 12.3  
2006010 Andrew Bynum LAL 2 5 1.00 27     19 14   11 71 142 17.8 19.5  
2004047 Maurice Williams LAC 1 1 1.00     26   22   13 61 61 20.3 12.5  
2005026 Kevin Martin HOU 1 2 1.00 26 6   24   16   72 72 18.0 12.6  
2006033 Brandon Bass BOS 1 3 1.00 0   13   10   12 35 35 8.8 10.6  
2003021 Drew Gooden MIL 1 4 1.00 0 2     9   1 12 12 3.0 6.3  
2005015 Al Jefferson UTA 1 5 1.00   15   22   23   60 60 20.0 18.5  
2004021 Boris Diaw CHA 0 0 0.00 6 14       5 6 31 0 7.8 10.2  
2006004 Chris Paul LAC 0 0 0.00               0 0 . 20.1  
2009017 Roy Hibbert IND 0 0 0.00     16   23   21 60 0 20.0 16.1  
2009024 Serge Ibaka OKC 0 0 0.00 10   10     13   33 0 11.0 9.9  
2010064 Wesley Matthews POR 0 0 0.00 6   3   0 7   16 0 4.0 9.0  
2002046 Andrei Kirilenko   0 0 0.04               0 0 . .  
        15 30                 678 836 13.0 12.6