Résultats de week 5

GM : Alain     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry HOU 2 1 1.00 23   7   11 2   43 86 10.8 17.8  
2010005 Ricky Rubio MIN 2 2 1.00 7   18   24   3 52 104 13.0 14.4  
2005019 Dorell Wright GS 2 3 1.00 1   4   31     36 72 12.0 9.9  
2009021 Ryan Anderson ORL 2 4 1.00 -10 24   8     7 29 58 7.3 14.6  
1998020 Tim Duncan SA 2 5 1.00 25   13   13   11 62 124 15.5 14.2  
2009004 Russell Westbrook OKC 1 1 1.00 27   0   32     59 59 19.7 16.9  
2010004 Tyreke Evans SAC 1 2 1.00 8   2     34   44 44 14.7 13.6  
2007047 Paul Millsap UTA 1 3 1.00     24   21 12   57 57 19.0 18.9  
2010001 Blake Griffin LAC 1 4 1.00     16 24     21 61 61 20.3 19.1  
2011007 Greg Monroe DET 1 5 1.00 10   23   26 14   73 73 18.3 17.9  
2000047 Lamar Odom DAL 0 0 0.00 7   -6   14   5 20 0 5.0 4.8  
2010043 Marcus Thornton SAC 0 0 0.00               0 0 . 9.6  
2012003 Enes Kanter UTA 0 0 0.00     1   18 8   27 0 9.0 6.7  
2005031 Trevor Ariza NO 0 0 0.00 22   -1   9   6 36 0 9.0 9.8  
2006002 Marvin Williams ATL 0 0 0.00 8   12   22   18 62 0 15.5 11.3  
2006091 Chuck Hayes SAC 0 0 0.00           4   4 0 4.0 7.9  
2008005 Jeff Green   0 0 0.00               0 0 . .  
        15 30                 665 738 13.0 13.2  
Résultats de week 5

GM : David     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006005 Raymond Felton POR 2 1 1.00 11 0 1   0     12 24 3.0 8.5  
1997009 Kobe Bryant LAL 2 2 1.00     16     26 33 75 150 25.0 23.3  
2005014 Kris Humphries NJ 2 3 1.00 7   24   23   1 55 110 13.8 15.4  
2004018 David West IND 2 4 1.00   3 13   18   13 45 90 11.3 12.4  
2002019 Tyson Chandler NY 2 5 1.00   37 16   17 24   94 188 23.5 17.5  
2011010 Paul George IND 1 1 0.50   5 7   21   8 41 21 10.3 10.2  
1995020 Jason Kidd DAL 1 2 1.00 8   16   1     25 25 8.3 8.1  
2008002 Kevin Durant OKC 1 3 1.00 18   33   35     86 86 28.7 23.7  
2008009 Joakim Noah CHI 1 4 1.00 23   19   31   17 90 90 22.5 12.8  
2002025 Samuel Dalembert HOU 1 5 1.00 11   22   10 17   60 60 15.0 13.8  
1997002 Ray Allen BOS 0 0 0.00             22 22 0 22.0 13.1  
2003001 Chris Andersen DEN 0 0 0.00     16   3     19 0 9.5 6.4  
2006001 Andrew Bogut MIL 0 0 0.00 14   5         19 0 9.5 13.3  
2007021 Rajon Rondo BOS 0 0 0.00               0 0 . 17.3  
2009002 Michael Beasley MIN 0 0 0.00         3   26 29 0 14.5 7.7  
2009009 D.J. Augustin CHA 0 0 0.00               0 0 . 12.8  
        15 30                 672 844 15.3 13.8  
Résultats de week 5

GM : Eric      
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00 23   20   22   24 89 178 22.3 20.4  
2012001 Kyrie Irving CLE 2 2 1.00   15 6   29   24 74 148 18.5 14.5  
2000012 Elton Brand PHI 2 3 1.00 16   9   3 16   44 88 11.0 12.2  
1999028 Antawn Jamison CLE 2 4 0.95   8 12   14   -2 32 61 8.0 10.5  
2005002 Emeka Okafor NO 2 5 1.00 14   9   6   16 44 88 11.0 11.5  
2010007 Stephen Curry GS 1 1 1.00 14   40   7     61 61 20.3 14.7  
2011001 John Wall WAS 1 2 1.00 10   11   15 17   53 53 13.3 14.5  
2008063 Luis Scola HOU 1 3 1.00 8   17   18 7   50 50 12.5 10.3  
2006030 David Lee GS 1 4 1.00 18   17   19     54 54 18.0 17.7  
2006049 Andray Blatche WAS 1 5 1.00 9   21   -3 0   27 27 6.8 8.5  
1997010 Marcus Camby POR 0 0 0.00 4 24 21   20     69 0 17.3 10.7  
2008015 Rodney Stuckey DET 0 0 0.00 4   11   11 4   30 0 7.5 9.4  
2002056 Jason Richardson ORL 0 0 0.00 8 1   3 2   16 30 0 6.0 7.1  
2007011 J.J. Redick ORL 0 0 0.00 2 12   4 7   6 31 0 6.2 9.4  
2008028 Tiago Splitter SA 0 0 0.00 12   22   18   3 55 0 13.8 9.8  
2012015 Kawhi Leonard SA 0 0 0.00 -1   9   0   6 14 0 3.5 8.3  
1999047 Dirk Nowitzki DAL 0 0 0.08             13 13 0 13.0 14.5  
2002003 Gilbert Arenas   0 0 0.00               0 0 . .  
2007006 Brandon Roy   0 0 0.00               0 0 . .  
        15 30                 770 808 11.8 11.8  
Résultats de week 5

GM : Jan       
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
1997046 Steve Nash PHO 2 1 1.00 11 26     6 23   66 132 16.5 17.7  
2002044 Joe Johnson ATL 2 2 0.90 21   8   20   6 53 95 13.3 14.4  
2005017 Josh Smith ATL 2 3 1.00 29   5   24   1 59 118 14.8 16.9  
2008048 Marc Gasol MEM 2 4 1.00 15 4   26   26   71 142 17.8 20.6  
2005001 Dwight Howard ORL 2 5 1.00 11 15   16 31   19 92 184 18.4 22.5  
1998006 Chauncey Billups LAC 1 1 0.95     3 2     24 28 27 9.3 10.3  
2008056 Ramon Sessions CLE 1 2 0.95   11 2   8   2 23 22 5.8 7.9  
1999022 Al Harrington DEN 1 3 0.95     9   7   13 29 28 9.7 12.3  
1996027 Kevin Garnett BOS 1 4 1.00 24     19 20   17 80 80 20.0 14.9  
2004006 Chris Kaman NO 1 5 1.00 7             8 8 8.0 8.9  
2004025 Carlos Delfino MIL 0 0 0.00 6   9   -4 3   14 0 3.5 6.8  
2006008 Channing Frye PHO 0 0 0.00 4 -2     6 -4   4 0 1.0 6.5  
2009006 Danilo Gallinari DEN 0 0 0.00     28   15   10 53 0 17.7 17.3  
2010009 Demar DeRozan TOR 0 0 0.00   0 19   -2   24 41 0 10.3 7.0  
2010012 Gerald Henderson CHA 0 0 0.00   5     -2     3 0 1.5 10.3  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
2009007 Eric Gordon NO 0 0 0.12               0 0 . 14.5  
        15 30                 624 835 11.8 13.1  
Résultats de week 5

GM : Mathieu   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010017 Jrue Holiday PHI 2 1 1.00 13   15   16 11   55 110 13.8 12.4  
2006003 Deron Williams NJ 2 2 1.00 17   28   25   15 85 170 21.3 15.9  
2004001 LeBron James MIA 2 3 1.00   8 28   32   28 96 192 24.0 30.1  
2004004 Chris Bosh MIA 2 4 1.00   35 32   5   30 102 204 25.5 19.9  
2006057 Marcin Gortat PHO 2 5 1.00 30 25     5 10   70 140 17.5 18.1  
2005005 Devin Harris UTA 1 1 1.00     24   6 12   42 42 14.0 7.6  
2005009 Andre Iguodala PHI 1 2 1.00 21   11   9 25   66 66 16.5 16.6  
2006017 Danny Granger IND 1 3 1.00   13 19   12   19 63 63 15.8 11.4  
2005040 Anderson Varejao CLE 1 4 1.00   12 23   12   23 70 70 17.5 15.2  
2009018 JaVale McGee WAS 1 5 1.00 0   17   10 26   53 53 13.3 14.2  
2010018 Ty Lawson DEN 0 0 0.00     15         15 0 15.0 16.2  
2010044 Chase Budinger HOU 0 0 0.02         20 18   38 0 19.0 7.3  
2011013 Ed Davis TOR 0 0 0.00   -3 3   4   5 9 0 2.3 6.8  
2009029 D.J. White CHA 0 0 0.09     -2         -2 0 -2.0 9.2  
2010024 B.J. Mullens CHA 0 0 0.00   10 -3   0 15   22 0 5.5 8.6  
2000042 Corey Maggette CHA 0 0 0.00               0 0 . 5.8  
2009010 Brook Lopez NJ 0 0 0.11               0 0 . .  
        15 30                 784 1110 15.4 13.9  
Résultats de week 5

GM : Philippe  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 14 5   4   16   39 78 9.8 14.7  
2006063 Jose Calderon TOR 2 2 1.00   14 9   1   19 43 86 10.8 14.2  
2011039 Landry Fields NY 2 3 1.00   21 12   16 3   52 104 13.0 8.9  
2003007 Carlos Boozer CHI 2 4 1.00 23   5   22   11 61 122 15.3 15.7  
2007002 LaMarcus Aldridge POR 2 5 1.00 15 19 17   26     77 154 19.3 20.3  
2010021 Darren Collison IND 1 1 1.00   6 15   10   12 43 43 10.8 11.4  
2006040 Monta Ellis GS 1 2 0.84 18   11   5     34 29 11.3 14.8  
2002070 Gerald Wallace POR 1 3 1.00 21 13 6   15     55 55 13.8 13.4  
2009005 Kevin Love MIN 1 4 1.00 37   34   25   34 130 130 32.5 25.1  
2009035 DeAndre Jordan LAC 1 5 1.00     11 11     17 39 39 13.0 13.0  
2004003 Carmelo Anthony NY 0 0 0.00   8 10         18 0 9.0 16.7  
2008027 Arron Afflalo DEN 0 0 0.00         -5   6 1 0 0.5 6.8  
2008037 Josh McRoberts LAL 0 0 0.00     3     6 -1 8 0 2.7 4.8  
2008010 Spencer Hawes PHI 0 0 0.00               0 0 . 16.5  
2012025 Marshon Brooks NJ 0 0 0.00               -2 0 -2.0 11.1  
2003019 Manu Ginobili SA 0 0 0.18               0 0 . 18.6  
2007001 Andrea Bargnani TOR 0 0 0.19   32 11         43 0 21.5 19.0  
        15 30                 641 840 13.4 14.3  
Résultats de week 5

GM : ThomasB   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00 28   10   11   0 49 98 12.3 15.5  
2010003 James Harden OKC 2 2 1.00 25   19   16     60 120 20.0 15.0  
2007008 Rudy Gay MEM 2 3 1.00 21 4   14   12   51 102 12.8 14.0  
2001066 Hidayet Turkoglu ORL 2 4 1.00 0 11   9 -7   2 15 30 3.0 10.0  
2002034 Pau Gasol LAL 2 5 1.00     25     20 29 74 148 24.7 20.0  
2010010 Brandon Jennings MIL 1 1 1.00 23   12   18 14   67 67 16.8 16.5  
2011002 Evan Turner PHI 1 2 1.00 7   4   5 16   32 32 8.0 10.8  
2000043 Shawn Marion DAL 1 3 1.00 23   16   14   10 63 63 15.8 13.1  
2011005 DeMarcus Cousins SAC 1 4 0.99 14   17     18   49 49 16.3 13.4  
2003026 Nene Hilario DEN 1 5 1.00     21   23   20 64 64 21.3 15.6  
2000057 Jason Terry DAL 0 0 0.00 9   11   12   28 60 0 15.0 11.2  
2005007 Luol Deng CHI 0 0 0.00               0 0 . 15.6  
2005028 Beno Udrih MIL 0 0 0.00 1   10   2 9   22 0 5.5 4.8  
2008012 Thaddeus Young PHI 0 0 0.00 17   12   12 3   44 0 11.0 10.6  
2009019 J.J. Hickson SAC 0 0 0.00 1   3     -2   2 0 0.7 5.9  
2004005 Dwyane Wade MIA 0 0 0.13         31   8 39 0 19.5 16.4  
2008003 Al Horford ATL 0 0 0.11               0 0 . 15.5  
        15 30                 691 773 12.8 13.2  
Résultats de week 5

GM : ThomasD   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2004047 Maurice Williams LAC 2 1 1.00     5 16     12 33 66 11.0 12.1  
2005026 Kevin Martin HOU 2 2 1.00 19   23         42 84 21.0 13.5  
1999051 Paul Pierce BOS 2 3 1.00 20     19 31   15 85 170 21.3 15.9  
2003057 Amare Stoudemire NY 2 4 1.00   20 15   7 22   64 128 16.0 13.1  
2009017 Roy Hibbert IND 2 5 1.00   16 24   5   5 50 100 12.5 15.4  
2000044 Andre Miller DEN 1 1 1.00     25   18   16 59 59 19.7 13.8  
2008016 Nick Young WAS 1 2 1.00 3   6   2 10   21 21 5.3 8.1  
2006033 Brandon Bass BOS 1 3 1.00 17     6 10   8 41 41 10.3 10.5  
2009024 Serge Ibaka OKC 1 4 1.00 13   15   20     48 48 16.0 10.8  
2006010 Andrew Bynum LAL 1 5 1.00     19     19 17 55 55 18.3 19.3  
2003021 Drew Gooden MIL 0 0 0.00 11   10   31 22   74 0 18.5 9.2  
2004021 Boris Diaw CHA 0 0 0.00   2 5   4 24   35 0 8.8 10.0  
2005015 Al Jefferson UTA 0 0 0.00         14 10   24 0 12.0 17.7  
2010064 Wesley Matthews POR 0 0 0.00 9 7 15   17     48 0 12.0 9.6  
2006022 Jarrett Jack NO 0 0 0.00 28   15   20   8 71 0 17.8 15.8  
2002046 Andrei Kirilenko   0 0 0.04               0 0 . .  
2006004 Chris Paul LAC 0 0 0.21     12 20     26 58 0 19.3 19.9  
        15 30                 808 772 14.7 13.1