Résultats de week 11

GM : Agnès     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   10 9   10   21 50 100 12.5 16.8  
2010021 Darren Collison IND 2 2 1.00 0 2       9 7 19 38 4.8 11.4  
2002070 Gerald Wallace POR 2 3 1.00 10   26   -6 18   48 96 12.0 13.9  
2010001 Blake Griffin LAC 2 4 1.00 21   33   10   19 85 170 21.3 20.4  
1999047 Dirk Nowitzki DAL 2 5 1.00 14 20   17 13 15   79 158 15.8 17.0  
2010003 James Harden OKC 1 1 0.75 13   30   10 25   78 59 19.5 15.2  
2001010 Jamal Crawford POR 1 2 1.00 3   0   7 20   30 30 7.5 10.1  
2007008 Rudy Gay MEM 1 3 1.00     33     18 0 51 51 17.0 15.2  
2012007 Bismack Biyombo CHA 1 4 1.00   22 -5   14 7   38 38 9.5 5.4  
2004006 Chris Kaman NO 1 5 1.00 9   25   10 20   64 64 16.0 11.5  
2002019 Tyson Chandler NY 0 0 0.00   11         15 26 0 13.0 16.8  
2007024 Kyle Lowry HOU 0 0 0.00   9 13         22 0 11.0 16.6  
2002056 Jason Richardson ORL 0 0 0.00 2 -2   6       6 0 2.0 8.9  
2003046 Tayshaun Prince DET 0 0 0.00   2     14 7   23 0 7.7 9.8  
2006033 Brandon Bass BOS 0 0 0.00   8 5   5   19 37 0 9.3 10.8  
2009006 Danilo Gallinari DEN 0 0 0.17               16 0 4.0 14.4  
2009007 Eric Gordon NO 0 0 0.14               0 0 . 14.5  
        15 30                 672 804 11.6 13.4  
Résultats de week 11

GM : Caroline  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00 12   13     9 0 34 68 8.5 14.2  
2006003 Deron Williams NJ 2 2 1.00   11 21   6     38 76 12.7 17.8  
2004001 LeBron James MIA 2 3 1.00   29 33     22   84 168 28.0 30.0  
2006030 David Lee GS 2 4 1.00 16   5     27 17 65 130 16.3 18.5  
2005015 Al Jefferson UTA 2 5 1.00 39   35   10 12   96 192 24.0 19.4  
2010019 Jeff Teague ATL 1 1 1.00   9 11   8   19 48 48 12.0 10.8  
2010043 Marcus Thornton SAC 1 2 1.00 18   19   18   6 61 61 15.3 12.1  
2003069 Mike Dunleavy MIL 1 3 1.00 11   14   24   15 64 64 16.0 9.9  
1997010 Marcus Camby POR 1 4 1.00 20   6   11 8   45 45 11.3 10.9  
2009017 Roy Hibbert IND 1 5 1.00 5 9       1 9 24 24 6.0 14.1  
2000044 Andre Miller DEN 0 0 0.00 5   14   11   15 46 0 11.5 11.6  
2002025 Samuel Dalembert HOU 0 0 0.00   13 9     12 22 57 0 14.3 11.2  
2005019 Dorell Wright GS 0 0 0.00 7   -1     8 21 35 0 8.8 9.6  
2008015 Rodney Stuckey DET 0 0 0.00   24     9 23   56 0 18.7 11.8  
2006008 Channing Frye PHO 0 0 0.00     12 6   8   26 0 8.7 8.9  
2005002 Emeka Okafor NO 0 0 0.00               0 0 . 11.1  
        15 30                 779 876 13.9 14.0  
Résultats de week 11

GM : Claire    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 15   31   43   20 108 216 27.0 21.9  
2005009 Andre Iguodala PHI 2 2 1.00 15   19   26   30 90 180 22.5 16.5  
2004003 Carmelo Anthony NY 2 3 1.00   0 14   16   22 52 104 13.0 14.7  
2006036 Ersan Ilyasova MIL 2 4 1.00 22   37   24   38 121 242 30.3 14.6  
1996027 Kevin Garnett BOS 2 5 1.00   22 4   22   25 73 146 18.3 17.3  
2000057 Jason Terry DAL 1 1 1.00 13 8   3 22 4   50 50 10.0 11.0  
1997002 Ray Allen BOS 1 2 1.00   20 5   20   15 60 60 15.0 12.1  
1999028 Antawn Jamison CLE 1 3 1.00 15   27   12   25 79 79 19.8 14.0  
2004018 David West IND 1 4 1.00 12 21       8 -3 39 39 9.8 12.5  
2002034 Pau Gasol LAL 1 5 1.00   27 28   23   20 98 98 24.5 20.9  
2011039 Landry Fields NY 0 0 0.00   12 8   22   13 55 0 13.8 10.3  
2012009 Kemba Walker CHA 0 0 0.00   9 19   1 4   33 0 8.3 10.3  
2006022 Jarrett Jack NO 0 0 0.00 -1   20   13 19   51 0 12.8 13.4  
2006045 Lou Williams PHI 0 0 0.00 15   14   14   18 61 0 15.3 11.9  
2004042 Zaza Pachulia ATL 0 0 0.00   16 12   -1   17 41 0 10.3 9.1  
2007001 Andrea Bargnani TOR 0 0 0.19               19 0 9.5 17.7  
        15 30                 1E3 1214 16.3 14.1  
Résultats de week 11

GM : Heïdi     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 16   31   13 21   81 162 20.3 18.7  
2010004 Tyreke Evans SAC 2 2 1.00 19   13   19   3 55 110 13.8 14.3  
2005017 Josh Smith ATL 2 3 1.00   28 17   12   27 82 164 20.5 18.2  
2009005 Kevin Love MIN 2 4 1.00 37   31     29   97 194 32.3 25.5  
2008048 Marc Gasol MEM 2 5 1.00     23     18 2 43 86 14.3 19.0  
2010018 Ty Lawson DEN 1 1 1.00 26   16   16   5 61 61 15.3 16.1  
2005026 Kevin Martin HOU 1 2 1.00   10 1     2 2 15 15 3.8 11.4  
2006017 Danny Granger IND 1 3 1.00 6 15       10 10 41 41 10.3 12.0  
2011007 Greg Monroe DET 1 4 0.97   11     14 12   37 36 12.3 17.9  
1998020 Tim Duncan SA 1 5 1.00     20   7     27 27 13.5 16.1  
2008004 Mike Conley MEM 0 0 0.00     9     14 18 40 0 13.3 14.3  
2012004 Tristan Thompson CLE 0 0 0.00 2   6   7   3 19 0 4.8 6.2  
2005031 Trevor Ariza NO 0 0 0.00 5   22   10 9   46 0 11.5 12.7  
2012025 Marshon Brooks NJ 0 0 0.00   8 14   -4 26   44 0 11.0 9.8  
2006056 Amir Johnson TOR 0 0 0.00     19     8 13 40 0 13.3 9.3  
2008023 Wilson Chandler   0 0 0.03               0 0 . .  
        15 30                 728 896 13.7 14.9  
Résultats de week 11

GM : Hélène    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00 10   33 13   28   84 168 21.0 20.5  
1997009 Kobe Bryant LAL 2 2 1.00   10 18   20   18 66 132 16.5 20.4  
2005007 Luol Deng CHI 2 3 1.00 19   8 3       30 60 10.0 14.9  
2008009 Joakim Noah CHI 2 4 1.00 19   29 17       65 130 21.7 16.1  
2011005 DeMarcus Cousins SAC 2 5 1.00 6       17   27 50 100 16.7 15.4  
2010005 Ricky Rubio MIN 1 1 1.00 2   4   16     22 22 7.3 13.0  
2011065 Jeremy Lin NY 1 2 1.00   11 18   20   4 53 53 13.3 12.7  
2008012 Thaddeus Young PHI 1 3 1.00 16       17   16 49 49 16.3 12.4  
2003057 Amare Stoudemire NY 1 4 1.00   19 21   26   9 73 73 18.3 14.0  
2008028 Tiago Splitter SA 1 5 1.00     10   2     12 12 6.0 9.0  
2005005 Devin Harris UTA 0 0 0.00 9   11   11     31 0 10.3 8.2  
2005020 Jameer Nelson ORL 0 0 0.00 6 9   11     12 38 0 9.5 8.5  
2008063 Luis Scola HOU 0 0 0.00   21 6     11 25 63 0 15.8 11.0  
2012008 Brandon Knight DET 0 0 0.00   -2     3 17   18 0 6.0 8.0  
2002039 Brendan Haywood DAL 0 0 0.00 -2             -2 0 -2.0 8.0  
2003026 Nene Hilario DEN 0 0 0.07               42 0 10.5 13.3  
        15 30                 694 799 13.3 12.8  
Résultats de week 11

GM : Marie     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
1997046 Steve Nash PHO 2 1 1.00     21 22   20   63 126 21.0 19.3  
2006063 Jose Calderon TOR 2 2 1.00 9   26     -5   30 60 10.0 14.3  
2005014 Kris Humphries NJ 2 3 1.00   7 11   28 8   54 108 13.5 15.5  
2003007 Carlos Boozer CHI 2 4 1.00 3   7 23   23   56 112 14.0 15.3  
2005001 Dwight Howard ORL 2 5 1.00 33 16   31     40 120 240 30.0 24.0  
2008056 Ramon Sessions CLE 1 1 1.00 8   4   8   19 39 39 9.8 10.0  
2011001 John Wall WAS 1 2 1.00 33   0     23   56 56 18.7 17.0  
2000043 Shawn Marion DAL 1 3 1.00 18 12   16 15 8   69 69 13.8 12.3  
2007047 Paul Millsap UTA 1 4 0.95 15   14   23 28   80 76 20.0 17.4  
2009035 DeAndre Jordan LAC 1 5 1.00 17   2   -4   7 22 22 5.5 11.9  
2001066 Hidayet Turkoglu ORL 0 0 0.00 1 -7   18       12 0 4.0 8.8  
2004014 Luke Ridnour MIN 0 0 0.00 7   19   3 11   40 0 10.0 9.3  
2009018 JaVale McGee WAS 0 0 0.00 7   16     11   34 0 11.3 13.4  
2010064 Wesley Matthews POR 0 0 0.00 11   4   3 0   18 0 4.5 8.5  
2006002 Marvin Williams ATL 0 0 0.00   9 5   16   10 38 0 9.5 9.4  
        15 30                 731 908 13.1 13.8  
Résultats de week 11

GM : Mélanie   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00 18   18   19   18 73 146 18.3 15.4  
2004005 Dwyane Wade MIA 2 2 1.00   14 22     27   63 126 21.0 20.1  
1999051 Paul Pierce BOS 2 3 1.00   22 9   18   10 59 118 14.8 15.8  
2003021 Drew Gooden MIL 2 4 1.00 21   24   11   21 77 154 19.3 12.7  
2006010 Andrew Bynum LAL 2 5 1.00   39 17   28   23 107 214 26.8 22.2  
2009009 D.J. Augustin CHA 1 1 1.00   13 11   6 22   52 52 13.0 11.5  
2004047 Maurice Williams LAC 1 2 0.95 15   -2   31   -4 40 38 10.0 9.6  
1999022 Al Harrington DEN 1 3 0.95 11   17   20   7 56 53 14.0 11.1  
2009024 Serge Ibaka OKC 1 4 1.00 12   29   23 8   72 72 18.0 12.6  
2006057 Marcin Gortat PHO 1 5 1.00     25 18   18   61 61 20.3 19.8  
2002044 Joe Johnson ATL 0 0 0.00         18   21 40 0 20.0 13.6  
2002051 Tony Parker SA 0 0 0.00     24         24 0 24.0 17.8  
2008022 Jared Dudley PHO 0 0 0.06     17 18   15   50 0 16.7 11.9  
2009023 Kosta Koufos DEN 0 0 0.00               0 0 . 7.6  
2012061 Gustavo Ayon NO 0 0 0.00 9       5 5   19 0 6.3 8.4  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
2006001 Andrew Bogut MIL 0 0 0.07               0 0 . 13.3  
        15 30                 793 1034 16.9 14.1  
Résultats de week 11

GM : Séverine  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006040 Monta Ellis GS 2 1 1.00 28   1     22 22 73 146 18.3 15.9  
2010010 Brandon Jennings MIL 2 2 0.95 27   4   27   7 66 125 16.5 14.8  
2008002 Kevin Durant OKC 2 3 1.00 13   20   24 28   85 170 21.3 25.2  
2009021 Ryan Anderson ORL 2 4 1.00 19 15   10     12 56 112 14.0 15.4  
2007002 LaMarcus Aldridge POR 2 5 1.00 13   18   16 41   88 176 22.0 20.1  
2010017 Jrue Holiday PHI 1 1 1.00 5   11   13   -7 22 22 5.5 10.7  
1995020 Jason Kidd DAL 1 2 1.00 14 12   15 2     43 43 10.8 9.4  
2009025 Nicolas Batum POR 1 3 1.00 8   4   4 3   19 19 4.8 11.8  
2000012 Elton Brand PHI 1 4 1.00 8   26   5   18 57 57 14.3 11.9  
2009031 Nikola Pekovic MIN 1 5 1.00         30 21   51 51 25.5 13.3  
2003019 Manu Ginobili SA 0 0 0.00     18   23     41 0 20.5 13.8  
2009010 Brook Lopez NJ 0 0 0.00               0 0 . 12.0  
2007011 J.J. Redick ORL 0 0 0.10 11 8   6     22 47 0 11.8 8.9  
2003001 Chris Andersen DEN 0 0 0.00 13   9   7   6 35 0 8.8 7.7  
2012022 Kenneth Faried DEN 0 0 0.00 29   9   8   7 53 0 13.3 11.1  
2004004 Chris Bosh MIA 0 0 0.18   18 1     12   31 0 10.3 17.1  
2005040 Anderson Varejao CLE 0 0 0.17               0 0 . 16.7  
        15 30                 767 921 13.9 14.2