Résultats de week 2

GM : Agnès     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00 12   12   15     39 78 13.0 18.4  
2010009 Demar DeRozan TOR 2 2 1.00 11   19   -2 0   28 56 7.0 9.8  
2002070 Gerald Wallace POR 2 3 1.00   13   25 -9   21 50 100 12.5 14.1  
2002019 Tyson Chandler NY 2 4 0.91 14   11   21 21   67 122 16.8 15.9  
1999047 Dirk Nowitzki DAL 2 5 1.00 26   17 3   7   53 106 13.3 15.3  
2010021 Darren Collison IND 1 1 1.00 13   8   9 17   47 47 11.8 12.5  
2010003 James Harden OKC 1 2 1.00 17 22     19 10 15 83 83 16.6 17.1  
2009006 Danilo Gallinari DEN 1 3 1.00 19   13   24 29   85 85 21.3 16.8  
2010001 Blake Griffin LAC 1 4 1.00     25     21   46 46 23.0 22.7  
2004006 Chris Kaman NO 1 5 1.00 14   14   10 8   46 46 11.5 10.4  
1998006 Chauncey Billups LAC 0 0 0.00     16     12   28 0 14.0 12.5  
2007008 Rudy Gay MEM 0 0 0.00   24 18   12   17 71 0 17.8 13.0  
2007024 Kyle Lowry HOU 0 0 0.00   27 15         42 0 21.0 21.2  
2009019 J.J. Hickson SAC 0 0 0.00   17 2 15     19 53 0 13.3 9.3  
2012007 Bismack Biyombo CHA 0 0 0.00   7 -1   1 6   13 0 3.3 2.5  
2009007 Eric Gordon NO 0 0 0.16     15         15 0 15.0 14.5  
        15 30                 766 769 13.9 13.9  
Résultats de week 2

GM : Caroline  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2000044 Andre Miller DEN 2 1 1.00 10   11   14 13   48 96 12.0 14.1  
2006003 Deron Williams NJ 2 2 1.00 22       19 2   43 86 14.3 12.0  
2004001 LeBron James MIA 2 3 1.00 26   41     33   100 200 33.3 33.5  
2005002 Emeka Okafor NO 2 4 1.00 4   7   8 9   28 56 7.0 10.6  
2009017 Roy Hibbert IND 2 5 1.00 9   20   13 24   66 132 16.5 15.9  
2010007 Stephen Curry GS 1 1 1.00 4   23         27 27 13.5 13.8  
2010043 Marcus Thornton SAC 1 2 1.00   -1 17 17     2 35 35 8.8 12.3  
2005019 Dorell Wright GS 1 3 1.00 4   4   6 -1   13 13 3.3 6.3  
2006030 David Lee GS 1 4 1.00     9   9 20   38 38 12.7 12.6  
2005015 Al Jefferson UTA 1 5 1.00 20 28     13 17   78 78 19.5 16.4  
1997010 Marcus Camby POR 0 0 0.00   12   6 7   7 32 0 8.0 9.9  
2000047 Lamar Odom DAL 0 0 0.00 7   11 3   6   27 0 6.8 2.6  
2002025 Samuel Dalembert HOU 0 0 0.00   6 5   9 5   25 0 6.3 8.5  
2003069 Mike Dunleavy MIL 0 0 0.00               0 0 . 9.3  
2008015 Rodney Stuckey DET 0 0 0.00 11   6         17 0 8.5 9.7  
2000018 Baron Davis NY 0 0 0.06               0 0 . .  
        15 30                 577 761 11.8 12.5  
Résultats de week 2

GM : Claire    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006005 Raymond Felton POR 2 1 1.00   13   9 5   -1 26 52 6.5 7.9  
2005009 Andre Iguodala PHI 2 2 1.00     0   8 18   26 52 8.7 15.7  
2004003 Carmelo Anthony NY 2 3 1.00 26   26   22 17   91 182 22.8 21.1  
2004018 David West IND 2 4 1.00 17   5   8 12   42 84 10.5 11.8  
2002034 Pau Gasol LAL 2 5 1.00   14   23 25   29 91 182 22.8 20.6  
2000057 Jason Terry DAL 1 1 1.00 14   16 7   11   48 48 12.0 11.3  
1997002 Ray Allen BOS 1 2 1.00 21       18     39 39 19.5 17.1  
2006002 Marvin Williams ATL 1 3 1.00 8 12   4 13 2   39 39 7.8 11.2  
1996027 Kevin Garnett BOS 1 4 1.00 9   21   14     44 44 14.7 14.6  
2007001 Andrea Bargnani TOR 1 5 1.00 14   33   17 18   82 82 20.5 20.1  
1999028 Antawn Jamison CLE 0 0 0.00   18 10   14   4 46 0 11.5 10.8  
2006004 Chris Paul LAC 0 0 0.00     27     9   36 0 18.0 17.8  
2011039 Landry Fields NY 0 0 0.00 3   3   1 8   15 0 3.8 6.5  
2012002 Derrick Williams MIN 0 0 0.00 4   4   14   11 33 0 8.3 7.3  
2012009 Kemba Walker CHA 0 0 0.00   -3 8   15 5   25 0 6.3 7.9  
2012005 Jonas Valanciunas   0 0 0.00               0 0 . .  
        15 30                 683 804 12.4 13.4  
Résultats de week 2

GM : Heïdi     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 18   14   3 21   56 112 14.0 17.4  
2005026 Kevin Martin HOU 2 2 1.00   5 10   10 13   38 76 9.5 11.0  
2006017 Danny Granger IND 2 3 1.00 11   -4   7 5   19 38 4.8 8.3  
2009005 Kevin Love MIN 2 4 1.00 29   26   22   27 104 208 26.0 27.0  
2008048 Marc Gasol MEM 2 5 1.00   24 8   24   14 70 140 17.5 18.3  
2009004 Russell Westbrook OKC 1 1 1.00 16 19     12 20 12 79 79 15.8 12.3  
2010004 Tyreke Evans SAC 1 2 1.00   4 8 27     27 66 66 16.5 12.6  
2005017 Josh Smith ATL 1 3 1.00 6 21   16 28 35   106 106 21.2 16.1  
2012004 Tristan Thompson CLE 1 4 1.00   11 -3   -2   9 15 15 3.8 5.6  
2011007 Greg Monroe DET 1 5 1.00 8   28   22 8   66 66 16.5 16.8  
1998020 Tim Duncan SA 0 0 0.00 17   27 1   11 7 63 0 12.6 10.3  
2002056 Jason Richardson ORL 0 0 0.00 -1   9   12   21 41 0 10.3 7.4  
2008004 Mike Conley MEM 0 0 0.00   20 8   4   18 51 0 12.8 10.3  
2008037 Josh McRoberts LAL 0 0 0.00               0 0 . 7.3  
2004025 Carlos Delfino MIL 0 0 0.00 19 1   3   3 12 38 0 7.6 9.3  
2008023 Wilson Chandler   0 0 0.08               0 0 . .  
        15 30                 812 906 13.5 12.9  
Résultats de week 2

GM : Hélène    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00   20 19   25 7   71 142 17.8 18.4  
1997009 Kobe Bryant LAL 2 2 1.00   33   23 29   20 105 210 26.3 20.1  
2005007 Luol Deng CHI 2 3 1.00   20 1   16 3   40 80 10.0 14.1  
2008009 Joakim Noah CHI 2 4 1.00   -1 19   9 -2   25 50 6.3 9.2  
2011005 DeMarcus Cousins SAC 2 5 1.00   8 23 14     15 60 120 15.0 12.1  
2005005 Devin Harris UTA 1 1 1.00 14 -1     8 9   30 30 7.5 7.6  
2012008 Brandon Knight DET 1 2 1.00 6   -2   7 14   25 25 6.3 6.6  
2008063 Luis Scola HOU 1 3 1.00   17 8   1 14   40 40 10.0 10.9  
2003057 Amare Stoudemire NY 1 4 1.00     27   18 21   66 66 22.0 16.8  
2012003 Enes Kanter UTA 1 5 1.00 6 8     3 8   25 25 6.3 6.5  
2003026 Nene Hilario DEN 0 0 0.00         7     7 0 7.0 12.7  
2005020 Jameer Nelson ORL 0 0 0.00 -1   11   0   8 18 0 4.5 5.4  
2005028 Beno Udrih MIL 0 0 0.00 7     3       10 0 5.0 5.6  
2008012 Thaddeus Young PHI 0 0 0.00     9   18 16   43 0 14.3 11.4  
2009002 Michael Beasley MIN 0 0 0.00 14   1   7     22 0 7.3 5.7  
        15 30                 587 788 11.3 11.2  
Résultats de week 2

GM : Marie     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2008056 Ramon Sessions CLE 2 1 1.00   13 6   16   2 37 74 9.3 10.1  
2006063 Jose Calderon TOR 2 2 1.00 15   25   22 5   67 134 16.8 18.3  
2007047 Paul Millsap UTA 2 3 1.00 10 21     25 4   60 120 15.0 15.3  
2008003 Al Horford ATL 2 4 1.00 24 14   12 15 25   90 180 18.0 16.2  
2005001 Dwight Howard ORL 2 5 1.00 14   36   31   3 84 168 21.0 22.8  
2004014 Luke Ridnour MIN 1 1 1.00 20   5   2   11 38 38 9.5 8.1  
2011001 John Wall WAS 1 2 1.00 7   8   14   9 38 38 9.5 10.9  
2000043 Shawn Marion DAL 1 3 1.00 11   10 6   8   35 35 8.8 9.7  
2003007 Carlos Boozer CHI 1 4 1.00   9 20   21 7   57 57 14.3 13.8  
2009018 JaVale McGee WAS 1 5 1.00 29   8   16   12 65 65 16.3 14.9  
1997046 Steve Nash PHO 0 0 0.00 25   23   25   24 97 0 24.3 14.8  
2001066 Hidayet Turkoglu ORL 0 0 0.00 8   18   6   4 36 0 9.0 10.9  
2005014 Kris Humphries NJ 0 0 0.00         6 18   24 0 12.0 14.1  
2006049 Andray Blatche WAS 0 0 0.00 27   8   16   5 56 0 14.0 9.6  
2010064 Wesley Matthews POR 0 0 0.00   19   11 5   19 54 0 13.5 11.9  
        15 30                 838 909 14.2 13.5  
Résultats de week 2

GM : Mélanie   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00 15   16 12   11 6 60 120 12.0 12.4  
2012001 Kyrie Irving CLE 2 2 1.00   27 3   7   15 52 104 13.0 12.1  
2002044 Joe Johnson ATL 2 3 1.00 13 4   6 6 17   46 92 9.2 10.6  
2009024 Serge Ibaka OKC 2 4 1.00 12 10     22 8 14 66 132 13.2 11.1  
2006010 Andrew Bynum LAL 2 5 1.00   31   23 9   14 77 154 19.3 21.8  
2009009 D.J. Augustin CHA 1 1 1.00   28 18   25 15   86 86 21.5 16.4  
2008027 Arron Afflalo DEN 1 2 1.00 4   3   12 11   30 30 7.5 7.4  
2006091 Chuck Hayes SAC 1 3 1.00   7 6 0       13 13 4.3 8.3  
2006008 Channing Frye PHO 1 4 0.87 14   9   2   16 41 36 10.3 8.5  
2006057 Marcin Gortat PHO 1 5 1.00 0   23   16   31 70 70 17.5 15.1  
1999051 Paul Pierce BOS 0 0 0.00 19   24   0     43 0 14.3 13.2  
2002054 Zach Randolph MEM 0 0 0.00               0 0 . 12.8  
2004005 Dwyane Wade MIA 0 0 0.00 10             10 0 10.0 15.3  
2004047 Maurice Williams LAC 0 0 0.00     13     10   23 0 11.5 10.5  
2006001 Andrew Bogut MIL 0 0 0.00 16             16 0 16.0 16.0  
        15 30                 633 837 12.9 12.4  
Résultats de week 2

GM : Séverine  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00 2 5   27   18 6 58 116 11.6 13.9  
1995020 Jason Kidd DAL 2 2 1.00 8   7 1       16 32 5.3 8.0  
2008002 Kevin Durant OKC 2 3 1.00 13 3     27 13 29 85 170 17.0 21.4  
2004004 Chris Bosh MIA 2 4 1.00 12   23 31   12   78 156 19.5 18.8  
2008010 Spencer Hawes PHI 2 5 1.00     20   25 8   53 106 17.7 21.1  
2006040 Monta Ellis GS 1 1 1.00 20   30   18 18   86 86 21.5 17.9  
2009025 Nicolas Batum POR 1 2 0.96   15   -2 7   9 29 28 7.3 8.6  
2010037 DeJuan Blair SA 1 3 1.00 -1   16 2   14 5 36 36 7.2 9.9  
2009021 Ryan Anderson ORL 1 4 1.00 12   28   0   20 60 60 15.0 16.4  
2007002 LaMarcus Aldridge POR 1 5 1.00   20   23 10   29 82 82 20.5 18.6  
2000012 Elton Brand PHI 0 0 0.00     21   3 13   37 0 12.3 11.6  
2003019 Manu Ginobili SA 0 0 0.00 9             9 0 9.0 18.6  
2003052 John Salmons SAC 0 0 0.00   0 3 9     10 22 0 5.5 4.3  
2005040 Anderson Varejao CLE 0 0 0.00   11 14   27   13 65 0 16.3 14.6  
2010017 Jrue Holiday PHI 0 0 0.00     26   10 18   54 0 18.0 12.6  
2009010 Brook Lopez NJ 0 0 0.16               0 0 . .  
2012006 Jan Vesely WAS 0 0 0.00             -3 -3 0 -3.0 -3.0  
        15 30                 767 872 13.5 14.2