Résultats de week 7

GM : Agnès     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry HOU 2 1 1.00 19   10 6     15 50 100 12.5 16.7  
2010003 James Harden OKC 2 2 1.00 12 21   13 5     51 102 12.8 14.5  
2002070 Gerald Wallace POR 2 3 1.00 0   25   14 18   57 114 14.3 13.7  
2010001 Blake Griffin LAC 2 4 1.00 24   26   16 25   89 178 22.3 20.5  
2002019 Tyson Chandler NY 2 5 1.00 9   28   11 13   61 122 15.3 17.4  
2007021 Rajon Rondo BOS 1 1 1.00   21   13 3   37 74 74 18.5 16.9  
2010021 Darren Collison IND 1 2 0.75   29 12   6 5   51 38 12.8 11.7  
2011002 Evan Turner PHI 1 3 0.95 8   4   6 4   22 21 5.5 9.8  
2007008 Rudy Gay MEM 1 4 0.99 7   20   10   14 51 50 12.8 14.0  
1999047 Dirk Nowitzki DAL 1 5 1.00     27   29 14   70 70 23.3 15.9  
1998006 Chauncey Billups LAC 0 0 0.00               18 0 18.0 10.4  
2009006 Danilo Gallinari DEN 0 0 0.00               6 0 6.0 16.0  
2009019 J.J. Hickson SAC 0 0 0.00               30 0 7.5 6.0  
2012007 Bismack Biyombo CHA 0 0 0.00               17 0 5.7 3.9  
2004042 Zaza Pachulia ATL 0 0 0.00               52 0 13.0 8.4  
2004006 Chris Kaman NO 0 0 0.00               27 0 13.5 9.4  
2009007 Eric Gordon NO 0 0 0.14               0 0 . 14.5  
        15 30                 726 870 13.4 12.8  
Résultats de week 7

GM : Caroline  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2000044 Andre Miller DEN 2 1 1.00 9   19 8   3   39 78 9.8 13.2  
2006003 Deron Williams NJ 2 2 1.00 16   26   10 19   71 142 17.8 16.8  
2004001 LeBron James MIA 2 3 1.00   22 20   20   29 91 182 22.8 28.9  
1997010 Marcus Camby POR 2 4 1.00 17   5   5 3   30 60 7.5 11.0  
2005015 Al Jefferson UTA 2 5 1.00 15 13     19   32 79 158 19.8 18.7  
2010019 Jeff Teague ATL 1 1 1.00 0   6   7   1 14 14 3.5 11.1  
2010007 Stephen Curry GS 1 2 0.92   26   41     6 73 67 24.3 17.3  
2003069 Mike Dunleavy MIL 1 3 1.00   20 24   12 12   68 68 17.0 9.9  
2006030 David Lee GS 1 4 1.00   28   14     23 65 65 21.7 17.6  
2009017 Roy Hibbert IND 1 5 1.00   22 13   -1 11   45 45 11.3 14.7  
2000047 Lamar Odom DAL 0 0 0.00               16 0 5.3 5.1  
2002025 Samuel Dalembert HOU 0 0 0.00 1   -1 7     13 21 0 5.3 11.4  
2005002 Emeka Okafor NO 0 0 0.00 15   13   6     34 0 11.3 11.1  
2005019 Dorell Wright GS 0 0 0.00   11   10     7 28 0 9.3 10.6  
2008015 Rodney Stuckey DET 0 0 0.00     13   19   6 38 0 12.7 10.3  
        15 30                 712 879 13.2 13.8  
Résultats de week 7

GM : Claire    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 33   19   22 31   106 212 26.5 21.8  
2005009 Andre Iguodala PHI 2 2 1.00 12   19   18 11   60 120 15.0 16.4  
2011039 Landry Fields NY 2 3 1.00 2   16   -1 17   34 68 8.5 9.9  
1996027 Kevin Garnett BOS 2 4 1.00   24   7 22   23 76 152 19.0 15.9  
2002034 Pau Gasol LAL 2 5 1.00 15     33 18   26 92 184 23.0 20.7  
2000057 Jason Terry DAL 1 1 1.00     2   6 13   21 21 7.0 11.0  
1997002 Ray Allen BOS 1 2 1.00   8   16 1   6 31 31 7.8 11.6  
1999028 Antawn Jamison CLE 1 3 1.00   19 24   35 16   94 94 23.5 12.7  
2004018 David West IND 1 4 1.00   9 15   23 25   73 73 18.3 12.8  
2009035 DeAndre Jordan LAC 1 5 1.00 7   3   4 21   35 35 8.8 12.9  
2004003 Carmelo Anthony NY 0 0 0.00               2 0 2.0 15.8  
2006005 Raymond Felton POR 0 0 0.00     0   14 -2   12 0 4.0 8.4  
2012002 Derrick Williams MIN 0 0 0.00               35 0 8.8 6.3  
2012009 Kemba Walker CHA 0 0 0.00   11     7 14   32 0 10.7 10.0  
2006022 Jarrett Jack NO 0 0 0.00               -2 0 -2.0 14.5  
2007001 Andrea Bargnani TOR 0 0 0.19               0 0 . 19.0  
        15 30                 701 990 13.7 13.4  
Résultats de week 7

GM : Heïdi     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 25 20   19 26     89 178 22.3 18.0  
2005026 Kevin Martin HOU 2 2 1.00 -1   1 1     21 22 44 5.5 12.3  
2006017 Danny Granger IND 2 3 1.00   10 17   9 11   46 92 11.5 12.5  
2011007 Greg Monroe DET 2 4 0.97     27   27   20 74 144 24.7 19.0  
1998020 Tim Duncan SA 2 5 1.00 35   16     21   72 144 24.0 16.2  
2010018 Ty Lawson DEN 1 1 1.00 5   14 14   23   56 56 14.0 15.6  
2010004 Tyreke Evans SAC 1 2 1.00 12 7   14   2   35 35 8.8 13.5  
2005017 Josh Smith ATL 1 3 1.00 20   36   31   13 98 98 24.5 17.3  
2009005 Kevin Love MIN 1 4 1.00         31 38   69 69 34.5 26.0  
2008048 Marc Gasol MEM 1 5 1.00 27   10   22   20 79 79 19.8 19.2  
2008004 Mike Conley MEM 0 0 0.00 21   7   14   21 62 0 15.5 13.5  
2008037 Josh McRoberts LAL 0 0 0.00               -1 0 -1.0 4.1  
2012004 Tristan Thompson CLE 0 0 0.00               14 0 7.0 5.3  
2006036 Ersan Ilyasova MIL 0 0 0.00   26     10 33   69 0 23.0 10.7  
2008022 Jared Dudley PHO 0 0 0.00 6 21   10   24   60 0 15.0 11.2  
2008023 Wilson Chandler   0 0 0.03               0 0 . .  
2012025 Marshon Brooks NJ 0 0 0.00               2 0 1.0 10.0  
        15 30                 846 939 16.3 14.5  
Résultats de week 7

GM : Hélène    
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2006045 Lou Williams PHI 2 1 1.00 22   14   3 16   55 110 13.8 11.3  
1997009 Kobe Bryant LAL 2 2 1.00 17     21 23   11 72 144 18.0 21.3  
2005007 Luol Deng CHI 2 3 1.00 17   13   12   6 48 96 12.0 15.1  
2008009 Joakim Noah CHI 2 4 1.00 20   22   30   19 90 180 22.5 14.6  
2011005 DeMarcus Cousins SAC 2 5 1.00 37 3   14   18   72 144 18.0 14.8  
2005005 Devin Harris UTA 1 1 1.00 8 9     6   7 30 30 7.5 7.2  
2010005 Ricky Rubio MIN 1 2 1.00   14 4   12 12   42 42 10.5 14.6  
2008012 Thaddeus Young PHI 1 3 1.00 5   24   9 19   57 57 14.3 11.7  
2012003 Enes Kanter UTA 1 4 1.00 -2 9     5   4 16 16 4.0 6.0  
2003026 Nene Hilario DEN 1 5 1.00     18 17   9   44 44 14.7 13.8  
2003057 Amare Stoudemire NY 0 0 0.00               0 0 . 14.1  
2005028 Beno Udrih MIL 0 0 0.00               24 0 6.0 4.8  
2008063 Luis Scola HOU 0 0 0.00 19   8 12     21 60 0 15.0 10.3  
2009001 Derrick Rose CHI 0 0 0.00               13 0 6.5 20.3  
2012008 Brandon Knight DET 0 0 0.00               18 0 6.0 7.2  
2005020 Jameer Nelson ORL 0 0 0.00               30 0 7.5 6.8  
        15 30                 671 863 12.0 12.2  
Résultats de week 7

GM : Marie     
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
1997046 Steve Nash PHO 2 1 1.00 32 23   25   13   93 186 23.3 19.2  
2011001 John Wall WAS 2 2 1.00 28   26   7   19 80 160 20.0 15.0  
2005014 Kris Humphries NJ 2 3 1.00 13   19   1 15   48 96 12.0 15.3  
2003007 Carlos Boozer CHI 2 4 1.00 27   15   8   14 64 128 16.0 15.6  
2005001 Dwight Howard ORL 2 5 1.00 34   44   20 15   113 226 28.3 23.5  
2004014 Luke Ridnour MIN 1 1 1.00   2 0   7 -6   3 3 0.8 8.2  
2006063 Jose Calderon TOR 1 2 1.00 -1   17   30   31 77 77 19.3 14.3  
2007047 Paul Millsap UTA 1 3 1.00 4 24     9   23 60 60 15.0 18.2  
2001066 Hidayet Turkoglu ORL 1 4 1.00 -1   -2   8 19   24 24 6.0 8.8  
2009018 JaVale McGee WAS 1 5 1.00 9   11   25   23 68 68 17.0 13.7  
2000043 Shawn Marion DAL 0 0 0.00     17   11 15   43 0 14.3 12.8  
2008056 Ramon Sessions CLE 0 0 0.00   8 27   11 19   65 0 16.3 9.7  
2010064 Wesley Matthews POR 0 0 0.00 19   12   2 9   42 0 10.5 9.4  
2006002 Marvin Williams ATL 0 0 0.00 7   5   17   1 28 0 7.0 10.4  
2008028 Tiago Splitter SA 0 0 0.00 15   14     9   38 0 12.7 9.9  
2006049 Andray Blatche WAS 0 0 0.00               0 0 . 8.5  
        15 30                 846 1028 14.6 13.4  
Résultats de week 7

GM : Mélanie   
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2004047 Maurice Williams LAC 2 1 1.00 4   -4   5 4   9 18 2.3 10.1  
2004005 Dwyane Wade MIA 2 2 1.00   26 29   21   25 101 202 25.3 19.4  
1999051 Paul Pierce BOS 2 3 1.00   18   18 7   2 45 90 11.3 16.2  
1999022 Al Harrington DEN 2 4 1.00 4   14 4   3   25 50 6.3 11.4  
2006010 Andrew Bynum LAL 2 5 1.00 33     25 6   15 79 158 19.8 20.3  
2002051 Tony Parker SA 1 1 1.00 15   35     11   61 61 20.3 16.9  
2007026 Jordan Farmar NJ 1 2 0.99 5   19   8 19   51 50 12.8 9.5  
2002044 Joe Johnson ATL 1 3 1.00 15   15   6   6 44 44 11.0 14.0  
2009024 Serge Ibaka OKC 1 4 1.00 24 5   15 23     67 67 16.8 11.1  
2006057 Marcin Gortat PHO 1 5 1.00 10 22   12   17   61 61 15.3 18.4  
2006091 Chuck Hayes SAC 0 0 0.00               12 0 3.0 5.6  
2008027 Arron Afflalo DEN 0 0 0.00               40 0 13.3 7.3  
2012001 Kyrie Irving CLE 0 0 0.00               11 0 11.0 14.6  
2009002 Michael Beasley MIN 0 0 0.05   10 15   14 2   41 0 10.3 9.1  
2009031 Nikola Pekovic MIN 0 0 0.00   26 14   8 29   77 0 19.3 10.6  
2002054 Zach Randolph MEM 0 0 0.19               0 0 . 12.8  
2006001 Andrew Bogut MIL 0 0 0.07               0 0 . 13.3  
2009009 D.J. Augustin CHA 0 0 0.03               0 0 . 12.8  
        15 30                 724 801 13.2 13.2  
Résultats de week 7

GM : Séverine  
Id Prénom Nom Team Tit Pos Coef Lundi Mardi Mercr Jeudi Vendr Samed Diman Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00   8 2   22 3   35 70 8.8 15.2  
2008002 Kevin Durant OKC 2 2 1.00 20 33   24 19     96 192 24.0 24.6  
2004004 Chris Bosh MIA 2 3 0.97   14 11   30   18 73 142 18.3 18.3  
2005040 Anderson Varejao CLE 2 4 1.00   20 20   14     54 108 18.0 16.7  
2007002 LaMarcus Aldridge POR 2 5 1.00 32   9   17 30   88 176 22.0 21.2  
2010017 Jrue Holiday PHI 1 1 1.00 18   14   6 20   58 58 14.5 11.9  
2007011 J.J. Redick ORL 1 2 1.00 5   10   -2 12   25 25 6.3 8.7  
2009025 Nicolas Batum POR 1 3 1.00 7   6   18 14   45 45 11.3 10.7  
2000012 Elton Brand PHI 1 4 0.95     15   11 4   30 29 10.0 11.5  
2009021 Ryan Anderson ORL 1 5 0.90 8   25   23 9   65 59 16.3 15.3  
2003052 John Salmons SAC 0 0 0.00               13 0 3.3 5.5  
2006040 Monta Ellis GS 0 0 0.00   43   6     31 80 0 26.7 16.4  
2005025 Tony Allen MEM 0 0 0.00               18 0 9.0 8.9  
2008010 Spencer Hawes PHI 0 0 0.00               6 0 6.0 15.2  
2009066 Anthony Morrow NJ 0 0 0.00     1   -2 7   6 0 2.0 8.7  
1995020 Jason Kidd DAL 0 0 0.00               26 0 13.0 8.7  
2003019 Manu Ginobili SA 0 0 0.18               9 0 9.0 17.0  
2009010 Brook Lopez NJ 0 0 0.14               0 0 . .  
        15 30                 727 903 13.5 13.7