Résultats de week 9

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2000044 Andre Miller DEN 2 1 1.00   9 3   12 6   29 58 7.3 9.7
2010003 James Harden HOU 2 2 1.00   30 26   22 10   88 176 22.0 21.3
2002044 Joe Johnson BRK 2 3 1.00   4 6   12 13   35 70 8.8 11.8
2010001 Blake Griffin LAC 2 4 1.00   16   12 27   4 59 118 14.8 19.0
2002034 Pau Gasol LAL 2 5 1.00   16 24   25     65 130 21.7 15.9
2012009 Kemba Walker CHA 1 1 1.00     21   -6 14   29 29 9.7 15.2
2013002 Michael Kidd-Gilchrist CHA 1 2 1.00     4   -1 23   26 26 8.7 12.1
2005017 Josh Smith ATL 1 3 1.00     31   7     38 38 19.0 15.9
2009021 Ryan Anderson NO 1 4 1.00     12   21 15   48 48 16.0 14.8
2012016 Nikola Vucevic ORL 1 5 1.00     15   11 14   40 40 13.3 14.3
2006057 Marcin Gortat PHO 0 0 0.00     15   18 9   42 0 14.0 15.1
2008027 Arron Afflalo ORL 0 0 0.00     6   19 7   32 0 10.7 11.7
2008063 Luis Scola PHO 0 0 0.00     8   2 34   44 0 14.7 11.5
2012060 Isaiah Thomas SAC 0 0 0.00     8   8   27 43 0 14.3 7.1
2010019 Jeff Teague ATL 0 0 0.00     21   27 14   62 0 20.7 12.9
2007024 Kyle Lowry TOR 0 0 0.16         25 17   42 0 21.0 15.8
        15 30                 722 733 14.4 13.9
Résultats de week 9

GM : David
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00   21   12 26   24 83 166 20.8 20.9
2006063 Jose Calderon TOR 2 2 1.00     13   7 23   43 86 14.3 13.5
2007047 Paul Millsap UTA 2 3 1.00     16   12   4 32 64 10.7 14.8
1996027 Kevin Garnett BOS 2 4 1.00   14   16   9 25 64 128 16.0 15.6
2008028 Tiago Splitter SA 2 5 1.00     9   14   13 36 72 12.0 10.8
2008004 Mike Conley MEM 1 1 1.00     3     7   10 10 5.0 13.3
2003019 Manu Ginobili SA 1 2 1.00     14   18   22 54 54 18.0 12.4
2005007 Luol Deng CHI 1 3 1.00   9       11   20 20 10.0 15.1
2004018 David West IND 1 4 1.00         8 25   33 33 16.5 17.4
2004006 Chris Kaman DAL 1 5 1.00       19 12   14 45 45 15.0 11.7
2003021 Drew Gooden MIL 0 0 0.00             4 4 0 4.0 3.3
2004021 Boris Diaw SA 0 0 0.00     10   8   8 26 0 8.7 7.7
2008048 Marc Gasol MEM 0 0 0.00     27     12   39 0 19.5 17.9
2010025 Roddy Beaubois DAL 0 0 0.00         3   -3 0 0 0.0 1.9
2010053 Nando De Colo SA 0 0 0.00     5   -3   -1 1 0 0.3 3.7
2006010 Andrew Bynum PHI 0 0 0.23               0 0 . .
        15 30                 490 678 12.3 12.7
Résultats de week 9

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011065 Jeremy Lin HOU 2 1 0.95   24 -3   19 6   46 87 11.5 12.4
2006003 Deron Williams BRK 2 2 1.00   6     15 17   38 76 12.7 14.3
2004001 LeBron James MIA 2 3 1.00   35 38   41 23   137 274 34.3 29.3
2004004 Chris Bosh MIA 2 4 1.00   14 2   28 17   61 122 15.3 18.3
2009010 Brook Lopez BRK 2 5 1.00   10 23   36 32   101 202 25.3 17.5
2006040 Monta Ellis MIL 1 1 1.00     27     15 32 74 74 24.7 14.9
1997046 Steve Nash LAL 1 2 0.95   24 19   9     52 49 17.3 13.8
2010009 Demar DeRozan TOR 1 3 0.95     3   24 18   45 43 15.0 13.3
2009024 Serge Ibaka OKC 1 4 1.00   14   33   12   59 59 19.7 16.8
2011007 Greg Monroe DET 1 5 1.00     6   5   14 25 25 8.3 15.3
2000012 Elton Brand DAL 0 0 0.00       10 1   18 29 0 9.7 8.3
2005002 Emeka Okafor WAS 0 0 0.00     20   9 20   49 0 16.3 10.0
2010004 Tyreke Evans SAC 0 0 0.00               0 0 . 13.1
2006049 Andray Blatche BRK 0 0 0.00   5 14   2 1   22 0 5.5 10.5
2004051 Kyle Korver ATL 0 0 0.00     9   16 8   33 0 11.0 10.0
2009001 Derrick Rose CHI 0 0 0.00               0 0 . .
        15 30                 771 1012 16.4 14.6
Résultats de week 9

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00   11 24   3 -3   36 72 9.0 11.7
1997009 Kobe Bryant LAL 2 2 1.00   26 35   22     83 166 27.7 23.3
2002070 Gerald Wallace BRK 2 3 1.00   12 20   4 12   48 96 12.0 11.7
2009019 J.J. Hickson POR 2 4 1.00     26   4 25   55 110 18.3 17.0
2005001 Dwight Howard LAL 2 5 1.00   22 11   22     55 110 18.3 18.6
2010010 Brandon Jennings MIL 1 1 1.00     23     28 7 58 58 19.3 14.8
2012011 Klay Thompson GS 1 2 1.00     11   8 15   34 34 11.3 10.5
2011015 Larry Sanders MIL 1 3 1.00     15     27 1 43 43 14.3 12.4
2009036 Omer Asik HOU 1 4 1.00   34 20   6 4   64 64 16.0 14.2
2009031 Nikola Pekovic MIN 1 5 1.00     1     32   33 33 16.5 15.3
2007008 Rudy Gay MEM 0 0 0.00           12   12 0 12.0 13.8
2008056 Ramon Sessions CHA 0 0 0.00     13   4 0   17 0 5.7 11.0
2011017 Kevin Seraphin WAS 0 0 0.00     -3   15 8   20 0 6.7 6.9
1995020 Jason Kidd NY 0 0 0.00   13 28   16     57 0 19.0 13.3
2002046 Andrei Kirilenko MIN 0 0 0.00     9     23   32 0 16.0 16.9
        15 30                 647 786 14.7 14.1
Résultats de week 9

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     26   10 27   63 126 21.0 17.5
2009004 Russell Westbrook OKC 2 2 1.00   12   15   30   57 114 19.0 19.3
2012022 Kenneth Faried DEN 2 3 1.00   12 26   20 8   65 130 16.3 14.7
2012038 Chandler Parsons HOU 2 4 1.00   23 16   28 11   78 156 19.5 15.5
2002019 Tyson Chandler NY 2 5 1.00   5 24   29     58 116 19.3 17.6
2009045 Goran Dragic PHO 1 1 0.97     1     21   23 22 11.5 13.3
2011002 Evan Turner PHI 1 2 1.00     6   8 4   18 18 6.0 13.8
2008031 Carl Landry GS 1 3 1.00     0   16 1   17 17 5.7 11.7
2002054 Zach Randolph MEM 1 4 1.00     22     11   33 33 16.5 19.6
2009018 JaVale McGee DEN 1 5 1.00   8 5   4 17   34 34 8.5 10.6
2004003 Carmelo Anthony NY 0 0 0.00   26           26 0 26.0 20.2
2004047 Maurice Williams UTA 0 0 0.00               0 0 . 11.5
2009005 Kevin Love MIN 0 0 0.00     6     23   29 0 14.5 18.9
2006036 Ersan Ilyasova MIL 0 0 0.00     29     4 25 58 0 19.3 8.9
2009012 Jason Thompson SAC 0 0 0.00     9   7   18 34 0 11.3 12.8
1999047 Dirk Nowitzki DAL 0 0 0.19       7 0   10 17 0 5.7 7.3
2012015 Kawhi Leonard SA 0 0 0.00     15   7   10 32 0 10.7 11.7
        15 30                 642 766 14.0 14.7
Résultats de week 9

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00     19   34 9   62 124 20.7 16.7
2004005 Dwyane Wade MIA 2 2 1.00   12 28     18   58 116 19.3 17.7
1999051 Paul Pierce BOS 2 3 1.00   13   4   -1 10 26 52 6.5 16.2
2013001 Anthony Davis NO 2 4 1.00     19   23 8   50 100 16.7 16.4
2008003 Al Horford ATL 2 5 1.00     22   23 28   73 146 24.3 19.4
2010017 Jrue Holiday PHI 1 1 1.00     8   19 30   57 57 19.0 17.0
2005026 Kevin Martin OKC 1 2 1.00   7   20   13   40 40 13.3 11.9
2009006 Danilo Gallinari DEN 1 3 1.00   4 18   40 6   68 68 17.0 13.4
2000047 Lamar Odom LAC 1 4 1.00   11   19 -1   2 31 31 7.8 5.7
2009017 Roy Hibbert IND 1 5 1.00         13 -3   10 10 5.0 10.2
2005040 Anderson Varejao CLE 0 0 0.10               0 0 . 22.4
2006045 Lou Williams ATL 0 0 0.00     23   14 23   60 0 20.0 11.7
2011010 Paul George IND 0 0 0.00         6 25   31 0 15.5 15.2
2004027 Kendrick Perkins OKC 0 0 0.00   0   3   12   15 0 5.0 6.4
2011027 Jordan Crawford WAS 0 0 0.00     10   33     43 0 21.5 12.6
2003057 Amare Stoudemire NY 0 0 0.15               0 0 . .
2007001 Andrea Bargnani TOR 0 0 0.00               0 0 . 9.6
2011001 John Wall WAS 0 0 0.17               0 0 . .
        15 30                 624 744 14.9 13.7
Résultats de week 9

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006022 Jarrett Jack GS 2 1 0.98     15   13 12   40 78 13.3 13.0
2005009 Andre Iguodala DEN 2 2 1.00   4 24   23 12   63 126 15.8 13.8
2008012 Thaddeus Young PHI 2 3 1.00     17   27 11   55 110 18.3 16.0
2008009 Joakim Noah CHI 2 4 1.00   18       13   31 62 15.5 19.8
2007002 LaMarcus Aldridge POR 2 5 1.00     31   23 17   71 142 23.7 18.5
2002051 Tony Parker SA 1 1 1.00     15   33   23 71 71 23.7 19.1
2009003 O.J. Mayo DAL 1 2 1.00       -4 11   -2 5 5 1.7 13.5
2000043 Shawn Marion DAL 1 3 1.00       20 9   7 36 36 12.0 14.2
2008002 Kevin Durant OKC 1 4 1.00   23   35   20   78 78 26.0 28.7
2011005 DeMarcus Cousins SAC 1 5 1.00         17   18 35 35 17.5 14.8
2006005 Raymond Felton NY 0 0 0.00   4           4 0 4.0 11.9
2008035 Glen Davis ORL 0 0 0.00               0 0 . 13.5
2013003 Bradley Beal WAS 0 0 0.00     2   9 8   19 0 6.3 7.9
2013009 Andre Drummond DET 0 0 0.00     22   13   16 51 0 17.0 10.6
2010024 B.J. Mullens CHA 0 0 0.00               0 0 . 10.9
2006001 Andrew Bogut GS 0 0 0.00               0 0 . 7.8
        15 30                 559 743 15.5 15.0
Résultats de week 9

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   22   7     9 38 76 12.7 19.2
2013006 Damian Lillard POR 2 2 1.00     24   0 7   31 62 10.3 14.7
2006030 David Lee GS 2 3 1.00     18   21 20   59 118 19.7 22.0
2003007 Carlos Boozer CHI 2 4 1.00   1       20   21 42 10.5 14.0
1998020 Tim Duncan SA 2 5 1.00     16   25   23 64 128 21.3 22.4
2009026 George Hill IND 1 1 1.00         18 15   33 33 16.5 14.8
2008007 Corey Brewer DEN 1 2 1.00   2 24   -3 9   33 33 8.3 8.3
2009025 Nicolas Batum POR 1 3 1.00     18   15 26   59 59 19.7 16.5
2005015 Al Jefferson UTA 1 4 1.00     22   23   31 76 76 25.3 18.8
2003026 Nene Hilario WAS 1 5 1.00     17   28 7   52 52 17.3 13.6
2010005 Ricky Rubio MIN 0 0 0.00     5         5 0 5.0 3.0
2010021 Darren Collison DAL 0 0 0.00       33 8   25 66 0 22.0 12.1
2011003 Derrick Favors UTA 0 0 0.01     1   -2   13 12 0 4.0 9.5
2005018 J.R. Smith NY 0 0 0.00   12 20   20     52 0 17.3 11.8
2008015 Rodney Stuckey DET 0 0 0.00     13         13 0 13.0 9.7
2006017 Danny Granger IND 0 0 0.10               0 0 . .
2009007 Eric Gordon NO 0 0 0.10           20   20 0 20.0 20.0
        15 30                 634 679 15.5 14.7