Résultats de week 1

GM : Agnčs
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00     18 16   20   54 108 18.0 18.0
2010003 James Harden HOU 2 2 1.00     42   39 10   91 182 30.3 30.3
2008002 Kevin Durant OKC 2 3 1.00       29 31   27 87 174 29.0 29.0
2003007 Carlos Boozer CHI 2 4 1.00     16   22 2   40 80 13.3 13.3
1996027 Kevin Garnett BOS 2 5 1.00   12     10 15   37 74 12.3 12.3
2007024 Kyle Lowry TOR 1 1 1.00     31     27 32 90 90 30.0 30.0
2013006 Damian Lillard POR 1 2 1.00     20   19 24   63 63 21.0 21.0
2009006 Danilo Gallinari DEN 1 3 1.00         22 3   25 25 12.5 12.5
2009012 Jason Thompson SAC 1 4 0.94     12   12 3   27 25 9.0 9.0
2004006 Chris Kaman DAL 1 5 1.00           17   17 17 17.0 17.0
2003019 Manu Ginobili SA 0 0 0.00           9   9 0 9.0 9.0
2006045 Lou Williams ATL 0 0 0.00         18   13 31 0 15.5 15.5
2009031 Nikola Pekovic MIN 0 0 0.00         3   11 14 0 7.0 7.0
2012007 Bismack Biyombo CHA 0 0 0.00         6 -1   5 0 2.5 2.5
2012022 Kenneth Faried DEN 0 0 0.00     4   6 25   35 0 11.7 11.7
1999047 Dirk Nowitzki DAL 0 0 0.19               0 0 . .
        15 30                 625 838 16.9 16.9
Résultats de week 1

GM : Caroline
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00   21     4 22   47 94 15.7 15.7
2004005 Dwyane Wade MIA 2 2 1.00   18     15 16   49 98 16.3 16.3
1999028 Antawn Jamison LAL 2 3 1.00   8 1   9   8 26 52 6.5 6.5
2006030 David Lee GS 2 4 1.00     0   9 15   24 48 8.0 8.0
2011005 DeMarcus Cousins SAC 2 5 1.00     9   1 14   24 48 8.0 8.0
2010007 Stephen Curry GS 1 1 1.00     -4   21 14   31 31 10.3 10.3
1995020 Jason Kidd NY 1 2 1.00         17   19 36 36 18.0 18.0
2008027 Arron Afflalo ORL 1 3 0.75         4   15 19 14 9.5 9.5
2008003 Al Horford ATL 1 4 1.00         16   27 43 43 21.5 21.5
2005002 Emeka Okafor WAS 1 5 1.00   11       5   16 16 8.0 8.0
1999022 Al Harrington ORL 0 0 0.00               0 0 . .
2000044 Andre Miller DEN 0 0 0.00     9   13 14   36 0 12.0 12.0
2002070 Gerald Wallace BRK 0 0 0.00           12   12 0 12.0 12.0
2003026 Nene Hilario WAS 0 0 0.00               0 0 . .
2005017 Josh Smith ATL 0 0 0.00         16     16 0 16.0 16.0
2010005 Ricky Rubio MIN 0 0 0.00               0 0 . .
        15 30                 379 480 11.8 11.8
Résultats de week 1

GM : Claire
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00     20   29 25   74 148 24.7 24.7
2005009 Andre Iguodala DEN 2 2 1.00     8   12 17   37 74 12.3 12.3
2004003 Carmelo Anthony NY 2 3 1.00         21   21 42 84 21.0 21.0
2008009 Joakim Noah CHI 2 4 1.00     33   9 11   53 106 17.7 17.7
2002034 Pau Gasol LAL 2 5 1.00   28 16   20   10 74 148 18.5 18.5
2010021 Darren Collison DAL 1 1 1.00   17 20     24   61 61 20.3 20.3
2005026 Kevin Martin OKC 1 2 1.00       14 18   21 53 53 17.7 17.7
1999051 Paul Pierce BOS 1 3 1.00   23     4 20   47 47 15.7 15.7
2011003 Derrick Favors UTA 1 4 1.00     9   8 3   20 20 6.7 6.7
2007001 Andrea Bargnani TOR 1 5 1.00     6     8 -4 10 10 3.3 3.3
2008012 Thaddeus Young PHI 0 0 0.00     11       10 21 0 10.5 10.5
2009035 DeAndre Jordan LAC 0 0 0.00     8   4 3   15 0 5.0 5.0
2013004 Dion Waiters CLE 0 0 0.00   10     5 7   22 0 7.3 7.3
2008028 Tiago Splitter SA 0 0 0.00     9 -2   -1   6 0 2.0 2.0
2009009 D.J. Augustin IND 0 0 0.00     2   5 3   10 0 3.3 3.3
2003057 Amare Stoudemire NY 0 0 0.00               0 0 . .
2009001 Derrick Rose CHI 0 0 0.00               0 0 . .
        15 30                 545 751 12.4 12.4
Résultats de week 1

GM : Heďdi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007021 Rajon Rondo BOS 2 1 1.00   25     19 23   67 134 22.3 22.3
2010004 Tyreke Evans SAC 2 2 1.00     23   1 15   39 78 13.0 13.0
2013001 Anthony Davis NO 2 3 1.00     24   14     38 76 19.0 19.0
2010001 Blake Griffin LAC 2 4 1.00     5   7 17   29 58 9.7 9.7
2005015 Al Jefferson UTA 2 5 1.00     21   7 15   43 86 14.3 14.3
2012060 Isaiah Thomas SAC 1 1 1.00     2   10 1   13 13 4.3 4.3
2009045 Goran Dragic PHO 1 2 1.00     19   20   10 48 48 16.0 16.0
2005007 Luol Deng CHI 1 3 1.00     3   19 18   40 40 13.3 13.3
2009019 J.J. Hickson POR 1 4 1.00     15   14 10   39 39 13.0 13.0
2002019 Tyson Chandler NY 1 5 1.00         11   9 20 20 10.0 10.0
2002025 Samuel Dalembert MIL 0 0 0.00         4 3   7 0 3.5 3.5
2002054 Zach Randolph MEM 0 0 0.00     15   17     32 0 16.0 16.0
2008056 Ramon Sessions CHA 0 0 0.00         8 25   33 0 16.5 16.5
2009007 Eric Gordon NO 0 0 0.00               0 0 . .
2012015 Kawhi Leonard SA 0 0 0.00     18 2   19   39 0 13.0 13.0
        15 30                 487 592 13.2 13.2
Résultats de week 1

GM : Hélčne
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00     15   7 13   35 70 11.7 11.7
2006022 Jarrett Jack GS 2 2 1.00     10   9 23   42 84 14.0 14.0
2004001 LeBron James MIA 2 3 1.00   32     22 31   85 170 28.3 28.3
2005040 Anderson Varejao CLE 2 4 1.00   34     15 34   83 166 27.7 27.7
2006057 Marcin Gortat PHO 2 5 1.00     13   27   21 61 122 20.3 20.3
2008004 Mike Conley MEM 1 1 1.00     1   26     27 27 13.5 13.5
1997002 Ray Allen MIA 1 2 1.00   19     5 25   49 49 16.3 16.3
2000012 Elton Brand DAL 1 3 1.00   12 7     0   19 19 6.3 6.3
2008063 Luis Scola PHO 1 4 0.91     24   13   26 63 57 21.0 21.0
2009017 Roy Hibbert IND 1 5 1.00     20   8 20   48 48 16.0 16.0
2002044 Joe Johnson BRK 0 0 0.00           10   10 0 10.0 10.0
2004014 Luke Ridnour MIN 0 0 0.00         8   13 21 0 10.5 10.5
2008031 Carl Landry GS 0 0 0.00     20   15 21   56 0 18.7 18.7
2009018 JaVale McGee DEN 0 0 0.00     8   1 18   27 0 9.0 9.0
1998006 Chauncey Billups LAC 0 0 0.00               0 0 . .
2011001 John Wall WAS 0 0 0.00               0 0 . .
        15 30                 626 812 16.5 16.5
Résultats de week 1

GM : Marie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings MIL 2 1 1.00         29 21   50 100 25.0 25.0
2010043 Marcus Thornton SAC 2 2 1.00     10   9 22   41 82 13.7 13.7
2007008 Rudy Gay MEM 2 3 1.00     22   8     30 60 15.0 15.0
2009021 Ryan Anderson NO 2 4 1.00     7   14 11   32 64 10.7 10.7
1998020 Tim Duncan SA 2 5 1.00     27 17   24   68 136 22.7 22.7
2010019 Jeff Teague ATL 1 1 1.00         13   19 32 32 16.0 16.0
2010064 Wesley Matthews POR 1 2 1.00     19   4 12   35 35 11.7 11.7
2000043 Shawn Marion DAL 1 3 1.00   14 10     14   38 38 12.7 12.7
2008022 Jared Dudley PHO 1 4 1.00     7   1   1 9 9 3.0 3.0
2008010 Spencer Hawes PHI 1 5 1.00     28       9 37 37 18.5 18.5
1997010 Marcus Camby NY 0 0 0.00               0 0 . .
2005014 Kris Humphries BRK 0 0 0.00           5   5 0 5.0 5.0
2005020 Jameer Nelson ORL 0 0 0.00         10     10 0 10.0 10.0
2006003 Deron Williams BRK 0 0 0.00           14   14 0 14.0 14.0
2006010 Andrew Bynum PHI 0 0 0.00               0 0 . .
2009005 Kevin Love MIN 0 0 0.26               0 0 . .
        15 30                 401 593 13.8 13.8
Résultats de week 1

GM : Mélanie
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2000057 Jason Terry BOS 2 1 1.00   -1     5 6   10 20 3.3 3.3
1997009 Kobe Bryant LAL 2 2 1.00   16 16   33   21 86 172 21.5 21.5
2013005 Thomas Robinson SAC 2 3 1.00     -4   4 3   3 6 1.0 1.0
2004004 Chris Bosh MIA 2 4 1.00   21     14 39   74 148 24.7 24.7
2005001 Dwight Howard LAL 2 5 1.00   8 36   11   28 83 166 20.8 20.8
2006005 Raymond Felton NY 1 1 1.00         15   4 19 19 9.5 9.5
2013003 Bradley Beal WAS 1 2 1.00   6       -1   5 5 2.5 2.5
2013002 Michael Kidd-Gilchrist CHA 1 3 1.00         4 14   18 18 9.0 9.0
2009024 Serge Ibaka OKC 1 4 1.00       4 0   15 19 19 6.3 6.3
2006001 Andrew Bogut GS 1 5 1.00     12   1     13 13 6.5 6.5
1997046 Steve Nash LAL 0 0 0.00   6 6         12 0 6.0 6.0
2003021 Drew Gooden MIL 0 0 0.00               0 0 . .
2006017 Danny Granger IND 0 0 0.00               0 0 . .
2008048 Marc Gasol MEM 0 0 0.00     24   21     45 0 22.5 22.5
2010012 Gerald Henderson CHA 0 0 0.00         15 3   18 0 9.0 9.0
        15 30                 405 586 11.9 11.9
Résultats de week 1

GM : Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00       5 28   8 41 82 13.7 13.7
2006063 Jose Calderon TOR 2 2 1.00     12     -2 8 18 36 6.0 6.0
2007047 Paul Millsap UTA 2 3 1.00     21   9 19   49 98 16.3 16.3
2011007 Greg Monroe DET 2 4 0.94     12   -3   12 21 39 7.0 7.0
2007002 LaMarcus Aldridge POR 2 5 1.00     10   20 24   54 108 18.0 18.0
2006040 Monta Ellis MIL 1 1 1.00         4 13   17 17 8.5 8.5
2011065 Jeremy Lin HOU 1 2 1.00     13   22 12   47 47 15.7 15.7
2009025 Nicolas Batum POR 1 3 1.00     25   -8 28   45 45 15.0 15.0
2004018 David West IND 1 4 1.00     19   9 24   52 52 17.3 17.3
2009010 Brook Lopez BRK 1 5 1.00           18   18 18 18.0 18.0
2006036 Ersan Ilyasova MIL 0 0 0.00         10 -5   5 0 2.5 2.5
2008015 Rodney Stuckey DET 0 0 0.00     8   1   -4 5 0 1.7 1.7
2010017 Jrue Holiday PHI 0 0 0.00     15       23 38 0 19.0 19.0
2011010 Paul George IND 0 0 0.00     20   11 26   57 0 19.0 19.0
2013007 Harrison Barnes GS 0 0 0.00     6   -2 5   9 0 3.0 3.0
        15 30                 476 542 11.9 11.9