Résultats de week 1

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012001 Kyrie Irving CLE 2 1 1.00     13   8 6   27 54 9.0 9.0
2012024 Reggie Jackson OKC 2 2 1.00     14   1   11 26 52 8.7 8.7
2004003 Carmelo Anthony NY 2 3 1.00     16 21     19 56 112 18.7 18.7
2004004 Chris Bosh MIA 2 4 1.00   15 21   11   26 73 146 18.3 18.3
2002034 Pau Gasol LAL 2 5 1.00   20 14   21   13 68 136 17.0 17.0
2012009 Kemba Walker CHA 1 1 1.00     12   23 0   35 35 11.7 11.7
1997046 Steve Nash LAL 1 2 0.95   1     2   13 16 15 5.3 5.3
2011009 Gordon Hayward UTA 1 3 1.00     5   21 7   33 33 11.0 11.0
2013001 Anthony Davis NO 1 4 1.00     16   30 39   85 85 28.3 28.3
2012003 Enes Kanter UTA 1 5 1.00     18   12 15   45 45 15.0 15.0
2000043 Shawn Marion DAL 0 0 0.00     15   10 26   51 0 17.0 17.0
2006010 Andrew Bynum CLE 0 0 0.00     4   1     5 0 2.5 2.5
2008023 Wilson Chandler   0 0 0.00               0 0 . .
2009019 J.J. Hickson DEN 0 0 0.00     15   2     17 0 8.5 8.5
2009045 Goran Dragic PHO 0 0 0.00     26   0   10 36 0 12.0 12.0
        15 30                 573 713 13.6 13.6
Résultats de week 1

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00   24   46 26     96 192 32.0 32.0
2011002 Evan Turner PHI 2 2 1.00     21   19 14   54 108 18.0 18.0
2005007 Luol Deng CHI 2 3 1.00   2   18   15   35 70 11.7 11.7
2003007 Carlos Boozer CHI 2 4 1.00   31   18   24   73 146 24.3 24.3
2008048 Marc Gasol MEM 2 5 1.00     15   22 17   54 108 18.0 18.0
2006040 Monta Ellis DAL 1 1 1.00     30   6 10   46 46 15.3 15.3
2003019 Manu Ginobili SA 1 2 1.00     17   17 7   41 41 13.7 13.7
2004018 David West IND 1 3 0.95   14 13     2   29 28 9.7 9.7
2006030 David Lee GS 1 4 1.00     25 14   19   58 58 19.3 19.3
2008010 Spencer Hawes PHI 1 5 1.00     24   25 29   78 78 26.0 26.0
1997009 Kobe Bryant   0 0 0.00               0 0 . .
2003057 Amare Stoudemire NY 0 0 0.00       -1       -1 0 -1.0 -1.0
2005020 Jameer Nelson ORL 0 0 0.00   14 11   9   6 40 0 10.0 10.0
2007008 Rudy Gay TOR 0 0 0.00     11   -1 17   27 0 9.0 9.0
2009017 Roy Hibbert IND 0 0 0.00   24 5     7   36 0 12.0 12.0
        15 30                 666 875 16.2 16.2
Résultats de week 1

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00   -2   5   3   6 12 2.0 2.0
2005009 Andre Iguodala GS 2 2 1.00     11 21   10   42 84 14.0 14.0
2008002 Kevin Durant OKC 2 3 1.00     29   5   31 65 130 21.7 21.7
2005040 Anderson Varejao CLE 2 4 1.00     13   1 12   26 52 8.7 8.7
2011007 Greg Monroe DET 2 5 1.00     25   15   12 52 104 17.3 17.3
2010005 Ricky Rubio MIN 1 1 0.95     17   24   12 53 50 17.7 17.7
2008027 Arron Afflalo ORL 1 2 1.00   -1 27   30   17 73 73 18.3 18.3
2011015 Larry Sanders MIL 1 3 1.00     -5   6 2   3 3 1.0 1.0
2009036 Omer Asik HOU 1 4 1.00     13   6 10   29 29 9.7 9.7
2006057 Marcin Gortat WAS 1 5 1.00               33 33 11.0 11.0
2006017 Danny Granger   0 0 0.00               0 0 . .
2008028 Tiago Splitter SA 0 0 0.00     15   13 -1   27 0 9.0 9.0
2008063 Luis Scola IND 0 0 0.00   4 3     0   7 0 2.3 2.3
2011028 Greivis Vasquez SAC 0 0 0.00     15   10 -3   22 0 7.3 7.3
2012007 Bismack Biyombo CHA 0 0 0.00     5   17 4   26 0 8.7 8.7
2009004 Russell Westbrook OKC 0 0 0.00             12 12 0 12.0 12.0
        15 30                 476 570 10.8 10.8
Résultats de week 1

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00     21   18   12 51 102 17.0 17.0
2010003 James Harden HOU 2 2 1.00     15   32 16   63 126 21.0 21.0
2007047 Paul Millsap ATL 2 3 1.00     16   9   13 38 76 12.7 12.7
2011003 Derrick Favors UTA 2 4 1.00     12   22 12   46 92 15.3 15.3
2005001 Dwight Howard HOU 2 5 1.00     31   11 16   58 116 19.3 19.3
2011018 Eric Bledsoe PHO 1 1 1.00     22   9   27 58 58 19.3 19.3
2008012 Thaddeus Young PHI 1 2 0.95     3   29 17   49 47 16.3 16.3
2008005 Jeff Green BOS 1 3 1.00     19   4   5 28 28 9.3 9.3
2005015 Al Jefferson CHA 1 4 0.90     8         8 7 8.0 8.0
2011005 DeMarcus Cousins SAC 1 5 1.00     25   21 7   53 53 17.7 17.7
2006022 Jarrett Jack CLE 0 0 0.00     13   12 4   29 0 9.7 9.7
2006056 Amir Johnson TOR 0 0 0.00     13   18 17   48 0 16.0 16.0
2007024 Kyle Lowry TOR 0 0 0.00     9   12 10   31 0 10.3 10.3
2009018 JaVale McGee DEN 0 0 0.00     -1   7     6 0 3.0 3.0
2014004 Cody Zeller CHA 0 0 0.00     -1   6 -1   4 0 1.3 1.3
        15 30                 570 705 13.6 13.6
Résultats de week 1

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010017 Jrue Holiday NO 2 1 1.00     22   5 11   38 76 12.7 12.7
2013006 Damian Lillard POR 2 2 0.95     26   17 25   68 129 22.7 22.7
2004001 LeBron James MIA 2 3 1.00   22 26   25   20 93 186 23.3 23.3
1996027 Kevin Garnett BRK 2 4 1.00     14   2   4 20 40 6.7 6.7
1998020 Tim Duncan SA 2 5 1.00     2     19   21 42 10.5 10.5
2008004 Mike Conley MEM 1 1 1.00     7   17 27   51 51 17.0 17.0
2006063 Jose Calderon DAL 1 2 1.00     6   -3 14   17 17 5.7 5.7
2002070 Gerald Wallace BOS 1 3 1.00     2   10   4 16 16 5.3 5.3
2008009 Joakim Noah CHI 1 4 1.00   10   18   16   44 44 14.7 14.7
2002019 Tyson Chandler NY 1 5 1.00     15 23     15 53 53 17.7 17.7
2003026 Nene Hilario WAS 0 0 0.00     9         9 0 9.0 9.0
2008035 Glen Davis   0 0 0.00               0 0 . .
2008056 Ramon Sessions CHA 0 0 0.00     7   2 18   27 0 9.0 9.0
2012022 Kenneth Faried DEN 0 0 0.00     5   15     20 0 10.0 10.0
2001010 Jamal Crawford LAC 0 0 0.00   10   7 14     31 0 10.3 10.3
2005018 J.R. Smith   0 0 0.10               0 0 . .
        15 30                 508 654 13.0 13.0
Résultats de week 1

GM : Samir
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     10 27   20   57 114 19.0 19.0
2010004 Tyreke Evans NO 2 2 1.00     -2   -8 13   3 6 1.0 1.0
2011010 Paul George IND 2 3 1.00   25 28     25   78 156 26.0 26.0
2010001 Blake Griffin LAC 2 4 1.00   11   23 34     68 136 22.7 22.7
2012016 Nikola Vucevic ORL 2 5 1.00   8 33   14   24 79 158 19.8 19.8
2010018 Ty Lawson DEN 1 1 1.00     20   18     38 38 19.0 19.0
2009003 O.J. Mayo MIL 1 2 1.00     13   2 18   33 33 11.0 11.0
1999051 Paul Pierce BRK 1 3 1.00     17   19   17 53 53 17.7 17.7
2006036 Ersan Ilyasova MIL 1 4 0.95     12   4 12   28 27 9.3 9.3
2004006 Chris Kaman LAL 1 5 1.00   14 9   5   7 35 35 8.8 8.8
2009010 Brook Lopez BRK 0 0 0.00     16   10   24 50 0 16.7 16.7
2009021 Ryan Anderson   0 0 0.00               0 0 . .
2009026 George Hill IND 0 0 0.00   1 10         11 0 5.5 5.5
2010012 Gerald Henderson CHA 0 0 0.00     2   -1 -2   -1 0 -0.3 -0.3
2013002 Michael Kidd-Gilchrist CHA 0 0 0.00     7   13 0   20 0 6.7 6.7
        15 30                 552 756 13.1 13.1
Résultats de week 1

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012060 Isaiah Thomas SAC 2 1 1.00     15   27 6   48 96 16.0 16.0
2004005 Dwyane Wade MIA 2 2 1.00   4     17   17 38 76 12.7 12.7
2009025 Nicolas Batum POR 2 3 1.00     14   20 21   55 110 18.3 18.3
2008003 Al Horford ATL 2 4 1.00     16   27   16 59 118 19.7 19.7
1999047 Dirk Nowitzki DAL 2 5 1.00     22   11 18   51 102 17.0 17.0
2011065 Jeremy Lin HOU 1 1 0.95     10   11 16   37 35 12.3 12.3
2011001 John Wall WAS 1 2 1.00     14   24   7 45 45 15.0 15.0
2012015 Kawhi Leonard SA 1 3 1.00     14   15 5   34 34 11.3 11.3
2009024 Serge Ibaka OKC 1 4 1.00     6   5   7 18 18 6.0 6.0
2013009 Andre Drummond DET 1 5 1.00     14   21   19 54 54 18.0 18.0
2007021 Rajon Rondo   0 0 0.00               0 0 . .
2012005 Jonas Valanciunas TOR 0 0 0.00     10   4 2   16 0 5.3 5.3
2012019 Tobias Harris   0 0 0.00               0 0 . .
2012038 Chandler Parsons HOU 0 0 0.00     9   7 28   44 0 14.7 14.7
2013004 Dion Waiters CLE 0 0 0.00     6   -6 4   4 0 1.3 1.3
        15 30                 503 688 12.9 12.9
Résultats de week 1

GM : Vince
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00     12   26 10   48 96 16.0 16.0
2013003 Bradley Beal WAS 2 2 1.00     5   -4   5 6 12 2.0 2.0
2005017 Josh Smith DET 2 3 1.00     17   11   11 39 78 13.0 13.0
2009005 Kevin Love MIN 2 4 1.00     33   32   34 99 198 33.0 33.0
2007002 LaMarcus Aldridge POR 2 5 1.00     19   20 29   68 136 22.7 22.7
2006003 Deron Williams BRK 1 1 0.92     9   13   5 27 25 9.0 9.0
2014002 Victor Oladipo ORL 1 2 1.00   4 6   13   16 39 39 9.8 9.8
2012004 Tristan Thompson CLE 1 3 1.00     17   19 0   36 36 12.0 12.0
2002054 Zach Randolph MEM 1 4 1.00     4   21 23   48 48 16.0 16.0
2009031 Nikola Pekovic MIN 1 5 1.00     7   13   14 34 34 11.3 11.3
2000012 Elton Brand ATL 0 0 0.00     7   4   0 11 0 3.7 3.7
2006001 Andrew Bogut GS 0 0 0.00     13 15   11   39 0 13.0 13.0
2006021 Nate Robinson DEN 0 0 0.00     0   17     17 0 8.5 8.5
2010009 Demar DeRozan TOR 0 0 0.00     -4   24 16   36 0 12.0 12.0
2010010 Brandon Jennings DET 0 0 0.00             13 13 0 13.0 13.0
        15 30                 560 702 13.0 13.0