Résultats de week 23

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00 18   6   18 12   54 108 13.5 15.3
2009045 Goran Dragic PHO 2 2 1.00     7   6   22 35 70 11.7 17.2
2004003 Carmelo Anthony NY 2 3 1.00 36   24   6   10 76 152 19.0 22.4
2013001 Anthony Davis NO 2 4 1.00 26   7   11   10 54 108 13.5 23.4
2009035 DeAndre Jordan LAC 2 5 1.00 25   12 29     20 86 172 21.5 19.3
2013025 Tony Wroten PHI 1 1 0.97 -4   1   7 9   13 13 3.3 7.5
2003019 Manu Ginobili SA 1 2 1.00 3   18       27 48 48 16.0 12.0
2011009 Gordon Hayward UTA 1 3 1.00 7       24   1 32 32 10.7 14.8
2004004 Chris Bosh MIA 1 4 1.00 15   10   18   13 55 55 13.8 15.8
2003001 Chris Andersen MIA 1 5 0.82 18   14   9     41 34 13.7 9.2
2000043 Shawn Marion DAL 0 0 0.00   15   14 14   9 52 0 13.0 12.4
2012024 Reggie Jackson OKC 0 0 0.00       20 21   12 54 0 18.0 11.9
2004038 Steve Blake GS 0 0 0.00   -2 3   5   3 9 0 2.3 8.8
2013014 John Henson MIL 0 0 0.00 1   4   1 31   37 0 9.3 12.2
2010008 Jordan Hill LAL 0 0 0.00     18   17   25 60 0 20.0 11.0
2002034 Pau Gasol LAL 0 0 0.00   11           11 0 11.0 19.2
2009019 J.J. Hickson DEN 0 0 0.05               0 0 . 12.7
2012001 Kyrie Irving CLE 0 0 0.17     25   17 40   82 0 27.3 17.2
2009007 Eric Gordon NO 0 0 0.00               0 0 . 10.8
        15 30                 799 791 13.8 14.5
Résultats de week 23

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00 24   17 21     30 92 184 23.0 23.6
2010041 Jodie Meeks LAL 2 2 1.00   2 16   22   4 44 88 11.0 11.5
2007008 Rudy Gay SAC 2 3 1.00 15   25   0   35 75 150 18.8 16.0
2004018 David West IND 2 4 1.00 6   22   26   18 72 144 18.0 14.5
2008048 Marc Gasol MEM 2 5 1.00 5   19   14   11 49 98 12.3 15.1
2006040 Monta Ellis DAL 1 1 1.00   23   15 7   17 62 62 15.5 14.9
2010064 Wesley Matthews POR 1 2 1.00   11     2   15 28 28 9.3 12.4
2002044 Joe Johnson BRK 1 3 1.00   29 8   13 12   62 62 15.5 11.9
2005007 Luol Deng CLE 1 4 1.00     9   5 0   14 14 4.7 13.6
2003007 Carlos Boozer CHI 1 5 1.00 15   11   19 13   58 58 14.5 12.1
2005020 Jameer Nelson ORL 0 0 0.00     7   12 3   22 0 7.3 11.8
2008010 Spencer Hawes CLE 0 0 0.00     22   27 11   60 0 20.0 14.7
2009017 Roy Hibbert IND 0 0 0.00 9   5   2   -6 11 0 2.8 10.3
2011002 Evan Turner IND 0 0 0.00 -3   4   -1   7 7 0 1.8 10.5
2001010 Jamal Crawford LAC 0 0 0.00               0 0 . 12.2
1997009 Kobe Bryant LAL 0 0 0.16               0 0 . 11.2
2006030 David Lee GS 0 0 0.19               0 0 . 18.1
        15 30                 656 888 12.6 13.8
Résultats de week 23

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00       25     21 46 92 23.0 19.2
2005009 Andre Iguodala GS 2 2 1.00   29     8   10 48 96 16.0 12.2
2010026 Taj Gibson CHI 2 3 1.00 16   14   9 10   50 100 12.5 12.2
2008002 Kevin Durant OKC 2 4 0.95       19 26   34 79 150 26.3 30.2
2006057 Marcin Gortat WAS 2 5 1.00 11   32   16 16   76 152 19.0 16.3
2012008 Brandon Knight MIL 1 1 1.00 21   6   10 9   46 46 11.5 12.9
2010005 Ricky Rubio MIN 1 2 1.00 2   15   23 15   56 56 14.0 13.9
2010027 DeMarre Carroll ATL 1 3 1.00 12   8   13   5 38 38 9.5 11.4
2005040 Anderson Varejao CLE 1 4 1.00         9 1   10 10 5.0 14.2
2011007 Greg Monroe DET 1 5 1.00 32   19   4 25   80 80 20.0 16.1
2008028 Tiago Splitter SA 0 0 0.00 10   7 3     2 22 0 5.5 10.1
2009036 Omer Asik HOU 0 0 0.00   27 14   16   35 92 0 23.0 8.5
2012007 Bismack Biyombo CHA 0 0 0.00 6   5   7 4   22 0 5.5 5.6
2008027 Arron Afflalo ORL 0 0 0.00     10   1 7   18 0 6.0 13.7
2009015 Robin Lopez POR 0 0 0.00   20     29   0 49 0 16.3 14.9
        15 30                 732 820 14.1 14.3
Résultats de week 23

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010019 Jeff Teague ATL 2 1 1.00 10   19   23   16 68 136 17.0 13.8
2010003 James Harden HOU 2 2 1.00   24 21   34   27 107 214 26.8 21.6
2007047 Paul Millsap ATL 2 3 1.00 38   24   24   21 107 214 26.8 17.8
2005015 Al Jefferson CHA 2 4 0.90 18   23   32 28   101 182 25.3 21.9
2011005 DeMarcus Cousins SAC 2 5 1.00 41   21   14   27 103 206 25.8 21.8
2011018 Eric Bledsoe PHO 1 1 1.00     6   28   11 45 45 15.0 15.8
2008012 Thaddeus Young PHI 1 2 0.95 26   7   13 14   60 57 15.0 14.6
2012030 Jimmy Butler CHI 1 3 1.00 21   12   18 6   57 57 14.3 12.4
2008005 Jeff Green BOS 1 4 0.90 -3   6   10 11   24 22 6.0 10.8
2011003 Derrick Favors UTA 1 5 0.95 12       22   10 44 42 14.7 14.3
2005001 Dwight Howard HOU 0 0 0.00               0 0 . 19.9
2006056 Amir Johnson TOR 0 0 0.00 3   2         5 0 2.5 11.3
2007024 Kyle Lowry TOR 0 0 0.00 1             1 0 1.0 17.0
2011008 Al-Farouq Aminu NO 0 0 0.00 7   2   8   11 28 0 7.0 9.9
2012011 Klay Thompson GS 0 0 0.00   20 14   19   28 81 0 20.3 11.5
        15 30                 831 1174 17.0 15.5
Résultats de week 23

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2008004 Mike Conley MEM 2 1 1.00 15   -4   17   19 47 94 11.8 15.2
2012022 Kenneth Faried DEN 2 2 1.00 15   39   18   17 90 180 22.5 14.9
2004001 LeBron James MIA 2 3 1.00 29   21   29   33 113 226 28.3 27.5
2008009 Joakim Noah CHI 2 4 1.00 24   18   8 29   78 156 19.5 19.9
1998020 Tim Duncan SA 2 5 1.00 9   15 15     13 52 104 13.0 19.1
2009009 D.J. Augustin CHI 1 1 1.00 5   17   14 23   59 59 14.8 10.1
2006063 Jose Calderon DAL 1 2 1.00   5   12 5   16 38 38 9.5 11.6
2005031 Trevor Ariza WAS 1 3 1.00 7   18   3 2   30 30 7.5 14.5
2014048 Ryan Kelly LAL 1 4 1.00   13 6   0   0 19 19 4.8 7.1
2002019 Tyson Chandler NY 1 5 1.00 18   5   11   16 50 50 12.5 14.3
2008035 Glen Davis LAC 0 0 0.00 2   5 0     11 18 0 4.5 8.3
2013006 Damian Lillard POR 0 0 0.00   30     8   21 59 0 19.7 16.4
2005026 Kevin Martin MIN 0 0 0.00 2   14         16 0 8.0 12.6
2010021 Darren Collison LAC 0 0 0.00 24   23 17     8 72 0 18.0 10.2
2010046 Danny Green SA 0 0 0.00 5   6 9     8 27 0 6.8 8.5
2003026 Nene Hilario WAS 0 0 0.00               0 0 . 11.9
2010017 Jrue Holiday NO 0 0 0.15               0 0 . 14.9
2004051 Kyle Korver ATL 0 0 0.05 2   8   9   17 36 0 9.0 12.4
        15 30                 804 956 13.2 14.1
Résultats de week 23

GM : Samir
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00 7   17   12     36 72 12.0 17.8
2010007 Stephen Curry GS 2 2 1.00   28 6   11   38 82 164 20.5 21.9
1999051 Paul Pierce BRK 2 3 1.00   7 5   10 14   36 72 9.0 11.6
2010001 Blake Griffin LAC 2 4 1.00     18 28     21 67 134 22.3 22.6
2013026 Miles Plumlee PHO 2 5 1.00     18   16   9 43 86 14.3 10.6
2009026 George Hill IND 1 1 1.00 8   7   12   6 33 33 8.3 10.8
2011040 Lance Stephenson IND 1 2 1.00 11   10   1   -1 21 21 5.3 14.7
2011010 Paul George IND 1 3 1.00 12   34   18   14 78 78 19.5 18.3
2013021 Jared Sullinger BOS 1 4 1.00 1   16   2 21   40 40 10.0 11.4
2003057 Amare Stoudemire NY 1 5 0.95     14   16   11 41 39 13.7 9.4
2004006 Chris Kaman LAL 0 0 0.00   10           10 0 10.0 10.0
2010012 Gerald Henderson CHA 0 0 0.00 7   16   2 8   33 0 8.3 10.5
2012016 Nikola Vucevic ORL 0 0 0.00     6         6 0 6.0 17.4
2011027 Jordan Crawford GS 0 0 0.00   18 6   -4   11 31 0 7.8 8.3
2013013 Kendall Marshall LAL 0 0 0.00   14 13   15   8 50 0 12.5 11.6
2009021 Ryan Anderson NO 0 0 0.16               0 0 . 15.6
        15 30                 607 739 12.1 14.0
Résultats de week 23

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011001 John Wall WAS 2 1 1.00 -3   16   17 15   46 92 11.5 18.2
2012015 Kawhi Leonard SA 2 2 1.00 21   14 12     31 79 158 19.8 15.1
2012038 Chandler Parsons HOU 2 3 1.00   15 16   16   10 57 114 14.3 15.4
2013018 Terrence Jones HOU 2 4 1.00     -4   26   12 34 68 11.3 13.7
1999047 Dirk Nowitzki DAL 2 5 1.00   40   27 34   6 107 214 26.8 19.9
2008056 Ramon Sessions MIL 1 1 1.00 24   17   10 15   66 66 16.5 10.2
2009025 Nicolas Batum POR 1 2 0.80   20     21   27 68 54 22.7 16.9
2012019 Tobias Harris ORL 1 3 1.00     13   13 18   44 44 14.7 13.8
2012005 Jonas Valanciunas TOR 1 4 1.00 17   15   21 23   76 76 19.0 12.1
2013009 Andre Drummond DET 1 5 1.00 18   18   33 33   102 102 25.5 19.1
2004005 Dwyane Wade MIA 0 0 0.00               0 0 . 18.0
2007021 Rajon Rondo BOS 0 0 0.00     11   23     34 0 17.0 14.5
2009024 Serge Ibaka OKC 0 0 0.00       18 36   10 63 0 21.0 17.5
2007035 P.J. Tucker PHO 0 0 0.00     11   3   28 42 0 14.0 10.9
2014009 Trey Burke UTA 0 0 0.00 0       8   29 37 0 12.3 9.8
2012060 Isaiah Thomas SAC 0 0 0.17               0 0 . 16.6
        15 30                 855 988 17.8 15.1
Résultats de week 23

GM : Vince
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010010 Brandon Jennings DET 2 1 1.00 19   13   5 13   50 100 12.5 13.4
2006003 Deron Williams BRK 2 2 1.00   10 5   10 24   49 98 12.3 13.7
2010009 Demar DeRozan TOR 2 3 0.95 15   23   16 13   67 127 16.8 16.2
2009005 Kevin Love MIN 2 4 1.00 19   41   20     79 158 26.3 28.6
2007002 LaMarcus Aldridge POR 2 5 1.00   42     11   32 85 170 28.3 22.9
2014011 Michael Carter-Williams PHI 1 1 1.00 24   19   26 17   86 86 21.5 14.1
2013003 Bradley Beal WAS 1 2 1.00 16   17   22 10   64 64 16.0 11.5
2012004 Tristan Thompson CLE 1 3 1.00     26   4 12   42 42 14.0 12.8
2002054 Zach Randolph MEM 1 4 1.00 18   2   24   1 45 45 11.3 16.4
2005017 Josh Smith DET 1 5 0.75 16   13   15 2   46 35 11.5 13.0
2002051 Tony Parker SA 0 0 0.00 17   18 0     11 46 0 11.5 14.5
2006001 Andrew Bogut GS 0 0 0.00             14 14 0 14.0 14.4
2009031 Nikola Pekovic MIN 0 0 0.00 -3             -3 0 -3.0 16.9
2014002 Victor Oladipo ORL 0 0 0.00     10   15 16   41 0 13.7 11.0
2006002 Marvin Williams UTA 0 0 0.00 12       15   7 34 0 11.3 9.0
        15 30                 745 925 15.2 15.2