Résultats de week 1

GM : c_Agnčs
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00   24   46 26     96 192 32.0 32.0
2006063 Jose Calderon DAL 2 2 1.00     6   -3 14   17 34 5.7 5.7
2011010 Paul George IND 2 3 1.00   25 28     25   78 156 26.0 26.0
2006030 David Lee GS 2 4 1.00     25 14   19   58 116 19.3 19.3
1998020 Tim Duncan SA 2 5 1.00     2     19   21 42 10.5 10.5
2009026 George Hill IND 1 1 1.00   1 10         11 11 5.5 5.5
2011028 Greivis Vasquez SAC 1 2 1.00     15   10 -3   22 22 7.3 7.3
2009025 Nicolas Batum POR 1 3 1.00     14   20 21   55 55 18.3 18.3
2003007 Carlos Boozer CHI 1 4 1.00   31   18   24   73 73 24.3 24.3
2008048 Marc Gasol MEM 1 5 1.00     15   22 17   54 54 18.0 18.0
2000043 Shawn Marion DAL 0 0 0.00     15   10 26   51 0 17.0 17.0
2006005 Raymond Felton NY 0 0 0.00     15 12     10 37 0 12.3 12.3
2009003 O.J. Mayo MIL 0 0 0.00     13   2 18   33 0 11.0 11.0
2009031 Nikola Pekovic MIN 0 0 0.00     7   13   14 34 0 11.3 11.3
2012007 Bismack Biyombo CHA 0 0 0.00     5   17 4   26 0 8.7 8.7
        15 30                 666 755 15.5 15.5
Résultats de week 1

GM : c_Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     10 27   20   57 114 19.0 19.0
2012024 Reggie Jackson OKC 2 2 1.00     14   1   11 26 52 8.7 8.7
2004003 Carmelo Anthony NY 2 3 1.00     16 21     19 56 112 18.7 18.7
2010001 Blake Griffin LAC 2 4 1.00   11   23 34     68 136 22.7 22.7
2002034 Pau Gasol LAL 2 5 1.00   20 14   21   13 68 136 17.0 17.0
2007024 Kyle Lowry TOR 1 1 1.00     9   12 10   31 31 10.3 10.3
2011002 Evan Turner PHI 1 2 1.00     21   19 14   54 54 18.0 18.0
2007047 Paul Millsap ATL 1 3 1.00     16   9   13 38 38 12.7 12.7
2005040 Anderson Varejao CLE 1 4 1.00     13   1 12   26 26 8.7 8.7
2008010 Spencer Hawes PHI 1 5 1.00     24   25 29   78 78 26.0 26.0
2006022 Jarrett Jack CLE 0 0 0.00     13   12 4   29 0 9.7 9.7
2009045 Goran Dragic PHO 0 0 0.00     26   0   10 36 0 12.0 12.0
2012003 Enes Kanter UTA 0 0 0.00     18   12 15   45 0 15.0 15.0
2012022 Kenneth Faried DEN 0 0 0.00     5   15     20 0 10.0 10.0
2014004 Cody Zeller CHA 0 0 0.00     -1   6 -1   4 0 1.3 1.3
        15 30                 636 777 14.1 14.1
Résultats de week 1

GM : c_Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010005 Ricky Rubio MIN 2 1 1.00     17   24   12 53 106 17.7 17.7
2006003 Deron Williams BRK 2 2 1.00     9   13   5 27 54 9.0 9.0
2004001 LeBron James MIA 2 3 1.00   22 26   25   20 93 186 23.3 23.3
2002054 Zach Randolph MEM 2 4 1.00     4   21 23   48 96 16.0 16.0
1999047 Dirk Nowitzki DAL 2 5 1.00     22   11 18   51 102 17.0 17.0
2008004 Mike Conley MEM 1 1 1.00     7   17 27   51 51 17.0 17.0
2012011 Klay Thompson GS 1 2 1.00     33 4   26   63 63 21.0 21.0
2012002 Derrick Williams MIN 1 3 1.00         14   3 17 17 8.5 8.5
2005014 Kris Humphries BOS 1 4 0.95     13         13 12 13.0 13.0
2009017 Roy Hibbert IND 1 5 1.00   24 5     7   36 36 12.0 12.0
2003057 Amare Stoudemire NY 0 0 0.00       -1       -1 0 -1.0 -1.0
2006036 Ersan Ilyasova MIL 0 0 0.00     12   4 12   28 0 9.3 9.3
2010018 Ty Lawson DEN 0 0 0.00     20   18     38 0 19.0 19.0
2012060 Isaiah Thomas SAC 0 0 0.00     15   27 6   48 0 16.0 16.0
2003026 Nene Hilario WAS 0 0 0.00     9         9 0 9.0 9.0
2005002 Emeka Okafor   0 0 0.05               0 0 . .
        15 30                 574 723 15.1 15.1
Résultats de week 1

GM : c_Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     26   17 25   68 136 22.7 22.7
2010003 James Harden HOU 2 2 1.00     15   32 16   63 126 21.0 21.0
2008012 Thaddeus Young PHI 2 3 1.00     3   29 17   49 98 16.3 16.3
2009024 Serge Ibaka OKC 2 4 1.00     6   5   7 18 36 6.0 6.0
2005001 Dwight Howard HOU 2 5 1.00     31   11 16   58 116 19.3 19.3
2011065 Jeremy Lin HOU 1 1 0.95     10   11 16   37 35 12.3 12.3
2011001 John Wall WAS 1 2 1.00     14   24   7 45 45 15.0 15.0
2008005 Jeff Green BOS 1 3 1.00     19   4   5 28 28 9.3 9.3
2011003 Derrick Favors UTA 1 4 1.00     12   22 12   46 46 15.3 15.3
2002019 Tyson Chandler NY 1 5 1.00     15 23     15 53 53 17.7 17.7
2006056 Amir Johnson TOR 0 0 0.00     13   18 17   48 0 16.0 16.0
2009018 JaVale McGee DEN 0 0 0.00     -1   7     6 0 3.0 3.0
2012005 Jonas Valanciunas TOR 0 0 0.00     10   4 2   16 0 5.3 5.3
2012019 Tobias Harris   0 0 0.00               0 0 . .
2010021 Darren Collison LAC 0 0 0.00   6   -3 2     5 0 1.7 1.7
2014009 Trey Burke   0 0 0.00               0 0 . .
        15 30                 540 719 13.2 13.2
Résultats de week 1

GM : c_Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00   -2   5   3   6 12 2.0 2.0
2012001 Kyrie Irving CLE 2 2 0.95     13   8 6   27 51 9.0 9.0
2014002 Victor Oladipo ORL 2 3 1.00   4 6   13   16 39 78 9.8 9.8
2009005 Kevin Love MIN 2 4 1.00     33   32   34 99 198 33.0 33.0
2011005 DeMarcus Cousins SAC 2 5 1.00     25   21 7   53 106 17.7 17.7
2012009 Kemba Walker CHA 1 1 1.00     12   23 0   35 35 11.7 11.7
2011009 Gordon Hayward UTA 1 2 0.92     5   21 7   33 30 11.0 11.0
2012015 Kawhi Leonard SA 1 3 1.00     14   15 5   34 34 11.3 11.3
2004018 David West IND 1 4 1.00   14 13     2   29 29 9.7 9.7
2006057 Marcin Gortat WAS 1 5 1.00               33 33 11.0 11.0
2005020 Jameer Nelson ORL 0 0 0.00   14 11   9   6 40 0 10.0 10.0
2006001 Andrew Bogut GS 0 0 0.00     13 15   11   39 0 13.0 13.0
2010012 Gerald Henderson CHA 0 0 0.00     2   -1 -2   -1 0 -0.3 -0.3
2011015 Larry Sanders MIL 0 0 0.00     -5   6 2   3 0 1.0 1.0
2014013 Kelly Olynyk BOS 0 0 0.00     -4   -1   12 7 0 2.3 2.3
        15 30                 476 607 10.1 10.1
Résultats de week 1

GM : c_Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010017 Jrue Holiday NO 2 1 1.00     22   5 11   38 76 12.7 12.7
2004005 Dwyane Wade MIA 2 2 1.00   4     17   17 38 76 12.7 12.7
2005017 Josh Smith DET 2 3 1.00     17   11   11 39 78 13.0 13.0
2008003 Al Horford ATL 2 4 1.00     16   27   16 59 118 19.7 19.7
2008028 Tiago Splitter SA 2 5 1.00     15   13 -1   27 54 9.0 9.0
2006040 Monta Ellis DAL 1 1 1.00     30   6 10   46 46 15.3 15.3
2003019 Manu Ginobili SA 1 2 1.00     17   17 7   41 41 13.7 13.7
2007008 Rudy Gay TOR 1 3 1.00     11   -1 17   27 27 9.0 9.0
2009019 J.J. Hickson DEN 1 4 1.00     15   2     17 17 8.5 8.5
2006010 Andrew Bynum CLE 1 5 1.00     4   1     5 5 2.5 2.5
2005015 Al Jefferson CHA 0 0 0.00     8         8 0 8.0 8.0
2007021 Rajon Rondo   0 0 0.00               0 0 . .
2009036 Omer Asik HOU 0 0 0.00     13   6 10   29 0 9.7 9.7
2010009 Demar DeRozan TOR 0 0 0.00     -4   24 16   36 0 12.0 12.0
2014006 Nerlens Noel   0 0 0.00               0 0 . .
2005018 J.R. Smith   0 0 0.10               0 0 . .
        15 30                 410 538 11.7 11.7
Résultats de week 1

GM : c_SebC
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
1997046 Steve Nash LAL 2 1 1.00   1     2   13 16 32 5.3 5.3
2013003 Bradley Beal WAS 2 2 1.00     5   -4   5 6 12 2.0 2.0
2008002 Kevin Durant OKC 2 3 1.00     29   5   31 65 130 21.7 21.7
2013001 Anthony Davis NO 2 4 1.00     16   30 39   85 170 28.3 28.3
2012016 Nikola Vucevic ORL 2 5 1.00   8 33   14   24 79 158 19.8 19.8
2005009 Andre Iguodala GS 1 2 1.00     11 21   10   42 42 14.0 14.0
2011018 Eric Bledsoe PHO 1 3 0.50     22   9   27 58 29 19.3 19.3
2013002 Michael Kidd-Gilchrist CHA 1 3 1.00     7   13 0   20 20 6.7 6.7
2008009 Joakim Noah CHI 1 4 1.00   10   18   16   44 44 14.7 14.7
2013009 Andre Drummond DET 1 5 1.00     14   21   19 54 54 18.0 18.0
1996027 Kevin Garnett BRK 0 0 0.00     14   2   4 20 0 6.7 6.7
1997009 Kobe Bryant   0 0 0.00               0 0 . .
2007001 Andrea Bargnani NY 0 0 0.00               11 0 3.7 3.7
2010010 Brandon Jennings DET 0 0 0.00             13 13 0 13.0 13.0
2013007 Harrison Barnes   0 0 0.00               0 0 . .
        15 32                 513 691 13.5 13.5
Résultats de week 1

GM : c_Séverine
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00     12   26 10   48 96 16.0 16.0
1999051 Paul Pierce BRK 2 2 1.00     17   19   17 53 106 17.7 17.7
2004004 Chris Bosh MIA 2 3 1.00   15 21   11   26 73 146 18.3 18.3
2011007 Greg Monroe DET 2 4 1.00     25   15   12 52 104 17.3 17.3
2007002 LaMarcus Aldridge POR 2 5 1.00     19   20 29   68 136 22.7 22.7
2010019 Jeff Teague ATL 1 1 1.00     21   18   12 51 51 17.0 17.0
2008027 Arron Afflalo ORL 1 2 1.00   -1 27   30   17 73 73 18.3 18.3
2012038 Chandler Parsons HOU 1 3 0.95     9   7 28   44 42 14.7 14.7
2008035 Glen Davis   1 4 1.00               0 0 . .
2009010 Brook Lopez BRK 1 5 1.00     16   10   24 50 50 16.7 16.7
2005007 Luol Deng CHI 0 0 0.00   2   18   15   35 0 11.7 11.7
2008056 Ramon Sessions CHA 0 0 0.00     7   2 18   27 0 9.0 9.0
2009021 Ryan Anderson   0 0 0.00               0 0 . .
2010004 Tyreke Evans NO 0 0 0.00     -2   -8 13   3 0 1.0 1.0
2012004 Tristan Thompson CLE 0 0 0.00     17   19 0   36 0 12.0 12.0
2009004 Russell Westbrook OKC 0 0 0.21             12 12 0 12.0 12.0
        15 30                 625 804 14.9 14.9