Résultats de week 1

GM : Bertrand
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006040 Monta Ellis DAL 2 1 1.00   23   13   15   51 102 17.0 17.0
2009045 Goran Dragic PHO 2 2 1.00     17   4 3   24 48 8.0 8.0
2007008 Rudy Gay SAC 2 3 1.00     8   40   27 75 150 25.0 25.0
2002054 Zach Randolph MEM 2 4 1.00     29   26 14   69 138 23.0 23.0
2013009 Andre Drummond DET 2 5 1.00     9 7   14   30 60 10.0 10.0
2002051 Tony Parker SA 1 1 1.00   19     13     32 32 16.0 16.0
2004051 Kyle Korver ATL 1 2 1.00     21     9   30 30 15.0 15.0
2009025 Nicolas Batum POR 1 3 1.00     18   6   8 32 32 10.7 10.7
2013001 Anthony Davis NO 1 4 1.00   41       34   75 75 37.5 37.5
2009035 DeAndre Jordan LAC 1 5 1.00       14 18   13 45 45 15.0 15.0
2004021 Boris Diaw SA 0 0 0.00   10     9     19 0 9.5 9.5
2013026 Miles Plumlee PHO 0 0 0.00     11   1 5   17 0 5.7 5.7
2014002 Victor Oladipo ORL 0 0 0.00               0 0 . .
2015004 Aaron Gordon ORL 0 0 0.00   7   4   -2   9 0 3.0 3.0
2015006 Marcus Smart BOS 0 0 0.00     12     -5   7 0 3.5 3.5
        15 30                 515 712 13.9 13.9
Résultats de week 1

GM : Bruno
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     25     35 18 78 156 26.0 26.0
1997009 Kobe Bryant LAL 2 2 1.00   7 22   14 8   51 102 12.8 12.8
2005007 Luol Deng MIA 2 3 1.00     9     17 16 42 84 14.0 14.0
2010008 Jordan Hill LAL 2 4 1.00   8 10   18 25   61 122 15.3 15.3
2012016 Nikola Vucevic ORL 2 5 1.00   32   24   19   75 150 25.0 25.0
2011018 Eric Bledsoe PHO 1 1 1.00     26   10 11   47 47 15.7 15.7
2009001 Derrick Rose CHI 1 2 0.95     13   16     29 28 14.5 14.5
2005017 Josh Smith DET 1 3 1.00     12 5   12   29 29 9.7 9.7
2007002 LaMarcus Aldridge POR 1 4 0.94     22   16   25 63 59 21.0 21.0
2009017 Roy Hibbert IND 1 5 1.00     27   6 24   57 57 19.0 19.0
2008003 Al Horford ATL 0 0 0.00     20     18   38 0 19.0 19.0
2009021 Ryan Anderson NO 0 0 0.00   14       12   26 0 13.0 13.0
2009026 George Hill IND 0 0 0.00               0 0 . .
2012004 Tristan Thompson CLE 0 0 0.00       2 25     27 0 13.5 13.5
2014024 Tim Hardaway Jr NY 0 0 0.00     -2 1     9 8 0 2.7 2.7
        15 30                 631 834 15.8 15.8
Résultats de week 1

GM : Christian
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012009 Kemba Walker CHA 2 1 1.00     15     0 13 28 56 9.3 9.3
2010003 James Harden HOU 2 2 1.00   28 12     32   72 144 24.0 24.0
1999051 Paul Pierce WAS 2 3 1.00     21 11   4   36 72 12.0 12.0
2003007 Carlos Boozer LAL 2 4 1.00   20 -4   5 5   26 52 6.5 6.5
1999047 Dirk Nowitzki DAL 2 5 1.00   18   19   6   43 86 14.3 14.3
2010010 Brandon Jennings DET 1 1 1.00     5 5   16   26 26 8.7 8.7
2010005 Ricky Rubio MIN 1 2 1.00     7 13   13   33 33 11.0 11.0
2012022 Kenneth Faried DEN 1 3 1.00     30     7   37 37 18.5 18.5
2009005 Kevin Love CLE 1 4 1.00       26 22     48 48 24.0 24.0
2009031 Nikola Pekovic MIN 1 5 1.00     2 14   14   30 30 10.0 10.0
1998020 Tim Duncan SA 0 0 0.00   21     19     40 0 20.0 20.0
2006030 David Lee GS 0 0 0.00               0 0 . .
2006036 Ersan Ilyasova MIL 0 0 0.00     5   -3 7   9 0 3.0 3.0
2010019 Jeff Teague ATL 0 0 0.00     21     31   52 0 26.0 26.0
2011002 Evan Turner BOS 0 0 0.00     13     10   23 0 11.5 11.5
        15 30                 503 584 13.2 13.2
Résultats de week 1

GM : Olive
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00     18     19 11 48 96 16.0 16.0
2013006 Damian Lillard POR 2 2 1.00     6   15   5 26 52 8.7 8.7
2004004 Chris Bosh MIA 2 3 1.00     34     30 23 87 174 29.0 29.0
2014021 Gorgui Dieng MIN 2 4 1.00     15 10   13   38 76 12.7 12.7
2011007 Greg Monroe DET 2 5 1.00           27   27 54 27.0 27.0
2008056 Ramon Sessions SAC 1 1 1.00     -4   -1   -6 -11 -11 -3.7 -3.7
2012011 Klay Thompson GS 1 2 1.00     13     40 20 73 73 24.3 24.3
2012019 Tobias Harris ORL 1 3 1.00   19   3   4   26 26 8.7 8.7
2012030 Jimmy Butler CHI 1 4 1.00           17   17 17 17.0 17.0
2011066 Timofey Mozgov DEN 1 5 1.00     13     9   22 22 11.0 11.0
2004018 David West IND 0 0 0.05               0 0 . .
2006063 Jose Calderon NY 0 0 0.00               0 0 . .
2010018 Ty Lawson DEN 0 0 0.00     -3     17   14 0 7.0 7.0
2000043 Shawn Marion CLE 0 0 0.00       1 4     5 0 2.5 2.5
2008010 Spencer Hawes LAC 0 0 0.00       3 8   13 24 0 8.0 8.0
2008002 Kevin Durant OKC 0 0 0.29               0 0 . .
2009010 Brook Lopez BRK 0 0 0.18               0 0 . .
        15 30                 396 579 12.4 12.4
Résultats de week 1

GM : Romain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00       21 13   28 62 124 20.7 20.7
2010009 Demar DeRozan TOR 2 2 1.00     12     24 19 55 110 18.3 18.3
2011009 Gordon Hayward UTA 2 3 1.00     14 17   30   61 122 20.3 20.3
2009024 Serge Ibaka OKC 2 4 1.00     6 18   15   39 78 13.0 13.0
2011005 DeMarcus Cousins SAC 2 5 1.00     6   12   42 60 120 20.0 20.0
2008004 Mike Conley MEM 1 1 1.00     11   4 5   20 20 6.7 6.7
2010064 Wesley Matthews POR 1 2 1.00     21   12   11 44 44 14.7 14.7
2005031 Trevor Ariza HOU 1 3 1.00   13 22     8   43 43 14.3 14.3
2011003 Derrick Favors UTA 1 4 1.00     21 21   33   75 75 25.0 25.0
2012005 Jonas Valanciunas TOR 1 5 1.00     20     11 16 47 47 15.7 15.7
2007047 Paul Millsap ATL 0 0 0.00     9     9   18 0 9.0 9.0
2010004 Tyreke Evans NO 0 0 0.00   14       24   38 0 19.0 19.0
2010021 Darren Collison SAC 0 0 0.00     18   20   12 50 0 16.7 16.7
2014006 Nerlens Noel PHI 0 0 0.00     0   23 5   28 0 9.3 9.3
2014022 Mason Plumlee BRK 0 0 0.00     4     8   12 0 6.0 6.0
        15 30                 652 783 15.5 15.5
Résultats de week 1

GM : SebC
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     29 0       29 58 14.5 14.5
2011001 John Wall WAS 2 2 1.00     16 33   23   72 144 24.0 24.0
2004003 Carmelo Anthony NY 2 3 1.00     9 16     17 42 84 14.0 14.0
2012038 Chandler Parsons DAL 2 4 1.00   1   19   17   37 74 12.3 12.3
2002034 Pau Gasol CHI 2 5 1.00     25   18 16   59 118 19.7 19.7
2014009 Trey Burke UTA 1 1 1.00     6 15   2   23 23 7.7 7.7
2011065 Jeremy Lin LAL 1 2 1.00   3 4   18 1   26 26 6.5 6.5
2015001 Andrew Wiggins MIN 1 3 1.00     2 2   3   7 7 2.3 2.3
2015002 Jabari Parker MIL 1 4 1.00     7   10 6   23 23 7.7 7.7
2009015 Robin Lopez POR 1 5 1.00     14   11   7 32 32 10.7 10.7
2006001 Andrew Bogut GS 0 0 0.00     8     6 21 35 0 11.7 11.7
2006003 Deron Williams BRK 0 0 0.00     18     8   26 0 13.0 13.0
2008008 Brandan Wright DAL 0 0 0.00   10   20   16   46 0 15.3 15.3
2013021 Jared Sullinger BOS 0 0 0.00     13     13   26 0 13.0 13.0
2015010 Elfrid Payton ORL 0 0 0.00   4   -2   13   15 0 5.0 5.0
        15 30                 498 589 11.6 11.6
Résultats de week 1

GM : SebH
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012060 Isaiah Thomas PHO 2 1 1.00     20   15 6   41 82 13.7 13.7
2004005 Dwyane Wade MIA 2 2 1.00     15     2 28 45 90 15.0 15.0
2008012 Thaddeus Young MIN 2 3 1.00     25 19   3   47 94 15.7 15.7
2010001 Blake Griffin LAC 2 4 1.00       12 30   7 49 98 16.3 16.3
2005015 Al Jefferson CHA 2 5 1.00     16     15 9 40 80 13.3 13.3
2012001 Kyrie Irving CLE 1 1 1.00       22 8     30 30 15.0 15.0
2011040 Lance Stephenson CHA 1 2 1.00     12     6 21 39 39 13.0 13.0
2002044 Joe Johnson BRK 1 3 1.00     9     38   47 47 23.5 23.5
2009036 Omer Asik NO 1 4 1.00   25       14   39 39 19.5 19.5
2006057 Marcin Gortat WAS 1 5 1.00     15 25   20   60 60 20.0 20.0
2002019 Tyson Chandler DAL 0 0 0.00   10   20   11   41 0 13.7 13.7
2005040 Anderson Varejao CLE 0 0 0.00       14 11     25 0 12.5 12.5
2010017 Jrue Holiday NO 0 0 0.00   7       22   29 0 14.5 14.5
2012015 Kawhi Leonard SA 0 0 0.00         9     9 0 9.0 9.0
2007011 J.J. Redick LAC 0 0 0.00       -8 15   4 11 0 3.7 3.7
2013003 Bradley Beal WAS 0 0 0.00               0 0 . .
        15 30                 552 659 14.5 14.5
Résultats de week 1

GM : SebS
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2012008 Brandon Knight MIL 2 1 1.00     25   17 26   68 136 22.7 22.7
2005009 Andre Iguodala GS 2 2 1.00     -1     9 10 18 36 6.0 6.0
2013018 Terrence Jones HOU 2 3 1.00   21 8     25   54 108 18.0 18.0
2008009 Joakim Noah CHI 2 4 1.00     6   14 17   37 74 12.3 12.3
2005001 Dwight Howard HOU 2 5 1.00   9 16     13   38 76 12.7 12.7
2005020 Jameer Nelson DAL 1 1 1.00   9   7   9   25 25 8.3 8.3
2012024 Reggie Jackson OKC 1 2 1.00               0 0 . .
2004001 LeBron James CLE 1 3 1.00       4 31     35 35 17.5 17.5
2012013 Markieff Morris PHO 1 4 1.00     10   24 9   43 43 14.3 14.3
2008048 Marc Gasol MEM 1 5 1.00     37   17 13   67 67 22.3 22.3
2012003 Enes Kanter UTA 0 0 0.00     4 8   -3   9 0 3.0 3.0
2013013 Kendall Marshall MIL 0 0 0.00         -1 0   -1 0 -0.5 -0.5
2013014 John Henson MIL 0 0 0.05     5   15 1   21 0 7.0 7.0
2004042 Zaza Pachulia MIL 0 0 0.00     1     -1   0 0 0.0 0.0
2008027 Arron Afflalo DEN 0 0 0.00     7     9   16 0 8.0 8.0
2007021 Rajon Rondo BOS 0 0 0.19     23     10   33 0 16.5 16.5
2008028 Tiago Splitter SA 0 0 0.05               0 0 . .
2014011 Michael Carter-Williams PHI 0 0 0.15               0 0 . .
        15 30                 463 600 11.6 11.6