Résultats de week 21

GM : Benoit
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00 25   23   36   24 108 216 27.0 25.1
2008015 Rodney Stuckey IND 2 2 1.00 17   4   5 -1   25 50 6.3 10.6
2011003 Derrick Favors UTA 2 3 1.00 9   11 5   26   51 102 12.8 17.0
2011033 Hassan Whiteside MIA 2 4 1.00 19   22   19   11 71 142 17.8 16.1
2013009 Andre Drummond DET 2 5 1.00   27 16     12 24 79 158 19.8 16.6
2010019 Jeff Teague ATL 1 1 1.00 18   2   11   9 40 40 10.0 15.9
2010012 Gerald Henderson CHA 1 2 1.00 1 7     14   9 31 31 7.8 9.6
2008012 Thaddeus Young BRK 1 3 1.00 12   3   17 9   41 41 10.3 12.1
2012004 Tristan Thompson CLE 1 4 0.99 7   16   2   -1 24 24 6.0 10.9
2007001 Andrea Bargnani NY 1 5 1.00   19   9 13   12 53 53 13.3 10.7
2006040 Monta Ellis DAL 0 0 0.00 11   17   1   -6 23 0 5.8 12.5
2009017 Roy Hibbert IND 0 0 0.00 14   8   24 13   59 0 14.8 10.8
2012011 Klay Thompson GS 0 0 0.00 16             16 0 16.0 16.8
2008023 Wilson Chandler DEN 0 0 0.00 11     22 19   9 61 0 15.3 10.6
2009006 Danilo Gallinari DEN 0 0 0.00       2     44 46 0 23.0 8.8
2004003 Carmelo Anthony NY 0 0 0.19               0 0 . 18.4
2012030 Jimmy Butler CHI 0 0 0.20               0 0 . 19.7
2013021 Jared Sullinger BOS 0 0 0.15               0 0 . 14.5
        15 30                 728 857 13.2 14.2
Résultats de week 21

GM : Jean-Mi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2002051 Tony Parker SA 2 1 1.00   17 16   10   8 51 102 12.8 11.7
2010009 Demar DeRozan TOR 2 2 1.00 11   21   25   26 83 166 20.8 13.3
2013039 Khris Middleton MIL 2 3 1.00   -7 14   28   19 54 108 13.5 11.9
2012038 Chandler Parsons DAL 2 4 1.00 25   7   5   10 47 94 11.8 13.1
2009035 DeAndre Jordan LAC 2 5 1.00   17 14   35   18 84 168 21.0 20.5
2010046 Danny Green SA 1 1 1.00   3 20   18   18 59 59 14.8 12.2
2015001 Andrew Wiggins MIN 1 2 1.00 9   6 12     5 32 32 8.0 10.3
2006033 Brandon Bass BOS 1 3 1.00 9   24   12   9 54 54 13.5 10.1
2008009 Joakim Noah CHI 1 4 1.00     14   26 15   55 55 18.3 14.4
2006057 Marcin Gortat WAS 1 5 1.00 21   8   14   9 52 52 13.0 15.1
2005017 Josh Smith HOU 0 0 0.00   16   11   12   39 0 13.0 10.8
2004051 Kyle Korver ATL 0 0 0.00             4 4 0 4.0 12.6
2014022 Mason Plumlee BRK 0 0 0.05 13   11   4 10   38 0 9.5 9.9
2008074 C.j. Watson IND 0 0 0.00 4   7   13 -4   20 0 5.0 8.8
2014036 Ray McCallum SAC 0 0 0.00 9   8   3   16 36 0 9.0 5.6
2008002 Kevin Durant OKC 0 0 0.25               0 0 . 24.3
2009001 Derrick Rose CHI 0 0 0.05               0 0 . 12.3
2012060 Isaiah Thomas BOS 0 0 0.00               0 0 . 11.9
        15 30                 708 890 12.9 12.4
Résultats de week 21

GM : Ludovic
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007011 J.J. Redick LAC 2 1 1.00   19 26   24   12 81 162 20.3 10.9
2011001 John Wall WAS 2 2 1.00 28   27   18   10 83 166 20.8 19.4
2009025 Nicolas Batum POR 2 3 1.00 22   15   13 -3   47 94 11.8 13.0
2013001 Anthony Davis NO 2 4 1.00   21         38 59 118 29.5 28.7
2012016 Nikola Vucevic ORL 2 5 1.00   8 14   15   18 55 110 13.8 20.4
2010042 Patrick Beverley HOU 1 1 1.00   14   13   7   34 34 11.3 8.5
2005026 Kevin Martin MIN 1 2 1.00 17   29 1     14 61 61 15.3 13.5
1999051 Paul Pierce WAS 1 3 1.00 13   19   4   -3 33 33 8.3 10.2
2013005 Thomas Robinson PHI 1 4 1.00 7   16       20 43 43 14.3 6.0
2008003 Al Horford ATL 1 5 0.94     5   19   8 32 30 10.7 18.6
2010005 Ricky Rubio MIN 0 0 0.05     12         12 0 12.0 13.9
2011007 Greg Monroe DET 0 0 0.00               0 0 . 18.2
2012019 Tobias Harris ORL 0 0 0.00   2           2 0 2.0 14.7
2009034 Mario Chalmers MIA 0 0 0.00 18   -3   8   1 24 0 6.0 7.8
2012029 Cory Joseph SA 0 0 0.00   3 -2   0   0 1 0 0.3 7.3
2009021 Ryan Anderson NO 0 0 0.00               0 0 . 10.8
2010017 Jrue Holiday NO 0 0 0.15               0 0 . 14.9
        15 30                 567 851 12.6 14.0
Résultats de week 21

GM : Nicolas
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00       3   37 16 56 112 18.7 17.2
2010004 Tyreke Evans NO 2 2 1.00   11   1 2     14 28 4.7 14.6
2013035 Draymond Green GS 2 3 1.00 18   16   14 13   61 122 15.3 15.3
2013018 Terrence Jones HOU 2 4 1.00   2   10       12 24 6.0 13.6
2009010 Brook Lopez BRK 2 5 1.00 22   16   44 26   108 216 27.0 13.9
2007024 Kyle Lowry TOR 1 1 1.00 29   9         38 38 19.0 16.2
2010003 James Harden HOU 1 2 1.00   14   41   3   58 58 19.3 24.3
2012013 Markieff Morris PHO 1 3 0.95       11   19 18 48 46 16.0 12.5
2012005 Jonas Valanciunas TOR 1 4 0.94 22   24   7   18 71 67 17.8 14.6
2011005 DeMarcus Cousins SAC 1 5 1.00 19           20 39 39 19.5 22.7
2009015 Robin Lopez POR 0 0 0.00 4   6   10 13   33 0 8.3 11.8
2009024 Serge Ibaka OKC 0 0 0.00               0 0 . 14.6
2014002 Victor Oladipo ORL 0 0 0.00   28 9   13   18 68 0 17.0 13.5
2015016 Jusuf Nurkic DEN 0 0 0.00 -4     1 14   9 20 0 5.0 7.6
2011065 Jeremy Lin LAL 0 0 0.00 7     0     27 35 0 11.7 9.5
2014014 Shabazz Muhammad MIN 0 0 0.00               0 0 . 10.7
        15 30                 661 749 14.7 14.8
Résultats de week 21

GM : Pierre
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00 18   20   13 23   74 148 18.5 23.7
2012001 Kyrie Irving CLE 2 2 1.00 14   18   3   18 53 106 13.3 18.2
2004018 David West IND 2 3 0.95 13   5   1 15   34 65 8.5 13.3
2007002 LaMarcus Aldridge POR 2 4 1.00 26   34   30 14   104 208 26.0 22.3
2014027 Rudy Gobert UTA 2 5 1.00 24   21 10   7   60 120 15.0 14.3
2012009 Kemba Walker CHA 1 1 1.00 1 8     15   24 48 48 12.0 15.0
2014011 Michael Carter-Williams MIL 1 2 1.00   4 4   2   20 30 30 7.5 12.7
2011002 Evan Turner BOS 1 3 1.00 14   15   8   24 61 61 15.3 10.1
2014006 Nerlens Noel PHI 1 4 1.00 13   12   36   11 72 72 18.0 12.1
1998020 Tim Duncan SA 1 5 1.00   18 25   20   23 86 86 21.5 18.6
2005031 Trevor Ariza HOU 0 0 0.00   21   17   25   63 0 21.0 11.6
2009007 Eric Gordon NO 0 0 0.00   7   6 3   22 38 0 9.5 9.7
2008008 Brandan Wright PHO 0 0 0.00       27   15 8 50 0 16.7 10.0
2009036 Omer Asik NO 0 0 0.00   24   18       42 0 21.0 12.6
2013061 Kent Bazemore ATL 0 0 0.00 10   3   7   -2 18 0 4.5 4.4
2004004 Chris Bosh MIA 0 0 0.18               0 0 . 17.7
2006063 Jose Calderon NY 0 0 0.00               0 0 . 8.9
2010026 Taj Gibson CHI 0 0 0.00         10 13   23 0 11.5 11.0
        15 30                 856 944 14.8 13.8
Résultats de week 21

GM : Rémi
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00   19 32   38   30 119 238 29.8 22.7
2009045 Goran Dragic MIA 2 2 1.00 25   25   25   10 85 170 21.3 13.9
2007008 Rudy Gay SAC 2 3 1.00     17   32   22 71 142 23.7 17.4
2010001 Blake Griffin LAC 2 4 1.00   30 19   13   20 82 164 20.5 20.7
2008048 Marc Gasol MEM 2 5 1.00 12 22     16 10   60 120 15.0 19.4
2006022 Jarrett Jack BRK 1 1 0.95 19   9   15 16   59 56 14.8 11.1
2015010 Elfrid Payton ORL 1 2 1.00   13 29   40   10 92 92 23.0 9.9
2005007 Luol Deng MIA 1 3 1.00 14   23   12   8 57 57 14.3 12.9
1999047 Dirk Nowitzki DAL 1 4 0.90 14   26   6   17 63 57 15.8 15.0
2006001 Andrew Bogut GS 1 5 1.00 13   8   7 19   47 47 11.8 12.1
2002044 Joe Johnson BRK 0 0 0.00 27   2   17 10   56 0 14.0 12.8
2006030 David Lee GS 0 0 0.00 2       14     16 0 8.0 10.3
2008004 Mike Conley MEM 0 0 0.00         4 29   33 0 16.5 14.5
2009009 D.J. Augustin OKC 0 0 0.00 5   9   2   0 16 0 4.0 9.0
2009037 Luc Richar Mbah A Moute PHI 0 0 0.00 2   4   16   9 31 0 7.8 8.4
2010021 Darren Collison SAC 0 0 0.15               0 0 . 14.8
2005014 Kris Humphries WAS 0 0 0.00               0 0 . 9.7
        15 30                 887 1143 16.1 13.9
Résultats de week 21

GM : Samir
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010018 Ty Lawson DEN 2 1 1.00       9 15   7 31 62 10.3 17.2
2004005 Dwyane Wade MIA 2 2 1.00 29   26   12   6 73 146 18.3 16.5
2004001 LeBron James CLE 2 3 1.00 13   14   24   37 88 176 22.0 23.4
2002054 Zach Randolph MEM 2 4 1.00 24 13     19 8   64 128 16.0 18.1
2002034 Pau Gasol CHI 2 5 1.00     24   19 30   73 146 24.3 23.1
2007021 Rajon Rondo DAL 1 1 1.00 19   12   12   9 52 52 13.0 12.2
2011009 Gordon Hayward UTA 1 2 0.92 18   20 29   10   78 72 19.5 16.8
2013002 Michael Kidd-Gilchrist CHA 1 3 1.00 3 8     12   24 47 47 11.8 12.0
2010008 Jordan Hill LAL 1 4 1.00 23     2     21 46 46 15.3 12.6
2011066 Timofey Mozgov CLE 1 5 1.00 8   15   12   12 47 47 11.8 11.3
2003007 Carlos Boozer LAL 0 0 0.00 9     7     7 23 0 7.7 11.2
2008005 Jeff Green MEM 0 0 0.00 2 22     10 24   58 0 14.5 11.1
2009031 Nikola Pekovic MIN 0 0 0.00               0 0 . 11.8
2011004 Wesley Johnson LAL 0 0 0.00 17     0     13 30 0 10.0 8.1
2014034 Isaiah Canaan PHI 0 0 0.00 5   2   7   -11 3 0 0.8 5.0
1997009 Kobe Bryant LAL 0 0 0.00               0 0 . 15.6
2010010 Brandon Jennings DET 0 0 0.00               0 0 . 13.5
        15 30                 713 922 14.0 14.3
Résultats de week 21

GM : Steven
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00 10   11   16 20   57 114 14.3 18.9
2012015 Kawhi Leonard SA 2 2 1.00   9 11   28   28 76 152 19.0 17.6
2007047 Paul Millsap ATL 2 3 1.00 20   16   15   19 70 140 17.5 17.5
2009005 Kevin Love CLE 2 4 1.00     15   19   2 36 72 12.0 18.3
2005015 Al Jefferson CHA 2 5 1.00 8 14     13   18 53 106 13.3 17.3
2009026 George Hill IND 1 1 1.00 15   6   18 16   55 55 13.8 13.1
2012022 Kenneth Faried DEN 1 2 0.91       24 20   7 51 46 17.0 13.7
2014067 Giannis Antetokounmpo MIL 1 3 1.00   26 20   18   19 83 83 20.8 13.0
2014021 Gorgui Dieng MIN 1 4 1.00 18   5 30     17 70 70 17.5 14.4
2002019 Tyson Chandler DAL 1 5 1.00 7   9   17   5 38 38 9.5 18.0
2006003 Deron Williams BRK 0 0 0.00 9   15   2 14   40 0 10.0 11.1
2012008 Brandon Knight PHO 0 0 0.00               0 0 . 14.6
2013003 Bradley Beal WAS 0 0 0.00 25   3   16   18 61 0 15.3 11.2
2013007 Harrison Barnes GS 0 0 0.00 11   23   18 10   62 0 15.5 11.0
2014004 Cody Zeller CHA 0 0 0.00         6     6 0 6.0 9.0
2005001 Dwight Howard HOU 0 0 0.17               0 0 . 16.2
        15 30                 758 876 14.9 14.7