Résultats de week 1

GM : Alain
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009004 Russell Westbrook OKC 2 1 1.00     29 0       29 58 14.5 14.5
2015001 Andrew Wiggins MIN 2 2 1.00     2 2   3   7 14 2.3 2.3
2009025 Nicolas Batum POR 2 3 1.00     18   6   8 32 64 10.7 10.7
2014006 Nerlens Noel PHI 2 4 1.00     0   23 5   28 56 9.3 9.3
2009035 DeAndre Jordan LAC 2 5 1.00       14 18   13 45 90 15.0 15.0
2010010 Brandon Jennings DET 1 1 1.00     5 5   16   26 26 8.7 8.7
2010064 Wesley Matthews POR 1 2 1.00     21   12   11 44 44 14.7 14.7
2013018 Terrence Jones HOU 1 3 1.00   21 8     25   54 54 18.0 18.0
2009005 Kevin Love CLE 1 4 1.00       26 22     48 48 24.0 24.0
2006057 Marcin Gortat WAS 1 5 1.00     15 25   20   60 60 20.0 20.0
2009015 Robin Lopez POR 0 0 0.00     14   11   7 32 0 10.7 10.7
2010004 Tyreke Evans NO 0 0 0.00   14       24   38 0 19.0 19.0
2010026 Taj Gibson CHI 0 0 0.05     28   6     34 0 17.0 17.0
2014009 Trey Burke UTA 0 0 0.00     6 15   2   23 0 7.7 7.7
2005026 Kevin Martin MIN 0 0 0.00       7   34   41 0 20.5 20.5
2014011 Michael Carter-Williams PHI 0 0 0.15               0 0 . .
        15 30                 541 514 13.5 13.5
Résultats de week 1

GM : Eric
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2006004 Chris Paul LAC 2 1 1.00       21 13   28 62 124 20.7 20.7
2012001 Kyrie Irving CLE 2 2 1.00       22 8     30 60 15.0 15.0
2007047 Paul Millsap ATL 2 3 1.00     9     9   18 36 9.0 9.0
2005015 Al Jefferson CHA 2 4 1.00     16     15 9 40 80 13.3 13.3
1999047 Dirk Nowitzki DAL 2 5 1.00   18   19   6   43 86 14.3 14.3
2012060 Isaiah Thomas PHO 1 1 1.00     20   15 6   41 41 13.7 13.7
2013025 Tony Wroten PHI 1 2 1.00     20   2 23   45 45 15.0 15.0
2012013 Markieff Morris PHO 1 3 0.98     10   24 9   43 42 14.3 14.3
2002054 Zach Randolph MEM 1 4 1.00     29   26 14   69 69 23.0 23.0
2008010 Spencer Hawes LAC 1 5 1.00       3 8   13 24 24 8.0 8.0
2002044 Joe Johnson BRK 0 0 0.00     9     38   47 0 23.5 23.5
2005009 Andre Iguodala GS 0 0 0.00     -1     9 10 18 0 6.0 6.0
2011002 Evan Turner BOS 0 0 0.00     13     10   23 0 11.5 11.5
2012009 Kemba Walker CHA 0 0 0.00     15     0 13 28 0 9.3 9.3
2014021 Gorgui Dieng MIN 0 0 0.00     15 10   13   38 0 12.7 12.7
2009010 Brook Lopez BRK 0 0 0.18               0 0 . .
        15 30                 569 607 13.9 13.9
Résultats de week 1

GM : Guillaume
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011018 Eric Bledsoe PHO 2 1 1.00     26   10 11   47 94 15.7 15.7
2009045 Goran Dragic PHO 2 2 1.00     17   4 3   24 48 8.0 8.0
2008012 Thaddeus Young MIN 2 3 1.00     25 19   3   47 94 15.7 15.7
2011003 Derrick Favors UTA 2 4 1.00     21 21   33   75 150 25.0 25.0
2011005 DeMarcus Cousins SAC 2 5 1.00     6   12   42 60 120 20.0 20.0
2006040 Monta Ellis DAL 1 1 1.00   23   13   15   51 51 17.0 17.0
2012011 Klay Thompson GS 1 2 1.00     13     40 20 73 73 24.3 24.3
2015004 Aaron Gordon ORL 1 3 1.00   7   4   -2   9 9 3.0 3.0
2014012 Steven Adams OKC 1 4 0.95     10 3   9   22 21 7.3 7.3
2002019 Tyson Chandler DAL 1 5 1.00   10   20   11   41 41 13.7 13.7
1999051 Paul Pierce WAS 0 0 0.00     21 11   4   36 0 12.0 12.0
2006030 David Lee GS 0 0 0.09               0 0 . .
2009036 Omer Asik NO 0 0 0.00   25       14   39 0 19.5 19.5
2010018 Ty Lawson DEN 0 0 0.00     -3     17   14 0 7.0 7.0
2000043 Shawn Marion CLE 0 0 0.00       1 4     5 0 2.5 2.5
2008002 Kevin Durant OKC 0 0 0.29               0 0 . .
        15 30                 543 701 13.9 13.9
Résultats de week 1

GM : Hugues
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2010007 Stephen Curry GS 2 1 1.00     25     35 18 78 156 26.0 26.0
2011001 John Wall WAS 2 2 1.00     16 33   23   72 144 24.0 24.0
2005017 Josh Smith DET 2 3 1.00     12 5   12   29 58 9.7 9.7
2008009 Joakim Noah CHI 2 4 1.00     6   14 17   37 74 12.3 12.3
2012016 Nikola Vucevic ORL 2 5 1.00   32   24   19   75 150 25.0 25.0
2012008 Brandon Knight MIL 1 1 1.00     25   17 26   68 68 22.7 22.7
2010005 Ricky Rubio MIN 1 2 1.00     7 13   13   33 33 11.0 11.0
2011015 Larry Sanders MIL 1 3 1.00     11   15 8   34 34 11.3 11.3
2003007 Carlos Boozer LAL 1 4 1.00   20 -4   5 5   26 26 6.5 6.5
2012005 Jonas Valanciunas TOR 1 5 1.00     20     11 16 47 47 15.7 15.7
2008003 Al Horford ATL 0 0 0.00     20     18   38 0 19.0 19.0
2009007 Eric Gordon NO 0 0 0.00   5       -10   -5 0 -2.5 -2.5
2009017 Roy Hibbert IND 0 0 0.00     27   6 24   57 0 19.0 19.0
2012015 Kawhi Leonard SA 0 0 0.00         9     9 0 9.0 9.0
2014002 Victor Oladipo ORL 0 0 0.00               0 0 . .
        15 30                 598 790 15.3 15.3
Résultats de week 1

GM : Jan
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2013006 Damian Lillard POR 2 1 1.00     6   15   5 26 52 8.7 8.7
2010003 James Harden HOU 2 2 1.00   28 12     32   72 144 24.0 24.0
2012038 Chandler Parsons DAL 2 3 0.95   1   19   17   37 70 12.3 12.3
2010001 Blake Griffin LAC 2 4 1.00       12 30   7 49 98 16.3 16.3
2002034 Pau Gasol CHI 2 5 1.00     25   18 16   59 118 19.7 19.7
2008004 Mike Conley MEM 1 1 1.00     11   4 5   20 20 6.7 6.7
2010009 Demar DeRozan TOR 1 2 1.00     12     24 19 55 55 18.3 18.3
2005007 Luol Deng MIA 1 3 1.00     9     17 16 42 42 14.0 14.0
2011007 Greg Monroe DET 1 4 0.94           27   27 25 27.0 27.0
2009031 Nikola Pekovic MIN 1 5 1.00     2 14   14   30 30 10.0 10.0
2006063 Jose Calderon NY 0 0 0.00               0 0 . .
2011066 Timofey Mozgov DEN 0 0 0.00     13     9   22 0 11.0 11.0
2012004 Tristan Thompson CLE 0 0 0.00       2 25     27 0 13.5 13.5
2012030 Jimmy Butler CHI 0 0 0.00           17   17 0 17.0 17.0
2015006 Marcus Smart BOS 0 0 0.00     12     -5   7 0 3.5 3.5
        15 30                 490 655 14.0 14.0
Résultats de week 1

GM : Mathieu
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2009001 Derrick Rose CHI 2 1 1.00     13   16     29 58 14.5 14.5
1997009 Kobe Bryant LAL 2 2 1.00   7 22   14 8   51 102 12.8 12.8
2012019 Tobias Harris ORL 2 3 1.00   19   3   4   26 52 8.7 8.7
2004004 Chris Bosh MIA 2 4 1.00     34     30 23 87 174 29.0 29.0
2013009 Andre Drummond DET 2 5 1.00     9 7   14   30 60 10.0 10.0
2010019 Jeff Teague ATL 1 1 1.00     21     31   52 52 26.0 26.0
2006003 Deron Williams BRK 1 2 1.00     18     8   26 26 13.0 13.0
2004001 LeBron James CLE 1 3 1.00       4 31     35 35 17.5 17.5
2015002 Jabari Parker MIL 1 4 1.00     7   10 6   23 23 7.7 7.7
2008048 Marc Gasol MEM 1 5 1.00     37   17 13   67 67 22.3 22.3
2007001 Andrea Bargnani NY 0 0 0.00               0 0 . .
2008005 Jeff Green BOS 0 0 0.00     15     8   23 0 11.5 11.5
2009026 George Hill IND 0 0 0.00               0 0 . .
2010008 Jordan Hill LAL 0 0 0.00   8 10   18 25   61 0 15.3 15.3
2007011 J.J. Redick LAC 0 0 0.00       -8 15   4 11 0 3.7 3.7
2013003 Bradley Beal WAS 0 0 0.00               0 0 . .
        15 30                 521 649 14.5 14.5
Résultats de week 1

GM : Philippe
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2011065 Jeremy Lin LAL 2 1 1.00   3 4   18 1   26 52 6.5 6.5
2011009 Gordon Hayward UTA 2 2 1.00     14 17   30   61 122 20.3 20.3
2007008 Rudy Gay SAC 2 3 1.00     8   40   27 75 150 25.0 25.0
2013021 Jared Sullinger BOS 2 4 1.00     13     13   26 52 13.0 13.0
2005001 Dwight Howard HOU 2 5 1.00   9 16     13   38 76 12.7 12.7
2010021 Darren Collison SAC 1 1 1.00     18   20   12 50 50 16.7 16.7
2004005 Dwyane Wade MIA 1 2 1.00     15     2 28 45 45 15.0 15.0
2012022 Kenneth Faried DEN 1 3 1.00     30     7   37 37 18.5 18.5
2013001 Anthony Davis NO 1 4 1.00   41       34   75 75 37.5 37.5
2006001 Andrew Bogut GS 1 5 1.00     8     6 21 35 35 11.7 11.7
2004018 David West IND 0 0 0.00               0 0 . .
2010017 Jrue Holiday NO 0 0 0.00   7       22   29 0 14.5 14.5
2012024 Reggie Jackson OKC 0 0 0.00               0 0 . .
2014022 Mason Plumlee BRK 0 0 0.00     4     8   12 0 6.0 6.0
2008056 Ramon Sessions SAC 0 0 0.00     -4   -1   -6 -11 0 -3.7 -3.7
2007021 Rajon Rondo BOS 0 0 0.19     23     10   33 0 16.5 16.5
        15 30                 531 694 14.4 14.4
Résultats de week 1

GM : ThomasB
Id Prénom Nom Team Tit Pos Coef Lun Mar Mer Jeu Ven Sam Dim Total Ppond MoyW Moytot Forme
2007024 Kyle Lowry TOR 2 1 1.00     18     19 11 48 96 16.0 16.0
2011040 Lance Stephenson CHA 2 2 1.00     12     6 21 39 78 13.0 13.0
2004003 Carmelo Anthony NY 2 3 1.00     9 16     17 42 84 14.0 14.0
2009024 Serge Ibaka OKC 2 4 1.00     6 18   15   39 78 13.0 13.0
2007002 LaMarcus Aldridge POR 2 5 1.00     22   16   25 63 126 21.0 21.0
2005020 Jameer Nelson DAL 1 1 1.00   9   7   9   25 25 8.3 8.3
2001010 Jamal Crawford LAC 1 2 1.00       7 20     27 27 13.5 13.5
2005031 Trevor Ariza HOU 1 3 1.00   13 22     8   43 43 14.3 14.3
2009021 Ryan Anderson NO 1 4 1.00   14       12   26 26 13.0 13.0
1998020 Tim Duncan SA 1 5 1.00   21     19     40 40 20.0 20.0
2002051 Tony Parker SA 0 0 0.00   19     13     32 0 16.0 16.0
2005040 Anderson Varejao CLE 0 0 0.00       14 11     25 0 12.5 12.5
2008027 Arron Afflalo DEN 0 0 0.00     7     9   16 0 8.0 8.0
2012003 Enes Kanter UTA 0 0 0.00     4 8   -3   9 0 3.0 3.0
2013014 John Henson MIL 0 0 0.00     5   15 1   21 0 7.0 7.0
        15 30                 495 623 12.7 12.7